2022Calendar of Astronomical Events
2022Phases of the Moon
Pacific Standard Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Pacific Standard Time(Greenwich Mean Time - 8 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2022 Phases of the Moon | |||
Pacific Standard Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
Jan 2 10:33 | Jan 9 10:11 | Jan 17 15:49 | Jan 25 05:41 |
Jan 31 21:46 | Feb 8 05:50 | Feb 16 08:57 | Feb 23 14:32 |
Mar 2 09:35 | Mar 10 02:45 | Mar 17 23:17 | Mar 24 21:37 |
Mar 31 22:24 | Apr 8 22:47 | Apr 16 10:55 | Apr 23 03:56 |
Apr 30 12:28 P | May 8 16:21 | May 15 20:14 t | May 22 10:43 |
May 30 03:30 | Jun 7 06:48 | Jun 14 03:52 | Jun 20 19:11 |
Jun 28 18:52 | Jul 6 18:14 | Jul 13 10:37 | Jul 20 06:18 |
Jul 28 09:55 | Aug 5 03:06 | Aug 11 17:36 | Aug 18 20:36 |
Aug 27 00:17 | Sep 3 10:08 | Sep 10 01:59 | Sep 17 13:52 |
Sep 25 13:54 | Oct 2 16:14 | Oct 9 12:55 | Oct 17 09:15 |
Oct 25 02:49 P | Oct 31 22:37 | Nov 8 03:02 t | Nov 16 05:27 |
Nov 23 14:57 | Nov 30 06:36 | Dec 7 20:08 | Dec 16 00:56 |
Dec 23 02:17 | Dec 29 17:21 | - | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2022Calendar of Astronomical Events
Pacific Standard Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Pacific Standard Time(Greenwich Mean Time - 8 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2022Calendar of Astronomical Events | ||||||||
Pacific Standard Time | ||||||||
January - June | July - December | |||||||
Date PST Event (h:m)Jan 01 15:00 Moon at Perigee: 358037 km 02 10:33 NEW MOON 03 13 Quadrantid Meteor Shower 03 17:23 Mercury 3.1°N of Moon 03 23 Earth at Perihelion: 0.98333 AU 04 08:50 Saturn 4.2°N of Moon 05 16:09 Jupiter 4.5°N of Moon 07 03 Mercury at Greatest Elong: 19.2°E 08 17 Venus at Inferior Conjunction 09 10:11 FIRST QUARTER MOON 12 20:19 Moon at Ascending Node 12 20 Mercury 3.4°N of Saturn 14 01:27 Moon at Apogee: 405806 km 15 15 Mercury at Perihelion 17 07:37 Pollux 2.6°N of Moon 17 15:49 FULL MOON 18 08:33 Beehive 3.2°S of Moon 20 02:26 Regulus 4.9°S of Moon 22 22 Venus at Perihelion 23 02 Mercury at Inferior Conjunction 24 05:25 Spica 5.5°S of Moon 25 05:41 LAST QUARTER MOON 26 22:14 Moon at Descending Node 27 14:57 Antares 3.7°S of Moon 29 07:05 Mars 2.4°N of Moon 29 23:09 Moon at Perigee: 362250 km 31 21:46 NEW MOON Feb 02 13:08 Jupiter 4.3°N of Moon 04 11 Saturn in Conjunction with Sun 08 05:50 FIRST QUARTER MOON 08 22:12 Moon at Ascending Node 10 18:39 Moon at Apogee: 404897 km 13 14:52 Pollux 2.6°N of Moon 14 15:42 Beehive 3.2°S of Moon 16 08:57 FULL MOON 16 09:12 Regulus 4.8°S of Moon 16 13 Mercury at Greatest Elong: 26.3°W 20 11:00 Spica 5.3°S of Moon 22 22:54 Moon at Descending Node 23 14:32 LAST QUARTER MOON 23 21:17 Antares 3.5°S of Moon 26 14:18 Moon at Perigee: 367787 km 27 01:00 Mars 3.5°N of Moon 28 12:07 Mercury 3.7°N of Moon 28 15 Mercury at Aphelion 28 15:47 Saturn 4.3°N of MoonMar 02 08 Mercury 0.7°S of Saturn 02 09:35 NEW MOON 05 05 Jupiter in Conjunction with Sun 08 00:22 Moon at Ascending Node 08 08:46 Pleiades 3.8°N of Moon 10 02:45 FIRST QUARTER MOON 10 15:05 Moon at Apogee: 404268 km 12 22:58 Pollux 2.4°N of Moon 13 03 Neptune in Conjunction with Sun 13 23:55 Beehive 3.4°S of Moon 15 17:26 Regulus 4.9°S of Moon 15 20 Venus 3.9°N of Mars 17 23:17 FULL MOON 19 17:51 Spica 5.1°S of Moon 20 02 Venus at Greatest Elong: 46.6°W 20 07:33 Vernal Equinox 20 22 Mercury 1.2°S of Jupiter 22 00:12 Moon at Descending Node 23 02:43 Antares 3.2°S of Moon 23 15:28 Moon at Perigee: 369764 km 24 21:37 LAST QUARTER MOON 27 18:54 Mars 4.1°N of Moon 28 03:43 Saturn 4.4°N of Moon 28 17 Venus 2.1°N of Saturn 31 22:24 NEW MOON Apr 02 15 Mercury at Superior Conjunction 04 05:05 Moon at Ascending Node 04 17:16 Pleiades 3.6°N of Moon 04 18 Mars 0.3°S of Saturn 07 11:11 Moon at Apogee: 404438 km 08 22:47 FIRST QUARTER MOON 09 07:14 Pollux 2.2°N of Moon 10 08:27 Beehive 3.5°S of Moon 12 02:27 Regulus 5.0°S of Moon 13 14 Mercury at Perihelion 16 02:46 Spica 5.1°S of Moon 16 10:55 FULL MOON 18 06:01 Moon at Descending Node 19 07:16 Moon at Perigee: 365143 km 19 09:36 Antares 3.1°S of Moon 22 10 Lyrid Meteor Shower 23 03:56 LAST QUARTER MOON 24 12:56 Saturn 4.5°N of Moon 25 14:06 Mars 3.9°N of Moon 26 17:51 Venus 3.8°N of Moon 27 00:23 Jupiter 3.6°N of Moon 29 00 Mercury at Greatest Elong: 20.6°E 29 11:31 Mercury 1.3°S of Pleiades 30 12 Venus 0.2°S of Jupiter 30 12:28 NEW MOON 30 12:41 Partial Solar Eclipse; mag=0.640May 01 11:53 Moon at Ascending Node 02 06:17 Mercury 1.8°N of Moon 05 00 Eta-Aquarid Meteor Shower 05 01 Uranus in Conjunction with Sun 05 04:46 Moon at Apogee: 405287 km 06 14:56 Pollux 2.1°N of Moon 07 16:23 Beehive 3.6°S of Moon 08 16:21 FIRST QUARTER MOON 09 11:05 Regulus 5.1°S of Moon 13 12:56 Spica 5.1°S of Moon 15 07 Venus at Aphelion 15 15:44 Moon at Descending Node 15 20:11 Total Lunar Eclipse; mag=1.414 15 20:14 FULL MOON 16 18:48 Antares 3.1°S of Moon 17 07:23 Moon at Perigee: 360298 km 21 11 Mercury at Inferior Conjunction 21 20:43 Saturn 4.5°N of Moon 22 10:43 LAST QUARTER MOON 24 11:24 Mars 2.8°N of Moon 24 15:59 Jupiter 3.3°N of Moon 26 18:52 Venus 0.2°N of Moon: Occn. 28 18:33 Moon at Ascending Node 29 01 Mars 0.6°S of Jupiter 30 03:30 NEW MOON Jun 01 17:14 Moon at Apogee: 406191 km 02 21:42 Pollux 2.1°N of Moon 03 23:17 Beehive 3.6°S of Moon 05 18:32 Regulus 5.1°S of Moon 07 06:48 FIRST QUARTER MOON 09 22:46 Spica 5.1°S of Moon 12 02:02 Moon at Descending Node 13 05:26 Antares 3.1°S of Moon 14 03:52 FULL MOON 14 15:21 Moon at Perigee: 357434 km 16 07 Mercury at Greatest Elong: 23.2°W 18 04:22 Saturn 4.3°N of Moon 20 19:11 LAST QUARTER MOON 21 01:14 Summer Solstice 21 05 Mars at Perihelion: 1.38130 AU 21 05:32 Jupiter 2.7°N of Moon 22 10:08 Mercury 2.8°N of Aldebaran 22 10:16 Mars 0.9°N of Moon: Occn. 22 16:53 Venus 5.6°S of Pleiades 24 23:10 Moon at Ascending Node 25 13:27 Pleiades 3.5°N of Moon 26 00:11 Venus 2.7°S of Moon 27 00:19 Mercury 3.9°S of Moon 28 18:52 NEW MOON 28 22:08 Moon at Apogee: 406581 km 30 18:45 Venus 4.0°N of Aldebaran | Date PST Event (h:m)Jul 01 05:21 Beehive 3.5°S of Moon 03 00:46 Regulus 4.9°S of Moon 03 23 Earth at Aphelion: 1.01672 AU 06 18:14 FIRST QUARTER MOON 07 07:01 Spica 4.9°S of Moon 09 09:28 Moon at Descending Node 10 14 Mercury at Perihelion 10 15:50 Antares 3.0°S of Moon 13 01:08 Moon at Perigee: 357264 km 13 10:37 FULL MOON 15 12:16 Saturn 4.0°N of Moon 16 11 Mercury at Superior Conjunction 18 16:55 Jupiter 2.2°N of Moon 20 06:18 LAST QUARTER MOON 21 08:46 Mars 1.1°S of Moon: Occn. 22 01:21 Moon at Ascending Node 22 19:29 Pleiades 3.4°N of Moon 26 02:22 Moon at Apogee: 406276 km 26 06:12 Venus 4.2°S of Moon 28 01 Delta-Aquarid Meteor Shower 28 09:55 NEW MOON 30 06:32 Regulus 4.8°S of MoonAug 03 13:26 Spica 4.6°S of Moon 03 20:58 Mercury 0.6°N of Regulus 05 03:06 FIRST QUARTER MOON 05 12:30 Moon at Descending Node 06 01:28 Venus 6.4°S of Pollux 07 00:29 Antares 2.8°S of Moon 10 09:14 Moon at Perigee: 359830 km 11 17:36 FULL MOON 11 19:55 Saturn 3.9°N of Moon 12 17 Perseid Meteor Shower 14 09 Saturn at Opposition 15 01:37 Jupiter 1.9°N of Moon 17 08:02 Venus 0.9°S of Beehive 18 02:59 Moon at Ascending Node 18 20:36 LAST QUARTER MOON 19 02:32 Pleiades 3.1°N of Moon 19 04:16 Mars 2.7°S of Moon 20 00:36 Mars 5.4°S of Pleiades 22 13:53 Moon at Apogee: 405419 km 23 13 Mercury at Aphelion 23 16:17 Pollux 2.1°N of Moon 24 17:46 Beehive 3.5°S of Moon 25 12:58 Venus 4.3°S of Moon 27 00:17 NEW MOON 27 08 Mercury at Greatest Elong: 27.3°E 30 18:59 Spica 4.4°S of MoonSep 01 13:12 Moon at Descending Node 03 06:56 Antares 2.5°S of Moon 03 10:08 FIRST QUARTER MOON 04 15 Venus at Perihelion 06 13:28 Mars 4.2°N of Aldebaran 07 10:17 Moon at Perigee: 364491 km 08 02:31 Saturn 3.9°N of Moon 10 01:59 FULL MOON 11 07:11 Jupiter 1.8°N of Moon 14 06:49 Moon at Ascending Node 15 10:50 Pleiades 2.9°N of Moon 16 13 Neptune at Opposition 16 17:41 Mars 3.6°S of Moon 17 13:52 LAST QUARTER MOON 19 06:44 Moon at Apogee: 404556 km 19 23:40 Pollux 1.9°N of Moon 21 01:11 Beehive 3.6°S of Moon 22 17:04 Autumnal Equinox 22 20:16 Regulus 4.8°S of Moon 22 23 Mercury at Inferior Conjunction 25 13:54 NEW MOON 26 10 Jupiter at Opposition 28 15:43 Moon at Descending Node 30 12:20 Antares 2.4°S of MoonOct 02 16:14 FIRST QUARTER MOON 04 09:01 Moon at Perigee: 369335 km 05 07:51 Saturn 4.1°N of Moon 06 13 Mercury at Perihelion 08 10:06 Jupiter 2.1°N of Moon 08 13 Mercury at Greatest Elong: 18.0°W 09 12:55 FULL MOON 11 13:49 Moon at Ascending Node 12 19:46 Pleiades 2.7°N of Moon 14 20:28 Mars 3.6°S of Moon 17 02:21 Moon at Apogee: 404330 km 17 07:41 Pollux 1.8°N of Moon 17 09:15 LAST QUARTER MOON 18 09:17 Beehive 3.8°S of Moon 20 04:42 Regulus 4.9°S of Moon 21 10 Orionid Meteor Shower 22 13 Venus at Superior Conjunction 25 02:49 NEW MOON 25 03:00 Partial Solar Eclipse; mag=0.862 25 22:30 Moon at Descending Node 27 18:48 Antares 2.3°S of Moon 29 06:48 Moon at Perigee: 368289 km 31 22:37 FIRST QUARTER MOON Nov 01 13:08 Saturn 4.2°N of Moon 04 12:19 Jupiter 2.4°N of Moon 05 10 S Taurid Meteor Shower 07 22:08 Moon at Ascending Node 08 02:59 Total Lunar Eclipse; mag=1.359 08 03:02 FULL MOON 08 08 Mercury at Superior Conjunction 09 01 Uranus at Opposition 09 04:16 Pleiades 2.7°N of Moon 11 05:43 Mars 2.5°S of Moon 12 09 N Taurid Meteor Shower 13 15:43 Pollux 1.7°N of Moon 13 22:41 Moon at Apogee: 404924 km 14 17:24 Beehive 3.8°S of Moon 16 05:27 LAST QUARTER MOON 16 13:16 Regulus 5.0°S of Moon 17 16 Leonid Meteor Shower 20 19:36 Spica 4.3°S of Moon 22 08:23 Moon at Descending Node 23 14:57 NEW MOON 25 17:30 Moon at Perigee: 362826 km 28 20:40 Saturn 4.2°N of Moon 30 06:36 FIRST QUARTER MOON Dec 01 16:52 Jupiter 2.5°N of Moon 05 04:39 Moon at Ascending Node 06 11:26 Pleiades 2.7°N of Moon 07 20:08 FULL MOON 07 20:21 Mars 0.5°S of Moon: Occn. 07 20 Mars at Opposition 10 23:06 Pollux 1.8°N of Moon 11 16:30 Moon at Apogee: 405869 km 12 00:49 Beehive 3.7°S of Moon 13 21:01 Regulus 4.8°S of Moon 14 05 Geminid Meteor Shower 16 00:56 LAST QUARTER MOON 18 05:37 Spica 4.1°S of Moon 19 17:36 Moon at Descending Node 21 07 Mercury at Greatest Elong: 20.1°E 21 13:48 Winter Solstice 21 14:43 Antares 2.3°S of Moon 22 13 Ursid Meteor Shower 23 02:17 NEW MOON 24 00:32 Moon at Perigee: 358270 km 24 03:29 Venus 3.5°N of Moon 24 10:31 Mercury 3.8°N of Moon 26 08:11 Saturn 4.0°N of Moon 28 23 Mercury 1.4°N of Venus 29 02:29 Jupiter 2.3°N of Moon 29 17:21 FIRST QUARTER MOON |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2021 to 2030
The Americas
Below are links to calendars of astronomical events from 2021 to 2030 for seven time zones in the Americas.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendars of Astronomical Events - The Americas | |||||||||||||||
AST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
EST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
CST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
MST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
PST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
AKST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
HST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
- AST = Atlantic Standard Time (= GMT - 4 hours)
- EST = Eastern Standard Time (= GMT - 5 hours)
- CST = Central Standard Time (= GMT - 6 hours)
- MST = Mountain Standard Time (= GMT - 7 hours)
- PST = Pacific Standard Time (= GMT - 8 hours)
- AKST = Alaskan Standard Time (= GMT - 9 hours)
- HST = Hawaiian Standard Time (= GMT - 10 hours)
(where GMT = Greenwich Mean Time)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.