2022Calendar of Astronomical Events
2022Phases of the Moon
Alaska Standard Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Alaska Standard Time(Greenwich Mean Time - 9 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2022 Phases of the Moon | |||
Alaska Standard Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
Jan 2 09:33 | Jan 9 09:11 | Jan 17 14:49 | Jan 25 04:41 |
Jan 31 20:46 | Feb 8 04:50 | Feb 16 07:57 | Feb 23 13:32 |
Mar 2 08:35 | Mar 10 01:45 | Mar 17 22:17 | Mar 24 20:37 |
Mar 31 21:24 | Apr 8 21:47 | Apr 16 09:55 | Apr 23 02:56 |
Apr 30 11:28 P | May 8 15:21 | May 15 19:14 t | May 22 09:43 |
May 30 02:30 | Jun 7 05:48 | Jun 14 02:52 | Jun 20 18:11 |
Jun 28 17:52 | Jul 6 17:14 | Jul 13 09:37 | Jul 20 05:18 |
Jul 28 08:55 | Aug 5 02:06 | Aug 11 16:36 | Aug 18 19:36 |
Aug 26 23:17 | Sep 3 09:08 | Sep 10 00:59 | Sep 17 12:52 |
Sep 25 12:54 | Oct 2 15:14 | Oct 9 11:55 | Oct 17 08:15 |
Oct 25 01:49 P | Oct 31 21:37 | Nov 8 02:02 t | Nov 16 04:27 |
Nov 23 13:57 | Nov 30 05:36 | Dec 7 19:08 | Dec 15 23:56 |
Dec 23 01:17 | Dec 29 16:21 | - | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2022Calendar of Astronomical Events
Alaska Standard Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Alaska Standard Time(Greenwich Mean Time - 9 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2022Calendar of Astronomical Events | ||||||||
Alaska Standard Time | ||||||||
January - June | July - December | |||||||
Date AKST Even (h:m)Jan 01 14:00 Moon at Perigee: 358037 km 02 09:33 NEW MOON 03 12 Quadrantid Meteor Shower 03 16:23 Mercury 3.1°N of Moon 03 22 Earth at Perihelion: 0.98333 AU 04 07:50 Saturn 4.2°N of Moon 05 15:09 Jupiter 4.5°N of Moon 07 02 Mercury at Greatest Elong: 19.2°E 08 16 Venus at Inferior Conjunction 09 09:11 FIRST QUARTER MOON 12 19:19 Moon at Ascending Node 12 19 Mercury 3.4°N of Saturn 14 00:27 Moon at Apogee: 405806 km 15 14 Mercury at Perihelion 17 06:37 Pollux 2.6°N of Moon 17 14:49 FULL MOON 18 07:33 Beehive 3.2°S of Moon 20 01:26 Regulus 4.9°S of Moon 22 21 Venus at Perihelion 23 01 Mercury at Inferior Conjunction 24 04:25 Spica 5.5°S of Moon 25 04:41 LAST QUARTER MOON 26 21:14 Moon at Descending Node 27 13:57 Antares 3.7°S of Moon 29 06:05 Mars 2.4°N of Moon 29 22:09 Moon at Perigee: 362250 km 31 20:46 NEW MOON Feb 02 12:08 Jupiter 4.3°N of Moon 04 10 Saturn in Conjunction with Sun 08 04:50 FIRST QUARTER MOON 08 21:12 Moon at Ascending Node 10 17:39 Moon at Apogee: 404897 km 13 13:52 Pollux 2.6°N of Moon 14 14:42 Beehive 3.2°S of Moon 16 07:57 FULL MOON 16 08:12 Regulus 4.8°S of Moon 16 12 Mercury at Greatest Elong: 26.3°W 20 10:00 Spica 5.3°S of Moon 22 21:54 Moon at Descending Node 23 13:32 LAST QUARTER MOON 23 20:17 Antares 3.5°S of Moon 26 13:18 Moon at Perigee: 367787 km 27 00:00 Mars 3.5°N of Moon 28 11:07 Mercury 3.7°N of Moon 28 14 Mercury at Aphelion 28 14:47 Saturn 4.3°N of MoonMar 02 07 Mercury 0.7°S of Saturn 02 08:35 NEW MOON 05 04 Jupiter in Conjunction with Sun 07 23:22 Moon at Ascending Node 08 07:46 Pleiades 3.8°N of Moon 10 01:45 FIRST QUARTER MOON 10 14:05 Moon at Apogee: 404268 km 12 21:58 Pollux 2.4°N of Moon 13 02 Neptune in Conjunction with Sun 13 22:55 Beehive 3.4°S of Moon 15 16:26 Regulus 4.9°S of Moon 15 19 Venus 3.9°N of Mars 17 22:17 FULL MOON 19 16:51 Spica 5.1°S of Moon 20 01 Venus at Greatest Elong: 46.6°W 20 06:33 Vernal Equinox 20 21 Mercury 1.2°S of Jupiter 21 23:12 Moon at Descending Node 23 01:43 Antares 3.2°S of Moon 23 14:28 Moon at Perigee: 369764 km 24 20:37 LAST QUARTER MOON 27 17:54 Mars 4.1°N of Moon 28 02:43 Saturn 4.4°N of Moon 28 16 Venus 2.1°N of Saturn 31 21:24 NEW MOON Apr 02 14 Mercury at Superior Conjunction 04 04:05 Moon at Ascending Node 04 16:16 Pleiades 3.6°N of Moon 04 17 Mars 0.3°S of Saturn 07 10:11 Moon at Apogee: 404438 km 08 21:47 FIRST QUARTER MOON 09 06:14 Pollux 2.2°N of Moon 10 07:27 Beehive 3.5°S of Moon 12 01:27 Regulus 5.0°S of Moon 13 13 Mercury at Perihelion 16 01:46 Spica 5.1°S of Moon 16 09:55 FULL MOON 18 05:01 Moon at Descending Node 19 06:16 Moon at Perigee: 365143 km 19 08:36 Antares 3.1°S of Moon 22 09 Lyrid Meteor Shower 23 02:56 LAST QUARTER MOON 24 11:56 Saturn 4.5°N of Moon 25 13:06 Mars 3.9°N of Moon 26 16:51 Venus 3.8°N of Moon 26 23:23 Jupiter 3.6°N of Moon 28 23 Mercury at Greatest Elong: 20.6°E 29 10:31 Mercury 1.3°S of Pleiades 30 11 Venus 0.2°S of Jupiter 30 11:28 NEW MOON 30 11:41 Partial Solar Eclipse; mag=0.640May 01 10:53 Moon at Ascending Node 02 05:17 Mercury 1.8°N of Moon 04 23 Eta-Aquarid Meteor Shower 05 00 Uranus in Conjunction with Sun 05 03:46 Moon at Apogee: 405287 km 06 13:56 Pollux 2.1°N of Moon 07 15:23 Beehive 3.6°S of Moon 08 15:21 FIRST QUARTER MOON 09 10:05 Regulus 5.1°S of Moon 13 11:56 Spica 5.1°S of Moon 15 06 Venus at Aphelion 15 14:44 Moon at Descending Node 15 19:11 Total Lunar Eclipse; mag=1.414 15 19:14 FULL MOON 16 17:48 Antares 3.1°S of Moon 17 06:23 Moon at Perigee: 360298 km 21 10 Mercury at Inferior Conjunction 21 19:43 Saturn 4.5°N of Moon 22 09:43 LAST QUARTER MOON 24 10:24 Mars 2.8°N of Moon 24 14:59 Jupiter 3.3°N of Moon 26 17:52 Venus 0.2°N of Moon: Occn. 28 17:33 Moon at Ascending Node 29 00 Mars 0.6°S of Jupiter 30 02:30 NEW MOON Jun 01 16:14 Moon at Apogee: 406191 km 02 20:42 Pollux 2.1°N of Moon 03 22:17 Beehive 3.6°S of Moon 05 17:32 Regulus 5.1°S of Moon 07 05:48 FIRST QUARTER MOON 09 21:46 Spica 5.1°S of Moon 12 01:02 Moon at Descending Node 13 04:26 Antares 3.1°S of Moon 14 02:52 FULL MOON 14 14:21 Moon at Perigee: 357434 km 16 06 Mercury at Greatest Elong: 23.2°W 18 03:22 Saturn 4.3°N of Moon 20 18:11 LAST QUARTER MOON 21 00:14 Summer Solstice 21 04 Mars at Perihelion: 1.38130 AU 21 04:32 Jupiter 2.7°N of Moon 22 09:08 Mercury 2.8°N of Aldebaran 22 09:16 Mars 0.9°N of Moon: Occn. 22 15:53 Venus 5.6°S of Pleiades 24 22:10 Moon at Ascending Node 25 12:27 Pleiades 3.5°N of Moon 25 23:11 Venus 2.7°S of Moon 26 23:19 Mercury 3.9°S of Moon 28 17:52 NEW MOON 28 21:08 Moon at Apogee: 406581 km 30 17:45 Venus 4.0°N of Aldebaran | Date AKST Even (h:m)Jul 01 04:21 Beehive 3.5°S of Moon 02 23:46 Regulus 4.9°S of Moon 03 22 Earth at Aphelion: 1.01672 AU 06 17:14 FIRST QUARTER MOON 07 06:01 Spica 4.9°S of Moon 09 08:28 Moon at Descending Node 10 13 Mercury at Perihelion 10 14:50 Antares 3.0°S of Moon 13 00:08 Moon at Perigee: 357264 km 13 09:37 FULL MOON 15 11:16 Saturn 4.0°N of Moon 16 10 Mercury at Superior Conjunction 18 15:55 Jupiter 2.2°N of Moon 20 05:18 LAST QUARTER MOON 21 07:46 Mars 1.1°S of Moon: Occn. 22 00:21 Moon at Ascending Node 22 18:29 Pleiades 3.4°N of Moon 26 01:22 Moon at Apogee: 406276 km 26 05:12 Venus 4.2°S of Moon 28 00 Delta-Aquarid Meteor Shower 28 08:55 NEW MOON 30 05:32 Regulus 4.8°S of MoonAug 03 12:26 Spica 4.6°S of Moon 03 19:58 Mercury 0.6°N of Regulus 05 02:06 FIRST QUARTER MOON 05 11:30 Moon at Descending Node 06 00:28 Venus 6.4°S of Pollux 06 23:29 Antares 2.8°S of Moon 10 08:14 Moon at Perigee: 359830 km 11 16:36 FULL MOON 11 18:55 Saturn 3.9°N of Moon 12 16 Perseid Meteor Shower 14 08 Saturn at Opposition 15 00:37 Jupiter 1.9°N of Moon 17 07:02 Venus 0.9°S of Beehive 18 01:59 Moon at Ascending Node 18 19:36 LAST QUARTER MOON 19 01:32 Pleiades 3.1°N of Moon 19 03:16 Mars 2.7°S of Moon 19 23:36 Mars 5.4°S of Pleiades 22 12:53 Moon at Apogee: 405419 km 23 12 Mercury at Aphelion 23 15:17 Pollux 2.1°N of Moon 24 16:46 Beehive 3.5°S of Moon 25 11:58 Venus 4.3°S of Moon 26 23:17 NEW MOON 27 07 Mercury at Greatest Elong: 27.3°E 30 17:59 Spica 4.4°S of MoonSep 01 12:12 Moon at Descending Node 03 05:56 Antares 2.5°S of Moon 03 09:08 FIRST QUARTER MOON 04 14 Venus at Perihelion 06 12:28 Mars 4.2°N of Aldebaran 07 09:17 Moon at Perigee: 364491 km 08 01:31 Saturn 3.9°N of Moon 10 00:59 FULL MOON 11 06:11 Jupiter 1.8°N of Moon 14 05:49 Moon at Ascending Node 15 09:50 Pleiades 2.9°N of Moon 16 12 Neptune at Opposition 16 16:41 Mars 3.6°S of Moon 17 12:52 LAST QUARTER MOON 19 05:44 Moon at Apogee: 404556 km 19 22:40 Pollux 1.9°N of Moon 21 00:11 Beehive 3.6°S of Moon 22 16:04 Autumnal Equinox 22 19:16 Regulus 4.8°S of Moon 22 22 Mercury at Inferior Conjunction 25 12:54 NEW MOON 26 09 Jupiter at Opposition 28 14:43 Moon at Descending Node 30 11:20 Antares 2.4°S of MoonOct 02 15:14 FIRST QUARTER MOON 04 08:01 Moon at Perigee: 369335 km 05 06:51 Saturn 4.1°N of Moon 06 12 Mercury at Perihelion 08 09:06 Jupiter 2.1°N of Moon 08 12 Mercury at Greatest Elong: 18.0°W 09 11:55 FULL MOON 11 12:49 Moon at Ascending Node 12 18:46 Pleiades 2.7°N of Moon 14 19:28 Mars 3.6°S of Moon 17 01:21 Moon at Apogee: 404330 km 17 06:41 Pollux 1.8°N of Moon 17 08:15 LAST QUARTER MOON 18 08:17 Beehive 3.8°S of Moon 20 03:42 Regulus 4.9°S of Moon 21 09 Orionid Meteor Shower 22 12 Venus at Superior Conjunction 25 01:49 NEW MOON 25 02:00 Partial Solar Eclipse; mag=0.862 25 21:30 Moon at Descending Node 27 17:48 Antares 2.3°S of Moon 29 05:48 Moon at Perigee: 368289 km 31 21:37 FIRST QUARTER MOON Nov 01 12:08 Saturn 4.2°N of Moon 04 11:19 Jupiter 2.4°N of Moon 05 09 S Taurid Meteor Shower 07 21:08 Moon at Ascending Node 08 01:59 Total Lunar Eclipse; mag=1.359 08 02:02 FULL MOON 08 07 Mercury at Superior Conjunction 09 00 Uranus at Opposition 09 03:16 Pleiades 2.7°N of Moon 11 04:43 Mars 2.5°S of Moon 12 08 N Taurid Meteor Shower 13 14:43 Pollux 1.7°N of Moon 13 21:41 Moon at Apogee: 404924 km 14 16:24 Beehive 3.8°S of Moon 16 04:27 LAST QUARTER MOON 16 12:16 Regulus 5.0°S of Moon 17 15 Leonid Meteor Shower 20 18:36 Spica 4.3°S of Moon 22 07:23 Moon at Descending Node 23 13:57 NEW MOON 25 16:30 Moon at Perigee: 362826 km 28 19:40 Saturn 4.2°N of Moon 30 05:36 FIRST QUARTER MOON Dec 01 15:52 Jupiter 2.5°N of Moon 05 03:39 Moon at Ascending Node 06 10:26 Pleiades 2.7°N of Moon 07 19:08 FULL MOON 07 19:21 Mars 0.5°S of Moon: Occn. 07 19 Mars at Opposition 10 22:06 Pollux 1.8°N of Moon 11 15:30 Moon at Apogee: 405869 km 11 23:49 Beehive 3.7°S of Moon 13 20:01 Regulus 4.8°S of Moon 14 04 Geminid Meteor Shower 15 23:56 LAST QUARTER MOON 18 04:37 Spica 4.1°S of Moon 19 16:36 Moon at Descending Node 21 06 Mercury at Greatest Elong: 20.1°E 21 12:48 Winter Solstice 21 13:43 Antares 2.3°S of Moon 22 12 Ursid Meteor Shower 23 01:17 NEW MOON 23 23:32 Moon at Perigee: 358270 km 24 02:29 Venus 3.5°N of Moon 24 09:31 Mercury 3.8°N of Moon 26 07:11 Saturn 4.0°N of Moon 28 22 Mercury 1.4°N of Venus 29 01:29 Jupiter 2.3°N of Moon 29 16:21 FIRST QUARTER MOON |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2021 to 2030
The Americas
Below are links to calendars of astronomical events from 2021 to 2030 for seven time zones in the Americas.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendars of Astronomical Events - The Americas | |||||||||||||||
AST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
EST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
CST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
MST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
PST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
AKST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
HST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
- AST = Atlantic Standard Time (= GMT - 4 hours)
- EST = Eastern Standard Time (= GMT - 5 hours)
- CST = Central Standard Time (= GMT - 6 hours)
- MST = Mountain Standard Time (= GMT - 7 hours)
- PST = Pacific Standard Time (= GMT - 8 hours)
- AKST = Alaskan Standard Time (= GMT - 9 hours)
- HST = Hawaiian Standard Time (= GMT - 10 hours)
(where GMT = Greenwich Mean Time)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.