2022Calendar of Astronomical Events
2022Phases of the Moon
Eastern Standard Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Eastern Standard Time(Greenwich Mean Time - 5 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2022 Phases of the Moon | |||
Eastern Standard Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
Jan 2 13:33 | Jan 9 13:11 | Jan 17 18:49 | Jan 25 08:41 |
Feb 1 00:46 | Feb 8 08:50 | Feb 16 11:57 | Feb 23 17:32 |
Mar 2 12:35 | Mar 10 05:45 | Mar 18 02:17 | Mar 25 00:37 |
Apr 1 01:24 | Apr 9 01:47 | Apr 16 13:55 | Apr 23 06:56 |
Apr 30 15:28 P | May 8 19:21 | May 15 23:14 t | May 22 13:43 |
May 30 06:30 | Jun 7 09:48 | Jun 14 06:52 | Jun 20 22:11 |
Jun 28 21:52 | Jul 6 21:14 | Jul 13 13:37 | Jul 20 09:18 |
Jul 28 12:55 | Aug 5 06:06 | Aug 11 20:36 | Aug 18 23:36 |
Aug 27 03:17 | Sep 3 13:08 | Sep 10 04:59 | Sep 17 16:52 |
Sep 25 16:54 | Oct 2 19:14 | Oct 9 15:55 | Oct 17 12:15 |
Oct 25 05:49 P | Nov 1 01:37 | Nov 8 06:02 t | Nov 16 08:27 |
Nov 23 17:57 | Nov 30 09:36 | Dec 7 23:08 | Dec 16 03:56 |
Dec 23 05:17 | Dec 29 20:21 | - | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2022Calendar of Astronomical Events
Eastern Standard Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Eastern Standard Time(Greenwich Mean Time - 5 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2022Calendar of Astronomical Events | ||||||||
Eastern Standard Time | ||||||||
January - June | July - December | |||||||
Date EST Event (h:m)Jan 01 18:00 Moon at Perigee: 358037 km 02 13:33 NEW MOON 03 16 Quadrantid Meteor Shower 03 20:23 Mercury 3.1°N of Moon 04 02 Earth at Perihelion: 0.98333 AU 04 11:50 Saturn 4.2°N of Moon 05 19:09 Jupiter 4.5°N of Moon 07 06 Mercury at Greatest Elong: 19.2°E 08 20 Venus at Inferior Conjunction 09 13:11 FIRST QUARTER MOON 12 23:19 Moon at Ascending Node 12 23 Mercury 3.4°N of Saturn 14 04:27 Moon at Apogee: 405806 km 15 18 Mercury at Perihelion 17 10:37 Pollux 2.6°N of Moon 17 18:49 FULL MOON 18 11:33 Beehive 3.2°S of Moon 20 05:26 Regulus 4.9°S of Moon 23 01 Venus at Perihelion 23 05 Mercury at Inferior Conjunction 24 08:25 Spica 5.5°S of Moon 25 08:41 LAST QUARTER MOON 27 01:14 Moon at Descending Node 27 17:57 Antares 3.7°S of Moon 29 10:05 Mars 2.4°N of Moon 30 02:09 Moon at Perigee: 362250 kmFeb 01 00:46 NEW MOON 02 16:08 Jupiter 4.3°N of Moon 04 14 Saturn in Conjunction with Sun 08 08:50 FIRST QUARTER MOON 09 01:12 Moon at Ascending Node 10 21:39 Moon at Apogee: 404897 km 13 17:52 Pollux 2.6°N of Moon 14 18:42 Beehive 3.2°S of Moon 16 11:57 FULL MOON 16 12:12 Regulus 4.8°S of Moon 16 16 Mercury at Greatest Elong: 26.3°W 20 14:00 Spica 5.3°S of Moon 23 01:54 Moon at Descending Node 23 17:32 LAST QUARTER MOON 24 00:17 Antares 3.5°S of Moon 26 17:18 Moon at Perigee: 367787 km 27 04:00 Mars 3.5°N of Moon 28 15:07 Mercury 3.7°N of Moon 28 18 Mercury at Aphelion 28 18:47 Saturn 4.3°N of MoonMar 02 11 Mercury 0.7°S of Saturn 02 12:35 NEW MOON 05 08 Jupiter in Conjunction with Sun 08 03:22 Moon at Ascending Node 08 11:46 Pleiades 3.8°N of Moon 10 05:45 FIRST QUARTER MOON 10 18:05 Moon at Apogee: 404268 km 13 01:58 Pollux 2.4°N of Moon 13 06 Neptune in Conjunction with Sun 14 02:55 Beehive 3.4°S of Moon 15 20:26 Regulus 4.9°S of Moon 15 23 Venus 3.9°N of Mars 18 02:17 FULL MOON 19 20:51 Spica 5.1°S of Moon 20 05 Venus at Greatest Elong: 46.6°W 20 10:33 Vernal Equinox 21 01 Mercury 1.2°S of Jupiter 22 03:12 Moon at Descending Node 23 05:43 Antares 3.2°S of Moon 23 18:28 Moon at Perigee: 369764 km 25 00:37 LAST QUARTER MOON 27 21:54 Mars 4.1°N of Moon 28 06:43 Saturn 4.4°N of Moon 28 20 Venus 2.1°N of SaturnApr 01 01:24 NEW MOON 02 18 Mercury at Superior Conjunction 04 08:05 Moon at Ascending Node 04 20:16 Pleiades 3.6°N of Moon 04 21 Mars 0.3°S of Saturn 07 14:11 Moon at Apogee: 404438 km 09 01:47 FIRST QUARTER MOON 09 10:14 Pollux 2.2°N of Moon 10 11:27 Beehive 3.5°S of Moon 12 05:27 Regulus 5.0°S of Moon 13 17 Mercury at Perihelion 16 05:46 Spica 5.1°S of Moon 16 13:55 FULL MOON 18 09:01 Moon at Descending Node 19 10:16 Moon at Perigee: 365143 km 19 12:36 Antares 3.1°S of Moon 22 13 Lyrid Meteor Shower 23 06:56 LAST QUARTER MOON 24 15:56 Saturn 4.5°N of Moon 25 17:06 Mars 3.9°N of Moon 26 20:51 Venus 3.8°N of Moon 27 03:23 Jupiter 3.6°N of Moon 29 03 Mercury at Greatest Elong: 20.6°E 29 14:31 Mercury 1.3°S of Pleiades 30 15 Venus 0.2°S of Jupiter 30 15:28 NEW MOON 30 15:41 Partial Solar Eclipse; mag=0.640May 01 14:53 Moon at Ascending Node 02 09:17 Mercury 1.8°N of Moon 05 03 Eta-Aquarid Meteor Shower 05 04 Uranus in Conjunction with Sun 05 07:46 Moon at Apogee: 405287 km 06 17:56 Pollux 2.1°N of Moon 07 19:23 Beehive 3.6°S of Moon 08 19:21 FIRST QUARTER MOON 09 14:05 Regulus 5.1°S of Moon 13 15:56 Spica 5.1°S of Moon 15 10 Venus at Aphelion 15 18:44 Moon at Descending Node 15 23:11 Total Lunar Eclipse; mag=1.414 15 23:14 FULL MOON 16 21:48 Antares 3.1°S of Moon 17 10:23 Moon at Perigee: 360298 km 21 14 Mercury at Inferior Conjunction 21 23:43 Saturn 4.5°N of Moon 22 13:43 LAST QUARTER MOON 24 14:24 Mars 2.8°N of Moon 24 18:59 Jupiter 3.3°N of Moon 26 21:52 Venus 0.2°N of Moon: Occn. 28 21:33 Moon at Ascending Node 29 04 Mars 0.6°S of Jupiter 30 06:30 NEW MOON Jun 01 20:14 Moon at Apogee: 406191 km 03 00:42 Pollux 2.1°N of Moon 04 02:17 Beehive 3.6°S of Moon 05 21:32 Regulus 5.1°S of Moon 07 09:48 FIRST QUARTER MOON 10 01:46 Spica 5.1°S of Moon 12 05:02 Moon at Descending Node 13 08:26 Antares 3.1°S of Moon 14 06:52 FULL MOON 14 18:21 Moon at Perigee: 357434 km 16 10 Mercury at Greatest Elong: 23.2°W 18 07:22 Saturn 4.3°N of Moon 20 22:11 LAST QUARTER MOON 21 04:14 Summer Solstice 21 08 Mars at Perihelion: 1.38130 AU 21 08:32 Jupiter 2.7°N of Moon 22 13:08 Mercury 2.8°N of Aldebaran 22 13:16 Mars 0.9°N of Moon: Occn. 22 19:53 Venus 5.6°S of Pleiades 25 02:10 Moon at Ascending Node 25 16:27 Pleiades 3.5°N of Moon 26 03:11 Venus 2.7°S of Moon 27 03:19 Mercury 3.9°S of Moon 28 21:52 NEW MOON 29 01:08 Moon at Apogee: 406581 km 30 21:45 Venus 4.0°N of Aldebaran | Date EST Event (h:m)Jul 01 08:21 Beehive 3.5°S of Moon 03 03:46 Regulus 4.9°S of Moon 04 02 Earth at Aphelion: 1.01672 AU 06 21:14 FIRST QUARTER MOON 07 10:01 Spica 4.9°S of Moon 09 12:28 Moon at Descending Node 10 17 Mercury at Perihelion 10 18:50 Antares 3.0°S of Moon 13 04:08 Moon at Perigee: 357264 km 13 13:37 FULL MOON 15 15:16 Saturn 4.0°N of Moon 16 14 Mercury at Superior Conjunction 18 19:55 Jupiter 2.2°N of Moon 20 09:18 LAST QUARTER MOON 21 11:46 Mars 1.1°S of Moon: Occn. 22 04:21 Moon at Ascending Node 22 22:29 Pleiades 3.4°N of Moon 26 05:22 Moon at Apogee: 406276 km 26 09:12 Venus 4.2°S of Moon 28 04 Delta-Aquarid Meteor Shower 28 12:55 NEW MOON 30 09:32 Regulus 4.8°S of MoonAug 03 16:26 Spica 4.6°S of Moon 03 23:58 Mercury 0.6°N of Regulus 05 06:06 FIRST QUARTER MOON 05 15:30 Moon at Descending Node 06 04:28 Venus 6.4°S of Pollux 07 03:29 Antares 2.8°S of Moon 10 12:14 Moon at Perigee: 359830 km 11 20:36 FULL MOON 11 22:55 Saturn 3.9°N of Moon 12 20 Perseid Meteor Shower 14 12 Saturn at Opposition 15 04:37 Jupiter 1.9°N of Moon 17 11:02 Venus 0.9°S of Beehive 18 05:59 Moon at Ascending Node 18 23:36 LAST QUARTER MOON 19 05:32 Pleiades 3.1°N of Moon 19 07:16 Mars 2.7°S of Moon 20 03:36 Mars 5.4°S of Pleiades 22 16:53 Moon at Apogee: 405419 km 23 16 Mercury at Aphelion 23 19:17 Pollux 2.1°N of Moon 24 20:46 Beehive 3.5°S of Moon 25 15:58 Venus 4.3°S of Moon 27 03:17 NEW MOON 27 11 Mercury at Greatest Elong: 27.3°E 30 21:59 Spica 4.4°S of MoonSep 01 16:12 Moon at Descending Node 03 09:56 Antares 2.5°S of Moon 03 13:08 FIRST QUARTER MOON 04 18 Venus at Perihelion 06 16:28 Mars 4.2°N of Aldebaran 07 13:17 Moon at Perigee: 364491 km 08 05:31 Saturn 3.9°N of Moon 10 04:59 FULL MOON 11 10:11 Jupiter 1.8°N of Moon 14 09:49 Moon at Ascending Node 15 13:50 Pleiades 2.9°N of Moon 16 16 Neptune at Opposition 16 20:41 Mars 3.6°S of Moon 17 16:52 LAST QUARTER MOON 19 09:44 Moon at Apogee: 404556 km 20 02:40 Pollux 1.9°N of Moon 21 04:11 Beehive 3.6°S of Moon 22 20:04 Autumnal Equinox 22 23:16 Regulus 4.8°S of Moon 23 02 Mercury at Inferior Conjunction 25 16:54 NEW MOON 26 13 Jupiter at Opposition 28 18:43 Moon at Descending Node 30 15:20 Antares 2.4°S of MoonOct 02 19:14 FIRST QUARTER MOON 04 12:01 Moon at Perigee: 369335 km 05 10:51 Saturn 4.1°N of Moon 06 16 Mercury at Perihelion 08 13:06 Jupiter 2.1°N of Moon 08 16 Mercury at Greatest Elong: 18.0°W 09 15:55 FULL MOON 11 16:49 Moon at Ascending Node 12 22:46 Pleiades 2.7°N of Moon 14 23:28 Mars 3.6°S of Moon 17 05:21 Moon at Apogee: 404330 km 17 10:41 Pollux 1.8°N of Moon 17 12:15 LAST QUARTER MOON 18 12:17 Beehive 3.8°S of Moon 20 07:42 Regulus 4.9°S of Moon 21 13 Orionid Meteor Shower 22 16 Venus at Superior Conjunction 25 05:49 NEW MOON 25 06:00 Partial Solar Eclipse; mag=0.862 26 01:30 Moon at Descending Node 27 21:48 Antares 2.3°S of Moon 29 09:48 Moon at Perigee: 368289 kmNov 01 01:37 FIRST QUARTER MOON 01 16:08 Saturn 4.2°N of Moon 04 15:19 Jupiter 2.4°N of Moon 05 13 S Taurid Meteor Shower 08 01:08 Moon at Ascending Node 08 05:59 Total Lunar Eclipse; mag=1.359 08 06:02 FULL MOON 08 11 Mercury at Superior Conjunction 09 04 Uranus at Opposition 09 07:16 Pleiades 2.7°N of Moon 11 08:43 Mars 2.5°S of Moon 12 12 N Taurid Meteor Shower 13 18:43 Pollux 1.7°N of Moon 14 01:41 Moon at Apogee: 404924 km 14 20:24 Beehive 3.8°S of Moon 16 08:27 LAST QUARTER MOON 16 16:16 Regulus 5.0°S of Moon 17 19 Leonid Meteor Shower 20 22:36 Spica 4.3°S of Moon 22 11:23 Moon at Descending Node 23 17:57 NEW MOON 25 20:30 Moon at Perigee: 362826 km 28 23:40 Saturn 4.2°N of Moon 30 09:36 FIRST QUARTER MOON Dec 01 19:52 Jupiter 2.5°N of Moon 05 07:39 Moon at Ascending Node 06 14:26 Pleiades 2.7°N of Moon 07 23:08 FULL MOON 07 23:21 Mars 0.5°S of Moon: Occn. 07 23 Mars at Opposition 11 02:06 Pollux 1.8°N of Moon 11 19:30 Moon at Apogee: 405869 km 12 03:49 Beehive 3.7°S of Moon 14 00:01 Regulus 4.8°S of Moon 14 08 Geminid Meteor Shower 16 03:56 LAST QUARTER MOON 18 08:37 Spica 4.1°S of Moon 19 20:36 Moon at Descending Node 21 10 Mercury at Greatest Elong: 20.1°E 21 16:48 Winter Solstice 21 17:43 Antares 2.3°S of Moon 22 16 Ursid Meteor Shower 23 05:17 NEW MOON 24 03:32 Moon at Perigee: 358270 km 24 06:29 Venus 3.5°N of Moon 24 13:31 Mercury 3.8°N of Moon 26 11:11 Saturn 4.0°N of Moon 29 02 Mercury 1.4°N of Venus 29 05:29 Jupiter 2.3°N of Moon 29 20:21 FIRST QUARTER MOON |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2021 to 2030
The Americas
Below are links to calendars of astronomical events from 2021 to 2030 for seven time zones in the Americas.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendars of Astronomical Events - The Americas | |||||||||||||||
AST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
EST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
CST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
MST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
PST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
AKST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
HST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
- AST = Atlantic Standard Time (= GMT - 4 hours)
- EST = Eastern Standard Time (= GMT - 5 hours)
- CST = Central Standard Time (= GMT - 6 hours)
- MST = Mountain Standard Time (= GMT - 7 hours)
- PST = Pacific Standard Time (= GMT - 8 hours)
- AKST = Alaskan Standard Time (= GMT - 9 hours)
- HST = Hawaiian Standard Time (= GMT - 10 hours)
(where GMT = Greenwich Mean Time)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.