Geocentric Ephemeris for the Sun : 2022

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Sun every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Sun for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Sun : 2022

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Jan 01    9580.5   06:42:31.4   -03:17.9    18 45 48.42   -23 01 12.4    0.983356   1951.7   142.6   -3.0    2.1
  Jan 02    9581.5   06:46:28.0   -03:46.2    18 50 13.32   -22 56 08.9    0.983346   1951.8   129.4   -3.1    1.6
  Jan 03    9582.5   06:50:24.5   -04:14.2    18 54 37.89   -22 50 37.9    0.983340   1951.8   116.2   -3.2    1.1
  Jan 04    9583.5   06:54:21.1   -04:41.8    18 59 02.09   -22 44 39.7    0.983337   1951.8   103.1   -3.3    0.6
  Jan 05    9584.5   06:58:17.6   -05:09.1    19 03 25.87   -22 38 14.3    0.983337   1951.8    89.9   -3.5    0.1
  Jan 06    9585.5   07:02:14.2   -05:35.8    19 07 49.21   -22 31 22.1    0.983342   1951.8    76.7   -3.6   -0.3
  Jan 07    9586.5   07:06:10.7   -06:02.2    19 12 12.07   -22 24 03.1    0.983351   1951.8    63.6   -3.7   -0.8
  Jan 08    9587.5   07:10:07.3   -06:28.0    19 16 34.43   -22 16 17.6    0.983364   1951.7    50.4   -3.8   -1.3
  Jan 09    9588.5   07:14:03.8   -06:53.2    19 20 56.25   -22 08 05.9    0.983381   1951.7    37.2   -3.9   -1.8
  Jan 10    9589.5   07:18:00.4   -07:18.0    19 25 17.53   -21 59 28.1    0.983404   1951.7    24.0   -4.0   -2.3
  Jan 11    9590.5   07:21:57.0   -07:42.1    19 29 38.22   -21 50 24.5    0.983431   1951.6    10.9   -4.1   -2.7
  Jan 12    9591.5   07:25:53.5   -08:05.6    19 33 58.31   -21 40 55.5    0.983464   1951.5   357.7   -4.2   -3.2
  Jan 13    9592.5   07:29:50.1   -08:28.5    19 38 17.79   -21 31 01.3    0.983503   1951.5   344.5   -4.3   -3.7
  Jan 14    9593.5   07:33:46.6   -08:50.8    19 42 36.63   -21 20 42.2    0.983547   1951.4   331.4   -4.4   -4.2
  Jan 15    9594.5   07:37:43.2   -09:12.4    19 46 54.81   -21 09 58.5    0.983597   1951.3   318.2   -4.5   -4.6
  Jan 16    9595.5   07:41:39.7   -09:33.4    19 51 12.32   -20 58 50.4    0.983653   1951.2   305.0   -4.6   -5.1
  Jan 17    9596.5   07:45:36.3   -09:53.7    19 55 29.14   -20 47 18.4    0.983715   1951.0   291.9   -4.7   -5.6
  Jan 18    9597.5   07:49:32.8   -10:13.2    19 59 45.26   -20 35 22.8    0.983784   1950.9   278.7   -4.8   -6.0
  Jan 19    9598.5   07:53:29.4   -10:32.0    20 04 00.66   -20 23 03.7    0.983859   1950.8   265.5   -4.9   -6.5
  Jan 20    9599.5   07:57:26.0   -10:50.2    20 08 15.33   -20 10 21.7    0.983939   1950.6   252.4   -5.0   -6.9
  Jan 21    9600.5   08:01:22.5   -11:07.5    20 12 29.27   -19 57 17.0    0.984026   1950.4   239.2   -5.1   -7.4
  Jan 22    9601.5   08:05:19.1   -11:24.2    20 16 42.45   -19 43 49.9    0.984119   1950.2   226.0   -5.2   -7.8
  Jan 23    9602.5   08:09:15.6   -11:40.1    20 20 54.89   -19 30 00.7    0.984218   1950.0   212.9   -5.3   -8.3
  Jan 24    9603.5   08:13:12.2   -11:55.2    20 25 06.57   -19 15 49.9    0.984322   1949.8   199.7   -5.4   -8.7
  Jan 25    9604.5   08:17:08.7   -12:09.6    20 29 17.48   -19 01 17.8    0.984431   1949.6   186.5   -5.5   -9.2
  Jan 26    9605.5   08:21:05.3   -12:23.1    20 33 27.62   -18 46 24.6    0.984546   1949.4   173.4   -5.5   -9.6
  Jan 27    9606.5   08:25:01.8   -12:36.0    20 37 36.99   -18 31 10.8    0.984665   1949.2   160.2   -5.6  -10.0
  Jan 28    9607.5   08:28:58.4   -12:48.0    20 41 45.58   -18 15 36.8    0.984788   1948.9   147.0   -5.7  -10.5
  Jan 29    9608.5   08:32:55.0   -12:59.2    20 45 53.39   -17 59 43.0    0.984915   1948.7   133.9   -5.8  -10.9
  Jan 30    9609.5   08:36:51.5   -13:09.7    20 50 00.39   -17 43 29.7    0.985045   1948.4   120.7   -5.9  -11.3
  Jan 31    9610.5   08:40:48.1   -13:19.3    20 54 06.60   -17 26 57.3    0.985179   1948.1   107.5   -5.9  -11.7

  Feb 01    9611.5   08:44:44.6   -13:28.1    20 58 11.98   -17 10 06.4    0.985315   1947.9    94.4   -6.0  -12.1
  Feb 02    9612.5   08:48:41.2   -13:36.1    21 02 16.55   -16 52 57.3    0.985455   1947.6    81.2   -6.1  -12.5
  Feb 03    9613.5   08:52:37.7   -13:43.3    21 06 20.30   -16 35 30.4    0.985597   1947.3    68.0   -6.1  -12.9
  Feb 04    9614.5   08:56:34.3   -13:49.7    21 10 23.21   -16 17 46.2    0.985743   1947.0    54.9   -6.2  -13.3
  Feb 05    9615.5   09:00:30.8   -13:55.2    21 14 25.30   -15 59 45.0    0.985891   1946.7    41.7   -6.3  -13.7
  Feb 06    9616.5   09:04:27.4   -14:00.0    21 18 26.57   -15 41 27.3    0.986044   1946.4    28.5   -6.3  -14.1
  Feb 07    9617.5   09:08:23.9   -14:03.9    21 22 27.02   -15 22 53.5    0.986199   1946.1    15.4   -6.4  -14.5
  Feb 08    9618.5   09:12:20.5   -14:06.9    21 26 26.66   -15 04 04.1    0.986359   1945.8     2.2   -6.5  -14.9
  Feb 09    9619.5   09:16:17.1   -14:09.2    21 30 25.48   -14 44 59.5    0.986522   1945.5   349.0   -6.5  -15.2
  Feb 10    9620.5   09:20:13.6   -14:10.7    21 34 23.51   -14 25 40.1    0.986689   1945.2   335.9   -6.6  -15.6
  Feb 11    9621.5   09:24:10.2   -14:11.4    21 38 20.75   -14 06 06.3    0.986861   1944.8   322.7   -6.6  -16.0
  Feb 12    9622.5   09:28:06.7   -14:11.3    21 42 17.20   -13 46 18.6    0.987038   1944.5   309.5   -6.7  -16.3
  Feb 13    9623.5   09:32:03.3   -14:10.4    21 46 12.89   -13 26 17.3    0.987219   1944.1   296.4   -6.7  -16.7
  Feb 14    9624.5   09:35:59.8   -14:08.7    21 50 07.82   -13 06 02.9    0.987405   1943.7   283.2   -6.8  -17.0
  Feb 15    9625.5   09:39:56.4   -14:06.4    21 54 02.00   -12 45 35.9    0.987595   1943.4   270.0   -6.8  -17.4
  Feb 16    9626.5   09:43:52.9   -14:03.3    21 57 55.44   -12 24 56.6    0.987791   1943.0   256.9   -6.9  -17.7
  Feb 17    9627.5   09:47:49.5   -13:59.4    22 01 48.17   -12 04 05.4    0.987992   1942.6   243.7   -6.9  -18.0
  Feb 18    9628.5   09:51:46.1   -13:54.9    22 05 40.20   -11 43 02.6    0.988197   1942.2   230.5   -6.9  -18.3
  Feb 19    9629.5   09:55:42.6   -13:49.7    22 09 31.54   -11 21 48.8    0.988407   1941.8   217.4   -7.0  -18.7
  Feb 20    9630.5   09:59:39.2   -13:43.8    22 13 22.21   -11 00 24.2    0.988622   1941.4   204.2   -7.0  -19.0
  Feb 21    9631.5   10:03:35.7   -13:37.3    22 17 12.24   -10 38 49.3    0.988842   1940.9   191.0   -7.0  -19.3
  Feb 22    9632.5   10:07:32.3   -13:30.2    22 21 01.65   -10 17 04.4    0.989066   1940.5   177.9   -7.1  -19.6
  Feb 23    9633.5   10:11:28.8   -13:22.4    22 24 50.44   -09 55 09.9    0.989293   1940.0   164.7   -7.1  -19.9
  Feb 24    9634.5   10:15:25.4   -13:14.1    22 28 38.65   -09 33 06.2    0.989524   1939.6   151.5   -7.1  -20.1
  Feb 25    9635.5   10:19:21.9   -13:05.1    22 32 26.28   -09 10 53.8    0.989758   1939.1   138.3   -7.1  -20.4
  Feb 26    9636.5   10:23:18.5   -12:55.6    22 36 13.34   -08 48 32.9    0.989995   1938.7   125.2   -7.2  -20.7
  Feb 27    9637.5   10:27:15.1   -12:45.6    22 39 59.87   -08 26 04.0    0.990234   1938.2   112.0   -7.2  -21.0
  Feb 28    9638.5   10:31:11.6   -12:35.0    22 43 45.86   -08 03 27.6    0.990476   1937.7    98.8   -7.2  -21.2



Geocentric Ephemeris for Sun : 2022

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Mar 01    9639.5   10:35:08.2   -12:23.9    22 47 31.32   -07 40 44.0    0.990718   1937.2    85.7   -7.2  -21.5
  Mar 02    9640.5   10:39:04.7   -12:12.3    22 51 16.27   -07 17 53.8    0.990962   1936.8    72.5   -7.2  -21.7
  Mar 03    9641.5   10:43:01.3   -12:00.2    22 55 00.74   -06 54 57.2    0.991208   1936.3    59.3   -7.2  -22.0
  Mar 04    9642.5   10:46:57.8   -11:47.7    22 58 44.72   -06 31 54.8    0.991454   1935.8    46.1   -7.2  -22.2
  Mar 05    9643.5   10:50:54.4   -11:34.6    23 02 28.24   -06 08 46.8    0.991702   1935.3    33.0   -7.2  -22.4
  Mar 06    9644.5   10:54:50.9   -11:21.2    23 06 11.32   -05 45 33.8    0.991950   1934.8    19.8   -7.2  -22.7
  Mar 07    9645.5   10:58:47.5   -11:07.3    23 09 53.96   -05 22 16.2    0.992201   1934.4     6.6   -7.2  -22.9
  Mar 08    9646.5   11:02:44.1   -10:53.0    23 13 36.19   -04 58 54.3    0.992452   1933.9   353.4   -7.2  -23.1
  Mar 09    9647.5   11:06:40.6   -10:38.2    23 17 18.04   -04 35 28.6    0.992706   1933.4   340.3   -7.2  -23.3
  Mar 10    9648.5   11:10:37.2   -10:23.2    23 20 59.51   -04 11 59.4    0.992961   1932.9   327.1   -7.2  -23.5
  Mar 11    9649.5   11:14:33.7   -10:07.7    23 24 40.63   -03 48 27.2    0.993218   1932.4   313.9   -7.2  -23.7
  Mar 12    9650.5   11:18:30.3   -09:51.9    23 28 21.42   -03 24 52.3    0.993477   1931.9   300.7   -7.2  -23.9
  Mar 13    9651.5   11:22:26.8   -09:35.9    23 32 01.89   -03 01 15.1    0.993738   1931.4   287.6   -7.2  -24.1
  Mar 14    9652.5   11:26:23.4   -09:19.5    23 35 42.06   -02 37 36.1    0.994002   1930.8   274.4   -7.2  -24.2
  Mar 15    9653.5   11:30:19.9   -09:02.8    23 39 21.96   -02 13 55.5    0.994268   1930.3   261.2   -7.2  -24.4
  Mar 16    9654.5   11:34:16.5   -08:45.9    23 43 01.62   -01 50 13.7    0.994537   1929.8   248.0   -7.2  -24.5
  Mar 17    9655.5   11:38:13.1   -08:28.8    23 46 41.04   -01 26 31.2    0.994809   1929.3   234.8   -7.1  -24.7
  Mar 18    9656.5   11:42:09.6   -08:11.5    23 50 20.26   -01 02 48.1    0.995083   1928.7   221.7   -7.1  -24.8
  Mar 19    9657.5   11:46:06.2   -07:54.0    23 53 59.30   -00 39 05.0    0.995361   1928.2   208.5   -7.1  -25.0
  Mar 20    9658.5   11:50:02.7   -07:36.3    23 57 38.19   -00 15 22.0    0.995641   1927.7   195.3   -7.1  -25.1
  Mar 21    9659.5   11:53:59.3   -07:18.5    00 01 16.95   +00 08 20.4    0.995923   1927.1   182.1   -7.0  -25.2
  Mar 22    9660.5   11:57:55.8   -07:00.6    00 04 55.61   +00 32 02.0    0.996208   1926.6   168.9   -7.0  -25.4
  Mar 23    9661.5   12:01:52.4   -06:42.7    00 08 34.19   +00 55 42.4    0.996495   1926.0   155.7   -7.0  -25.5
  Mar 24    9662.5   12:05:48.9   -06:24.6    00 12 12.72   +01 19 21.3    0.996784   1925.5   142.5   -6.9  -25.6
  Mar 25    9663.5   12:09:45.5   -06:06.6    00 15 51.22   +01 42 58.3    0.997074   1924.9   129.4   -6.9  -25.7
  Mar 26    9664.5   12:13:42.1   -05:48.5    00 19 29.70   +02 06 33.2    0.997365   1924.3   116.2   -6.8  -25.7
  Mar 27    9665.5   12:17:38.6   -05:30.4    00 23 08.18   +02 30 05.4    0.997656   1923.8   103.0   -6.8  -25.8
  Mar 28    9666.5   12:21:35.2   -05:12.3    00 26 46.68   +02 53 34.7    0.997947   1923.2    89.8   -6.8  -25.9
  Mar 29    9667.5   12:25:31.7   -04:54.3    00 30 25.22   +03 17 00.7    0.998238   1922.6    76.6   -6.7  -26.0
  Mar 30    9668.5   12:29:28.3   -04:36.4    00 34 03.81   +03 40 22.9    0.998529   1922.1    63.4   -6.7  -26.0
  Mar 31    9669.5   12:33:24.8   -04:18.5    00 37 42.47   +04 03 41.1    0.998818   1921.5    50.2   -6.6  -26.1

  Apr 01    9670.5   12:37:21.4   -04:00.7    00 41 21.22   +04 26 54.9    0.999107   1921.0    37.0   -6.6  -26.1
  Apr 02    9671.5   12:41:17.9   -03:43.0    00 45 00.08   +04 50 03.8    0.999394   1920.4    23.8   -6.5  -26.2
  Apr 03    9672.5   12:45:14.5   -03:25.4    00 48 39.05   +05 13 07.6    0.999680   1919.9    10.7   -6.4  -26.2
  Apr 04    9673.5   12:49:11.1   -03:08.0    00 52 18.17   +05 36 05.8    0.999965   1919.3   357.5   -6.4  -26.2
  Apr 05    9674.5   12:53:07.6   -02:50.7    00 55 57.44   +05 58 58.1    1.000248   1918.8   344.3   -6.3  -26.2
  Apr 06    9675.5   12:57:04.2   -02:33.6    00 59 36.88   +06 21 44.1    1.000531   1918.2   331.1   -6.3  -26.3
  Apr 07    9676.5   13:01:00.7   -02:16.7    01 03 16.50   +06 44 23.4    1.000813   1917.7   317.9   -6.2  -26.3
  Apr 08    9677.5   13:04:57.3   -01:59.9    01 06 56.33   +07 06 55.8    1.001093   1917.2   304.7   -6.1  -26.3
  Apr 09    9678.5   13:08:53.8   -01:43.4    01 10 36.37   +07 29 20.7    1.001373   1916.6   291.5   -6.1  -26.2
  Apr 10    9679.5   13:12:50.4   -01:27.1    01 14 16.65   +07 51 38.0    1.001653   1916.1   278.3   -6.0  -26.2
  Apr 11    9680.5   13:16:46.9   -01:11.1    01 17 57.18   +08 13 47.2    1.001932   1915.6   265.1   -5.9  -26.2
  Apr 12    9681.5   13:20:43.5   -00:55.3    01 21 37.97   +08 35 47.9    1.002211   1915.0   251.9   -5.9  -26.2
  Apr 13    9682.5   13:24:40.0   -00:39.9    01 25 19.05   +08 57 40.0    1.002490   1914.5   238.7   -5.8  -26.1
  Apr 14    9683.5   13:28:36.6   -00:24.7    01 29 00.43   +09 19 22.9    1.002769   1914.0   225.5   -5.7  -26.1
  Apr 15    9684.5   13:32:33.2   -00:09.9    01 32 42.13   +09 40 56.5    1.003048   1913.4   212.3   -5.6  -26.0
  Apr 16    9685.5   13:36:29.7   +00:04.7    01 36 24.17   +10 02 20.3    1.003327   1912.9   199.1   -5.6  -26.0
  Apr 17    9686.5   13:40:26.3   +00:18.8    01 40 06.58   +10 23 34.2    1.003607   1912.4   185.9   -5.5  -25.9
  Apr 18    9687.5   13:44:22.8   +00:32.6    01 43 49.37   +10 44 37.7    1.003887   1911.8   172.7   -5.4  -25.8
  Apr 19    9688.5   13:48:19.4   +00:45.9    01 47 32.56   +11 05 30.7    1.004168   1911.3   159.4   -5.3  -25.7
  Apr 20    9689.5   13:52:15.9   +00:58.9    01 51 16.17   +11 26 12.8    1.004448   1910.8   146.2   -5.2  -25.6
  Apr 21    9690.5   13:56:12.5   +01:11.4    01 55 00.22   +11 46 43.7    1.004729   1910.2   133.0   -5.1  -25.5
  Apr 22    9691.5   14:00:09.0   +01:23.5    01 58 44.72   +12 07 03.1    1.005008   1909.7   119.8   -5.0  -25.4
  Apr 23    9692.5   14:04:05.6   +01:35.1    02 02 29.68   +12 27 10.6    1.005287   1909.2   106.6   -5.0  -25.3
  Apr 24    9693.5   14:08:02.2   +01:46.2    02 06 15.12   +12 47 06.0    1.005564   1908.6    93.4   -4.9  -25.2
  Apr 25    9694.5   14:11:58.7   +01:56.8    02 10 01.04   +13 06 48.9    1.005839   1908.1    80.2   -4.8  -25.1
  Apr 26    9695.5   14:15:55.3   +02:07.0    02 13 47.45   +13 26 18.9    1.006112   1907.6    67.0   -4.7  -24.9
  Apr 27    9696.5   14:19:51.8   +02:16.6    02 17 34.37   +13 45 35.8    1.006383   1907.1    53.8   -4.6  -24.8
  Apr 28    9697.5   14:23:48.4   +02:25.7    02 21 21.80   +14 04 39.1    1.006650   1906.6    40.6   -4.5  -24.6
  Apr 29    9698.5   14:27:44.9   +02:34.3    02 25 09.75   +14 23 28.5    1.006915   1906.1    27.3   -4.4  -24.5
  Apr 30    9699.5   14:31:41.5   +02:42.4    02 28 58.23   +14 42 03.8    1.007176   1905.6    14.1   -4.3  -24.3



Geocentric Ephemeris for Sun : 2022

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  May 01    9700.5   14:35:38.0   +02:49.9    02 32 47.24   +15 00 24.4    1.007433   1905.1     0.9   -4.2  -24.1
  May 02    9701.5   14:39:34.6   +02:56.9    02 36 36.79   +15 18 30.2    1.007688   1904.6   347.7   -4.1  -24.0
  May 03    9702.5   14:43:31.2   +03:03.4    02 40 26.88   +15 36 20.8    1.007938   1904.1   334.5   -4.0  -23.8
  May 04    9703.5   14:47:27.7   +03:09.3    02 44 17.52   +15 53 55.8    1.008185   1903.7   321.3   -3.9  -23.6
  May 05    9704.5   14:51:24.3   +03:14.7    02 48 08.69   +16 11 14.9    1.008429   1903.2   308.0   -3.8  -23.4
  May 06    9705.5   14:55:20.8   +03:19.5    02 52 00.42   +16 28 17.9    1.008669   1902.8   294.8   -3.7  -23.2
  May 07    9706.5   14:59:17.4   +03:23.8    02 55 52.69   +16 45 04.3    1.008906   1902.3   281.6   -3.6  -22.9
  May 08    9707.5   15:03:13.9   +03:27.5    02 59 45.51   +17 01 33.8    1.009139   1901.9   268.4   -3.5  -22.7
  May 09    9708.5   15:07:10.5   +03:30.7    03 03 38.88   +17 17 46.2    1.009370   1901.4   255.2   -3.4  -22.5
  May 10    9709.5   15:11:07.0   +03:33.4    03 07 32.81   +17 33 41.1    1.009598   1901.0   241.9   -3.3  -22.3
  May 11    9710.5   15:15:03.6   +03:35.4    03 11 27.28   +17 49 18.3    1.009824   1900.6   228.7   -3.1  -22.0
  May 12    9711.5   15:19:00.2   +03:37.0    03 15 22.30   +18 04 37.4    1.010047   1900.2   215.5   -3.0  -21.8
  May 13    9712.5   15:22:56.7   +03:37.9    03 19 17.89   +18 19 38.2    1.010268   1899.8   202.3   -2.9  -21.5
  May 14    9713.5   15:26:53.3   +03:38.3    03 23 14.03   +18 34 20.4    1.010487   1899.3   189.0   -2.8  -21.2
  May 15    9714.5   15:30:49.8   +03:38.2    03 27 10.73   +18 48 43.7    1.010704   1898.9   175.8   -2.7  -21.0
  May 16    9715.5   15:34:46.4   +03:37.5    03 31 07.99   +19 02 47.9    1.010919   1898.5   162.6   -2.6  -20.7
  May 17    9716.5   15:38:42.9   +03:36.2    03 35 05.83   +19 16 32.8    1.011133   1898.1   149.4   -2.5  -20.4
  May 18    9717.5   15:42:39.5   +03:34.4    03 39 04.22   +19 29 58.2    1.011345   1897.7   136.1   -2.4  -20.1
  May 19    9718.5   15:46:36.0   +03:32.0    03 43 03.19   +19 43 03.7    1.011555   1897.3   122.9   -2.2  -19.8
  May 20    9719.5   15:50:32.6   +03:29.0    03 47 02.71   +19 55 49.2    1.011763   1896.9   109.7   -2.1  -19.5
  May 21    9720.5   15:54:29.2   +03:25.5    03 51 02.79   +20 08 14.4    1.011969   1896.6    96.5   -2.0  -19.2
  May 22    9721.5   15:58:25.7   +03:21.4    03 55 03.42   +20 20 19.0    1.012172   1896.2    83.2   -1.9  -18.9
  May 23    9722.5   16:02:22.3   +03:16.8    03 59 04.59   +20 32 02.8    1.012371   1895.8    70.0   -1.8  -18.6
  May 24    9723.5   16:06:18.8   +03:11.7    04 03 06.30   +20 43 25.5    1.012567   1895.4    56.8   -1.7  -18.3
  May 25    9724.5   16:10:15.4   +03:06.0    04 07 08.53   +20 54 26.9    1.012758   1895.1    43.5   -1.5  -17.9
  May 26    9725.5   16:14:11.9   +02:59.8    04 11 11.27   +21 05 06.7    1.012946   1894.7    30.3   -1.4  -17.6
  May 27    9726.5   16:18:08.5   +02:53.1    04 15 14.51   +21 15 24.7    1.013128   1894.4    17.1   -1.3  -17.2
  May 28    9727.5   16:22:05.0   +02:45.9    04 19 18.25   +21 25 20.7    1.013306   1894.1     3.8   -1.2  -16.9
  May 29    9728.5   16:26:01.6   +02:38.3    04 23 22.45   +21 34 54.5    1.013479   1893.7   350.6   -1.1  -16.5
  May 30    9729.5   16:29:58.2   +02:30.2    04 27 27.11   +21 44 05.8    1.013646   1893.4   337.4   -0.9  -16.2
  May 31    9730.5   16:33:54.7   +02:21.7    04 31 32.20   +21 52 54.4    1.013809   1893.1   324.2   -0.8  -15.8

  Jun 01    9731.5   16:37:51.3   +02:12.7    04 35 37.71   +22 01 20.2    1.013966   1892.8   310.9   -0.7  -15.4
  Jun 02    9732.5   16:41:47.8   +02:03.4    04 39 43.62   +22 09 22.9    1.014118   1892.5   297.7   -0.6  -15.1
  Jun 03    9733.5   16:45:44.4   +01:53.6    04 43 49.90   +22 17 02.3    1.014265   1892.3   284.5   -0.5  -14.7
  Jun 04    9734.5   16:49:40.9   +01:43.6    04 47 56.53   +22 24 18.4    1.014406   1892.0   271.2   -0.3  -14.3
  Jun 05    9735.5   16:53:37.5   +01:33.2    04 52 03.50   +22 31 10.9    1.014543   1891.7   258.0   -0.2  -13.9
  Jun 06    9736.5   16:57:34.0   +01:22.4    04 56 10.78   +22 37 39.7    1.014675   1891.5   244.7   -0.1  -13.5
  Jun 07    9737.5   17:01:30.6   +01:11.4    05 00 18.35   +22 43 44.5    1.014802   1891.3   231.5    0.0  -13.1
  Jun 08    9738.5   17:05:27.2   +01:00.1    05 04 26.18   +22 49 25.4    1.014925   1891.0   218.3    0.1  -12.7
  Jun 09    9739.5   17:09:23.7   +00:48.6    05 08 34.27   +22 54 42.1    1.015043   1890.8   205.0    0.3  -12.3
  Jun 10    9740.5   17:13:20.3   +00:36.8    05 12 42.59   +22 59 34.6    1.015158   1890.6   191.8    0.4  -11.9
  Jun 11    9741.5   17:17:16.8   +00:24.9    05 16 51.11   +23 04 02.8    1.015269   1890.4   178.6    0.5  -11.5
  Jun 12    9742.5   17:21:13.4   +00:12.7    05 20 59.84   +23 08 06.5    1.015376   1890.2   165.3    0.6  -11.1
  Jun 13    9743.5   17:25:09.9   +00:00.4    05 25 08.74   +23 11 45.8    1.015480   1890.0   152.1    0.7  -10.7
  Jun 14    9744.5   17:29:06.5   -00:12.1    05 29 17.79   +23 15 00.6    1.015582   1889.8   138.9    0.9  -10.2
  Jun 15    9745.5   17:33:03.0   -00:24.8    05 33 26.99   +23 17 50.8    1.015680   1889.6   125.6    1.0   -9.8
  Jun 16    9746.5   17:36:59.6   -00:37.5    05 37 36.31   +23 20 16.5    1.015776   1889.5   112.4    1.1   -9.4
  Jun 17    9747.5   17:40:56.1   -00:50.4    05 41 45.73   +23 22 17.5    1.015868   1889.3    99.2    1.2   -9.0
  Jun 18    9748.5   17:44:52.7   -01:03.3    05 45 55.23   +23 23 53.8    1.015958   1889.1    85.9    1.3   -8.5
  Jun 19    9749.5   17:48:49.3   -01:16.3    05 50 04.78   +23 25 05.4    1.016043   1889.0    72.7    1.5   -8.1
  Jun 20    9750.5   17:52:45.8   -01:29.3    05 54 14.38   +23 25 52.2    1.016125   1888.8    59.4    1.6   -7.7
  Jun 21    9751.5   17:56:42.4   -01:42.4    05 58 24.00   +23 26 14.2    1.016203   1888.7    46.2    1.7   -7.2
  Jun 22    9752.5   18:00:38.9   -01:55.5    06 02 33.61   +23 26 11.4    1.016275   1888.5    33.0    1.8   -6.8
  Jun 23    9753.5   18:04:35.5   -02:08.5    06 06 43.20   +23 25 43.9    1.016343   1888.4    19.7    1.9   -6.3
  Jun 24    9754.5   18:08:32.0   -02:21.5    06 10 52.74   +23 24 51.5    1.016406   1888.3     6.5    2.0   -5.9
  Jun 25    9755.5   18:12:28.6   -02:34.4    06 15 02.20   +23 23 34.4    1.016463   1888.2   353.3    2.2   -5.4
  Jun 26    9756.5   18:16:25.1   -02:47.2    06 19 11.56   +23 21 52.6    1.016515   1888.1   340.0    2.3   -5.0
  Jun 27    9757.5   18:20:21.7   -02:59.9    06 23 20.79   +23 19 46.0    1.016561   1888.0   326.8    2.4   -4.5
  Jun 28    9758.5   18:24:18.3   -03:12.4    06 27 29.87   +23 17 14.9    1.016601   1887.9   313.5    2.5   -4.1
  Jun 29    9759.5   18:28:14.8   -03:24.7    06 31 38.76   +23 14 19.3    1.016634   1887.9   300.3    2.6   -3.6
  Jun 30    9760.5   18:32:11.4   -03:36.8    06 35 47.45   +23 10 59.1    1.016662   1887.8   287.1    2.7   -3.2



Geocentric Ephemeris for Sun : 2022

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Jul 01    9761.5   18:36:07.9   -03:48.7    06 39 55.90   +23 07 14.6    1.016684   1887.8   273.8    2.8   -2.7
  Jul 02    9762.5   18:40:04.5   -04:00.3    06 44 04.08   +23 03 05.8    1.016700   1887.7   260.6    2.9   -2.3
  Jul 03    9763.5   18:44:01.0   -04:11.7    06 48 11.98   +22 58 32.8    1.016711   1887.7   247.4    3.1   -1.8
  Jul 04    9764.5   18:47:57.6   -04:22.7    06 52 19.56   +22 53 35.8    1.016715   1887.7   234.1    3.2   -1.4
  Jul 05    9765.5   18:51:54.1   -04:33.4    06 56 26.82   +22 48 14.8    1.016714   1887.7   220.9    3.3   -0.9
  Jul 06    9766.5   18:55:50.7   -04:43.8    07 00 33.71   +22 42 30.0    1.016708   1887.7   207.7    3.4   -0.5
  Jul 07    9767.5   18:59:47.3   -04:53.7    07 04 40.23   +22 36 21.5    1.016696   1887.7   194.4    3.5   -0.0
  Jul 08    9768.5   19:03:43.8   -05:03.3    07 08 46.36   +22 29 49.6    1.016680   1887.8   181.2    3.6    0.4
  Jul 09    9769.5   19:07:40.4   -05:12.5    07 12 52.07   +22 22 54.3    1.016659   1887.8   168.0    3.7    0.9
  Jul 10    9770.5   19:11:36.9   -05:21.2    07 16 57.36   +22 15 35.8    1.016634   1887.9   154.7    3.8    1.3
  Jul 11    9771.5   19:15:33.5   -05:29.5    07 21 02.21   +22 07 54.5    1.016605   1887.9   141.5    3.9    1.8
  Jul 12    9772.5   19:19:30.0   -05:37.3    07 25 06.60   +21 59 50.3    1.016572   1888.0   128.3    4.0    2.2
  Jul 13    9773.5   19:23:26.6   -05:44.7    07 29 10.53   +21 51 23.6    1.016537   1888.0   115.0    4.1    2.7
