Geocentric Ephemeris for Neptune : 2022

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for Neptune every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for Neptune for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Neptune : 2022

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jan 01   23 27 29.96   -04 44 26.4  30.24005  29.92030   7.7   2.3    1.8  286.4  -23.8  318.8  308.7   70.1E
  Jan 02   23 27 33.80   -04 43 59.9  30.25633  29.92028   7.7   2.3    1.8  162.7  -23.8  318.8  308.7   69.1E
  Jan 03   23 27 37.75   -04 43 32.8  30.27250  29.92026   7.7   2.3    1.7   39.0  -23.8  318.8  308.7   68.1E
  Jan 04   23 27 41.83   -04 43 04.9  30.28856  29.92024   7.7   2.3    1.7  275.3  -23.8  318.8  308.7   67.1E
  Jan 05   23 27 46.01   -04 42 36.3  30.30451  29.92022   7.7   2.3    1.7  151.6  -23.8  318.8  308.7   66.1E
  Jan 06   23 27 50.30   -04 42 07.1  30.32033  29.92020   7.7   2.3    1.7   27.9  -23.8  318.8  308.7   65.1E
  Jan 07   23 27 54.69   -04 41 37.2  30.33603  29.92018   7.7   2.3    1.7  264.2  -23.8  318.8  308.7   64.1E
  Jan 08   23 27 59.21   -04 41 06.6  30.35159  29.92016   7.7   2.3    1.7  140.5  -23.8  318.8  308.7   63.1E
  Jan 09   23 28 03.82   -04 40 35.3  30.36702  29.92014   7.7   2.2    1.7   16.8  -23.8  318.8  308.7   62.1E
  Jan 10   23 28 08.54   -04 40 03.3  30.38231  29.92012   7.7   2.2    1.6  253.1  -23.8  318.8  308.7   61.1E
  Jan 11   23 28 13.38   -04 39 30.6  30.39745  29.92010   7.7   2.2    1.6  129.4  -23.8  318.7  308.7   60.2E
  Jan 12   23 28 18.32   -04 38 57.3  30.41244  29.92008   7.7   2.2    1.6    5.8  -23.7  318.7  308.7   59.2E
  Jan 13   23 28 23.37   -04 38 23.3  30.42728  29.92006   7.7   2.2    1.6  242.1  -23.7  318.7  308.7   58.2E
  Jan 14   23 28 28.53   -04 37 48.7  30.44197  29.92004   7.7   2.2    1.6  118.4  -23.7  318.7  308.7   57.2E
  Jan 15   23 28 33.78   -04 37 13.4  30.45649  29.92002   7.7   2.2    1.6  354.7  -23.7  318.7  308.7   56.2E
  Jan 16   23 28 39.15   -04 36 37.5  30.47085  29.92000   7.7   2.2    1.5  231.0  -23.7  318.7  308.7   55.2E
  Jan 17   23 28 44.61   -04 36 01.0  30.48503  29.91998   7.8   2.2    1.5  107.3  -23.7  318.7  308.8   54.2E
  Jan 18   23 28 50.16   -04 35 23.8  30.49905  29.91996   7.8   2.2    1.5  343.6  -23.7  318.7  308.8   53.2E
  Jan 19   23 28 55.81   -04 34 46.1  30.51289  29.91994   7.8   2.2    1.5  219.9  -23.7  318.6  308.8   52.2E
  Jan 20   23 29 01.56   -04 34 07.8  30.52654  29.91992   7.8   2.2    1.5   96.2  -23.7  318.6  308.8   51.2E
  Jan 21   23 29 07.40   -04 33 29.0  30.54002  29.91990   7.8   2.2    1.4  332.5  -23.7  318.6  308.8   50.2E
  Jan 22   23 29 13.32   -04 32 49.6  30.55330  29.91988   7.8   2.2    1.4  208.8  -23.7  318.6  308.8   49.2E
  Jan 23   23 29 19.34   -04 32 09.7  30.56640  29.91986   7.8   2.2    1.4   85.1  -23.7  318.6  308.8   48.2E
  Jan 24   23 29 25.45   -04 31 29.2  30.57930  29.91984   7.8   2.2    1.4  321.4  -23.7  318.6  308.8   47.2E
  Jan 25   23 29 31.64   -04 30 48.1  30.59200  29.91982   7.8   2.2    1.4  197.7  -23.6  318.6  308.8   46.3E
  Jan 26   23 29 37.93   -04 30 06.5  30.60450  29.91980   7.8   2.2    1.3   74.0  -23.6  318.6  308.8   45.3E
  Jan 27   23 29 44.31   -04 29 24.4  30.61679  29.91978   7.8   2.2    1.3  310.3  -23.6  318.5  308.8   44.3E
  Jan 28   23 29 50.77   -04 28 41.7  30.62887  29.91976   7.8   2.2    1.3  186.6  -23.6  318.5  308.8   43.3E
  Jan 29   23 29 57.32   -04 27 58.5  30.64074  29.91974   7.8   2.2    1.3   62.9  -23.6  318.5  308.8   42.3E
  Jan 30   23 30 03.96   -04 27 14.7  30.65239  29.91972   7.8   2.2    1.2  299.2  -23.6  318.5  308.8   41.3E
  Jan 31   23 30 10.67   -04 26 30.6  30.66382  29.91970   7.8   2.2    1.2  175.5  -23.6  318.5  308.8   40.3E

  Feb 01   23 30 17.46   -04 25 45.9  30.67502  29.91968   7.8   2.2    1.2   51.8  -23.6  318.5  308.8   39.4E
  Feb 02   23 30 24.32   -04 25 00.8  30.68600  29.91966   7.8   2.2    1.2  288.1  -23.6  318.4  308.8   38.4E
  Feb 03   23 30 31.25   -04 24 15.3  30.69674  29.91964   7.8   2.2    1.1  164.4  -23.6  318.4  308.9   37.4E
  Feb 04   23 30 38.25   -04 23 29.4  30.70725  29.91962   7.8   2.2    1.1   40.7  -23.6  318.4  308.9   36.4E
  Feb 05   23 30 45.32   -04 22 43.1  30.71752  29.91960   7.8   2.2    1.1  277.0  -23.5  318.4  308.9   35.4E
  Feb 06   23 30 52.46   -04 21 56.3  30.72755  29.91958   7.8   2.2    1.1  153.3  -23.5  318.4  308.9   34.4E
  Feb 07   23 30 59.66   -04 21 09.2  30.73734  29.91956   7.8   2.2    1.0   29.6  -23.5  318.4  308.9   33.5E
  Feb 08   23 31 06.94   -04 20 21.6  30.74688  29.91954   7.8   2.2    1.0  265.9  -23.5  318.4  308.9   32.5E
  Feb 09   23 31 14.27   -04 19 33.6  30.75618  29.91952   7.8   2.2    1.0  142.2  -23.5  318.3  308.9   31.5E
  Feb 10   23 31 21.68   -04 18 45.3  30.76523  29.91951   7.8   2.2    1.0   18.5  -23.5  318.3  308.9   30.5E
  Feb 11   23 31 29.15   -04 17 56.6  30.77402  29.91949   7.8   2.2    0.9  254.8  -23.5  318.3  308.9   29.6E
  Feb 12   23 31 36.67   -04 17 07.6  30.78256  29.91947   7.8   2.2    0.9  131.1  -23.5  318.3  308.9   28.6E
  Feb 13   23 31 44.25   -04 16 18.2  30.79084  29.91945   7.8   2.2    0.9    7.4  -23.5  318.3  308.9   27.6E
  Feb 14   23 31 51.88   -04 15 28.5  30.79887  29.91943   7.8   2.2    0.8  243.7  -23.5  318.3  308.9   26.6E
  Feb 15   23 31 59.57   -04 14 38.6  30.80664  29.91941   7.8   2.2    0.8  120.0  -23.4  318.2  308.9   25.6E
  Feb 16   23 32 07.30   -04 13 48.3  30.81414  29.91939   7.8   2.2    0.8  356.3  -23.4  318.2  308.9   24.7E
  Feb 17   23 32 15.08   -04 12 57.8  30.82139  29.91936   7.8   2.2    0.8  232.6  -23.4  318.2  308.9   23.7E
  Feb 18   23 32 22.90   -04 12 07.0  30.82836  29.91934   7.8   2.2    0.7  108.9  -23.4  318.2  308.9   22.7E
  Feb 19   23 32 30.77   -04 11 16.0  30.83507  29.91932   7.8   2.2    0.7  345.1  -23.4  318.2  308.9   21.8E
  Feb 20   23 32 38.67   -04 10 24.8  30.84152  29.91930   7.8   2.2    0.7  221.4  -23.4  318.2  309.0   20.8E
  Feb 21   23 32 46.63   -04 09 33.3  30.84769  29.91928   7.8   2.2    0.6   97.7  -23.4  318.1  309.0   19.8E
  Feb 22   23 32 54.62   -04 08 41.5  30.85359  29.91926   7.8   2.2    0.6  334.0  -23.4  318.1  309.0   18.8E
  Feb 23   23 33 02.65   -04 07 49.6  30.85922  29.91924   7.8   2.2    0.6  210.3  -23.3  318.1  309.0   17.9E
  Feb 24   23 33 10.74   -04 06 57.3  30.86458  29.91922   7.8   2.2    0.6   86.6  -23.3  318.1  309.0   16.9E
  Feb 25   23 33 18.85   -04 06 04.9  30.86966  29.91920   7.8   2.2    0.5  322.9  -23.3  318.1  309.0   15.9E
  Feb 26   23 33 27.00   -04 05 12.3  30.87446  29.91918   7.8   2.2    0.5  199.2  -23.3  318.1  309.0   15.0E
  Feb 27   23 33 35.18   -04 04 19.6  30.87898  29.91916   7.8   2.2    0.5   75.5  -23.3  318.0  309.0   14.0E
  Feb 28   23 33 43.39   -04 03 26.6  30.88322  29.91914   7.8   2.2    0.4  311.8  -23.3  318.0  309.0   13.0E



Geocentric Ephemeris for Neptune : 2022

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Mar 01   23 33 51.63   -04 02 33.6  30.88718  29.91912   7.8   2.2    0.4  188.0  -23.3  318.0  309.0   12.1E
  Mar 02   23 33 59.88   -04 01 40.5  30.89085  29.91910   7.8   2.2    0.4   64.3  -23.3  318.0  309.0   11.1E
  Mar 03   23 34 08.15   -04 00 47.3  30.89424  29.91908   7.8   2.2    0.3  300.6  -23.3  318.0  309.0   10.2E
  Mar 04   23 34 16.44   -03 59 54.0  30.89734  29.91906   7.8   2.2    0.3  176.9  -23.2  317.9  309.0    9.2E
  Mar 05   23 34 24.76   -03 59 00.6  30.90016  29.91904   7.8   2.2    0.3   53.2  -23.2  317.9  309.0    8.2E
  Mar 06   23 34 33.09   -03 58 07.1  30.90269  29.91902   7.8   2.2    0.2  289.5  -23.2  317.9  309.0    7.3E
  Mar 07   23 34 41.43   -03 57 13.5  30.90494  29.91900   7.8   2.2    0.2  165.7  -23.2  317.9  309.0    6.3E
  Mar 08   23 34 49.79   -03 56 19.9  30.90690  29.91898   7.8   2.2    0.2   42.0  -23.2  317.9  309.1    5.4E
  Mar 09   23 34 58.17   -03 55 26.2  30.90857  29.91896   7.8   2.2    0.1  278.3  -23.2  317.9  309.1    4.5E
  Mar 10   23 35 06.55   -03 54 32.5  30.90995  29.91894   7.8   2.2    0.1  154.6  -23.2  317.8  309.1    3.5E
  Mar 11   23 35 14.95   -03 53 38.8  30.91105  29.91892   7.8   2.2    0.1   30.9  -23.2  317.8  309.1    2.6E
  Mar 12   23 35 23.36   -03 52 45.2  30.91186  29.91890   7.8   2.2    0.1  267.1  -23.1  317.8  309.1    1.8E
  Mar 13   23 35 31.76   -03 51 51.6  30.91239  29.91888   7.8   2.2    0.0  143.4  -23.1  317.8  309.1    1.2E
  Mar 14   23 35 40.14   -03 50 58.1  30.91263  29.91886   7.8   2.2    0.0   19.7  -23.1  317.8  309.1    1.2W
  Mar 15   23 35 48.53   -03 50 04.3  30.91259  29.91884   7.8   2.2    0.1  256.0  -23.1  317.8  309.1    1.8W
  Mar 16   23 35 56.93   -03 49 10.7  30.91226  29.91882   7.8   2.2    0.1  132.3  -23.1  317.7  309.1    2.7W
  Mar 17   23 36 05.32   -03 48 17.2  30.91164  29.91880   7.8   2.2    0.1    8.5  -23.1  317.7  309.1    3.5W
  Mar 18   23 36 13.70   -03 47 23.8  30.91075  29.91878   7.8   2.2    0.1  244.8  -23.1  317.7  309.1    4.5W
  Mar 19   23 36 22.07   -03 46 30.5  30.90956  29.91876   7.8   2.2    0.2  121.1  -23.1  317.7  309.1    5.4W
  Mar 20   23 36 30.43   -03 45 37.3  30.90810  29.91874   7.8   2.2    0.2  357.3  -23.0  317.7  309.1    6.3W
  Mar 21   23 36 38.78   -03 44 44.2  30.90636  29.91872   7.8   2.2    0.2  233.6  -23.0  317.6  309.1    7.3W
  Mar 22   23 36 47.13   -03 43 51.2  30.90433  29.91870   7.8   2.2    0.3  109.9  -23.0  317.6  309.1    8.2W
  Mar 23   23 36 55.46   -03 42 58.2  30.90202  29.91868   7.8   2.2    0.3  346.2  -23.0  317.6  309.1    9.2W
  Mar 24   23 37 03.78   -03 42 05.4  30.89943  29.91866   7.8   2.2    0.3  222.4  -23.0  317.6  309.1   10.1W
  Mar 25   23 37 12.09   -03 41 12.8  30.89656  29.91864   7.8   2.2    0.4   98.7  -23.0  317.6  309.2   11.1W
  Mar 26   23 37 20.37   -03 40 20.3  30.89342  29.91862   7.8   2.2    0.4  335.0  -23.0  317.6  309.2   12.0W
  Mar 27   23 37 28.64   -03 39 28.0  30.88999  29.91860   7.8   2.2    0.4  211.2  -23.0  317.5  309.2   13.0W
  Mar 28   23 37 36.87   -03 38 35.9  30.88628  29.91858   7.8   2.2    0.5   87.5  -22.9  317.5  309.2   13.9W
  Mar 29   23 37 45.08   -03 37 44.0  30.88230  29.91856   7.8   2.2    0.5  323.8  -22.9  317.5  309.2   14.9W
  Mar 30   23 37 53.25   -03 36 52.4  30.87804  29.91854   7.8   2.2    0.5  200.0  -22.9  317.5  309.2   15.8W
  Mar 31   23 38 01.39   -03 36 01.0  30.87351  29.91852   7.8   2.2    0.6   76.3  -22.9  317.5  309.2   16.8W

  Apr 01   23 38 09.50   -03 35 09.9  30.86870  29.91850   7.8   2.2    0.6  312.5  -22.9  317.5  309.2   17.7W
  Apr 02   23 38 17.58   -03 34 19.0  30.86362  29.91848   7.8   2.2    0.6  188.8  -22.9  317.4  309.2   18.7W
  Apr 03   23 38 25.63   -03 33 28.3  30.85828  29.91846   7.8   2.2    0.6   65.1  -22.9  317.4  309.2   19.6W
  Apr 04   23 38 33.63   -03 32 37.9  30.85266  29.91844   7.8   2.2    0.7  301.3  -22.9  317.4  309.2   20.6W
  Apr 05   23 38 41.61   -03 31 47.8  30.84678  29.91842   7.8   2.2    0.7  177.6  -22.8  317.4  309.2   21.5W
  Apr 06   23 38 49.54   -03 30 57.9  30.84063  29.91840   7.8   2.2    0.7   53.8  -22.8  317.4  309.2   22.5W
  Apr 07   23 38 57.44   -03 30 08.4  30.83422  29.91838   7.8   2.2    0.8  290.1  -22.8  317.4  309.2   23.4W
  Apr 08   23 39 05.29   -03 29 19.1  30.82755  29.91836   7.8   2.2    0.8  166.3  -22.8  317.3  309.2   24.4W
  Apr 09   23 39 13.09   -03 28 30.2  30.82062  29.91834   7.8   2.2    0.8   42.6  -22.8  317.3  309.2   25.3W
  Apr 10   23 39 20.85   -03 27 41.7  30.81344  29.91831   7.8   2.2    0.8  278.9  -22.8  317.3  309.2   26.2W
  Apr 11   23 39 28.55   -03 26 53.5  30.80601  29.91829   7.8   2.2    0.9  155.1  -22.8  317.3  309.3   27.2W
  Apr 12   23 39 36.20   -03 26 05.7  30.79833  29.91827   7.8   2.2    0.9   31.4  -22.8  317.3  309.3   28.1W
  Apr 13   23 39 43.79   -03 25 18.3  30.79039  29.91825   7.8   2.2    0.9  267.6  -22.8  317.3  309.3   29.1W
  Apr 14   23 39 51.33   -03 24 31.2  30.78222  29.91823   7.8   2.2    1.0  143.9  -22.7  317.3  309.3   30.0W
  Apr 15   23 39 58.82   -03 23 44.6  30.77380  29.91821   7.8   2.2    1.0   20.1  -22.7  317.2  309.3   31.0W
  Apr 16   23 40 06.24   -03 22 58.4  30.76514  29.91819   7.8   2.2    1.0  256.4  -22.7  317.2  309.3   31.9W
  Apr 17   23 40 13.61   -03 22 12.6  30.75624  29.91817   7.8   2.2    1.0  132.6  -22.7  317.2  309.3   32.9W
  Apr 18   23 40 20.92   -03 21 27.2  30.74710  29.91815   7.8   2.2    1.1    8.8  -22.7  317.2  309.3   33.8W
  Apr 19   23 40 28.18   -03 20 42.1  30.73774  29.91813   7.8   2.2    1.1  245.1  -22.7  317.2  309.3   34.7W
  Apr 20   23 40 35.37   -03 19 57.5  30.72814  29.91811   7.8   2.2    1.1  121.3  -22.7  317.2  309.3   35.7W
  Apr 21   23 40 42.51   -03 19 13.3  30.71831  29.91809   7.8   2.2    1.1  357.6  -22.7  317.2  309.3   36.6W
  Apr 22   23 40 49.57   -03 18 29.6  30.70826  29.91807   7.8   2.2    1.2  233.8  -22.7  317.1  309.3   37.6W
  Apr 23   23 40 56.58   -03 17 46.4  30.69799  29.91805   7.8   2.2    1.2  110.1  -22.6  317.1  309.3   38.5W
  Apr 24   23 41 03.51   -03 17 03.6  30.68749  29.91803   7.8   2.2    1.2  346.3  -22.6  317.1  309.3   39.5W
  Apr 25   23 41 10.36   -03 16 21.3  30.67677  29.91801   7.8   2.2    1.2  222.5  -22.6  317.1  309.3   40.4W
  Apr 26   23 41 17.14   -03 15 39.6  30.66584  29.91799   7.8   2.2    1.3   98.8  -22.6  317.1  309.3   41.4W
  Apr 27   23 41 23.84   -03 14 58.4  30.65470  29.91797   7.8   2.2    1.3  335.0  -22.6  317.1  309.4   42.3W
  Apr 28   23 41 30.47   -03 14 17.7  30.64334  29.91795   7.8   2.2    1.3  211.2  -22.6  317.1  309.4   43.2W
  Apr 29   23 41 37.02   -03 13 37.6  30.63178  29.91793   7.8   2.2    1.3   87.5  -22.6  317.0  309.4   44.2W
  Apr 30   23 41 43.49   -03 12 57.9  30.62002  29.91791   7.8   2.2    1.4  323.7  -22.6  317.0  309.4   45.1W



Geocentric Ephemeris for Neptune : 2022

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  May 01   23 41 49.89   -03 12 18.8  30.60805  29.91789   7.8   2.2    1.4  199.9  -22.6  317.0  309.4   46.1W
  May 02   23 41 56.21   -03 11 40.2  30.59589  29.91786   7.8   2.2    1.4   76.2  -22.5  317.0  309.4   47.0W
  May 03   23 42 02.44   -03 11 02.2  30.58354  29.91784   7.8   2.2    1.4  312.4  -22.5  317.0  309.4   48.0W
  May 04   23 42 08.59   -03 10 24.7  30.57100  29.91782   7.8   2.2    1.5  188.6  -22.5  317.0  309.4   48.9W
  May 05   23 42 14.66   -03 09 47.8  30.55828  29.91780   7.8   2.2    1.5   64.9  -22.5  317.0  309.4   49.8W
  May 06   23 42 20.64   -03 09 11.5  30.54537  29.91778   7.8   2.2    1.5  301.1  -22.5  317.0  309.4   50.8W
  May 07   23 42 26.54   -03 08 35.8  30.53228  29.91776   7.8   2.2    1.5  177.3  -22.5  316.9  309.4   51.7W
  May 08   23 42 32.34   -03 08 00.8  30.51903  29.91774   7.8   2.2    1.5   53.6  -22.5  316.9  309.4   52.7W
  May 09   23 42 38.06   -03 07 26.3  30.50560  29.91772   7.8   2.2    1.6  289.8  -22.5  316.9  309.4   53.6W
  May 10   23 42 43.67   -03 06 52.5  30.49201  29.91770   7.8   2.2    1.6  166.0  -22.5  316.9  309.4   54.5W
  May 11   23 42 49.19   -03 06 19.3  30.47825  29.91768   7.8   2.2    1.6   42.2  -22.5  316.9  309.4   55.5W
  May 12   23 42 54.63   -03 05 46.7  30.46434  29.91766   7.7   2.2    1.6  278.5  -22.5  316.9  309.4   56.4W
  May 13   23 42 59.95   -03 05 14.8  30.45028  29.91764   7.7   2.2    1.6  154.7  -22.4  316.9  309.4   57.4W
  May 14   23 43 05.19   -03 04 43.6  30.43606  29.91762   7.7   2.2    1.6   30.9  -22.4  316.9  309.5   58.3W
  May 15   23 43 10.34   -03 04 12.9  30.42170  29.91760   7.7   2.2    1.7  267.1  -22.4  316.9  309.5   59.3W
  May 16   23 43 15.38   -03 03 42.9  30.40720  29.91758   7.7   2.2    1.7  143.3  -22.4  316.8  309.5   60.2W
  May 17   23 43 20.34   -03 03 13.5  30.39255  29.91756   7.7   2.2    1.7   19.6  -22.4  316.8  309.5   61.1W
  May 18   23 43 25.20   -03 02 44.8  30.37778  29.91753   7.7   2.2    1.7  255.8  -22.4  316.8  309.5   62.1W
  May 19   23 43 29.96   -03 02 16.7  30.36287  29.91751   7.7   2.2    1.7  132.0  -22.4  316.8  309.5   63.0W
  May 20   23 43 34.62   -03 01 49.3  30.34783  29.91749   7.7   2.3    1.7    8.2  -22.4  316.8  309.5   64.0W
  May 21   23 43 39.17   -03 01 22.6  30.33267  29.91747   7.7   2.3    1.8  244.4  -22.4  316.8  309.5   64.9W
  May 22   23 43 43.62   -03 00 56.6  30.31739  29.91745   7.7   2.3    1.8  120.6  -22.4  316.8  309.5   65.8W
  May 23   23 43 47.96   -03 00 31.4  30.30199  29.91743   7.7   2.3    1.8  356.9  -22.4  316.8  309.5   66.8W
  May 24   23 43 52.19   -03 00 06.8  30.28648  29.91741   7.7   2.3    1.8  233.1  -22.4  316.8  309.5   67.7W
  May 25   23 43 56.31   -02 59 43.0  30.27086  29.91739   7.7   2.3    1.8  109.3  -22.3  316.8  309.5   68.7W
  May 26   23 44 00.32   -02 59 19.9  30.25514  29.91737   7.7   2.3    1.8  345.5  -22.3  316.8  309.5   69.6W
  May 27   23 44 04.23   -02 58 57.5  30.23932  29.91735   7.7   2.3    1.8  221.7  -22.3  316.8  309.5   70.6W
  May 28   23 44 08.03   -02 58 35.8  30.22340  29.91733   7.7   2.3    1.8   97.9  -22.3  316.7  309.5   71.5W
  May 29   23 44 11.72   -02 58 14.8  30.20739  29.91731   7.7   2.3    1.9  334.1  -22.3  316.7  309.5   72.4W
  May 30   23 44 15.30   -02 57 54.6  30.19130  29.91729   7.7   2.3    1.9  210.3  -22.3  316.7  309.5   73.4W
  May 31   23 44 18.77   -02 57 35.1  30.17513  29.91726   7.7   2.3    1.9   86.5  -22.3  316.7  309.6   74.3W

  Jun 01   23 44 22.13   -02 57 16.3  30.15888  29.91724   7.7   2.3    1.9  322.7  -22.3  316.7  309.6   75.3W
  Jun 02   23 44 25.38   -02 56 58.2  30.14255  29.91722   7.7   2.3    1.9  198.9  -22.3  316.7  309.6   76.2W
  Jun 03   23 44 28.51   -02 56 40.9  30.12616  29.91720   7.7   2.3    1.9   75.2  -22.3  316.7  309.6   77.2W
  Jun 04   23 44 31.53   -02 56 24.4  30.10971  29.91718   7.7   2.3    1.9  311.4  -22.3  316.7  309.6   78.1W
  Jun 05   23 44 34.43   -02 56 08.7  30.09321  29.91716   7.7   2.3    1.9  187.6  -22.3  316.7  309.6   79.1W
  Jun 06   23 44 37.22   -02 55 53.7  30.07665  29.91714   7.7   2.3    1.9   63.8  -22.3  316.7  309.6   80.0W
  Jun 07   23 44 39.88   -02 55 39.5  30.06004  29.91712   7.7   2.3    1.9  300.0  -22.3  316.7  309.6   80.9W
  Jun 08   23 44 42.42   -02 55 26.1  30.04339  29.91710   7.7   2.3    1.9  176.2  -22.3  316.7  309.6   81.9W
  Jun 09   23 44 44.85   -02 55 13.4  30.02670  29.91708   7.7   2.3    1.9   52.4  -22.3  316.7  309.6   82.8W
  Jun 10   23 44 47.17   -02 55 01.6  30.00998  29.91706   7.7   2.3    1.9  288.6  -22.3  316.7  309.6   83.8W
  Jun 11   23 44 49.36   -02 54 50.4  29.99323  29.91704   7.7   2.3    1.9  164.8  -22.3  316.7  309.6   84.7W
  Jun 12   23 44 51.44   -02 54 40.1  29.97645  29.91701   7.7   2.3    1.9   41.0  -22.3  316.7  309.6   85.7W
  Jun 13   23 44 53.41   -02 54 30.4  29.95966  29.91699   7.7   2.3    1.9  277.2  -22.3  316.7  309.6   86.6W
  Jun 14   23 44 55.26   -02 54 21.5  29.94284  29.91697   7.7   2.3    1.9  153.4  -22.2  316.7  309.6   87.6W
  Jun 15   23 44 57.00   -02 54 13.4  29.92602  29.91695   7.7   2.3    1.9   29.6  -22.2  316.7  309.6   88.5W
  Jun 16   23 44 58.62   -02 54 06.0  29.90919  29.91693   7.7   2.3    1.9  265.8  -22.2  316.7  309.6   89.5W
  Jun 17   23 45 00.12   -02 53 59.4  29.89236  29.91691   7.7   2.3    1.9  142.0  -22.2  316.7  309.7   90.4W
  Jun 18   23 45 01.50   -02 53 53.6  29.87552  29.91689   7.7   2.3    1.9   18.2  -22.2  316.6  309.7   91.4W
  Jun 19   23 45 02.75   -02 53 48.7  29.85869  29.91687   7.7   2.3    1.9  254.4  -22.2  316.6  309.7   92.3W
  Jun 20   23 45 03.89   -02 53 44.5  29.84188  29.91685   7.7   2.3    1.9  130.5  -22.2  316.6  309.7   93.3W
  Jun 21   23 45 04.89   -02 53 41.1  29.82507  29.91683   7.7   2.3    1.9    6.7  -22.2  316.6  309.7   94.2W
  Jun 22   23 45 05.78   -02 53 38.5  29.80829  29.91680   7.7   2.3    1.9  242.9  -22.2  316.6  309.7   95.2W
  Jun 23   23 45 06.54   -02 53 36.6  29.79153  29.91678   7.7   2.3    1.9  119.1  -22.2  316.6  309.7   96.1W
  Jun 24   23 45 07.20   -02 53 35.6  29.77480  29.91676   7.7   2.3    1.9  355.3  -22.2  316.6  309.7   97.1W
  Jun 25   23 45 07.72   -02 53 35.3  29.75810  29.91674   7.7   2.3    1.9  231.5  -22.2  316.6  309.7   98.0W
  Jun 26   23 45 08.14   -02 53 35.7  29.74144  29.91672   7.7   2.3    1.9  107.7  -22.2  316.6  309.7   99.0W
  Jun 27   23 45 08.43   -02 53 36.9  29.72482  29.91670   7.7   2.3    1.9  343.9  -22.2  316.6  309.7   99.9W
  Jun 28   23 45 08.61   -02 53 38.9  29.70826  29.91668   7.7   2.3    1.9  220.1  -22.2  316.6  309.7  100.9W
  Jun 29   23 45 08.67   -02 53 41.7  29.69174  29.91666   7.7   2.3    1.9   96.3  -22.2  316.6  309.7  101.8W
  Jun 30   23 45 08.60   -02 53 45.2  29.67529  29.91664   7.7   2.3    1.9  332.5  -22.2  316.6  309.7  102.8W



Geocentric Ephemeris for Neptune : 2022

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jul 01   23 45 08.41   -02 53 49.6  29.65890  29.91661   7.7   2.3    1.9  208.7  -22.2  316.6  309.7  103.7W
  Jul 02   23 45 08.10   -02 53 54.7  29.64258  29.91659   7.7   2.3    1.9   84.8  -22.2  316.6  309.7  104.7W
  Jul 03   23 45 07.68   -02 54 00.5  29.62633  29.91657   7.7   2.3    1.9  321.0  -22.2  316.6  309.8  105.6W
  Jul 04   23 45 07.13   -02 54 07.2  29.61016  29.91655   7.7   2.3    1.9  197.2  -22.2  316.6  309.8  106.6W
  Jul 05   23 45 06.45   -02 54 14.6  29.59407  29.91653   7.7   2.3    1.9   73.4  -22.2  316.6  309.8  107.6W
  Jul 06   23 45 05.66   -02 54 22.8  29.57807  29.91651   7.7   2.3    1.8  309.6  -22.2  316.6  309.8  108.5W
  Jul 07   23 45 04.76   -02 54 31.8  29.56216  29.91649   7.7   2.3    1.8  185.8  -22.2  316.6  309.8  109.5W
  Jul 08   23 45 03.73   -02 54 41.5  29.54635  29.91647   7.7   2.3    1.8   62.0  -22.2  316.7  309.8  110.4W
  Jul 09   23 45 02.60   -02 54 51.9  29.53064  29.91645   7.7   2.3    1.8  298.2  -22.2  316.7  309.8  111.4W
  Jul 10   23 45 01.35   -02 55 03.0  29.51503  29.91642   7.7   2.3    1.8  174.4  -22.2  316.7  309.8  112.3W
  Jul 11   23 44 59.99   -02 55 14.8  29.49954  29.91640   7.7   2.3    1.8   50.5  -22.2  316.7  309.8  113.3W
