Geocentric Ephemeris for the Moon : 2028

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Moon every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Moon for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Moon : 2028

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Jan 01   21 48 45.12   -11 00 36.2   405617  3243.6  1767.0  -1.2  -2.7 341.9  316.8  248.4   4.2  0.151   45.6E   APO   03:54         
  Jan 02   22 31 57.34   -05 58 13.3   405251  3246.5  1768.6  -2.6  -3.9 339.6  328.9  246.3   5.2  0.224   56.4E                       
  Jan 03   23 14 27.62   -00 42 38.2   403760  3258.5  1775.1  -3.9  -4.9 338.1  341.1  245.4   6.2  0.307   67.2E                       
  Jan 04   23 57 14.42   +04 37 11.7   401085  3280.2  1787.0  -5.1  -5.8 337.3  353.3  245.5   7.2  0.398   78.1E                       
  Jan 05   00 41 20.41   +09 52 00.0   397247  3311.9  1804.3  -6.1  -6.4 337.4    5.4  246.8   8.2  0.495   89.2E   FIRST 01:42         
  Jan 06   01 27 50.79   +14 50 53.5   392363  3353.1  1826.8  -6.8  -6.8 338.5   17.6  249.2   9.2  0.593  100.6E                       
  Jan 07   02 17 48.66   +19 20 00.6   386659  3402.6  1853.8  -7.2  -6.8 340.6   29.8  252.9  10.2  0.691  112.3E                       
  Jan 08   03 12 03.74   +23 01 34.5   380479  3457.9  1883.9  -7.1  -6.4 344.0   41.9  257.9  11.2  0.784  124.5E                       
  Jan 09   04 10 52.09   +25 34 19.0   374277  3515.2  1915.0  -6.6  -5.7 348.7   54.0  264.2  12.2  0.867  137.1E                       
  Jan 10   05 13 32.24   +26 36 36.0   368573  3569.6  1944.6  -5.7  -4.6 354.3   66.2  271.7  13.2  0.934  150.2E   MAX.N 02:37         
  Jan 11   06 18 17.44   +25 52 36.1   363885  3615.6  1969.7  -4.3  -3.2   0.5   78.3  280.4  14.2  0.980  163.7E                       
  Jan 12   07 22 45.12   +23 18 58.0   360649  3648.0  1987.4  -2.7  -1.6   6.6   90.4  305.7  15.2  0.999  177.3E   FULL  04:04         
  Jan 13   08 24 53.19   +19 07 23.0   359143  3663.3  1995.7  -0.9   0.2  12.1  102.5  104.3  16.2  0.990  168.4W   PERI  07:48         
  Jan 14   09 23 41.29   +13 41 09.0   359452  3660.2  1994.0   0.9   2.0  16.5  114.7  111.2  17.2  0.951  154.3W                       
  Jan 15   10 19 13.32   +07 28 37.9   361458  3639.9  1982.8   2.6   3.6  19.8  126.8  114.5  18.2  0.885  140.3W                       
  Jan 16   11 12 15.34   +00 57 38.9   364872  3605.8  1964.3   4.2   5.0  21.9  138.9  115.8  19.2  0.799  126.6W                       
  Jan 17   12 03 51.57   -05 27 26.4   369289  3562.7  1940.8   5.4   6.0  22.8  151.1  115.5  20.2  0.698  113.2W                       
  Jan 18   12 55 07.53   -11 26 21.8   374270  3515.2  1915.0   6.3   6.6  22.4  163.2  113.7  21.2  0.590  100.2W   LAST  19:27         
  Jan 19   13 46 58.98   -16 42 20.1   379410  3467.6  1889.1   6.9   6.8  20.9  175.4  110.7  22.2  0.481   87.6W                       
  Jan 20   14 40 02.98   -21 01 17.4   384393  3422.7  1864.6   7.1   6.7  18.1  187.5  106.5  23.2  0.375   75.4W                       
  Jan 21   15 34 29.64   -24 11 40.1   389003  3382.1  1842.5   6.9   6.2  14.4  199.7  101.3  24.2  0.277   63.4W                       
  Jan 22   16 29 56.94   -26 05 03.2   393119  3346.7  1823.2   6.5   5.4   9.7  211.9   95.5  25.2  0.191   51.8W   MAX.S 21:36         
  Jan 23   17 25 34.09   -26 37 24.2   396690  3316.6  1806.8   5.7   4.4   4.6  224.0   89.4  26.2  0.119   40.3W                       
  Jan 24   18 20 15.99   -25 50 01.0   399704  3291.5  1793.2   4.8   3.2 359.4  236.2   83.5  27.2  0.063   29.0W                       
  Jan 25   19 13 03.96   -23 49 26.2   402169  3271.4  1782.2   3.7   1.9 354.3  248.4   78.4  28.2  0.024   17.9W                       
  Jan 26   20 03 22.22   -20 46 04.8   404094  3255.8  1773.7   2.5   0.4 349.8  260.6   75.4  29.2  0.004    6.9W   NEW   15:14         
  Jan 27   20 51 03.52   -16 52 18.5   405466  3244.8  1767.7   1.2  -1.0 345.9  272.8  243.6   0.4  0.001    4.0E                       
  Jan 28   21 36 25.19   -12 20 42.5   406241  3238.6  1764.3  -0.2  -2.3 342.7  285.0  244.4   1.4  0.017   14.9E   APO   15:32         
  Jan 29   22 20 01.68   -07 23 05.1   406340  3237.8  1763.9  -1.6  -3.6 340.2  297.2  243.0   2.4  0.050   25.7E                       
  Jan 30   23 02 37.85   -02 10 08.8   405660  3243.2  1766.8  -3.0  -4.7 338.4  309.4  242.3   3.4  0.099   36.5E                       
  Jan 31   23 45 04.87   +03 08 15.7   404099  3255.7  1773.6  -4.3  -5.6 337.4  321.5  242.5   4.4  0.162   47.4E                       

  Feb 01   00 28 18.02   +08 22 32.8   401578  3276.2  1784.7  -5.5  -6.3 337.3  333.7  243.6   5.4  0.238   58.3E                       
  Feb 02   01 13 15.39   +13 22 30.3   398060  3305.1  1800.5  -6.5  -6.7 338.0  345.9  245.8   6.4  0.325   69.4E                       
  Feb 03   02 00 55.11   +17 56 17.2   393568  3342.9  1821.1  -7.2  -6.8 339.8  358.1  248.9   7.4  0.421   80.7E   FIRST 19:12         
  Feb 04   02 52 08.83   +21 49 26.9   388208  3389.0  1846.3  -7.7  -6.6 342.6   10.2  253.2   8.4  0.522   92.4E                       
  Feb 05   03 47 28.66   +24 44 35.9   382194  3442.4  1875.4  -7.7  -6.0 346.7   22.4  258.6   9.4  0.625  104.4E                       
  Feb 06   04 46 48.50   +26 22 33.1   375869  3500.3  1906.9  -7.4  -5.1 351.8   34.5  264.8  10.4  0.727  116.8E   MAX.N 13:00         
  Feb 07   05 49 08.95   +26 25 49.4   369698  3558.7  1938.6  -6.7  -3.9 357.7   46.7  271.4  11.4  0.821  129.8E                       
  Feb 08   06 52 43.27   +24 44 01.8   364217  3612.3  1967.7  -5.5  -2.3   3.8   58.8  277.7  12.4  0.901  143.2E                       
  Feb 09   07 55 32.61   +21 18 38.6   359964  3655.0  1991.0  -3.9  -0.6   9.6   71.0  282.3  13.4  0.960  157.0E   D.NOD 08:57         
  Feb 10   08 56 10.43   +16 24 01.8   357376  3681.4  2005.6  -2.0   1.2  14.6   83.1  280.5  14.4  0.994  171.0E   FULL  15:05         
  Feb 11   09 54 05.70   +10 24 18.2   356724  3688.2  2009.3   0.0   2.9  18.5   95.2  132.4  15.4  0.997  174.2W                       
  Feb 12   10 49 36.96   +03 48 14.9   358060  3674.4  2001.8   2.1   4.4  21.2  107.3  121.8  16.4  0.971  160.2W                       
  Feb 13   11 43 32.27   -02 55 14.1   361217  3642.3  1984.3   4.0   5.6  22.6  119.5  119.9  17.4  0.916  146.2W                       
  Feb 14   12 36 49.43   -09 20 04.9   365838  3596.3  1959.2   5.6   6.4  22.7  131.6  117.7  18.4  0.838  132.5W                       
  Feb 15   13 30 21.15   -15 04 22.5   371442  3542.0  1929.6   6.8   6.8  21.5  143.8  114.6  19.4  0.745  119.2W                       
  Feb 16   14 24 43.71   -19 50 38.4   377505  3485.1  1898.7   7.5   6.7  19.1  155.9  110.3  20.4  0.643  106.4W                       
  Feb 17   15 20 08.05   -23 25 48.3   383547  3430.2  1868.8   7.7   6.3  15.5  168.1  105.2  21.4  0.537   94.1W   LAST  08:09         
  Feb 18   16 16 15.03   -25 41 24.5   389186  3380.5  1841.7   7.6   5.6  11.0  180.2   99.5  22.4  0.433   82.2W                       
  Feb 19   17 12 18.91   -26 34 03.1   394161  3337.8  1818.4   7.0   4.6   5.9  192.4   93.5  23.4  0.335   70.6W   MAX.S 03:25         
  Feb 20   18 07 20.90   -26 05 37.5   398321  3303.0  1799.3   6.1   3.4   0.6  204.6   87.7  24.4  0.245   59.2W                       
  Feb 21   19 00 27.90   -24 22 43.8   401604  3276.0  1784.7   5.0   2.1 355.5  216.8   82.6  25.4  0.167   48.1W                       
  Feb 22   19 51 07.43   -21 35 18.7   404013  3256.4  1774.0   3.8   0.7 350.9  229.0   78.5  26.4  0.102   37.2W   A.NOD 13:12         
  Feb 23   20 39 12.79   -17 54 58.4   405592  3243.8  1767.2   2.4  -0.7 346.8  241.2   76.2  27.4  0.052   26.4W                       
  Feb 24   21 24 59.76   -13 33 37.7   406411  3237.2  1763.6   1.0  -2.0 343.4  253.4   77.4  28.4  0.019   15.6W   APO   16:27         
  Feb 25   22 08 59.88   -08 42 45.1   406536  3236.2  1763.1  -0.4  -3.3 340.7  265.6   97.1  29.4  0.002    5.4W   NEW   10:39         
  Feb 26   22 51 54.23   -03 33 10.0   406014  3240.4  1765.3  -1.8  -4.4 338.8  277.8  218.3   0.6  0.004    6.9E                       
  Feb 27   23 34 29.33   +01 44 47.0   404859  3249.6  1770.4  -3.1  -5.4 337.6  290.0  233.3   1.6  0.023   17.4E                       
  Feb 28   00 17 34.80   +07 00 50.7   403053  3264.2  1778.3  -4.2  -6.1 337.2  302.2  237.8   2.6  0.060   28.3E                       
  Feb 29   01 02 01.86   +12 04 19.0   400565  3284.5  1789.3  -5.3  -6.5 337.7  314.3  241.2   3.6  0.113   39.3E                       



Geocentric Ephemeris for Moon : 2028

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Mar 01   01 48 40.97   +16 43 26.9   397366  3310.9  1803.7  -6.2  -6.7 339.2  326.5  244.9   4.6  0.182   50.4E                       
  Mar 02   02 38 16.95   +20 44 53.2   393448  3343.9  1821.7  -6.9  -6.6 341.7  338.7  249.4   5.6  0.265   61.8E                       
  Mar 03   03 31 19.90   +23 53 29.6   388844  3383.5  1843.3  -7.3  -6.1 345.4  350.9  254.7   6.6  0.359   73.5E                       
  Mar 04   04 27 52.30   +25 53 02.1   383653  3429.3  1868.3  -7.5  -5.3 350.1    3.1  260.7   7.6  0.461   85.4E   FIRST 09:04         
  Mar 05   05 27 17.42   +26 28 15.9   378068  3479.9  1895.8  -7.3  -4.2 355.5   15.3  267.2   8.6  0.568   97.7E                       
  Mar 06   06 28 20.07   +25 28 19.9   372396  3532.9  1924.6  -6.8  -2.8   1.4   27.4  273.6   9.6  0.676  110.4E                       
  Mar 07   07 29 26.99   +22 50 18.7   367054  3584.4  1952.5  -5.9  -1.2   7.2   39.6  279.4  10.6  0.777  123.6E   D.NOD 18:07         
  Mar 08   08 29 19.39   +18 41 04.1   362526  3629.1  1976.9  -4.5   0.5  12.4   51.7  283.6  11.6  0.867  137.1E                       
  Mar 09   09 27 17.27   +13 16 37.4   359284  3661.9  1994.8  -2.9   2.2  16.8   63.9  285.3  12.6  0.937  151.0E                       
  Mar 10   10 23 23.70   +06 59 45.9   357711  3678.0  2003.7  -0.9   3.8  20.1   76.0  280.7  13.6  0.983  164.9E   PERI  08:24         
  Mar 11   11 18 13.46   +00 17 08.0   358024  3674.8  2002.0   1.1   5.1  22.1   88.2  212.6  14.6  0.999  176.1E   FULL  01:07         
  Mar 12   12 12 36.68   -06 23 31.5   360233  3652.2  1989.8   3.1   6.0  22.9  100.3  132.0  15.6  0.985  165.8W                       
  Mar 13   13 07 23.34   -12 35 45.1   364137  3613.1  1968.4   4.8   6.6  22.2  112.5  122.1  16.6  0.942  152.2W                       
  Mar 14   14 03 09.61   -17 56 20.1   369357  3562.0  1940.6   6.2   6.6  20.2  124.6  115.9  17.6  0.877  138.8W                       
  Mar 15   15 00 06.12   -22 06 53.8   375395  3504.7  1909.4   7.1   6.3  16.9  136.8  109.9  18.6  0.794  125.9W                       
  Mar 16   15 57 50.78   -24 55 09.8   381720  3446.6  1877.7   7.6   5.7  12.6  148.9  103.6  19.6  0.699  113.4W                       
  Mar 17   16 55 31.72   -26 15 49.8   387845  3392.2  1848.0   7.5   4.7   7.5  161.1   97.1  20.6  0.600  101.3W   LAST  23:24         
  Mar 18   17 52 02.59   -26 10 33.9   393378  3344.5  1822.0   6.9   3.6   2.1  173.3   90.8  21.6  0.499   89.7W                       
  Mar 19   18 46 24.45   -24 46 46.4   398043  3305.3  1800.6   6.0   2.3 356.9  185.5   85.0  22.6  0.401   78.4W                       
  Mar 20   19 38 02.57   -22 15 25.9   401677  3275.4  1784.3   4.9   0.9 352.0  197.7   80.2  23.6  0.308   67.3W   A.NOD 16:20         
  Mar 21   20 26 51.36   -18 48 49.7   404212  3254.8  1773.2   3.6  -0.5 347.8  209.9   76.5  24.6  0.225   56.4W                       
  Mar 22   21 13 09.54   -14 39 01.1   405659  3243.2  1766.9   2.2  -1.8 344.2  222.1   74.1  25.6  0.151   45.7W   APO   23:25         
  Mar 23   21 57 31.79   -09 57 10.2   406097  3239.7  1765.0   0.7  -3.1 341.3  234.3   73.3  26.6  0.090   34.9W                       
  Mar 24   22 40 41.63   -04 53 37.3   405652  3243.3  1766.9  -0.6  -4.2 339.2  246.5   75.2  27.6  0.044   24.2W                       
  Mar 25   23 23 26.87   +00 21 41.5   404467  3252.8  1772.1  -1.9  -5.2 337.8  258.7   83.3  28.6  0.014   13.7W                       
  Mar 26   00 06 37.14   +05 38 38.2   402675  3267.3  1780.0  -3.1  -5.9 337.2  270.9  131.6  29.6  0.002    5.0W   NEW   04:33         
  Mar 27   00 51 02.25   +10 46 18.6   400380  3286.0  1790.2  -4.1  -6.4 337.5  283.1  219.0   0.8  0.008   10.3E                       
  Mar 28   01 37 29.78   +15 32 32.0   397651  3308.5  1802.5  -4.9  -6.6 338.7  295.3  235.4   1.8  0.033   21.0E                       
  Mar 29   02 26 40.37   +19 43 34.0   394529  3334.7  1816.8  -5.5  -6.4 341.0  307.5  243.4   2.8  0.077   32.2E                       
  Mar 30   03 18 59.50   +23 04 17.8   391038  3364.5  1833.0  -6.0  -6.0 344.4  319.8  250.2   3.8  0.140   43.8E                       
  Mar 31   04 14 26.52   +25 19 11.1   387205  3397.8  1851.1  -6.3  -5.3 348.9  332.0  257.0   4.8  0.218   55.5E                       

  Apr 01   05 12 25.93   +26 14 17.2   383075  3434.4  1871.1  -6.4  -4.2 354.1  344.2  264.0   5.8  0.310   67.6E   MAX.N 03:05         
  Apr 02   06 11 49.53   +25 40 02.2   378732  3473.8  1892.5  -6.3  -2.9 359.8  356.4  270.8   6.8  0.413   79.9E   FIRST 19:17         
  Apr 03   07 11 14.78   +23 33 43.7   374326  3514.7  1914.8  -5.9  -1.5   5.5    8.6  277.0   7.8  0.523   92.5E   D.NOD 22:09         
  Apr 04   08 09 32.36   +20 00 29.9   370091  3554.9  1936.7  -5.1   0.1  10.8   20.7  282.3   8.8  0.634  105.5E                       
  Apr 05   09 06 06.98   +15 12 29.5   366337  3591.4  1956.5  -4.1   1.8  15.3   32.9  286.0   9.8  0.741  118.7E                       
  Apr 06   10 01 01.98   +09 27 08.1   363425  3620.2  1972.1  -2.8   3.3  18.9   45.1  287.9  10.8  0.837  132.2E                       
  Apr 07   10 54 50.89   +03 05 32.1   361704  3637.4  1981.5  -1.2   4.7  21.4   57.3  287.2  11.8  0.915  145.9E   PERI  16:03         
  Apr 08   11 48 24.19   -03 28 41.7   361448  3640.0  1983.0   0.6   5.7  22.7   69.4  281.7  12.8  0.969  159.6E                       
  Apr 09   12 42 35.90   -09 50 32.1   362793  3626.5  1975.7   2.4   6.3  22.7   81.6  254.4  13.8  0.995  172.3E   FULL  10:28         
  Apr 10   13 38 10.17   -15 35 00.6   365705  3597.6  1960.0   4.0   6.6  21.3   93.7  144.0  14.8  0.994  170.8W                       
  Apr 11   14 35 27.45   -20 19 15.7   369971  3556.1  1937.4   5.3   6.3  18.5  105.9  120.4  15.8  0.965  158.2W                       
  Apr 12   15 34 12.33   -23 45 08.7   375232  3506.2  1910.2   6.3   5.8  14.5  118.1  110.1  16.8  0.912  145.4W                       
  Apr 13   16 33 30.48   -25 41 48.5   381037  3452.8  1881.1   6.7   4.8   9.5  130.2  101.9  17.8  0.841  132.9W   MAX.S 18:52         
  Apr 14   17 32 02.08   -26 07 11.9   386908  3400.4  1852.5   6.7   3.7   4.1  142.4   94.5  18.8  0.757  120.8W                       
  Apr 15   18 28 28.57   -25 07 27.1   392405  3352.8  1826.5   6.2   2.4 358.6  154.6   87.8  19.8  0.665  109.1W                       
  Apr 16   19 21 57.82   -22 54 15.2   397164  3312.6  1804.6   5.4   1.0 353.5  166.8   82.1  20.8  0.568   97.7W   LAST  16:38         
  Apr 17   20 12 14.22   -19 41 30.0   400921  3281.6  1787.7   4.2  -0.4 349.0  179.0   77.5  21.8  0.472   86.6W                       
  Apr 18   20 59 33.96   -15 42 44.7   403513  3260.5  1776.2   2.9  -1.7 345.2  191.2   74.0  22.8  0.378   75.7W                       
  Apr 19   21 44 34.00   -11 09 59.6   404874  3249.5  1770.3   1.6  -3.0 342.1  203.4   71.8  23.8  0.289   64.9W   APO   15:14         
  Apr 20   22 28 02.23   -06 13 40.1   405033  3248.2  1769.6   0.2  -4.1 339.7  215.6   70.8  24.8  0.208   54.1W                       
  Apr 21   23 10 51.27   -01 03 12.1   404103  3255.7  1773.6  -1.1  -5.1 338.1  227.8   71.2  25.8  0.137   43.3W                       
  Apr 22   23 53 55.25   +04 12 04.6   402261  3270.6  1781.7  -2.3  -5.8 337.2  240.1   73.6  26.8  0.078   32.4W                       
  Apr 23   00 38 08.17   +09 22 01.5   399722  3291.4  1793.0  -3.3  -6.3 337.2  252.3   79.3  27.8  0.035   21.5W                       
  Apr 24   01 24 21.55   +14 14 54.0   396702  3316.5  1806.7  -4.1  -6.5 338.2  264.5   95.5  28.8  0.009   10.8W   NEW   19:48         
  Apr 25   02 13 19.77   +18 36 51.3   393397  3344.3  1821.9  -4.7  -6.4 340.3  276.7  183.2   0.2  0.002    5.3E                       
  Apr 26   03 05 31.47   +22 12 03.7   389965  3373.8  1838.0  -5.0  -6.0 343.4  289.0  236.0   1.2  0.016   14.6E                       
  Apr 27   04 00 57.46   +24 43 51.4   386525  3403.8  1854.4  -5.2  -5.3 347.7  301.2  250.3   2.2  0.051   26.2E                       
  Apr 28   04 59 00.50   +25 57 09.9   383158  3433.7  1870.6  -5.2  -4.3 352.8  313.4  259.9   3.2  0.107   38.2E   MAX.N 08:05         
  Apr 29   05 58 26.82   +25 41 46.8   379917  3463.0  1886.6  -5.1  -3.0 358.5  325.7  268.0   4.2  0.183   50.5E                       
  Apr 30   06 57 46.00   +23 55 07.3   376839  3491.3  1902.0  -4.7  -1.5   4.2  337.9  275.1   5.2  0.274   63.0E   D.NOD 22:47         



Geocentric Ephemeris for Moon : 2028

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  May 01   07 55 41.66   +20 42 53.9   373967  3518.1  1916.6  -4.2   0.1   9.6  350.1  281.1   6.2  0.378   75.7E                       
  May 02   08 51 34.44   +16 17 30.2   371371  3542.7  1930.0  -3.5   1.6  14.2    2.3  285.7   7.2  0.490   88.7E   FIRST 02:27         
  May 03   09 45 26.80   +10 55 27.1   369167  3563.8  1941.6  -2.6   3.2  18.0   14.5  288.8   8.2  0.603  101.8E                       
  May 04   10 37 53.77   +04 55 24.3   367523  3579.8  1950.3  -1.5   4.5  20.8   26.7  290.3   9.2  0.713  115.1E                       
  May 05   11 29 49.33   -01 22 43.3   366637  3588.4  1955.0  -0.3   5.6  22.5   38.9  289.9  10.2  0.812  128.5E   PERI  10:32         
  May 06   12 22 13.95   -07 37 53.7   366706  3587.8  1954.6   1.1   6.3  22.9   51.1  287.3  11.2  0.894  141.9E                       
  May 07   13 16 03.02   -13 28 05.1   367874  3576.4  1948.4   2.4   6.6  22.1   63.3  281.2  12.2  0.954  155.2E                       
  May 08   14 11 53.98   -18 31 01.7   370192  3554.0  1936.2   3.7   6.5  19.9   75.4  265.5  13.2  0.989  168.0E   FULL  19:50         
  May 09   15 09 51.82   -22 26 09.6   373587  3521.7  1918.6   4.7   6.0  16.3   87.6  169.0  14.2  0.998  174.9W                       
  May 10   16 09 18.28   -24 57 38.0   377867  3481.8  1896.9   5.4   5.1  11.6   99.8  114.7  15.2  0.982  164.4W                       
  May 11   17 08 55.47   -25 57 30.2   382730  3437.5  1872.7   5.7   4.0   6.3  112.0  100.8  16.2  0.942  152.2W   MAX.S 03:46         
  May 12   18 07 09.21   -25 27 16.4   387808  3392.5  1848.2   5.6   2.7   0.7  124.1   91.7  17.2  0.884  140.1W                       
  May 13   19 02 41.79   -23 36 36.1   392712  3350.2  1825.1   5.1   1.3 355.4  136.3   84.6  18.2  0.812  128.4W   A.NOD 20:47         
  May 14   19 54 53.88   -20 39 47.4   397073  3313.4  1805.0   4.3  -0.2 350.5  148.5   78.9  19.2  0.728  117.0W                       
  May 15   20 43 46.59   -16 52 05.7   400579  3284.4  1789.2   3.2  -1.6 346.4  160.7   74.5  20.2  0.638  105.8W                       
  May 16   21 29 50.61   -12 27 21.6   402992  3264.7  1778.5   2.0  -2.9 343.0  172.9   71.4  21.2  0.544   94.9W   LAST  10:44         
  May 17   22 13 53.41   -07 37 14.7   404169  3255.2  1773.4   0.6  -4.0 340.4  185.1   69.4  22.2  0.449   84.0W   APO   09:56         
  May 18   22 56 50.14   -02 31 34.2   404062  3256.0  1773.8  -0.7  -5.0 338.5  197.4   68.6  23.2  0.356   73.1W                       
  May 19   23 39 38.90   +02 40 46.6   402726  3266.8  1779.7  -2.0  -5.8 337.4  209.6   68.9  24.2  0.268   62.2W                       
  May 20   00 23 18.56   +07 50 43.9   400307  3286.6  1790.4  -3.1  -6.4 337.1  221.8   70.5  25.2  0.188   51.2W                       
  May 21   01 08 46.97   +12 47 54.9   397031  3313.7  1805.2  -3.9  -6.6 337.7  234.1   73.7  26.2  0.118   40.0W                       
  May 22   01 56 57.25   +17 19 40.2   393174  3346.2  1822.9  -4.5  -6.6 339.4  246.3   78.9  27.2  0.061   28.6W                       
  May 23   02 48 29.81   +21 10 36.1   389035  3381.8  1842.3  -4.9  -6.2 342.3  258.5   88.5  28.2  0.022   17.0W                       
  May 24   03 43 39.13   +24 03 11.1   384905  3418.1  1862.1  -5.0  -5.5 346.3  270.8  121.7  29.2  0.003    6.0W   NEW   08:17         
  May 25   04 41 58.96   +25 40 00.5   381039  3452.8  1881.0  -4.8  -4.5 351.2  283.0  239.7   0.7  0.006    8.8E   MAX.N 14:11         
  May 26   05 42 16.97   +25 47 39.6   377635  3483.9  1898.0  -4.4  -3.2 356.9  295.3  261.9   1.7  0.033   20.9E                       
  May 27   06 42 50.87   +24 20 49.1   374821  3510.1  1912.2  -3.9  -1.7   2.8  307.5  272.3   2.7  0.084   33.5E                       
  May 28   07 42 03.59   +21 24 08.6   372650  3530.5  1923.3  -3.2  -0.1   8.3  319.8  279.8   3.7  0.156   46.4E   D.NOD 00:41         
  May 29   08 38 55.75   +17 10 49.0   371115  3545.1  1931.3  -2.4   1.5  13.2  332.0  285.4   4.7  0.247   59.5E                       
  May 30   09 33 16.81   +11 59 00.8   370174  3554.1  1936.2  -1.5   3.1  17.2  344.2  289.4   5.7  0.352   72.6E                       
  May 31   10 25 36.23   +06 08 37.2   369776  3558.0  1938.3  -0.6   4.4  20.3  356.4  291.7   6.7  0.465   85.8E   FIRST 07:38         

  Jun 01   11 16 47.65   -00 00 33.0   369892  3556.9  1937.7   0.4   5.5  22.2    8.7  292.4   7.7  0.579   99.0E                       
  Jun 02   12 07 54.59   -06 09 07.5   370528  3550.8  1934.4   1.5   6.3  23.0   20.9  291.5   8.7  0.690  112.2E                       
  Jun 03   12 59 59.31   -11 57 50.1   371721  3539.4  1928.2   2.5   6.7  22.5   33.1  289.0   9.7  0.790  125.3E                       
  Jun 04   13 53 51.87   -17 07 15.8   373519  3522.3  1918.9   3.4   6.6  20.8   45.3  284.8  10.7  0.874  138.3E                       
  Jun 05   14 49 57.26   -21 18 25.0   375952  3499.5  1906.5   4.2   6.2  17.7   57.5  278.4  11.7  0.938  151.2E                       
  Jun 06   15 48 02.16   -24 14 34.7   379005  3471.3  1891.2   4.8   5.4  13.4   69.7  268.1  12.7  0.980  163.8E                       
  Jun 07   16 47 09.56   -25 44 16.1   382596  3438.7  1873.4   5.1   4.4   8.3   81.8  230.7  13.7  0.998  175.4E   FULL  06:10         
  Jun 08   17 45 51.09   -25 44 02.5   386572  3403.4  1854.1   5.1   3.1   2.8   94.0  105.7  14.7  0.993  170.6W                       
  Jun 09   18 42 36.32   -24 19 14.7   390714  3367.3  1834.4   4.8   1.6 357.3  106.2   89.0  15.7  0.967  159.0W                       
  Jun 10   19 36 22.64   -21 42 00.2   394752  3332.8  1815.7   4.1   0.2 352.2  118.4   80.8  16.7  0.921  147.4W   A.NOD 02:19         
  Jun 11   20 26 48.49   -18 07 37.0   398391  3302.4  1799.1   3.3  -1.3 347.8  130.6   75.2  17.7  0.860  136.0W                       
  Jun 12   21 14 08.76   -13 51 19.3   401342  3278.1  1785.9   2.2  -2.6 344.1  142.8   71.2  18.7  0.786  124.8W                       
  Jun 13   21 59 02.25   -09 06 30.1   403346  3261.8  1777.0   0.9  -3.9 341.2  155.0   68.5  19.7  0.703  113.8W                       
  Jun 14   22 42 20.47   -04 04 18.4   404208  3254.9  1773.2  -0.4  -4.9 339.0  167.2   67.0  20.7  0.613  102.9W   APO   04:47         
  Jun 15   23 25 00.60   +01 05 49.2   403816  3258.0  1774.9  -1.7  -5.8 337.6  179.4   66.6  21.7  0.519   92.0W   LAST  04:29         
  Jun 16   00 08 02.26   +06 15 09.8   402153  3271.5  1782.2  -2.9  -6.4 337.0  191.7   67.3  22.7  0.424   81.1W                       
  Jun 17   00 52 25.95   +11 14 33.5   399304  3294.8  1794.9  -4.0  -6.7 337.3  203.9   69.0  23.7  0.330   70.0W                       
  Jun 18   01 39 10.60   +15 53 11.4   395444  3327.0  1812.4  -4.8  -6.7 338.6  216.1   71.9  24.7  0.241   58.7W                       
  Jun 19   02 29 08.07   +19 57 36.5   390841  3366.2  1833.8  -5.3  -6.5 341.0  228.4   76.1  25.7  0.160   47.1W                       
  Jun 20   03 22 51.88   +23 11 24.3   385830  3409.9  1857.6  -5.6  -5.8 344.6  240.6   81.8  26.7  0.092   35.2W                       
  Jun 21   04 20 20.69   +25 16 21.2   380794  3455.0  1882.2  -5.5  -4.9 349.3  252.9   89.3  27.7  0.040   22.9W   MAX.N 22:16         
  Jun 22   05 20 44.07   +25 55 37.7   376119  3498.0  1905.6  -5.0  -3.6 354.8  265.1  101.6  28.7  0.008   10.3W   NEW   18:29         
  Jun 23   06 22 25.58   +24 58 38.6   372154  3535.2  1925.9  -4.3  -2.1   0.8  277.4  243.7   0.2  0.001    3.4E                       
