| 2012 Phases of the Moon | |||
| Mountain Standard Time | |||
| New Moon | First Quarter | Full Moon | Last Quarter |
| - | Dec 31 23:15 | Jan 9 00:30 | Jan 16 02:08 |
| Jan 23 00:39 | Jan 30 21:10 | Feb 7 14:54 | Feb 14 10:04 |
| Feb 21 15:35 | Feb 29 18:22 | Mar 8 02:40 | Mar 14 18:25 |
| Mar 22 07:37 | Mar 30 12:41 | Apr 6 12:19 | Apr 13 03:50 |
| Apr 21 00:18 | Apr 29 02:58 | May 5 20:35 | May 12 14:47 |
| May 20 16:47 A | May 28 13:16 | Jun 4 04:12 p | Jun 11 03:41 |
| Jun 19 08:02 | Jun 26 20:30 | Jul 3 11:52 | Jul 10 18:48 |
| Jul 18 21:24 | Jul 26 01:56 | Aug 1 20:27 | Aug 9 11:55 |
| Aug 17 08:54 | Aug 24 06:54 | Aug 31 06:58 | Sep 8 06:15 |
| Sep 15 19:11 | Sep 22 12:41 | Sep 29 20:19 | Oct 8 00:33 |
| Oct 15 05:02 | Oct 21 20:32 | Oct 29 12:50 | Nov 6 17:36 |
| Nov 13 15:08 T | Nov 20 07:31 | Nov 28 07:46 n | Dec 6 08:32 |
| Dec 13 01:42 | Dec 19 22:19 | Dec 28 03:21 | - |
Sky & Telescope Astronomy News
Breaking astronomy news from Sky & Telescope magazine.
Astronomy News
Breaking astronomy news from Astronomy magazine.
Astronomy Picture of the Day
Bad Astronomy News
The latest Blog postings from Phil Plait's from Bad Astronomy column.