Geocentric Ephemeris for the Sun : 2015

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Sun every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Sun for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Sun : 2015

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Jan 01    7023.5   06:41:19.3   -03:11.1    18 44 30.76   -23 02 26.1    0.983311   1951.8    51.9   -3.0    2.2
  Jan 02    7024.5   06:45:15.9   -03:39.4    18 48 55.57   -22 57 30.8    0.983294   1951.9    38.7   -3.1    1.7
  Jan 03    7025.5   06:49:12.4   -04:07.3    18 53 20.04   -22 52 08.1    0.983283   1951.9    25.5   -3.2    1.2
  Jan 04    7026.5   06:53:09.0   -04:34.8    18 57 44.13   -22 46 18.1    0.983278   1951.9    12.4   -3.3    0.8
  Jan 05    7027.5   06:57:05.5   -05:02.0    19 02 07.84   -22 40 01.0    0.983279   1951.9   359.2   -3.4    0.3
  Jan 06    7028.5   07:01:02.1   -05:28.7    19 06 31.12   -22 33 17.0    0.983287   1951.9   346.0   -3.5   -0.2
  Jan 07    7029.5   07:04:58.6   -05:55.0    19 10 53.95   -22 26 06.1    0.983301   1951.9   332.9   -3.7   -0.7
  Jan 08    7030.5   07:08:55.2   -06:20.8    19 15 16.32   -22 18 28.8    0.983322   1951.8   319.7   -3.8   -1.2
  Jan 09    7031.5   07:12:51.8   -06:46.1    19 19 38.19   -22 10 25.1    0.983348   1951.8   306.5   -3.9   -1.7
  Jan 10    7032.5   07:16:48.3   -07:10.9    19 23 59.55   -22 01 55.3    0.983381   1951.7   293.3   -4.0   -2.1
  Jan 11    7033.5   07:20:44.9   -07:35.1    19 28 20.36   -21 52 59.6    0.983419   1951.6   280.2   -4.1   -2.6
  Jan 12    7034.5   07:24:41.4   -07:58.9    19 32 40.62   -21 43 38.3    0.983463   1951.5   267.0   -4.2   -3.1
  Jan 13    7035.5   07:28:38.0   -08:22.0    19 37 00.30   -21 33 51.6    0.983513   1951.4   253.8   -4.3   -3.6
  Jan 14    7036.5   07:32:34.5   -08:44.5    19 41 19.37   -21 23 39.9    0.983567   1951.3   240.7   -4.4   -4.0
  Jan 15    7037.5   07:36:31.1   -09:06.4    19 45 37.83   -21 13 03.3    0.983627   1951.2   227.5   -4.5   -4.5
  Jan 16    7038.5   07:40:27.6   -09:27.7    19 49 55.66   -21 02 02.3    0.983691   1951.1   214.3   -4.6   -5.0
  Jan 17    7039.5   07:44:24.2   -09:48.3    19 54 12.83   -20 50 37.1    0.983760   1950.9   201.2   -4.7   -5.4
  Jan 18    7040.5   07:48:20.8   -10:08.2    19 58 29.31   -20 38 48.0    0.983832   1950.8   188.0   -4.8   -5.9
  Jan 19    7041.5   07:52:17.3   -10:27.4    20 02 45.10   -20 26 35.4    0.983908   1950.7   174.8   -4.9   -6.4
  Jan 20    7042.5   07:56:13.9   -10:45.9    20 07 00.18   -20 13 59.7    0.983988   1950.5   161.7   -5.0   -6.8
  Jan 21    7043.5   08:00:10.4   -11:03.7    20 11 14.51   -20 01 01.2    0.984071   1950.3   148.5   -5.1   -7.3
  Jan 22    7044.5   08:04:07.0   -11:20.7    20 15 28.10   -19 47 40.3    0.984157   1950.2   135.3   -5.2   -7.7
  Jan 23    7045.5   08:08:03.5   -11:37.0    20 19 40.90   -19 33 57.2    0.984247   1950.0   122.2   -5.3   -8.2
  Jan 24    7046.5   08:12:00.1   -11:52.5    20 23 52.91   -19 19 52.5    0.984340   1949.8   109.0   -5.4   -8.6
  Jan 25    7047.5   08:15:56.6   -12:07.1    20 28 04.12   -19 05 26.4    0.984437   1949.6    95.8   -5.4   -9.1
  Jan 26    7048.5   08:19:53.2   -12:21.0    20 32 14.52   -18 50 39.4    0.984538   1949.4    82.7   -5.5   -9.5
  Jan 27    7049.5   08:23:49.8   -12:34.0    20 36 24.11   -18 35 31.8    0.984644   1949.2    69.5   -5.6   -9.9
  Jan 28    7050.5   08:27:46.3   -12:46.2    20 40 32.87   -18 20 04.0    0.984754   1949.0    56.3   -5.7  -10.3
  Jan 29    7051.5   08:31:42.9   -12:57.6    20 44 40.80   -18 04 16.3    0.984868   1948.8    43.2   -5.8  -10.8
  Jan 30    7052.5   08:35:39.4   -13:08.1    20 48 47.91   -17 48 09.3    0.984988   1948.5    30.0   -5.8  -11.2
  Jan 31    7053.5   08:39:36.0   -13:17.9    20 52 54.19   -17 31 43.2    0.985114   1948.3    16.8   -5.9  -11.6

  Feb 01    7054.5   08:43:32.5   -13:26.7    20 56 59.64   -17 14 58.5    0.985244   1948.0     3.7   -6.0  -12.0
  Feb 02    7055.5   08:47:29.1   -13:34.8    21 01 04.26   -16 57 55.5    0.985381   1947.7   350.5   -6.1  -12.4
  Feb 03    7056.5   08:51:25.6   -13:42.0    21 05 08.05   -16 40 34.7    0.985523   1947.5   337.3   -6.1  -12.8
  Feb 04    7057.5   08:55:22.2   -13:48.5    21 09 11.03   -16 22 56.5    0.985670   1947.2   324.2   -6.2  -13.2
  Feb 05    7058.5   08:59:18.8   -13:54.1    21 13 13.19   -16 05 01.2    0.985823   1946.9   311.0   -6.3  -13.6
  Feb 06    7059.5   09:03:15.3   -13:58.9    21 17 14.54   -15 46 49.2    0.985982   1946.5   297.8   -6.3  -14.0
  Feb 07    7060.5   09:07:11.9   -14:02.9    21 21 15.10   -15 28 21.0    0.986146   1946.2   284.7   -6.4  -14.4
  Feb 08    7061.5   09:11:08.4   -14:06.1    21 25 14.86   -15 09 36.9    0.986315   1945.9   271.5   -6.5  -14.8
  Feb 09    7062.5   09:15:05.0   -14:08.5    21 29 13.84   -14 50 37.4    0.986489   1945.5   258.3   -6.5  -15.1
  Feb 10    7063.5   09:19:01.5   -14:10.2    21 33 12.06   -14 31 22.8    0.986668   1945.2   245.2   -6.6  -15.5
  Feb 11    7064.5   09:22:58.1   -14:11.1    21 37 09.51   -14 11 53.5    0.986852   1944.8   232.0   -6.6  -15.9
  Feb 12    7065.5   09:26:54.6   -14:11.2    21 41 06.21   -13 52 10.0    0.987040   1944.5   218.8   -6.7  -16.2
  Feb 13    7066.5   09:30:51.2   -14:10.6    21 45 02.17   -13 32 12.7    0.987232   1944.1   205.7   -6.7  -16.6
  Feb 14    7067.5   09:34:47.8   -14:09.3    21 48 57.41   -13 12 02.0    0.987427   1943.7   192.5   -6.8  -16.9
  Feb 15    7068.5   09:38:44.3   -14:07.3    21 52 51.92   -12 51 38.3    0.987626   1943.3   179.3   -6.8  -17.3
  Feb 16    7069.5   09:42:40.9   -14:04.5    21 56 45.71   -12 31 02.0    0.987828   1942.9   166.2   -6.9  -17.6
  Feb 17    7070.5   09:46:37.4   -14:01.0    22 00 38.81   -12 10 13.7    0.988032   1942.5   153.0   -6.9  -17.9
  Feb 18    7071.5   09:50:34.0   -13:56.9    22 04 31.20   -11 49 13.7    0.988238   1942.1   139.8   -6.9  -18.3
  Feb 19    7072.5   09:54:30.5   -13:52.0    22 08 22.91   -11 28 02.4    0.988447   1941.7   126.7   -7.0  -18.6
  Feb 20    7073.5   09:58:27.1   -13:46.5    22 12 13.93   -11 06 40.4    0.988657   1941.3   113.5   -7.0  -18.9
  Feb 21    7074.5   10:02:23.6   -13:40.3    22 16 04.29   -10 45 08.0    0.988869   1940.9   100.3   -7.0  -19.2
  Feb 22    7075.5   10:06:20.2   -13:33.5    22 19 53.98   -10 23 25.6    0.989083   1940.4    87.2   -7.1  -19.5
  Feb 23    7076.5   10:10:16.8   -13:26.0    22 23 43.02   -10 01 33.6    0.989299   1940.0    74.0   -7.1  -19.8
  Feb 24    7077.5   10:14:13.3   -13:17.8    22 27 31.44   -09 39 32.6    0.989517   1939.6    60.8   -7.1  -20.1
  Feb 25    7078.5   10:18:09.9   -13:09.1    22 31 19.23   -09 17 22.8    0.989738   1939.2    47.6   -7.1  -20.4
  Feb 26    7079.5   10:22:06.4   -12:59.7    22 35 06.42   -08 55 04.8    0.989962   1938.7    34.5   -7.2  -20.6
  Feb 27    7080.5   10:26:03.0   -12:49.7    22 38 53.02   -08 32 38.9    0.990189   1938.3    21.3   -7.2  -20.9
  Feb 28    7081.5   10:29:59.5   -12:39.2    22 42 39.05   -08 10 05.4    0.990420   1937.8     8.1   -7.2  -21.2



Geocentric Ephemeris for Sun : 2015

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Mar 01    7082.5   10:33:56.1   -12:28.1    22 46 24.53   -07 47 24.9    0.990653   1937.4   355.0   -7.2  -21.4
  Mar 02    7083.5   10:37:52.6   -12:16.5    22 50 09.48   -07 24 37.7    0.990891   1936.9   341.8   -7.2  -21.7
  Mar 03    7084.5   10:41:49.2   -12:04.4    22 53 53.91   -07 01 44.2    0.991131   1936.4   328.6   -7.2  -21.9
  Mar 04    7085.5   10:45:45.8   -11:51.8    22 57 37.85   -06 38 44.7    0.991376   1936.0   315.4   -7.2  -22.2
  Mar 05    7086.5   10:49:42.3   -11:38.7    23 01 21.33   -06 15 39.7    0.991624   1935.5   302.3   -7.2  -22.4
  Mar 06    7087.5   10:53:38.9   -11:25.2    23 05 04.36   -05 52 29.4    0.991876   1935.0   289.1   -7.2  -22.6
  Mar 07    7088.5   10:57:35.4   -11:11.3    23 08 46.96   -05 29 14.4    0.992132   1934.5   275.9   -7.2  -22.8
  Mar 08    7089.5   11:01:32.0   -10:56.9    23 12 29.16   -05 05 54.9    0.992391   1934.0   262.7   -7.2  -23.0
  Mar 09    7090.5   11:05:28.5   -10:42.2    23 16 10.99   -04 42 31.4    0.992653   1933.5   249.6   -7.2  -23.3
  Mar 10    7091.5   11:09:25.1   -10:27.1    23 19 52.46   -04 19 04.1    0.992919   1933.0   236.4   -7.2  -23.5
  Mar 11    7092.5   11:13:21.6   -10:11.7    23 23 33.60   -03 55 33.5    0.993187   1932.4   223.2   -7.2  -23.6
  Mar 12    7093.5   11:17:18.2   -09:56.0    23 27 14.44   -03 31 59.9    0.993458   1931.9   210.0   -7.2  -23.8
  Mar 13    7094.5   11:21:14.7   -09:40.0    23 30 54.98   -03 08 23.7    0.993732   1931.4   196.9   -7.2  -24.0
  Mar 14    7095.5   11:25:11.3   -09:23.7    23 34 35.26   -02 44 45.3    0.994007   1930.8   183.7   -7.2  -24.2
  Mar 15    7096.5   11:29:07.9   -09:07.2    23 38 15.30   -02 21 05.0    0.994285   1930.3   170.5   -7.2  -24.3
  Mar 16    7097.5   11:33:04.4   -08:50.4    23 41 55.11   -01 57 23.3    0.994563   1929.8   157.3   -7.2  -24.5
  Mar 17    7098.5   11:37:01.0   -08:33.5    23 45 34.71   -01 33 40.4    0.994842   1929.2   144.1   -7.1  -24.7
  Mar 18    7099.5   11:40:57.5   -08:16.3    23 49 14.12   -01 09 56.9    0.995122   1928.7   131.0   -7.1  -24.8
  Mar 19    7100.5   11:44:54.1   -07:59.0    23 52 53.36   -00 46 13.1    0.995402   1928.1   117.8   -7.1  -24.9
  Mar 20    7101.5   11:48:50.6   -07:41.6    23 56 32.44   -00 22 29.3    0.995682   1927.6   104.6   -7.1  -25.1
  Mar 21    7102.5   11:52:47.2   -07:24.0    00 00 11.38   +00 01 14.0    0.995961   1927.0    91.4   -7.0  -25.2
  Mar 22    7103.5   11:56:43.7   -07:06.2    00 03 50.19   +00 24 56.5    0.996240   1926.5    78.2   -7.0  -25.3
  Mar 23    7104.5   12:00:40.3   -06:48.4    00 07 28.90   +00 48 37.7    0.996518   1926.0    65.0   -7.0  -25.4
  Mar 24    7105.5   12:04:36.9   -06:30.4    00 11 07.52   +01 12 17.4    0.996796   1925.4    51.9   -6.9  -25.5
  Mar 25    7106.5   12:08:33.4   -06:12.4    00 14 46.06   +01 35 55.1    0.997074   1924.9    38.7   -6.9  -25.6
  Mar 26    7107.5   12:12:30.0   -05:54.4    00 18 24.55   +01 59 30.5    0.997352   1924.4    25.5   -6.9  -25.7
  Mar 27    7108.5   12:16:26.5   -05:36.3    00 22 03.00   +02 23 03.2    0.997631   1923.8    12.3   -6.8  -25.8
  Mar 28    7109.5   12:20:23.1   -05:18.1    00 25 41.43   +02 46 32.8    0.997910   1923.3   359.1   -6.8  -25.9
  Mar 29    7110.5   12:24:19.6   -05:00.0    00 29 19.86   +03 09 59.1    0.998190   1922.7   345.9   -6.7  -26.0
  Mar 30    7111.5   12:28:16.2   -04:41.9    00 32 58.31   +03 33 21.5    0.998470   1922.2   332.7   -6.7  -26.0
  Mar 31    7112.5   12:32:12.7   -04:23.9    00 36 36.80   +03 56 39.9    0.998752   1921.7   319.5   -6.6  -26.1

  Apr 01    7113.5   12:36:09.3   -04:05.9    00 40 15.36   +04 19 53.8    0.999035   1921.1   306.3   -6.6  -26.1
  Apr 02    7114.5   12:40:05.9   -03:48.0    00 43 54.00   +04 43 02.9    0.999319   1920.6   293.1   -6.5  -26.2
  Apr 03    7115.5   12:44:02.4   -03:30.2    00 47 32.76   +05 06 06.9    0.999604   1920.0   280.0   -6.5  -26.2
  Apr 04    7116.5   12:47:59.0   -03:12.5    00 51 11.64   +05 29 05.5    0.999890   1919.5   266.8   -6.4  -26.2
  Apr 05    7117.5   12:51:55.5   -02:55.0    00 54 50.67   +05 51 58.2    1.000178   1918.9   253.6   -6.3  -26.2
  Apr 06    7118.5   12:55:52.1   -02:37.6    00 58 29.89   +06 14 44.9    1.000466   1918.4   240.4   -6.3  -26.3
  Apr 07    7119.5   12:59:48.6   -02:20.5    01 02 09.30   +06 37 25.2    1.000756   1917.8   227.2   -6.2  -26.3
  Apr 08    7120.5   13:03:45.2   -02:03.6    01 05 48.93   +06 59 58.7    1.001047   1917.3   214.0   -6.2  -26.3
  Apr 09    7121.5   13:07:41.7   -01:46.9    01 09 28.80   +07 22 25.1    1.001338   1916.7   200.8   -6.1  -26.3
  Apr 10    7122.5   13:11:38.3   -01:30.5    01 13 08.93   +07 44 44.1    1.001629   1916.1   187.6   -6.0  -26.2
  Apr 11    7123.5   13:15:34.9   -01:14.3    01 16 49.35   +08 06 55.3    1.001921   1915.6   174.4   -5.9  -26.2
  Apr 12    7124.5   13:19:31.4   -00:58.5    01 20 30.06   +08 28 58.5    1.002212   1915.0   161.2   -5.9  -26.2
  Apr 13    7125.5   13:23:28.0   -00:43.0    01 24 11.08   +08 50 53.2    1.002503   1914.5   148.0   -5.8  -26.1
  Apr 14    7126.5   13:27:24.5   -00:27.8    01 27 52.44   +09 12 39.2    1.002792   1913.9   134.8   -5.7  -26.1
  Apr 15    7127.5   13:31:21.1   -00:12.9    01 31 34.14   +09 34 16.0    1.003080   1913.4   121.6   -5.6  -26.0
  Apr 16    7128.5   13:35:17.6   +00:01.6    01 35 16.19   +09 55 43.3    1.003366   1912.8   108.4   -5.6  -26.0
  Apr 17    7129.5   13:39:14.2   +00:15.7    01 38 58.62   +10 17 00.9    1.003650   1912.3    95.2   -5.5  -25.9
  Apr 18    7130.5   13:43:10.7   +00:29.4    01 42 41.44   +10 38 08.2    1.003931   1911.7    82.0   -5.4  -25.8
  Apr 19    7131.5   13:47:07.3   +00:42.8    01 46 24.65   +10 59 05.1    1.004210   1911.2    68.8   -5.3  -25.8
  Apr 20    7132.5   13:51:03.9   +00:55.7    01 50 08.26   +11 19 51.1    1.004485   1910.7    55.5   -5.2  -25.7
  Apr 21    7133.5   13:55:00.4   +01:08.2    01 53 52.29   +11 40 25.9    1.004758   1910.2    42.3   -5.2  -25.6
  Apr 22    7134.5   13:58:57.0   +01:20.4    01 57 36.73   +12 00 49.1    1.005028   1909.7    29.1   -5.1  -25.5
  Apr 23    7135.5   14:02:53.5   +01:32.0    02 01 21.61   +12 21 00.4    1.005295   1909.2    15.9   -5.0  -25.4
  Apr 24    7136.5   14:06:50.1   +01:43.3    02 05 06.92   +12 40 59.5    1.005560   1908.6     2.7   -4.9  -25.2
  Apr 25    7137.5   14:10:46.6   +01:54.1    02 08 52.69   +13 00 46.0    1.005823   1908.2   349.5   -4.8  -25.1
  Apr 26    7138.5   14:14:43.2   +02:04.4    02 12 38.91   +13 20 19.6    1.006083   1907.7   336.3   -4.7  -25.0
  Apr 27    7139.5   14:18:39.7   +02:14.3    02 16 25.59   +13 39 39.9    1.006342   1907.2   323.1   -4.6  -24.8
  Apr 28    7140.5   14:22:36.3   +02:23.7    02 20 12.76   +13 58 46.7    1.006599   1906.7   309.9   -4.5  -24.7
  Apr 29    7141.5   14:26:32.8   +02:32.6    02 24 00.41   +14 17 39.6    1.006855   1906.2   296.6   -4.4  -24.5
  Apr 30    7142.5   14:30:29.4   +02:41.0    02 27 48.57   +14 36 18.2    1.007109   1905.7   283.4   -4.3  -24.4



Geocentric Ephemeris for Sun : 2015

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  May 01    7143.5   14:34:26.0   +02:48.8    02 31 37.23   +14 54 42.4    1.007362   1905.2   270.2   -4.2  -24.2
  May 02    7144.5   14:38:22.5   +02:56.2    02 35 26.42   +15 12 51.7    1.007614   1904.8   257.0   -4.1  -24.0
  May 03    7145.5   14:42:19.1   +03:03.0    02 39 16.15   +15 30 45.9    1.007864   1904.3   243.8   -4.0  -23.8
  May 04    7146.5   14:46:15.6   +03:09.3    02 43 06.41   +15 48 24.7    1.008114   1903.8   230.6   -3.9  -23.6
  May 05    7147.5   14:50:12.2   +03:15.0    02 46 57.23   +16 05 47.7    1.008362   1903.3   217.3   -3.8  -23.4
  May 06    7148.5   14:54:08.7   +03:20.2    02 50 48.62   +16 22 54.7    1.008609   1902.9   204.1   -3.7  -23.2
  May 07    7149.5   14:58:05.3   +03:24.8    02 54 40.57   +16 39 45.5    1.008855   1902.4   190.9   -3.6  -23.0
  May 08    7150.5   15:02:01.8   +03:28.9    02 58 33.10   +16 56 19.6    1.009100   1902.0   177.7   -3.5  -22.8
  May 09    7151.5   15:05:58.4   +03:32.3    03 02 26.21   +17 12 36.8    1.009342   1901.5   164.5   -3.4  -22.6
  May 10    7152.5   15:09:55.0   +03:35.2    03 06 19.90   +17 28 36.8    1.009583   1901.0   151.2   -3.3  -22.3
  May 11    7153.5   15:13:51.5   +03:37.4    03 10 14.19   +17 44 19.3    1.009821   1900.6   138.0   -3.2  -22.1
  May 12    7154.5   15:17:48.1   +03:39.1    03 14 09.07   +17 59 44.0    1.010057   1900.2   124.8   -3.1  -21.8
  May 13    7155.5   15:21:44.6   +03:40.2    03 18 04.54   +18 14 50.6    1.010289   1899.7   111.6   -2.9  -21.6
  May 14    7156.5   15:25:41.2   +03:40.7    03 22 00.59   +18 29 38.8    1.010518   1899.3    98.4   -2.8  -21.3
  May 15    7157.5   15:29:37.7   +03:40.6    03 25 57.24   +18 44 08.4    1.010743   1898.9    85.1   -2.7  -21.1
  May 16    7158.5   15:33:34.3   +03:39.9    03 29 54.47   +18 58 19.0    1.010963   1898.4    71.9   -2.6  -20.8
  May 17    7159.5   15:37:30.8   +03:38.6    03 33 52.29   +19 12 10.3    1.011179   1898.0    58.7   -2.5  -20.5
  May 18    7160.5   15:41:27.4   +03:36.8    03 37 50.67   +19 25 42.2    1.011390   1897.6    45.4   -2.4  -20.2
  May 19    7161.5   15:45:24.0   +03:34.4    03 41 49.61   +19 38 54.3    1.011597   1897.3    32.2   -2.3  -19.9
  May 20    7162.5   15:49:20.5   +03:31.5    03 45 49.09   +19 51 46.3    1.011798   1896.9    19.0   -2.2  -19.6
  May 21    7163.5   15:53:17.1   +03:28.1    03 49 49.12   +20 04 18.0    1.011995   1896.5     5.8   -2.0  -19.3
  May 22    7164.5   15:57:13.6   +03:24.1    03 53 49.67   +20 16 29.1    1.012187   1896.2   352.5   -1.9  -19.0
  May 23    7165.5   16:01:10.2   +03:19.6    03 57 50.73   +20 28 19.4    1.012375   1895.8   339.3   -1.8  -18.7
  May 24    7166.5   16:05:06.7   +03:14.6    04 01 52.29   +20 39 48.6    1.012558   1895.5   326.1   -1.7  -18.4
  May 25    7167.5   16:09:03.3   +03:09.1    04 05 54.34   +20 50 56.4    1.012738   1895.1   312.8   -1.6  -18.0
  May 26    7168.5   16:12:59.8   +03:03.1    04 09 56.86   +21 01 42.7    1.012913   1894.8   299.6   -1.4  -17.7
  May 27    7169.5   16:16:56.4   +02:56.6    04 13 59.87   +21 12 07.1    1.013085   1894.5   286.4   -1.3  -17.4
  May 28    7170.5   16:20:53.0   +02:49.7    04 18 03.32   +21 22 09.5    1.013253   1894.2   273.2   -1.2  -17.0
  May 29    7171.5   16:24:49.5   +02:42.4    04 22 07.23   +21 31 49.7    1.013418   1893.8   259.9   -1.1  -16.7
  May 30    7172.5   16:28:46.1   +02:34.6    04 26 11.57   +21 41 07.5    1.013580   1893.5   246.7   -1.0  -16.3
  May 31    7173.5   16:32:42.6   +02:26.4    04 30 16.33   +21 50 02.6    1.013739   1893.2   233.5   -0.8  -15.9

  Jun 01    7174.5   16:36:39.2   +02:17.8    04 34 21.51   +21 58 35.0    1.013895   1893.0   220.2   -0.7  -15.6
  Jun 02    7175.5   16:40:35.7   +02:08.7    04 38 27.09   +22 06 44.4    1.014048   1892.7   207.0   -0.6  -15.2
  Jun 03    7176.5   16:44:32.3   +01:59.3    04 42 33.06   +22 14 30.6    1.014198   1892.4   193.8   -0.5  -14.8
  Jun 04    7177.5   16:48:28.8   +01:49.5    04 46 39.40   +22 21 53.6    1.014346   1892.1   180.5   -0.4  -14.4
  Jun 05    7178.5   16:52:25.4   +01:39.4    04 50 46.10   +22 28 53.0    1.014491   1891.8   167.3   -0.2  -14.0
  Jun 06    7179.5   16:56:22.0   +01:28.9    04 54 53.15   +22 35 28.9    1.014633   1891.6   154.1   -0.1  -13.7
  Jun 07    7180.5   17:00:18.5   +01:18.1    04 59 00.53   +22 41 41.1    1.014772   1891.3   140.8   -0.0  -13.3
  Jun 08    7181.5   17:04:15.1   +01:07.0    05 03 08.22   +22 47 29.3    1.014907   1891.1   127.6    0.1  -12.9
  Jun 09    7182.5   17:08:11.6   +00:55.5    05 07 16.21   +22 52 53.6    1.015039   1890.8   114.3    0.2  -12.5
  Jun 10    7183.5   17:12:08.2   +00:43.8    05 11 24.47   +22 57 53.7    1.015166   1890.6   101.1    0.4  -12.0
  Jun 11    7184.5   17:16:04.7   +00:31.9    05 15 32.99   +23 02 29.5    1.015290   1890.4    87.9    0.5  -11.6
  Jun 12    7185.5   17:20:01.3   +00:19.6    05 19 41.75   +23 06 41.0    1.015408   1890.1    74.6    0.6  -11.2
  Jun 13    7186.5   17:23:57.8   +00:07.2    05 23 50.72   +23 10 28.1    1.015521   1889.9    61.4    0.7  -10.8
  Jun 14    7187.5   17:27:54.4   -00:05.4    05 27 59.88   +23 13 50.7    1.015628   1889.7    48.2    0.8  -10.4
  Jun 15    7188.5   17:31:51.0   -00:18.1    05 32 09.21   +23 16 48.7    1.015730   1889.5    34.9    1.0  -10.0
  Jun 16    7189.5   17:35:47.5   -00:31.0    05 36 18.67   +23 19 22.2    1.015826   1889.4    21.7    1.1   -9.5
  Jun 17    7190.5   17:39:44.1   -00:44.0    05 40 28.24   +23 21 30.9    1.015916   1889.2     8.5    1.2   -9.1
  Jun 18    7191.5   17:43:40.6   -00:57.1    05 44 37.88   +23 23 14.9    1.016000   1889.0   355.2    1.3   -8.7
  Jun 19    7192.5   17:47:37.2   -01:10.3    05 48 47.57   +23 24 34.2    1.016078   1888.9   342.0    1.4   -8.2
  Jun 20    7193.5   17:51:33.7   -01:23.4    05 52 57.28   +23 25 28.7    1.016151   1888.8   328.7    1.6   -7.8
  Jun 21    7194.5   17:55:30.3   -01:36.5    05 57 06.98   +23 25 58.4    1.016217   1888.6   315.5    1.7   -7.3
  Jun 22    7195.5   17:59:26.8   -01:49.7    06 01 16.65   +23 26 03.3    1.016279   1888.5   302.3    1.8   -6.9
  Jun 23    7196.5   18:03:23.4   -02:02.7    06 05 26.25   +23 25 43.4    1.016335   1888.4   289.0    1.9   -6.5
  Jun 24    7197.5   18:07:20.0   -02:15.7    06 09 35.78   +23 24 58.8    1.016386   1888.3   275.8    2.0   -6.0
  Jun 25    7198.5   18:11:16.5   -02:28.6    06 13 45.20   +23 23 49.3    1.016432   1888.2   262.6    2.1   -5.6
  Jun 26    7199.5   18:15:13.1   -02:41.3    06 17 54.50   +23 22 15.2    1.016474   1888.2   249.3    2.3   -5.1
  Jun 27    7200.5   18:19:09.6   -02:53.9    06 22 03.64   +23 20 16.4    1.016511   1888.1   236.1    2.4   -4.7
  Jun 28    7201.5   18:23:06.2   -03:06.3    06 26 12.61   +23 17 53.0    1.016544   1888.0   222.9    2.5   -4.2
  Jun 29    7202.5   18:27:02.7   -03:18.5    06 30 21.39   +23 15 05.0    1.016573   1888.0   209.6    2.6   -3.8
  Jun 30    7203.5   18:30:59.3   -03:30.5    06 34 29.95   +23 11 52.6    1.016599   1887.9   196.4    2.7   -3.3



Geocentric Ephemeris for Sun : 2015

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Jul 01    7204.5   18:34:55.8   -03:42.3    06 38 38.29   +23 08 15.8    1.016621   1887.9   183.1    2.8   -2.9
  Jul 02    7205.5   18:38:52.4   -03:53.8    06 42 46.37   +23 04 14.7    1.016640   1887.8   169.9    2.9   -2.4
  Jul 03    7206.5   18:42:48.9   -04:05.1    06 46 54.19   +22 59 49.4    1.016655   1887.8   156.7    3.0   -2.0
  Jul 04    7207.5   18:46:45.5   -04:16.1    06 51 01.72   +22 55 00.0    1.016667   1887.8   143.4    3.1   -1.5
  Jul 05    7208.5   18:50:42.1   -04:26.7    06 55 08.94   +22 49 46.7    1.016676   1887.8   130.2    3.3   -1.0
  Jul 06    7209.5   18:54:38.6   -04:37.1    06 59 15.85   +22 44 09.6    1.016681   1887.8   117.0    3.4   -0.6
  Jul 07    7210.5   18:58:35.2   -04:47.1    07 03 22.43   +22 38 08.7    1.016682   1887.8   103.7    3.5   -0.1
  Jul 08    7211.5   19:02:31.7   -04:56.8    07 07 28.65   +22 31 44.2    1.016679   1887.8    90.5    3.6    0.3
  Jul 09    7212.5   19:06:28.3   -05:06.1    07 11 34.51   +22 24 56.3    1.016672   1887.8    77.3    3.7    0.8
  Jul 10    7213.5   19:10:24.8   -05:15.0    07 15 40.00   +22 17 45.1    1.016660   1887.8    64.0    3.8    1.2
  Jul 11    7214.5   19:14:21.4   -05:23.5    07 19 45.08   +22 10 10.9    1.016642   1887.8    50.8    3.9    1.7
  Jul 12    7215.5   19:18:17.9   -05:31.6    07 23 49.75   +22 02 13.7    1.016620   1887.9    37.6    4.0    2.1
  Jul 13    7216.5   19:22:14.5   -05:39.3    07 27 53.98   +21 53 53.8    1.016591   1887.9    24.3    4.1    2.6
