Geocentric Ephemeris for the Moon : 2026

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Moon every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Moon for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Moon : 2026

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Jan 01   04 15 40.93   +26 24 13.5   361025  3644.2  1985.3  -1.3  -6.5 350.0   57.5  267.4  11.9  0.914  145.8E   PERI  21:45         
  Jan 02   05 22 41.79   +28 08 36.9   360365  3650.9  1989.0   0.6  -6.4 356.0   69.6  279.8  12.9  0.969  159.6E   MAX.N 08:21         
  Jan 03   06 30 35.83   +27 48 38.2   361389  3640.6  1983.4   2.5  -5.9   2.4   81.7  310.9  13.9  0.996  172.6E   FULL  10:04         
  Jan 04   07 36 12.59   +25 28 37.9   364093  3613.5  1968.6   4.2  -5.0   8.4   93.8   74.0  14.9  0.994  171.1W                       
  Jan 05   08 37 17.37   +21 30 05.8   368280  3572.4  1946.2   5.6  -3.7  13.4  106.0   97.4  15.9  0.965  158.3W                       
  Jan 06   09 33 08.32   +16 22 34.5   373588  3521.7  1918.6   6.5  -2.3  17.2  118.1  106.1  16.9  0.912  145.3W                       
  Jan 07   10 24 16.58   +10 34 46.0   379546  3466.4  1888.5   6.9  -0.7  19.8  130.2  110.8  17.9  0.840  132.7W   D.NOD 11:23         
  Jan 08   11 11 49.38   +04 30 04.5   385645  3411.6  1858.7   6.9   0.8  21.4  142.4  113.3  18.9  0.755  120.5W                       
  Jan 09   11 57 03.88   -01 33 56.1   391410  3361.3  1831.3   6.5   2.3  22.0  154.5  114.0  19.9  0.662  108.8W                       
  Jan 10   12 41 14.82   -07 24 11.4   396454  3318.5  1807.9   5.7   3.6  21.7  166.7  113.4  20.9  0.565   97.4W   LAST  15:50         
  Jan 11   13 25 30.19   -12 50 16.1   400495  3285.0  1789.6   4.7   4.7  20.7  178.8  111.5  21.9  0.468   86.2W                       
  Jan 12   14 10 49.18   -17 42 44.5   403367  3261.7  1776.9   3.5   5.6  18.7  191.0  108.5  22.9  0.375   75.3W                       
  Jan 13   14 57 59.02   -21 51 58.9   405003  3248.5  1769.7   2.2   6.2  15.9  203.1  104.3  23.9  0.286   64.5W   APO   20:49         
  Jan 14   15 47 29.02   -25 07 37.5   405429  3245.1  1767.9   0.9   6.6  12.3  215.3   98.9  24.9  0.205   53.8W                       
  Jan 15   16 39 22.38   -27 18 57.2   404755  3250.5  1770.8  -0.4   6.7   7.9  227.5   92.4  25.9  0.135   43.0W                       
  Jan 16   17 33 10.13   -28 16 17.8   403152  3263.4  1777.8  -1.5   6.5   3.0  239.7   84.7  26.9  0.077   32.1W   MAX.S 05:26         
  Jan 17   18 27 53.69   -27 53 09.8   400830  3282.3  1788.1  -2.6   6.1 357.9  251.9   75.2  27.9  0.034   21.2W                       
  Jan 18   19 22 20.54   -26 08 12.3   398002  3305.6  1800.8  -3.5   5.3 352.9  264.1   59.1  28.9  0.008   10.2W   NEW   19:53         
  Jan 19   20 15 27.34   -23 05 55.2   394861  3331.9  1815.2  -4.2   4.3 348.3  276.3  315.5   0.2  0.001    3.8E                       
  Jan 20   21 06 38.46   -18 55 48.2   391560  3360.0  1830.5  -4.8   3.0 344.5  288.4  262.4   1.2  0.014   13.8E                       
  Jan 21   21 55 52.18   -13 50 34.9   388209  3389.0  1846.3  -5.2   1.6 341.5  300.6  252.5   2.2  0.049   25.4E                       
  Jan 22   22 43 36.25   -08 04 33.0   384876  3418.4  1862.2  -5.4   0.1 339.5  312.8  247.9   3.2  0.103   37.4E   A.NOD 00:04         
  Jan 23   23 30 39.69   -01 52 37.3   381600  3447.7  1878.2  -5.4  -1.4 338.3  325.0  245.7   4.2  0.176   49.6E                       
  Jan 24   00 18 05.49   +04 29 44.9   378405  3476.8  1894.0  -5.2  -2.9 338.0  337.2  245.4   5.2  0.266   62.0E                       
  Jan 25   01 07 04.95   +10 45 57.5   375323  3505.4  1909.6  -4.7  -4.3 338.8  349.3  246.6   6.2  0.368   74.6E                       
  Jan 26   01 58 51.29   +16 37 13.6   372419  3532.7  1924.5  -4.0  -5.4 340.7    1.5  249.5   7.2  0.479   87.4E   FIRST 04:49         
  Jan 27   02 54 27.63   +21 41 43.1   369817  3557.6  1938.1  -3.1  -6.2 343.8   13.7  254.1   8.2  0.592  100.5E                       
  Jan 28   03 54 25.00   +25 34 52.1   367701  3578.1  1949.2  -1.9  -6.6 348.2   25.8  260.3   9.2  0.702  113.7E                       
  Jan 29   04 58 12.90   +27 52 23.2   366303  3591.7  1956.6  -0.6  -6.6 353.7   38.0  267.8  10.2  0.802  127.1E   PERI  21:54         
  Jan 30   06 04 03.00   +28 16 31.5   365861  3596.0  1959.0   0.8  -6.2 359.9   50.1  276.3  11.2  0.887  140.6E                       
  Jan 31   07 09 15.36   +26 43 02.4   366567  3589.1  1955.2   2.2  -5.4   5.9   62.2  285.5  12.2  0.950  154.0E                       

  Feb 01   08 11 23.57   +23 23 38.0   368514  3570.2  1944.9   3.5  -4.2  11.3   74.4  297.4  13.2  0.988  167.4E   FULL  22:10         
  Feb 02   09 09 08.50   +18 41 38.4   371668  3539.9  1928.4   4.6  -2.8  15.6   86.5   41.6  14.2  1.000  177.6W                       
  Feb 03   10 02 25.12   +13 04 32.6   375853  3500.4  1907.0   5.3  -1.3  18.8   98.6  106.3  15.2  0.985  166.0W   D.NOD 19:19         
  Feb 04   10 51 57.35   +06 58 06.2   380769  3455.2  1882.4   5.7   0.3  20.8  110.7  112.8  16.2  0.948  153.5W                       
  Feb 05   11 38 50.57   +00 43 42.2   386033  3408.1  1856.7   5.6   1.9  21.9  122.9  115.1  17.2  0.891  141.3W                       
  Feb 06   12 24 14.57   -05 21 52.6   391228  3362.9  1832.1   5.3   3.3  22.0  135.0  115.4  18.2  0.819  129.5W                       
  Feb 07   13 09 15.54   -11 05 27.7   395952  3322.7  1810.2   4.6   4.5  21.2  147.2  114.2  19.2  0.735  118.0W                       
  Feb 08   13 54 52.62   -16 16 07.5   399859  3290.3  1792.5   3.6   5.5  19.5  159.3  111.7  20.2  0.645  106.8W                       
  Feb 09   14 41 54.80   -20 43 56.0   402687  3267.2  1779.9   2.5   6.2  17.0  171.5  108.2  21.2  0.552   95.8W   LAST  12:44         
  Feb 10   15 30 56.22   -24 19 06.2   404267  3254.4  1773.0   1.3   6.7  13.6  183.6  103.5  22.2  0.457   84.9W   APO   16:54         
  Feb 11   16 22 09.41   -26 51 50.0   404535  3252.2  1771.8  -0.0   6.9   9.5  195.8   98.0  23.2  0.364   74.1W                       
  Feb 12   17 15 19.16   -28 12 58.8   403530  3260.3  1776.2  -1.2   6.7   4.7  208.0   91.8  24.2  0.276   63.3W   MAX.S 12:58         
  Feb 13   18 09 41.86   -28 15 32.5   401388  3277.7  1785.7  -2.4   6.3 359.6  220.2   85.3  25.2  0.195   52.3W                       
  Feb 14   19 04 15.48   -26 56 22.8   398328  3302.9  1799.4  -3.4   5.6 354.5  232.4   78.7  26.2  0.124   41.2W                       
  Feb 15   19 57 58.41   -24 17 21.8   394624  3333.9  1816.3  -4.1   4.7 349.8  244.6   72.5  27.2  0.066   29.8W                       
  Feb 16   20 50 08.41   -20 25 22.3   390578  3368.5  1835.1  -4.7   3.4 345.7  256.8   66.4  28.2  0.025   18.1W                       
  Feb 17   21 40 32.84   -15 31 21.7   386485  3404.1  1854.6  -5.0   2.0 342.4  269.0   56.9  29.2  0.003    6.2W   NEW   12:02         
  Feb 18   22 29 28.28   -09 49 08.5   382607  3438.6  1873.4  -5.0   0.5 340.0  281.1  251.5   0.5  0.003    6.1E   A.NOD 06:20         
  Feb 19   23 17 34.22   -03 34 25.5   379146  3470.0  1890.4  -4.8  -1.1 338.5  293.3  244.3   1.5  0.026   18.5E                       
  Feb 20   00 05 45.70   +02 55 38.1   376233  3496.9  1905.1  -4.4  -2.7 338.0  305.5  243.1   2.5  0.073   31.2E                       
  Feb 21   00 55 06.78   +09 22 28.4   373922  3518.5  1916.8  -3.8  -4.1 338.5  317.7  243.9   3.5  0.141   44.0E                       
  Feb 22   01 46 43.60   +15 25 54.5   372206  3534.7  1925.6  -3.0  -5.3 340.1  329.9  246.4   4.5  0.229   57.0E                       
  Feb 23   02 41 33.64   +20 43 59.6   371036  3545.9  1931.7  -2.0  -6.1 343.0  342.1  250.6   5.5  0.331   70.1E                       
  Feb 24   03 40 07.72   +24 53 38.8   370358  3552.4  1935.3  -1.0  -6.7 347.1  354.3  256.1   6.5  0.442   83.2E   FIRST 12:29         
  Feb 25   04 42 06.67   +27 32 57.2   370139  3554.5  1936.4   0.0  -6.8 352.3    6.5  262.9   7.5  0.556   96.3E   MAX.N 23:25         
  Feb 26   05 46 06.88   +28 25 38.4   370393  3552.0  1935.1   1.1  -6.4 358.1   18.6  270.4   8.5  0.668  109.5E                       
  Feb 27   06 49 56.66   +27 26 08.5   371176  3544.6  1931.0   2.1  -5.7   4.1   30.8  277.8   9.5  0.770  122.6E                       
  Feb 28   07 51 25.14   +24 41 54.7   372564  3531.3  1923.7   3.0  -4.7   9.6   42.9  284.5  10.5  0.858  135.7E                       



Geocentric Ephemeris for Moon : 2026

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Mar 01   08 49 10.30   +20 30 57.5   374625  3511.9  1913.2   3.8  -3.3  14.2   55.1  289.9  11.5  0.927  148.6E                       
  Mar 02   09 42 53.56   +15 16 33.2   377379  3486.3  1899.2   4.3  -1.8  17.7   67.2  293.6  12.5  0.974  161.4E                       
  Mar 03   10 33 04.55   +09 22 24.9   380775  3455.2  1882.3   4.7  -0.2  20.2   79.4  293.9  13.5  0.997  174.0E   FULL  11:39         
  Mar 04   11 20 38.03   +03 10 00.5   384679  3420.1  1863.2   4.7   1.3  21.6   91.5  121.9  14.5  0.997  173.6W                       
  Mar 05   12 06 36.93   -03 02 19.0   388879  3383.2  1843.1   4.6   2.8  22.0  103.7  119.9  15.5  0.974  161.6W                       
  Mar 06   12 52 03.13   -08 59 08.1   393102  3346.8  1823.3   4.1   4.1  21.6  115.8  118.3  16.5  0.933  149.8W                       
  Mar 07   13 37 52.87   -14 27 17.9   397039  3313.6  1805.2   3.4   5.2  20.3  128.0  115.8  17.5  0.874  138.3W                       
  Mar 08   14 24 53.27   -19 15 11.5   400377  3286.0  1790.2   2.5   6.0  18.0  140.1  112.3  18.5  0.802  127.1W                       
  Mar 09   15 13 38.07   -23 12 07.8   402831  3266.0  1779.3   1.4   6.6  14.9  152.3  107.9  19.5  0.721  116.1W                       
  Mar 10   16 04 21.94   -26 08 10.4   404177  3255.1  1773.3   0.2   6.8  11.0  164.4  102.6  20.5  0.632  105.2W   APO   13:44         
  Mar 11   16 56 55.10   -27 54 29.9   404267  3254.4  1772.9  -1.1   6.8   6.4  176.6   96.6  21.5  0.539   94.4W   LAST  09:40         
  Mar 12   17 50 42.45   -28 24 21.3   403054  3264.2  1778.3  -2.4   6.5   1.4  188.8   90.4  22.5  0.445   83.5W                       
  Mar 13   18 44 51.00   -27 34 14.2   400588  3284.3  1789.2  -3.5   5.9 356.4  201.0   84.1  23.5  0.351   72.5W                       
  Mar 14   19 38 25.34   -25 24 42.2   397023  3313.8  1805.3  -4.5   5.0 351.5  213.2   78.3  24.5  0.261   61.3W                       
  Mar 15   20 30 44.63   -22 00 26.9   392605  3351.1  1825.6  -5.2   3.9 347.2  225.4   73.4  25.5  0.179   49.9W                       
  Mar 16   21 21 33.33   -17 29 44.5   387663  3393.8  1848.9  -5.7   2.6 343.6  237.6   69.7  26.5  0.107   38.1W                       
  Mar 17   22 11 03.09   -12 03 46.0   382578  3438.9  1873.5  -5.8   1.1 340.8  249.8   67.7  27.5  0.051   26.0W   A.NOD 15:23         
  Mar 18   22 59 48.35   -05 56 15.3   377749  3482.9  1897.4  -5.6  -0.5 338.9  262.0   69.3  28.5  0.014   13.6W                       
  Mar 19   23 48 40.17   +00 36 29.2   373543  3522.1  1918.8  -5.0  -2.1 338.0  274.2  132.5  29.5  0.000    1.8W   NEW   01:25         
  Mar 20   00 38 39.80   +07 15 19.4   370250  3553.4  1935.9  -4.1  -3.6 338.2  286.4  234.1   0.9  0.012   12.7E                       
  Mar 21   01 30 51.70   +13 38 11.2   368047  3574.7  1947.4  -3.0  -4.9 339.5  298.6  240.5   1.9  0.051   25.9E                       
  Mar 22   02 26 12.25   +19 20 26.5   366983  3585.1  1953.1  -1.7  -5.9 342.0  310.8  245.7   2.9  0.114   39.3E   PERI  11:41         
  Mar 23   03 25 11.56   +23 56 18.2   366991  3585.0  1953.0  -0.3  -6.5 345.9  323.0  251.7   3.9  0.198   52.8E                       
  Mar 24   04 27 29.85   +27 01 56.0   367912  3576.0  1948.2   1.0  -6.7 350.9  335.2  258.7   4.9  0.299   66.2E                       
  Mar 25   05 31 43.19   +28 20 15.8   369550  3560.2  1939.5   2.2  -6.5 356.8  347.4  266.2   5.9  0.410   79.4E   FIRST 19:19         
  Mar 26   06 35 40.09   +27 45 47.5   371709  3539.5  1928.2   3.2  -5.8   2.8  359.6  273.8   6.9  0.524   92.6E                       
  Mar 27   07 37 10.45   +25 26 05.6   374233  3515.6  1915.2   3.9  -4.9   8.4   11.8  280.5   7.9  0.635  105.5E                       
  Mar 28   08 34 53.21   +21 38 40.1   377019  3489.6  1901.0   4.5  -3.6  13.1   24.0  286.0   8.9  0.738  118.2E                       
  Mar 29   09 28 30.53   +16 45 27.4   380009  3462.2  1886.1   4.8  -2.2  16.9   36.1  289.8   9.9  0.827  130.8E                       
  Mar 30   10 18 32.45   +11 08 23.8   383171  3433.6  1870.6   4.9  -0.7  19.5   48.3  291.8  10.9  0.901  143.1E   D.NOD 11:35         
  Mar 31   11 05 53.94   +05 07 18.1   386476  3404.2  1854.6   4.8   0.9  21.2   60.5  291.4  11.9  0.954  155.3E                       

  Apr 01   11 51 38.00   -01 00 31.4   389876  3374.5  1838.4   4.6   2.4  22.0   72.6  285.7  12.9  0.987  167.1E                       
  Apr 02   12 36 46.58   -06 59 51.6   393290  3345.2  1822.4   4.1   3.7  21.9   84.8  224.1  13.9  0.999  177.0E   FULL  02:13         
  Apr 03   13 22 15.99   -12 36 58.5   396594  3317.4  1807.2   3.4   4.8  20.9   97.0  131.0  14.9  0.991  168.9W                       
  Apr 04   14 08 53.54   -17 39 08.3   399620  3292.2  1793.6   2.6   5.7  18.9  109.1  120.5  15.9  0.963  157.8W                       
  Apr 05   14 57 13.37   -21 54 22.3   402161  3271.4  1782.2   1.6   6.4  16.1  121.3  114.0  16.9  0.918  146.7W                       
  Apr 06   15 47 30.76   -25 11 34.6   403995  3256.6  1774.2   0.5   6.7  12.4  133.5  107.9  17.9  0.859  135.7W                       
  Apr 07   16 39 36.91   -27 21 08.6   404907  3249.2  1770.2  -0.8   6.7   8.0  145.6  101.5  18.9  0.787  124.9W   APO   08:33         
  Apr 08   17 32 57.82   -28 15 56.1   404727  3250.7  1770.9  -2.0   6.5   3.1  157.8   94.9  19.9  0.705  114.0W   MAX.S 05:02         
  Apr 09   18 26 41.37   -27 52 19.7   403348  3261.8  1776.9  -3.3   6.0 358.1  170.0   88.4  20.9  0.615  103.2W                       
  Apr 10   19 19 52.43   -26 10 44.2   400746  3283.0  1788.5  -4.5   5.2 353.2  182.2   82.3  21.9  0.521   92.2W   LAST  04:53         
  Apr 11   20 11 49.62   -23 15 19.9   396986  3314.1  1805.4  -5.5   4.2 348.7  194.4   77.0  22.9  0.424   81.1W                       
  Apr 12   21 02 16.32   -19 13 10.5   392229  3354.3  1827.4  -6.3   2.9 344.9  206.6   72.7  23.9  0.327   69.7W                       
  Apr 13   21 51 22.89   -14 13 22.3   386740  3401.9  1853.4  -6.8   1.5 341.8  218.8   69.6  24.9  0.235   57.9W   A.NOD 23:44         
  Apr 14   22 39 42.91   -08 26 48.0   380890  3454.1  1881.8  -6.9  -0.0 339.6  231.0   68.1  25.9  0.152   45.8W                       
  Apr 15   23 28 07.47   -02 06 32.0   375128  3507.2  1910.7  -6.5  -1.6 338.3  243.2   68.7  26.9  0.082   33.2W                       
  Apr 16   00 17 39.76   +04 31 12.4   369937  3556.4  1937.4  -5.8  -3.1 338.0  255.5   73.1  27.9  0.031   20.3W                       
  Apr 17   01 09 29.12   +11 05 59.3   365765  3597.0  1959.6  -4.5  -4.5 338.8  267.7   94.5  28.9  0.004    7.6W   NEW   11:53         
  Apr 18   02 04 41.10   +17 12 40.3   362957  3624.8  1974.8  -3.0  -5.6 340.9  279.9  218.6   0.5  0.005    8.2E                       
  Apr 19   03 03 58.78   +22 22 21.6   361706  3637.4  1981.6  -1.2  -6.3 344.3  292.2  241.4   1.5  0.035   21.4E   PERI  06:58         
  Apr 20   04 07 14.45   +26 05 54.0   362026  3634.1  1979.9   0.6  -6.6 349.2  304.4  251.9   2.5  0.092   35.2E                       
  Apr 21   05 13 05.74   +28 00 13.7   363768  3616.7  1970.3   2.3  -6.4 355.0  316.6  261.0   3.5  0.172   48.9E   MAX.N 11:13         
  Apr 22   06 19 05.26   +27 55 28.4   366657  3588.2  1954.8   3.7  -5.9   1.2  328.8  269.5   4.5  0.270   62.4E                       
  Apr 23   07 22 36.17   +25 58 02.8   370356  3552.4  1935.2   4.9  -4.9   7.0  341.0  277.1   5.5  0.378   75.7E                       
  Apr 24   08 21 55.10   +22 26 59.8   374520  3512.9  1913.7   5.6  -3.7  12.1  353.2  283.3   6.5  0.489   88.7E   FIRST 02:33         
  Apr 25   09 16 34.99   +17 46 37.2   378854  3472.7  1891.8   6.1  -2.3  16.1    5.4  287.9   7.5  0.599  101.3E                       
  Apr 26   10 07 07.19   +12 20 25.5   383138  3433.9  1870.6   6.1  -0.8  19.0   17.6  290.8   8.5  0.701  113.6E   D.NOD 14:37         
  Apr 27   10 54 32.57   +06 28 30.3   387222  3397.7  1850.9   6.0   0.7  20.9   29.8  292.1   9.5  0.792  125.7E                       
  Apr 28   11 40 00.71   +00 27 28.0   391020  3364.7  1833.0   5.6   2.1  21.9   42.0  291.6  10.5  0.869  137.5E                       
  Apr 29   12 24 39.32   -05 28 35.1   394484  3335.1  1816.9   4.9   3.5  22.0   54.2  289.0  11.5  0.929  149.0E                       
  Apr 30   13 09 29.72   -11 06 55.8   397586  3309.1  1802.7   4.2   4.6  21.3   66.4  282.6  12.5  0.971  160.3E                       



Geocentric Ephemeris for Moon : 2026

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  May 01   13 55 23.95   -16 15 22.0   400298  3286.7  1790.5   3.3   5.5  19.6   78.6  263.5  13.5  0.994  170.9E   FULL  17:24         
  May 02   14 43 00.96   -20 41 49.2   402576  3268.1  1780.4   2.3   6.2  17.0   90.7  164.2  14.5  0.998  174.4W                       
  May 03   15 32 40.84   -24 14 29.6   404341  3253.8  1772.6   1.2   6.5  13.6  102.9  122.8  15.5  0.983  165.0W                       
  May 04   16 24 18.64   -26 42 39.6   405482  3244.6  1767.7  -0.0   6.6   9.4  115.1  109.9  16.5  0.951  154.4W   APO   22:32         
  May 05   17 17 21.66   -27 57 59.0   405859  3241.6  1766.1  -1.3   6.4   4.6  127.3  100.9  17.5  0.903  143.7W   MAX.S 11:36         
  May 06   18 10 55.38   -27 55 55.1   405334  3245.8  1768.4  -2.6   6.0 359.6  139.5   93.1  18.5  0.841  132.9W                       
  May 07   19 03 58.78   -26 36 29.3   403794  3258.2  1775.0  -3.9   5.2 354.7  151.6   86.2  19.5  0.766  122.1W                       
  May 08   19 55 43.22   -24 03 57.5   401176  3279.5  1786.6  -5.1   4.3 350.1  163.8   80.1  20.5  0.681  111.1W                       
  May 09   20 45 45.61   -20 25 37.2   397483  3309.9  1803.2  -6.2   3.1 346.1  176.0   75.1  21.5  0.588  100.0W   LAST  21:12         
  May 10   21 34 11.88   -15 50 24.9   392791  3349.5  1824.8  -7.0   1.8 342.8  188.3   71.3  22.5  0.489   88.6W                       
  May 11   22 21 33.10   -10 28 07.9   387270  3397.2  1850.9  -7.5   0.3 340.3  200.5   68.7  23.5  0.388   76.9W   A.NOD 04:37         
  May 12   23 08 39.45   -04 29 29.7   381200  3451.3  1880.3  -7.7  -1.2 338.7  212.7   67.6  24.5  0.289   64.9W                       
  May 13   23 56 35.02   +01 52 53.3   374979  3508.6  1911.5  -7.4  -2.7 337.9  224.9   68.1  25.5  0.195   52.3W                       
  May 14   00 46 33.52   +08 22 59.3   369095  3564.5  1941.9  -6.6  -4.0 338.2  237.2   70.8  26.5  0.114   39.4W                       
  May 15   01 39 51.75   +14 39 40.7   364074  3613.7  1968.6  -5.3  -5.2 339.7  249.4   77.0  27.5  0.051   26.0W                       
  May 16   02 37 35.10   +20 15 52.3   360392  3650.6  1988.8  -3.5  -6.0 342.6  261.6   93.2  28.5  0.012   12.7W   NEW   20:02         
  May 17   03 40 09.56   +24 40 00.6   358399  3670.9  1999.9  -1.5  -6.5 347.0  273.9  192.2   0.2  0.002    5.5E   PERI  13:49         
  May 18   04 46 44.96   +27 21 40.2   358263  3672.3  2000.7   0.6  -6.4 352.6  286.1  246.7   1.2  0.023   17.3E   MAX.N 19:39         
  May 19   05 54 59.70   +28 00 56.8   359943  3655.2  1991.3   2.6  -5.9 358.9  298.4  261.9   2.2  0.072   31.1E                       
  May 20   07 01 44.06   +26 36 27.3   363206  3622.3  1973.4   4.4  -5.1   5.1  310.6  272.2   3.2  0.147   44.9E                       
  May 21   08 04 23.91   +23 25 09.4   367675  3578.3  1949.3   5.7  -3.8  10.6  322.8  280.0   4.2  0.239   58.4E                       
  May 22   09 01 53.90   +18 54 06.5   372898  3528.2  1922.0   6.6  -2.4  15.1  335.1  285.8   5.2  0.343   71.5E                       
  May 23   09 54 29.87   +13 31 11.4   378428  3476.6  1894.0   7.1  -0.9  18.3  347.3  289.8   6.2  0.451   84.2E   FIRST 11:12         
  May 24   10 43 12.86   +07 40 01.5   383879  3427.3  1867.1   7.2   0.6  20.5  359.5  292.0   7.2  0.558   96.5E                       
  May 25   11 29 19.09   +01 39 02.4   388963  3382.5  1842.7   6.9   2.1  21.8   11.7  292.7   8.2  0.660  108.5E                       
  May 26   12 14 04.20   -04 17 22.7   393491  3343.5  1821.5   6.3   3.4  22.1   23.9  291.9   9.2  0.752  120.1E                       
  May 27   12 58 36.99   -09 57 12.6   397356  3311.0  1803.8   5.5   4.5  21.6   36.1  289.7  10.2  0.832  131.5E                       
  May 28   13 43 56.75   -15 09 22.5   400517  3284.9  1789.5   4.6   5.4  20.1   48.3  285.6  11.2  0.898  142.7E                       
  May 29   14 30 50.14   -19 42 48.4   402973  3264.8  1778.6   3.5   6.1  17.8   60.5  279.0  12.2  0.948  153.6E                       
  May 30   15 19 45.96   -23 26 11.9   404747  3250.5  1770.8   2.3   6.5  14.6   72.7  267.1  13.2  0.981  164.3E                       
  May 31   16 10 48.30   -26 08 32.6   405866  3241.6  1765.9   1.1   6.6  10.6   84.9  229.3  14.2  0.997  173.6E   FULL  08:46         

  Jun 01   17 03 31.54   -27 40 28.9   406336  3237.8  1763.8  -0.1   6.4   5.9   97.1  130.4  15.2  0.995  171.5W   APO   04:34         
  Jun 02   17 57 03.15   -27 56 02.9   406130  3239.5  1764.8  -1.4   6.0   1.0  109.3  104.0  16.2  0.975  161.6W                       
  Jun 03   18 50 17.42   -26 54 02.4   405194  3246.9  1768.9  -2.7   5.2 356.0  121.4   92.2  17.2  0.938  151.0W                       
  Jun 04   19 42 15.79   -24 38 11.7   403460  3260.9  1776.5  -4.0   4.3 351.3  133.6   84.0  18.2  0.885  140.2W                       
  Jun 05   20 32 23.83   -21 16 04.6   400870  3282.0  1788.0  -5.1   3.2 347.1  145.8   77.7  19.2  0.817  129.2W                       
  Jun 06   21 20 37.71   -16 57 21.7   397401  3310.6  1803.6  -6.2   1.9 343.7  158.0   72.9  20.2  0.736  118.0W                       
  Jun 07   22 07 21.38   -11 52 26.7   393077  3347.0  1823.5  -7.1   0.5 341.0  170.3   69.6  21.2  0.644  106.7W   A.NOD 06:20         
  Jun 08   22 53 19.96   -06 11 53.8   387987  3391.0  1847.4  -7.6  -1.0 339.1  182.5   67.5  22.2  0.545   95.0W   LAST  10:02         
  Jun 09   23 39 33.90   -00 06 50.5   382309  3441.3  1874.9  -7.8  -2.4 338.1  194.7   66.9  23.2  0.440   82.9W                       
  Jun 10   00 27 14.99   +06 09 50.8   376325  3496.0  1904.7  -7.6  -3.8 338.0  206.9   67.8  24.2  0.334   70.5W                       
  Jun 11   01 17 42.58   +12 21 48.0   370432  3551.7  1934.9  -6.9  -5.0 338.9  219.2   70.4  25.2  0.233   57.6W                       
  Jun 12   02 12 15.20   +18 07 21.1   365109  3603.5  1963.1  -5.7  -5.9 341.2  231.4   75.1  26.2  0.143   44.3W                       
  Jun 13   03 11 50.84   +22 58 44.5   360860  3645.9  1986.2  -4.0  -6.4 344.8  243.6   82.9  27.2  0.070   30.6W                       
  Jun 14   04 16 31.44   +26 24 24.4   358128  3673.7  2001.4  -2.0  -6.5 349.9  255.9   96.9  28.2  0.021   16.8W   PERI  23:19         
  Jun 15   05 24 46.01   +27 56 15.4   357217  3683.1  2006.6   0.1  -6.1 356.0  268.1  156.3  29.2  0.002    5.0W   NEW   02:55         
  Jun 16   06 33 34.71   +27 20 22.1   358240  3672.6  2000.8   2.3  -5.3   2.5  280.4  255.5   0.9  0.013   13.2E                       
  Jun 17   07 39 40.47   +24 43 41.0   361093  3643.5  1984.9   4.2  -4.2   8.5  292.7  273.3   1.9  0.054   26.9E                       
  Jun 18   08 40 55.91   +20 30 23.9   365475  3599.8  1961.1   5.7  -2.7  13.5  304.9  282.4   2.9  0.120   40.5E                       
  Jun 19   09 36 52.25   +15 11 32.1   370944  3546.8  1932.2   6.8  -1.2  17.3  317.1  288.2   3.9  0.205   53.8E   D.NOD 17:58         
  Jun 20   10 28 11.58   +09 16 02.0   376989  3489.9  1901.2   7.4   0.4  20.0  329.4  291.6   4.9  0.303   66.6E                       
  Jun 21   11 16 07.61   +03 06 58.2   383115  3434.1  1870.9   7.5   1.9  21.5  341.6  293.3   5.9  0.406   79.0E   FIRST 21:56         
  Jun 22   12 02 00.38   -02 58 21.4   388905  3383.0  1843.0   7.3   3.3  22.1  353.8  293.4   6.9  0.510   91.0E                       
  Jun 23   12 47 04.98   -08 46 45.6   394054  3338.7  1818.9   6.7   4.5  21.8    6.1  292.2   7.9  0.611  102.7E                       
  Jun 24   13 32 27.35   -14 07 18.0   398367  3302.6  1799.2   5.8   5.5  20.6   18.3  289.7   8.9  0.704  114.0E                       
  Jun 25   14 19 01.53   -18 49 47.2   401740  3274.9  1784.1   4.8   6.1  18.5   30.5  285.8   9.9  0.788  125.1E                       
