Geocentric Ephemeris for Neptune : 2020

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for Neptune every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for Neptune for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Neptune : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jan 01   23 11 02.52   -06 21 53.3  30.31530  29.93292   7.7   2.3    1.7   32.5  -25.2  321.1  304.3   66.3E
  Jan 02   23 11 06.83   -06 21 24.7  30.33113  29.93291   7.7   2.3    1.7  268.8  -25.2  321.1  304.3   65.3E
  Jan 03   23 11 11.24   -06 20 55.4  30.34683  29.93289   7.7   2.3    1.7  145.1  -25.2  321.1  304.3   64.3E
  Jan 04   23 11 15.77   -06 20 25.5  30.36241  29.93288   7.7   2.2    1.7   21.4  -25.2  321.1  304.3   63.3E
  Jan 05   23 11 20.40   -06 19 54.8  30.37785  29.93286   7.7   2.2    1.7  257.7  -25.2  321.1  304.3   62.3E
  Jan 06   23 11 25.16   -06 19 23.5  30.39314  29.93284   7.7   2.2    1.7  134.0  -25.1  321.1  304.3   61.3E
  Jan 07   23 11 30.02   -06 18 51.5  30.40830  29.93283   7.7   2.2    1.6   10.3  -25.1  321.0  304.3   60.3E
  Jan 08   23 11 34.98   -06 18 18.8  30.42330  29.93281   7.7   2.2    1.6  246.6  -25.1  321.0  304.3   59.3E
  Jan 09   23 11 40.06   -06 17 45.4  30.43816  29.93280   7.7   2.2    1.6  122.9  -25.1  321.0  304.3   58.3E
  Jan 10   23 11 45.24   -06 17 11.5  30.45286  29.93278   7.7   2.2    1.6  359.2  -25.1  321.0  304.3   57.3E
  Jan 11   23 11 50.53   -06 16 36.9  30.46739  29.93276   7.8   2.2    1.6  235.6  -25.1  321.0  304.3   56.3E
  Jan 12   23 11 55.91   -06 16 01.7  30.48177  29.93275   7.8   2.2    1.5  111.9  -25.1  321.0  304.3   55.3E
  Jan 13   23 12 01.39   -06 15 25.9  30.49598  29.93273   7.8   2.2    1.5  348.2  -25.1  321.0  304.4   54.3E
  Jan 14   23 12 06.97   -06 14 49.5  30.51001  29.93272   7.8   2.2    1.5  224.5  -25.1  321.0  304.4   53.3E
  Jan 15   23 12 12.64   -06 14 12.5  30.52387  29.93270   7.8   2.2    1.5  100.8  -25.1  320.9  304.4   52.3E
  Jan 16   23 12 18.40   -06 13 35.0  30.53755  29.93268   7.8   2.2    1.5  337.1  -25.1  320.9  304.4   51.3E
  Jan 17   23 12 24.26   -06 12 56.9  30.55105  29.93267   7.8   2.2    1.4  213.4  -25.1  320.9  304.4   50.3E
  Jan 18   23 12 30.22   -06 12 18.2  30.56436  29.93265   7.8   2.2    1.4   89.7  -25.1  320.9  304.4   49.3E
  Jan 19   23 12 36.27   -06 11 38.9  30.57748  29.93264   7.8   2.2    1.4  326.0  -25.1  320.9  304.4   48.3E
  Jan 20   23 12 42.42   -06 10 59.1  30.59040  29.93262   7.8   2.2    1.4  202.3  -25.1  320.9  304.4   47.4E
  Jan 21   23 12 48.65   -06 10 18.6  30.60312  29.93261   7.8   2.2    1.4   78.6  -25.0  320.9  304.4   46.4E
  Jan 22   23 12 54.98   -06 09 37.7  30.61564  29.93259   7.8   2.2    1.3  314.9  -25.0  320.8  304.4   45.4E
  Jan 23   23 13 01.40   -06 08 56.2  30.62796  29.93257   7.8   2.2    1.3  191.2  -25.0  320.8  304.4   44.4E
  Jan 24   23 13 07.90   -06 08 14.2  30.64006  29.93256   7.8   2.2    1.3   67.5  -25.0  320.8  304.4   43.4E
  Jan 25   23 13 14.48   -06 07 31.8  30.65194  29.93254   7.8   2.2    1.3  303.8  -25.0  320.8  304.4   42.4E
  Jan 26   23 13 21.14   -06 06 48.8  30.66361  29.93253   7.8   2.2    1.2  180.1  -25.0  320.8  304.4   41.4E
  Jan 27   23 13 27.87   -06 06 05.4  30.67505  29.93251   7.8   2.2    1.2   56.4  -25.0  320.8  304.4   40.4E
  Jan 28   23 13 34.68   -06 05 21.6  30.68627  29.93249   7.8   2.2    1.2  292.7  -25.0  320.7  304.4   39.5E
  Jan 29   23 13 41.57   -06 04 37.3  30.69727  29.93248   7.8   2.2    1.2  169.0  -25.0  320.7  304.4   38.5E
  Jan 30   23 13 48.53   -06 03 52.5  30.70802  29.93246   7.8   2.2    1.1   45.3  -25.0  320.7  304.5   37.5E
  Jan 31   23 13 55.57   -06 03 07.3  30.71855  29.93245   7.8   2.2    1.1  281.6  -25.0  320.7  304.5   36.5E

  Feb 01   23 14 02.67   -06 02 21.7  30.72884  29.93243   7.8   2.2    1.1  157.9  -25.0  320.7  304.5   35.5E
  Feb 02   23 14 09.85   -06 01 35.6  30.73889  29.93241   7.8   2.2    1.1   34.2  -24.9  320.7  304.5   34.5E
  Feb 03   23 14 17.09   -06 00 49.2  30.74869  29.93240   7.8   2.2    1.0  270.5  -24.9  320.6  304.5   33.6E
  Feb 04   23 14 24.40   -06 00 02.3  30.75825  29.93238   7.8   2.2    1.0  146.8  -24.9  320.6  304.5   32.6E
  Feb 05   23 14 31.78   -05 59 15.0  30.76757  29.93237   7.8   2.2    1.0   23.1  -24.9  320.6  304.5   31.6E
  Feb 06   23 14 39.22   -05 58 27.4  30.77663  29.93235   7.8   2.2    1.0  259.4  -24.9  320.6  304.5   30.6E
  Feb 07   23 14 46.73   -05 57 39.4  30.78545  29.93234   7.8   2.2    0.9  135.7  -24.9  320.6  304.5   29.6E
  Feb 08   23 14 54.29   -05 56 51.1  30.79401  29.93232   7.8   2.2    0.9   12.0  -24.9  320.5  304.5   28.7E
  Feb 09   23 15 01.90   -05 56 02.5  30.80231  29.93230   7.8   2.2    0.9  248.3  -24.9  320.5  304.5   27.7E
  Feb 10   23 15 09.56   -05 55 13.6  30.81036  29.93229   7.8   2.2    0.8  124.6  -24.9  320.5  304.5   26.7E
  Feb 11   23 15 17.28   -05 54 24.4  30.81815  29.93227   7.8   2.2    0.8    0.9  -24.9  320.5  304.5   25.7E
  Feb 12   23 15 25.04   -05 53 34.9  30.82568  29.93226   7.8   2.2    0.8  237.2  -24.9  320.5  304.5   24.8E
  Feb 13   23 15 32.86   -05 52 45.1  30.83294  29.93224   7.8   2.2    0.8  113.5  -24.8  320.4  304.5   23.8E
  Feb 14   23 15 40.72   -05 51 55.0  30.83995  29.93222   7.8   2.2    0.7  349.8  -24.8  320.4  304.5   22.8E
  Feb 15   23 15 48.63   -05 51 04.7  30.84668  29.93221   7.8   2.2    0.7  226.1  -24.8  320.4  304.6   21.8E
  Feb 16   23 15 56.58   -05 50 14.0  30.85314  29.93219   7.8   2.2    0.7  102.4  -24.8  320.4  304.6   20.9E
  Feb 17   23 16 04.59   -05 49 23.1  30.85934  29.93218   7.8   2.2    0.6  338.6  -24.8  320.4  304.6   19.9E
  Feb 18   23 16 12.63   -05 48 32.0  30.86526  29.93216   7.8   2.2    0.6  214.9  -24.8  320.4  304.6   18.9E
  Feb 19   23 16 20.72   -05 47 40.7  30.87091  29.93214   7.8   2.2    0.6   91.2  -24.8  320.3  304.6   17.9E
  Feb 20   23 16 28.84   -05 46 49.1  30.87628  29.93213   7.8   2.2    0.6  327.5  -24.8  320.3  304.6   17.0E
  Feb 21   23 16 36.99   -05 45 57.4  30.88137  29.93211   7.8   2.2    0.5  203.8  -24.8  320.3  304.6   16.0E
  Feb 22   23 16 45.18   -05 45 05.5  30.88618  29.93210   7.8   2.2    0.5   80.1  -24.7  320.3  304.6   15.0E
  Feb 23   23 16 53.39   -05 44 13.5  30.89071  29.93208   7.8   2.2    0.5  316.4  -24.7  320.3  304.6   14.1E
  Feb 24   23 17 01.63   -05 43 21.3  30.89496  29.93206   7.8   2.2    0.4  192.7  -24.7  320.2  304.6   13.1E
  Feb 25   23 17 09.90   -05 42 29.0  30.89892  29.93205   7.8   2.2    0.4   69.0  -24.7  320.2  304.6   12.1E
  Feb 26   23 17 18.19   -05 41 36.5  30.90261  29.93203   7.8   2.2    0.4  305.3  -24.7  320.2  304.6   11.2E
  Feb 27   23 17 26.50   -05 40 43.9  30.90600  29.93202   7.8   2.2    0.3  181.5  -24.7  320.2  304.6   10.2E
  Feb 28   23 17 34.83   -05 39 51.3  30.90911  29.93200   7.8   2.2    0.3   57.8  -24.7  320.2  304.6    9.2E
  Feb 29   23 17 43.18   -05 38 58.5  30.91194  29.93198   7.8   2.2    0.3  294.1  -24.7  320.1  304.6    8.3E



Geocentric Ephemeris for Neptune : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Mar 01   23 17 51.55   -05 38 05.6  30.91448  29.93197   7.8   2.2    0.2  170.4  -24.7  320.1  304.6    7.3E
  Mar 02   23 17 59.94   -05 37 12.7  30.91673  29.93195   7.8   2.2    0.2   46.7  -24.7  320.1  304.6    6.4E
  Mar 03   23 18 08.35   -05 36 19.7  30.91870  29.93194   7.8   2.2    0.2  283.0  -24.6  320.1  304.7    5.4E
  Mar 04   23 18 16.77   -05 35 26.6  30.92037  29.93192   7.8   2.2    0.1  159.2  -24.6  320.1  304.7    4.5E
  Mar 05   23 18 25.20   -05 34 33.5  30.92177  29.93191   7.8   2.2    0.1   35.5  -24.6  320.0  304.7    3.5E
  Mar 06   23 18 33.63   -05 33 40.4  30.92287  29.93189   7.8   2.2    0.1  271.8  -24.6  320.0  304.7    2.6E
  Mar 07   23 18 42.07   -05 32 47.3  30.92369  29.93187   7.8   2.2    0.1  148.1  -24.6  320.0  304.7    1.8E
  Mar 08   23 18 50.51   -05 31 54.5  30.92423  29.93186   7.8   2.2    0.0   24.4  -24.6  320.0  304.7    1.1E
  Mar 09   23 18 58.93   -05 31 01.6  30.92447  29.93184   7.8   2.2    0.0  260.6  -24.6  320.0  304.7    1.1W
  Mar 10   23 19 07.35   -05 30 08.4  30.92444  29.93183   7.8   2.2    0.1  136.9  -24.6  319.9  304.7    1.8W
  Mar 11   23 19 15.78   -05 29 15.4  30.92412  29.93181   7.8   2.2    0.1   13.2  -24.6  319.9  304.7    2.6W
  Mar 12   23 19 24.20   -05 28 22.5  30.92351  29.93179   7.8   2.2    0.1  249.5  -24.5  319.9  304.7    3.5W
  Mar 13   23 19 32.63   -05 27 29.6  30.92262  29.93178   7.8   2.2    0.1  125.7  -24.5  319.9  304.7    4.4W
  Mar 14   23 19 41.04   -05 26 36.8  30.92145  29.93176   7.8   2.2    0.2    2.0  -24.5  319.9  304.7    5.4W
  Mar 15   23 19 49.46   -05 25 44.1  30.91999  29.93175   7.8   2.2    0.2  238.3  -24.5  319.8  304.7    6.3W
  Mar 16   23 19 57.85   -05 24 51.4  30.91824  29.93173   7.8   2.2    0.2  114.6  -24.5  319.8  304.7    7.3W
  Mar 17   23 20 06.24   -05 23 58.9  30.91622  29.93171   7.8   2.2    0.3  350.8  -24.5  319.8  304.7    8.2W
  Mar 18   23 20 14.62   -05 23 06.5  30.91391  29.93170   7.8   2.2    0.3  227.1  -24.5  319.8  304.7    9.2W
  Mar 19   23 20 22.98   -05 22 14.3  30.91131  29.93168   7.8   2.2    0.3  103.4  -24.5  319.8  304.7   10.1W
  Mar 20   23 20 31.32   -05 21 22.2  30.90844  29.93167   7.8   2.2    0.4  339.6  -24.4  319.7  304.8   11.1W
  Mar 21   23 20 39.63   -05 20 30.2  30.90528  29.93165   7.8   2.2    0.4  215.9  -24.4  319.7  304.8   12.0W
  Mar 22   23 20 47.92   -05 19 38.5  30.90185  29.93163   7.8   2.2    0.4   92.2  -24.4  319.7  304.8   13.0W
  Mar 23   23 20 56.18   -05 18 47.0  30.89813  29.93162   7.8   2.2    0.5  328.4  -24.4  319.7  304.8   13.9W
  Mar 24   23 21 04.42   -05 17 55.6  30.89414  29.93160   7.8   2.2    0.5  204.7  -24.4  319.7  304.8   14.9W
  Mar 25   23 21 12.62   -05 17 04.5  30.88987  29.93159   7.8   2.2    0.5   81.0  -24.4  319.6  304.8   15.8W
  Mar 26   23 21 20.80   -05 16 13.6  30.88533  29.93157   7.8   2.2    0.6  317.2  -24.4  319.6  304.8   16.8W
  Mar 27   23 21 28.94   -05 15 22.9  30.88051  29.93155   7.8   2.2    0.6  193.5  -24.4  319.6  304.8   17.7W
  Mar 28   23 21 37.06   -05 14 32.5  30.87542  29.93154   7.8   2.2    0.6   69.8  -24.4  319.6  304.8   18.7W
  Mar 29   23 21 45.13   -05 13 42.2  30.87006  29.93152   7.8   2.2    0.6  306.0  -24.3  319.6  304.8   19.6W
  Mar 30   23 21 53.18   -05 12 52.3  30.86443  29.93151   7.8   2.2    0.7  182.3  -24.3  319.5  304.8   20.6W
  Mar 31   23 22 01.19   -05 12 02.6  30.85853  29.93149   7.8   2.2    0.7   58.5  -24.3  319.5  304.8   21.5W

  Apr 01   23 22 09.15   -05 11 13.2  30.85237  29.93148   7.8   2.2    0.7  294.8  -24.3  319.5  304.8   22.5W
  Apr 02   23 22 17.08   -05 10 24.1  30.84595  29.93146   7.8   2.2    0.8  171.1  -24.3  319.5  304.8   23.4W
  Apr 03   23 22 24.95   -05 09 35.3  30.83927  29.93144   7.8   2.2    0.8   47.3  -24.3  319.5  304.8   24.4W
  Apr 04   23 22 32.78   -05 08 46.8  30.83234  29.93143   7.8   2.2    0.8  283.6  -24.3  319.5  304.8   25.3W
  Apr 05   23 22 40.56   -05 07 58.7  30.82514  29.93141   7.8   2.2    0.8  159.8  -24.3  319.4  304.9   26.3W
  Apr 06   23 22 48.29   -05 07 11.0  30.81770  29.93140   7.8   2.2    0.9   36.1  -24.3  319.4  304.9   27.2W
  Apr 07   23 22 55.96   -05 06 23.7  30.81000  29.93138   7.8   2.2    0.9  272.3  -24.3  319.4  304.9   28.2W
  Apr 08   23 23 03.58   -05 05 36.7  30.80206  29.93136   7.8   2.2    0.9  148.6  -24.2  319.4  304.9   29.1W
  Apr 09   23 23 11.14   -05 04 50.0  30.79387  29.93135   7.8   2.2    1.0   24.8  -24.2  319.4  304.9   30.1W
  Apr 10   23 23 18.66   -05 04 03.7  30.78544  29.93133   7.8   2.2    1.0  261.1  -24.2  319.4  304.9   31.0W
  Apr 11   23 23 26.11   -05 03 17.8  30.77677  29.93132   7.8   2.2    1.0  137.3  -24.2  319.3  304.9   32.0W
  Apr 12   23 23 33.52   -05 02 32.3  30.76786  29.93130   7.8   2.2    1.0   13.6  -24.2  319.3  304.9   32.9W
  Apr 13   23 23 40.87   -05 01 47.2  30.75871  29.93128   7.8   2.2    1.1  249.8  -24.2  319.3  304.9   33.9W
  Apr 14   23 23 48.15   -05 01 02.4  30.74933  29.93127   7.8   2.2    1.1  126.1  -24.2  319.3  304.9   34.8W
  Apr 15   23 23 55.37   -05 00 18.2  30.73971  29.93125   7.8   2.2    1.1    2.3  -24.2  319.3  304.9   35.8W
  Apr 16   23 24 02.53   -04 59 34.4  30.72986  29.93124   7.8   2.2    1.1  238.5  -24.2  319.3  304.9   36.7W
  Apr 17   23 24 09.61   -04 58 51.0  30.71979  29.93122   7.8   2.2    1.2  114.8  -24.1  319.2  304.9   37.6W
  Apr 18   23 24 16.62   -04 58 08.2  30.70949  29.93120   7.8   2.2    1.2  351.0  -24.1  319.2  304.9   38.6W
  Apr 19   23 24 23.56   -04 57 25.8  30.69897  29.93119   7.8   2.2    1.2  227.3  -24.1  319.2  304.9   39.5W
  Apr 20   23 24 30.43   -04 56 43.9  30.68822  29.93117   7.8   2.2    1.2  103.5  -24.1  319.2  304.9   40.5W
  Apr 21   23 24 37.22   -04 56 02.5  30.67727  29.93116   7.8   2.2    1.3  339.7  -24.1  319.2  304.9   41.4W
  Apr 22   23 24 43.94   -04 55 21.6  30.66610  29.93114   7.8   2.2    1.3  216.0  -24.1  319.2  305.0   42.4W
  Apr 23   23 24 50.58   -04 54 41.2  30.65472  29.93112   7.8   2.2    1.3   92.2  -24.1  319.1  305.0   43.3W
  Apr 24   23 24 57.15   -04 54 01.3  30.64313  29.93111   7.8   2.2    1.3  328.5  -24.1  319.1  305.0   44.3W
  Apr 25   23 25 03.64   -04 53 22.0  30.63134  29.93109   7.8   2.2    1.4  204.7  -24.1  319.1  305.0   45.2W
  Apr 26   23 25 10.06   -04 52 43.1  30.61936  29.93108   7.8   2.2    1.4   80.9  -24.1  319.1  305.0   46.2W
  Apr 27   23 25 16.39   -04 52 04.8  30.60717  29.93106   7.8   2.2    1.4  317.2  -24.1  319.1  305.0   47.1W
  Apr 28   23 25 22.64   -04 51 27.0  30.59480  29.93104   7.8   2.2    1.4  193.4  -24.0  319.1  305.0   48.0W
  Apr 29   23 25 28.81   -04 50 49.8  30.58224  29.93103   7.8   2.2    1.5   69.6  -24.0  319.1  305.0   49.0W
  Apr 30   23 25 34.89   -04 50 13.2  30.56949  29.93101   7.8   2.2    1.5  305.8  -24.0  319.0  305.0   49.9W



Geocentric Ephemeris for Neptune : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  May 01   23 25 40.88   -04 49 37.2  30.55656  29.93100   7.8   2.2    1.5  182.1  -24.0  319.0  305.0   50.9W
  May 02   23 25 46.78   -04 49 01.8  30.54346  29.93098   7.8   2.2    1.5   58.3  -24.0  319.0  305.0   51.8W
  May 03   23 25 52.59   -04 48 27.0  30.53018  29.93096   7.8   2.2    1.5  294.5  -24.0  319.0  305.0   52.8W
  May 04   23 25 58.30   -04 47 52.8  30.51674  29.93095   7.8   2.2    1.6  170.8  -24.0  319.0  305.0   53.7W
  May 05   23 26 03.92   -04 47 19.2  30.50313  29.93093   7.8   2.2    1.6   47.0  -24.0  319.0  305.0   54.7W
  May 06   23 26 09.45   -04 46 46.2  30.48936  29.93092   7.8   2.2    1.6  283.2  -24.0  319.0  305.0   55.6W
  May 07   23 26 14.88   -04 46 13.9  30.47543  29.93090   7.8   2.2    1.6  159.4  -24.0  319.0  305.0   56.5W
  May 08   23 26 20.23   -04 45 42.1  30.46135  29.93088   7.7   2.2    1.6   35.7  -24.0  318.9  305.0   57.5W
  May 09   23 26 25.49   -04 45 11.0  30.44712  29.93087   7.7   2.2    1.6  271.9  -24.0  318.9  305.1   58.4W
  May 10   23 26 30.65   -04 44 40.4  30.43274  29.93085   7.7   2.2    1.7  148.1  -23.9  318.9  305.1   59.4W
  May 11   23 26 35.71   -04 44 10.6  30.41821  29.93084   7.7   2.2    1.7   24.3  -23.9  318.9  305.1   60.3W
  May 12   23 26 40.67   -04 43 41.3  30.40355  29.93082   7.7   2.2    1.7  260.5  -23.9  318.9  305.1   61.3W
  May 13   23 26 45.54   -04 43 12.8  30.38875  29.93080   7.7   2.2    1.7  136.8  -23.9  318.9  305.1   62.2W
  May 14   23 26 50.29   -04 42 44.9  30.37382  29.93079   7.7   2.2    1.7   13.0  -23.9  318.9  305.1   63.1W
  May 15   23 26 54.94   -04 42 17.8  30.35876  29.93077   7.7   2.2    1.7  249.2  -23.9  318.9  305.1   64.1W
  May 16   23 26 59.49   -04 41 51.3  30.34357  29.93076   7.7   2.3    1.8  125.4  -23.9  318.9  305.1   65.0W
  May 17   23 27 03.92   -04 41 25.5  30.32827  29.93074   7.7   2.3    1.8    1.6  -23.9  318.8  305.1   66.0W
  May 18   23 27 08.26   -04 41 00.4  30.31285  29.93073   7.7   2.3    1.8  237.8  -23.9  318.8  305.1   66.9W
  May 19   23 27 12.48   -04 40 36.1  30.29731  29.93071   7.7   2.3    1.8  114.0  -23.9  318.8  305.1   67.9W
  May 20   23 27 16.60   -04 40 12.4  30.28167  29.93069   7.7   2.3    1.8  350.3  -23.9  318.8  305.1   68.8W
  May 21   23 27 20.62   -04 39 49.4  30.26593  29.93068   7.7   2.3    1.8  226.5  -23.9  318.8  305.1   69.7W
  May 22   23 27 24.52   -04 39 27.1  30.25009  29.93066   7.7   2.3    1.8  102.7  -23.9  318.8  305.1   70.7W
  May 23   23 27 28.31   -04 39 05.5  30.23415  29.93065   7.7   2.3    1.8  338.9  -23.9  318.8  305.1   71.6W
  May 24   23 27 32.01   -04 38 44.6  30.21813  29.93063   7.7   2.3    1.9  215.1  -23.9  318.8  305.1   72.6W
  May 25   23 27 35.58   -04 38 24.4  30.20202  29.93061   7.7   2.3    1.9   91.3  -23.8  318.8  305.1   73.5W
  May 26   23 27 39.05   -04 38 05.0  30.18583  29.93060   7.7   2.3    1.9  327.5  -23.8  318.8  305.2   74.5W
  May 27   23 27 42.40   -04 37 46.3  30.16956  29.93058   7.7   2.3    1.9  203.7  -23.8  318.8  305.2   75.4W
  May 28   23 27 45.64   -04 37 28.4  30.15323  29.93057   7.7   2.3    1.9   79.9  -23.8  318.8  305.2   76.4W
  May 29   23 27 48.76   -04 37 11.2  30.13683  29.93055   7.7   2.3    1.9  316.1  -23.8  318.8  305.2   77.3W
  May 30   23 27 51.76   -04 36 54.8  30.12037  29.93053   7.7   2.3    1.9  192.3  -23.8  318.7  305.2   78.3W
  May 31   23 27 54.65   -04 36 39.2  30.10386  29.93052   7.7   2.3    1.9   68.5  -23.8  318.7  305.2   79.2W

  Jun 01   23 27 57.41   -04 36 24.3  30.08729  29.93050   7.7   2.3    1.9  304.8  -23.8  318.7  305.2   80.1W
  Jun 02   23 28 00.06   -04 36 10.2  30.07068  29.93048   7.7   2.3    1.9  181.0  -23.8  318.7  305.2   81.1W
  Jun 03   23 28 02.60   -04 35 56.8  30.05402  29.93047   7.7   2.3    1.9   57.2  -23.8  318.7  305.2   82.0W
  Jun 04   23 28 05.02   -04 35 44.2  30.03733  29.93045   7.7   2.3    1.9  293.4  -23.8  318.7  305.2   83.0W
  Jun 05   23 28 07.33   -04 35 32.3  30.02060  29.93044   7.7   2.3    1.9  169.6  -23.8  318.7  305.2   83.9W
  Jun 06   23 28 09.53   -04 35 21.1  30.00385  29.93042   7.7   2.3    1.9   45.8  -23.8  318.7  305.2   84.9W
  Jun 07   23 28 11.61   -04 35 10.7  29.98707  29.93040   7.7   2.3    1.9  282.0  -23.8  318.7  305.2   85.8W
  Jun 08   23 28 13.56   -04 35 01.0  29.97027  29.93039   7.7   2.3    1.9  158.2  -23.8  318.7  305.2   86.8W
  Jun 09   23 28 15.40   -04 34 52.2  29.95345  29.93037   7.7   2.3    1.9   34.4  -23.8  318.7  305.2   87.7W
  Jun 10   23 28 17.13   -04 34 44.1  29.93662  29.93036   7.7   2.3    1.9  270.6  -23.8  318.7  305.2   88.7W
  Jun 11   23 28 18.72   -04 34 36.8  29.91978  29.93034   7.7   2.3    1.9  146.8  -23.8  318.7  305.3   89.6W
  Jun 12   23 28 20.20   -04 34 30.3  29.90294  29.93032   7.7   2.3    1.9   22.9  -23.8  318.7  305.3   90.6W
  Jun 13   23 28 21.55   -04 34 24.5  29.88610  29.93031   7.7   2.3    1.9  259.1  -23.8  318.7  305.3   91.5W
  Jun 14   23 28 22.78   -04 34 19.6  29.86926  29.93029   7.7   2.3    1.9  135.3  -23.8  318.7  305.3   92.5W
  Jun 15   23 28 23.89   -04 34 15.4  29.85244  29.93028   7.7   2.3    1.9   11.5  -23.8  318.7  305.3   93.4W
  Jun 16   23 28 24.88   -04 34 12.0  29.83563  29.93026   7.7   2.3    1.9  247.7  -23.8  318.7  305.3   94.4W
  Jun 17   23 28 25.75   -04 34 09.4  29.81884  29.93024   7.7   2.3    1.9  123.9  -23.8  318.7  305.3   95.3W
  Jun 18   23 28 26.50   -04 34 07.5  29.80208  29.93023   7.7   2.3    1.9    0.1  -23.8  318.7  305.3   96.3W
  Jun 19   23 28 27.13   -04 34 06.3  29.78535  29.93021   7.7   2.3    1.9  236.3  -23.8  318.7  305.3   97.2W
  Jun 20   23 28 27.65   -04 34 06.0  29.76865  29.93020   7.7   2.3    1.9  112.5  -23.8  318.7  305.3   98.2W
  Jun 21   23 28 28.04   -04 34 06.4  29.75200  29.93018   7.7   2.3    1.9  348.7  -23.8  318.7  305.3   99.1W
  Jun 22   23 28 28.32   -04 34 07.5  29.73539  29.93016   7.7   2.3    1.9  224.9  -23.8  318.7  305.3  100.1W
  Jun 23   23 28 28.48   -04 34 09.4  29.71883  29.93015   7.7   2.3    1.9  101.1  -23.8  318.7  305.3  101.0W
  Jun 24   23 28 28.51   -04 34 12.2  29.70232  29.93013   7.7   2.3    1.9  337.3  -23.8  318.7  305.3  102.0W
  Jun 25   23 28 28.42   -04 34 15.7  29.68588  29.93012   7.7   2.3    1.9  213.5  -23.8  318.7  305.3  102.9W
  Jun 26   23 28 28.20   -04 34 20.0  29.66950  29.93010   7.7   2.3    1.9   89.6  -23.8  318.7  305.3  103.9W
  Jun 27   23 28 27.87   -04 34 25.0  29.65319  29.93008   7.7   2.3    1.9  325.8  -23.8  318.7  305.3  104.9W
  Jun 28   23 28 27.41   -04 34 30.9  29.63695  29.93007   7.7   2.3    1.9  202.0  -23.8  318.7  305.4  105.8W
  Jun 29   23 28 26.84   -04 34 37.4  29.62080  29.93005   7.7   2.3    1.9   78.2  -23.8  318.7  305.4  106.8W
  Jun 30   23 28 26.14   -04 34 44.8  29.60473  29.93004   7.7   2.3    1.9  314.4  -23.8  318.7  305.4  107.7W



Geocentric Ephemeris for Neptune : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jul 01   23 28 25.33   -04 34 52.8  29.58875  29.93002   7.7   2.3    1.8  190.6  -23.8  318.7  305.4  108.7W
  Jul 02   23 28 24.41   -04 35 01.6  29.57286  29.93000   7.7   2.3    1.8   66.8  -23.8  318.7  305.4  109.6W
  Jul 03   23 28 23.38   -04 35 11.1  29.55706  29.92999   7.7   2.3    1.8  303.0  -23.8  318.7  305.4  110.6W
  Jul 04   23 28 22.23   -04 35 21.3  29.54137  29.92997   7.7   2.3    1.8  179.2  -23.8  318.7  305.4  111.6W
  Jul 05   23 28 20.97   -04 35 32.2  29.52579  29.92995   7.7   2.3    1.8   55.3  -23.8  318.7  305.4  112.5W
  Jul 06   23 28 19.58   -04 35 43.9  29.51031  29.92994   7.7   2.3    1.8  291.5  -23.8  318.7  305.4  113.5W
  Jul 07   23 28 18.09   -04 35 56.3  29.49494  29.92992   7.7   2.3    1.8  167.7  -23.8  318.7  305.4  114.4W
  Jul 08   23 28 16.47   -04 36 09.4  29.47970  29.92991   7.7   2.3    1.8   43.9  -23.8  318.7  305.4  115.4W
  Jul 09   23 28 14.75   -04 36 23.3  29.46457  29.92989   7.7   2.3    1.7  280.1  -23.8  318.7  305.4  116.4W
  Jul 10   23 28 12.90   -04 36 37.9  29.44957  29.92987   7.7   2.3    1.7  156.3  -23.8  318.7  305.4  117.3W
