Geocentric Ephemeris for Neptune : 2024

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for Neptune every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for Neptune for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Neptune : 2024

00:00 UTC (Coordinated Universal Time)

   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jan 01   23 43 53.26   -03 05 32.0  30.14258  29.90379   7.7   2.3    1.8  303.9  -22.3  316.8  313.0   75.0E
  Jan 02   23 43 56.48   -03 05 09.0  30.15930  29.90376   7.7   2.3    1.8  180.2  -22.3  316.8  313.0   74.0E
  Jan 03   23 43 59.82   -03 04 45.2  30.17594  29.90374   7.7   2.3    1.8   56.5  -22.3  316.8  313.0   73.0E
  Jan 04   23 44 03.27   -03 04 20.7  30.19250  29.90371   7.7   2.3    1.8  292.8  -22.3  316.8  313.0   72.0E
  Jan 05   23 44 06.84   -03 03 55.4  30.20896  29.90369   7.7   2.3    1.8  169.1  -22.3  316.8  313.1   71.0E
  Jan 06   23 44 10.53   -03 03 29.4  30.22533  29.90366   7.7   2.3    1.8   45.4  -22.3  316.8  313.1   70.0E
  Jan 07   23 44 14.34   -03 03 02.6  30.24160  29.90364   7.7   2.3    1.8  281.7  -22.3  316.8  313.1   69.0E
  Jan 08   23 44 18.28   -03 02 35.1  30.25776  29.90361   7.7   2.3    1.7  158.0  -22.3  316.8  313.1   68.0E
  Jan 09   23 44 22.33   -03 02 06.8  30.27381  29.90359   7.7   2.3    1.7   34.3  -22.3  316.8  313.1   67.0E
  Jan 10   23 44 26.50   -03 01 37.7  30.28975  29.90356   7.7   2.3    1.7  270.7  -22.3  316.8  313.1   66.0E
  Jan 11   23 44 30.78   -03 01 08.0  30.30556  29.90354   7.7   2.3    1.7  147.0  -22.3  316.7  313.1   65.0E
  Jan 12   23 44 35.18   -03 00 37.5  30.32125  29.90351   7.7   2.3    1.7   23.3  -22.3  316.7  313.1   64.0E
  Jan 13   23 44 39.68   -03 00 06.4  30.33680  29.90349   7.7   2.3    1.7  259.6  -22.2  316.7  313.1   63.0E
  Jan 14   23 44 44.28   -02 59 34.6  30.35222  29.90346   7.7   2.2    1.7  135.9  -22.2  316.7  313.1   62.0E
  Jan 15   23 44 49.00   -02 59 02.1  30.36750  29.90344   7.7   2.2    1.6   12.2  -22.2  316.7  313.1   61.0E
  Jan 16   23 44 53.81   -02 58 29.0  30.38263  29.90341   7.7   2.2    1.6  248.5  -22.2  316.7  313.1   60.0E
  Jan 17   23 44 58.74   -02 57 55.2  30.39761  29.90338   7.7   2.2    1.6  124.8  -22.2  316.7  313.1   59.0E
  Jan 18   23 45 03.76   -02 57 20.8  30.41244  29.90336   7.7   2.2    1.6    1.1  -22.2  316.7  313.1   58.0E
  Jan 19   23 45 08.90   -02 56 45.7  30.42711  29.90333   7.7   2.2    1.6  237.4  -22.2  316.7  313.1   57.0E
  Jan 20   23 45 14.14   -02 56 09.9  30.44162  29.90331   7.7   2.2    1.6  113.7  -22.2  316.7  313.1   56.1E
  Jan 21   23 45 19.48   -02 55 33.6  30.45595  29.90328   7.7   2.2    1.5  350.0  -22.2  316.7  313.1   55.1E
  Jan 22   23 45 24.93   -02 54 56.5  30.47012  29.90326   7.7   2.2    1.5  226.3  -22.2  316.6  313.2   54.1E
  Jan 23   23 45 30.47   -02 54 18.9  30.48412  29.90323   7.7   2.2    1.5  102.6  -22.2  316.6  313.2   53.1E
  Jan 24   23 45 36.10   -02 53 40.7  30.49794  29.90321   7.8   2.2    1.5  338.9  -22.2  316.6  313.2   52.1E
  Jan 25   23 45 41.84   -02 53 01.9  30.51157  29.90318   7.8   2.2    1.5  215.2  -22.2  316.6  313.2   51.1E
  Jan 26   23 45 47.66   -02 52 22.5  30.52502  29.90316   7.8   2.2    1.4   91.5  -22.1  316.6  313.2   50.1E
  Jan 27   23 45 53.57   -02 51 42.6  30.53829  29.90313   7.8   2.2    1.4  327.8  -22.1  316.6  313.2   49.1E
  Jan 28   23 45 59.57   -02 51 02.2  30.55136  29.90311   7.8   2.2    1.4  204.1  -22.1  316.6  313.2   48.1E
  Jan 29   23 46 05.66   -02 50 21.2  30.56423  29.90308   7.8   2.2    1.4   80.4  -22.1  316.6  313.2   47.1E
  Jan 30   23 46 11.83   -02 49 39.7  30.57691  29.90306   7.8   2.2    1.4  316.7  -22.1  316.5  313.2   46.2E
  Jan 31   23 46 18.09   -02 48 57.6  30.58938  29.90303   7.8   2.2    1.3  193.0  -22.1  316.5  313.2   45.2E

  Feb 01   23 46 24.44   -02 48 15.1  30.60165  29.90300   7.8   2.2    1.3   69.3  -22.1  316.5  313.2   44.2E
  Feb 02   23 46 30.87   -02 47 32.0  30.61371  29.90298   7.8   2.2    1.3  305.6  -22.1  316.5  313.2   43.2E
  Feb 03   23 46 37.39   -02 46 48.4  30.62555  29.90295   7.8   2.2    1.3  181.9  -22.1  316.5  313.2   42.2E
  Feb 04   23 46 43.99   -02 46 04.3  30.63718  29.90293   7.8   2.2    1.2   58.2  -22.1  316.5  313.2   41.2E
  Feb 05   23 46 50.67   -02 45 19.7  30.64859  29.90290   7.8   2.2    1.2  294.5  -22.1  316.5  313.2   40.2E
  Feb 06   23 46 57.43   -02 44 34.6  30.65977  29.90288   7.8   2.2    1.2  170.8  -22.0  316.5  313.2   39.3E
  Feb 07   23 47 04.27   -02 43 49.0  30.67073  29.90285   7.8   2.2    1.2   47.1  -22.0  316.4  313.3   38.3E
  Feb 08   23 47 11.18   -02 43 02.9  30.68146  29.90283   7.8   2.2    1.1  283.4  -22.0  316.4  313.3   37.3E
  Feb 09   23 47 18.17   -02 42 16.5  30.69195  29.90280   7.8   2.2    1.1  159.7  -22.0  316.4  313.3   36.3E
  Feb 10   23 47 25.23   -02 41 29.7  30.70221  29.90278   7.8   2.2    1.1   36.0  -22.0  316.4  313.3   35.3E
  Feb 11   23 47 32.34   -02 40 42.4  30.71222  29.90275   7.8   2.2    1.1  272.3  -22.0  316.4  313.3   34.4E
  Feb 12   23 47 39.52   -02 39 54.8  30.72200  29.90273   7.8   2.2    1.0  148.6  -22.0  316.4  313.3   33.4E
  Feb 13   23 47 46.77   -02 39 06.8  30.73152  29.90270   7.8   2.2    1.0   24.9  -22.0  316.4  313.3   32.4E
  Feb 14   23 47 54.08   -02 38 18.5  30.74080  29.90267   7.8   2.2    1.0  261.2  -22.0  316.4  313.3   31.4E
  Feb 15   23 48 01.45   -02 37 29.7  30.74983  29.90265   7.8   2.2    1.0  137.5  -21.9  316.3  313.3   30.4E
  Feb 16   23 48 08.88   -02 36 40.6  30.75861  29.90262   7.8   2.2    0.9   13.8  -21.9  316.3  313.3   29.5E
  Feb 17   23 48 16.38   -02 35 51.1  30.76713  29.90260   7.8   2.2    0.9  250.1  -21.9  316.3  313.3   28.5E
  Feb 18   23 48 23.93   -02 35 01.3  30.77540  29.90257   7.8   2.2    0.9  126.4  -21.9  316.3  313.3   27.5E
  Feb 19   23 48 31.54   -02 34 11.2  30.78340  29.90255   7.8   2.2    0.8    2.7  -21.9  316.3  313.3   26.6E
  Feb 20   23 48 39.20   -02 33 20.8  30.79115  29.90252   7.8   2.2    0.8  239.0  -21.9  316.3  313.3   25.6E
  Feb 21   23 48 46.92   -02 32 30.1  30.79863  29.90250   7.8   2.2    0.8  115.3  -21.9  316.2  313.3   24.6E
  Feb 22   23 48 54.67   -02 31 39.1  30.80586  29.90247   7.8   2.2    0.8  351.5  -21.9  316.2  313.3   23.6E
  Feb 23   23 49 02.47   -02 30 47.9  30.81281  29.90245   7.8   2.2    0.7  227.8  -21.8  316.2  313.3   22.7E
  Feb 24   23 49 10.32   -02 29 56.5  30.81950  29.90242   7.8   2.2    0.7  104.1  -21.8  316.2  313.4   21.7E
  Feb 25   23 49 18.20   -02 29 04.8  30.82593  29.90240   7.8   2.2    0.7  340.4  -21.8  316.2  313.4   20.7E
  Feb 26   23 49 26.12   -02 28 12.9  30.83208  29.90237   7.8   2.2    0.6  216.7  -21.8  316.2  313.4   19.8E
  Feb 27   23 49 34.09   -02 27 20.8  30.83796  29.90234   7.8   2.2    0.6   93.0  -21.8  316.2  313.4   18.8E
  Feb 28   23 49 42.09   -02 26 28.5  30.84357  29.90232   7.8   2.2    0.6  329.3  -21.8  316.1  313.4   17.8E
  Feb 29   23 49 50.12   -02 25 36.0  30.84891  29.90229   7.8   2.2    0.6  205.6  -21.8  316.1  313.4   16.9E



Geocentric Ephemeris for Neptune : 2024

00:00 UTC (Coordinated Universal Time)

   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Mar 01   23 49 58.20   -02 24 43.3  30.85397  29.90227   7.8   2.2    0.5   81.9  -21.8  316.1  313.4   15.9E
  Mar 02   23 50 06.31   -02 23 50.4  30.85876  29.90224   7.8   2.2    0.5  318.2  -21.7  316.1  313.4   14.9E
  Mar 03   23 50 14.46   -02 22 57.3  30.86327  29.90222   7.8   2.2    0.5  194.4  -21.7  316.1  313.4   14.0E
  Mar 04   23 50 22.63   -02 22 04.0  30.86749  29.90219   7.8   2.2    0.4   70.7  -21.7  316.1  313.4   13.0E
  Mar 05   23 50 30.84   -02 21 10.6  30.87144  29.90217   7.8   2.2    0.4  307.0  -21.7  316.1  313.4   12.0E
  Mar 06   23 50 39.07   -02 20 17.1  30.87511  29.90214   7.8   2.2    0.4  183.3  -21.7  316.0  313.4   11.1E
  Mar 07   23 50 47.33   -02 19 23.5  30.87849  29.90212   7.8   2.2    0.3   59.6  -21.7  316.0  313.4   10.1E
  Mar 08   23 50 55.60   -02 18 29.8  30.88159  29.90209   7.8   2.2    0.3  295.9  -21.7  316.0  313.4    9.2E
  Mar 09   23 51 03.89   -02 17 36.0  30.88441  29.90206   7.8   2.2    0.3  172.2  -21.7  316.0  313.4    8.2E
  Mar 10   23 51 12.20   -02 16 42.2  30.88694  29.90204   7.8   2.2    0.2   48.4  -21.6  316.0  313.4    7.3E
  Mar 11   23 51 20.51   -02 15 48.3  30.88918  29.90201   7.8   2.2    0.2  284.7  -21.6  316.0  313.4    6.3E
  Mar 12   23 51 28.84   -02 14 54.4  30.89113  29.90199   7.8   2.2    0.2  161.0  -21.6  315.9  313.5    5.4E
  Mar 13   23 51 37.18   -02 14 00.5  30.89280  29.90196   7.8   2.2    0.1   37.3  -21.6  315.9  313.5    4.5E
  Mar 14   23 51 45.54   -02 13 06.5  30.89419  29.90194   7.8   2.2    0.1  273.6  -21.6  315.9  313.5    3.5E
  Mar 15   23 51 53.90   -02 12 12.5  30.89528  29.90191   7.8   2.2    0.1  149.8  -21.6  315.9  313.5    2.7E
  Mar 16   23 52 02.28   -02 11 18.5  30.89609  29.90189   7.8   2.2    0.1   26.1  -21.6  315.9  313.5    1.9E
  Mar 17   23 52 10.66   -02 10 24.7  30.89661  29.90186   7.8   2.2    0.0  262.4  -21.5  315.9  313.5    1.3E
  Mar 18   23 52 19.03   -02 09 30.8  30.89685  29.90183   7.8   2.2    0.0  138.7  -21.5  315.9  313.5    1.3E
  Mar 19   23 52 27.40   -02 08 36.7  30.89680  29.90181   7.8   2.2    0.1   14.9  -21.5  315.8  313.5    1.9W
  Mar 20   23 52 35.77   -02 07 42.8  30.89647  29.90178   7.8   2.2    0.1  251.2  -21.5  315.8  313.5    2.7W
  Mar 21   23 52 44.14   -02 06 48.9  30.89585  29.90176   7.8   2.2    0.1  127.5  -21.5  315.8  313.5    3.6W
  Mar 22   23 52 52.49   -02 05 55.2  30.89495  29.90173   7.8   2.2    0.1    3.8  -21.5  315.8  313.5    4.5W
  Mar 23   23 53 00.84   -02 05 01.7  30.89376  29.90171   7.8   2.2    0.2  240.0  -21.5  315.8  313.5    5.4W
  Mar 24   23 53 09.19   -02 04 08.2  30.89230  29.90168   7.8   2.2    0.2  116.3  -21.5  315.8  313.5    6.4W
  Mar 25   23 53 17.51   -02 03 14.9  30.89055  29.90166   7.8   2.2    0.2  352.6  -21.4  315.7  313.5    7.3W
  Mar 26   23 53 25.82   -02 02 21.7  30.88852  29.90163   7.8   2.2    0.3  228.8  -21.4  315.7  313.5    8.2W
  Mar 27   23 53 34.12   -02 01 28.6  30.88622  29.90160   7.8   2.2    0.3  105.1  -21.4  315.7  313.5    9.2W
  Mar 28   23 53 42.41   -02 00 35.6  30.88363  29.90158   7.8   2.2    0.3  341.4  -21.4  315.7  313.5   10.1W
  Mar 29   23 53 50.67   -01 59 42.8  30.88077  29.90155   7.8   2.2    0.4  217.7  -21.4  315.7  313.6   11.1W
  Mar 30   23 53 58.93   -01 58 50.2  30.87762  29.90153   7.8   2.2    0.4   93.9  -21.4  315.7  313.6   12.0W
  Mar 31   23 54 07.16   -01 57 57.7  30.87420  29.90150   7.8   2.2    0.4  330.2  -21.4  315.7  313.6   13.0W

  Apr 01   23 54 15.37   -01 57 05.4  30.87051  29.90148   7.8   2.2    0.5  206.4  -21.3  315.6  313.6   13.9W
  Apr 02   23 54 23.56   -01 56 13.3  30.86654  29.90145   7.8   2.2    0.5   82.7  -21.3  315.6  313.6   14.8W
  Apr 03   23 54 31.73   -01 55 21.4  30.86229  29.90143   7.8   2.2    0.5  319.0  -21.3  315.6  313.6   15.8W
  Apr 04   23 54 39.86   -01 54 29.7  30.85777  29.90140   7.8   2.2    0.6  195.2  -21.3  315.6  313.6   16.7W
  Apr 05   23 54 47.95   -01 53 38.3  30.85298  29.90137   7.8   2.2    0.6   71.5  -21.3  315.6  313.6   17.7W
  Apr 06   23 54 56.02   -01 52 47.2  30.84792  29.90135   7.8   2.2    0.6  307.8  -21.3  315.6  313.6   18.6W
  Apr 07   23 55 04.04   -01 51 56.4  30.84259  29.90132   7.8   2.2    0.6  184.0  -21.3  315.6  313.6   19.6W
  Apr 08   23 55 12.02   -01 51 05.8  30.83699  29.90130   7.8   2.2    0.7   60.3  -21.3  315.5  313.6   20.5W
  Apr 09   23 55 19.97   -01 50 15.6  30.83113  29.90127   7.8   2.2    0.7  296.5  -21.2  315.5  313.6   21.5W
  Apr 10   23 55 27.88   -01 49 25.6  30.82500  29.90125   7.8   2.2    0.7  172.8  -21.2  315.5  313.6   22.4W
  Apr 11   23 55 35.75   -01 48 35.9  30.81860  29.90122   7.8   2.2    0.8   49.0  -21.2  315.5  313.6   23.4W
  Apr 12   23 55 43.59   -01 47 46.5  30.81195  29.90119   7.8   2.2    0.8  285.3  -21.2  315.5  313.6   24.3W
  Apr 13   23 55 51.37   -01 46 57.4  30.80504  29.90117   7.8   2.2    0.8  161.5  -21.2  315.5  313.6   25.2W
  Apr 14   23 55 59.12   -01 46 08.7  30.79788  29.90114   7.8   2.2    0.8   37.8  -21.2  315.5  313.7   26.2W
  Apr 15   23 56 06.81   -01 45 20.3  30.79046  29.90112   7.8   2.2    0.9  274.0  -21.2  315.4  313.7   27.1W
  Apr 16   23 56 14.45   -01 44 32.3  30.78279  29.90109   7.8   2.2    0.9  150.3  -21.1  315.4  313.7   28.1W
  Apr 17   23 56 22.04   -01 43 44.7  30.77487  29.90107   7.8   2.2    0.9   26.5  -21.1  315.4  313.7   29.0W
  Apr 18   23 56 29.57   -01 42 57.5  30.76671  29.90104   7.8   2.2    1.0  262.8  -21.1  315.4  313.7   30.0W
  Apr 19   23 56 37.04   -01 42 10.8  30.75830  29.90102   7.8   2.2    1.0  139.0  -21.1  315.4  313.7   30.9W
  Apr 20   23 56 44.45   -01 41 24.4  30.74966  29.90099   7.8   2.2    1.0   15.3  -21.1  315.4  313.7   31.8W
  Apr 21   23 56 51.80   -01 40 38.5  30.74078  29.90096   7.8   2.2    1.0  251.5  -21.1  315.4  313.7   32.8W
  Apr 22   23 56 59.10   -01 39 53.0  30.73166  29.90094   7.8   2.2    1.1  127.8  -21.1  315.4  313.7   33.7W
  Apr 23   23 57 06.33   -01 39 07.9  30.72231  29.90091   7.8   2.2    1.1    4.0  -21.1  315.3  313.7   34.7W
  Apr 24   23 57 13.50   -01 38 23.3  30.71273  29.90089   7.8   2.2    1.1  240.3  -21.0  315.3  313.7   35.6W
  Apr 25   23 57 20.62   -01 37 39.1  30.70292  29.90086   7.8   2.2    1.1  116.5  -21.0  315.3  313.7   36.6W
  Apr 26   23 57 27.67   -01 36 55.3  30.69289  29.90084   7.8   2.2    1.2  352.8  -21.0  315.3  313.7   37.5W
  Apr 27   23 57 34.65   -01 36 12.0  30.68264  29.90081   7.8   2.2    1.2  229.0  -21.0  315.3  313.7   38.4W
  Apr 28   23 57 41.57   -01 35 29.2  30.67216  29.90078   7.8   2.2    1.2  105.2  -21.0  315.3  313.7   39.4W
  Apr 29   23 57 48.42   -01 34 46.8  30.66147  29.90076   7.8   2.2    1.2  341.5  -21.0  315.3  313.7   40.3W
  Apr 30   23 57 55.20   -01 34 04.9  30.65057  29.90073   7.8   2.2    1.3  217.7  -21.0  315.3  313.7   41.3W



Geocentric Ephemeris for Neptune : 2024

00:00 UTC (Coordinated Universal Time)

   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  May 01   23 58 01.90   -01 33 23.6  30.63945  29.90071   7.8   2.2    1.3   93.9  -21.0  315.3  313.8   42.2W
  May 02   23 58 08.53   -01 32 42.8  30.62813  29.90068   7.8   2.2    1.3  330.2  -21.0  315.2  313.8   43.1W
  May 03   23 58 15.08   -01 32 02.5  30.61660  29.90066   7.8   2.2    1.3  206.4  -20.9  315.2  313.8   44.1W
  May 04   23 58 21.54   -01 31 22.8  30.60486  29.90063   7.8   2.2    1.4   82.6  -20.9  315.2  313.8   45.0W
  May 05   23 58 27.93   -01 30 43.7  30.59293  29.90060   7.8   2.2    1.4  318.9  -20.9  315.2  313.8   46.0W
  May 06   23 58 34.24   -01 30 05.1  30.58079  29.90058   7.8   2.2    1.4  195.1  -20.9  315.2  313.8   46.9W
  May 07   23 58 40.47   -01 29 27.0  30.56847  29.90055   7.8   2.2    1.4   71.3  -20.9  315.2  313.8   47.8W
  May 08   23 58 46.61   -01 28 49.5  30.55595  29.90053   7.8   2.2    1.5  307.6  -20.9  315.2  313.8   48.8W
  May 09   23 58 52.68   -01 28 12.6  30.54325  29.90050   7.8   2.2    1.5  183.8  -20.9  315.2  313.8   49.7W
  May 10   23 58 58.66   -01 27 36.2  30.53037  29.90048   7.8   2.2    1.5   60.0  -20.9  315.2  313.8   50.7W
  May 11   23 59 04.56   -01 27 00.4  30.51731  29.90045   7.8   2.2    1.5  296.3  -20.9  315.1  313.8   51.6W
  May 12   23 59 10.37   -01 26 25.2  30.50407  29.90042   7.8   2.2    1.5  172.5  -20.8  315.1  313.8   52.5W
  May 13   23 59 16.09   -01 25 50.7  30.49067  29.90040   7.7   2.2    1.6   48.7  -20.8  315.1  313.8   53.5W
  May 14   23 59 21.71   -01 25 16.8  30.47710  29.90037   7.7   2.2    1.6  284.9  -20.8  315.1  313.8   54.4W
  May 15   23 59 27.24   -01 24 43.5  30.46336  29.90035   7.7   2.2    1.6  161.2  -20.8  315.1  313.8   55.4W
  May 16   23 59 32.67   -01 24 10.9  30.44947  29.90032   7.7   2.2    1.6   37.4  -20.8  315.1  313.8   56.3W
  May 17   23 59 38.01   -01 23 39.0  30.43542  29.90029   7.7   2.2    1.6  273.6  -20.8  315.1  313.8   57.2W
  May 18   23 59 43.25   -01 23 07.7  30.42123  29.90027   7.7   2.2    1.6  149.8  -20.8  315.1  313.9   58.2W
  May 19   23 59 48.39   -01 22 37.0  30.40689  29.90024   7.7   2.2    1.7   26.0  -20.8  315.1  313.9   59.1W
  May 20   23 59 53.44   -01 22 07.1  30.39240  29.90022   7.7   2.2    1.7  262.3  -20.8  315.1  313.9   60.1W
  May 21   23 59 58.38   -01 21 37.7  30.37778  29.90019   7.7   2.2    1.7  138.5  -20.8  315.1  313.9   61.0W
  May 22   00 00 03.23   -01 21 09.1  30.36302  29.90017   7.7   2.2    1.7   14.7  -20.8  315.0  313.9   61.9W
  May 23   00 00 07.99   -01 20 41.0  30.34813  29.90014   7.7   2.3    1.7  250.9  -20.7  315.0  313.9   62.9W
  May 24   00 00 12.64   -01 20 13.7  30.33311  29.90011   7.7   2.3    1.7  127.1  -20.7  315.0  313.9   63.8W
  May 25   00 00 17.20   -01 19 47.0  30.31797  29.90009   7.7   2.3    1.8    3.3  -20.7  315.0  313.9   64.8W
  May 26   00 00 21.66   -01 19 21.0  30.30271  29.90006   7.7   2.3    1.8  239.6  -20.7  315.0  313.9   65.7W
  May 27   00 00 26.01   -01 18 55.6  30.28734  29.90004   7.7   2.3    1.8  115.8  -20.7  315.0  313.9   66.6W
  May 28   00 00 30.26   -01 18 31.0  30.27185  29.90001   7.7   2.3    1.8  352.0  -20.7  315.0  313.9   67.6W
  May 29   00 00 34.39   -01 18 07.2  30.25625  29.89999   7.7   2.3    1.8  228.2  -20.7  315.0  313.9   68.5W
  May 30   00 00 38.42   -01 17 44.0  30.24056  29.89996   7.7   2.3    1.8  104.4  -20.7  315.0  313.9   69.5W
  May 31   00 00 42.34   -01 17 21.6  30.22476  29.89993   7.7   2.3    1.8  340.6  -20.7  315.0  313.9   70.4W

  Jun 01   00 00 46.14   -01 17 00.0  30.20886  29.89991   7.7   2.3    1.8  216.8  -20.7  315.0  313.9   71.3W
  Jun 02   00 00 49.84   -01 16 39.0  30.19288  29.89988   7.7   2.3    1.9   93.0  -20.7  315.0  313.9   72.3W
  Jun 03   00 00 53.42   -01 16 18.8  30.17680  29.89986   7.7   2.3    1.9  329.2  -20.7  315.0  314.0   73.2W
  Jun 04   00 00 56.90   -01 15 59.3  30.16065  29.89983   7.7   2.3    1.9  205.4  -20.7  315.0  314.0   74.2W
  Jun 05   00 01 00.27   -01 15 40.6  30.14441  29.89980   7.7   2.3    1.9   81.7  -20.7  315.0  314.0   75.1W
  Jun 06   00 01 03.53   -01 15 22.5  30.12810  29.89978   7.7   2.3    1.9  317.9  -20.6  314.9  314.0   76.1W
  Jun 07   00 01 06.68   -01 15 05.2  30.11173  29.89975   7.7   2.3    1.9  194.1  -20.6  314.9  314.0   77.0W
  Jun 08   00 01 09.72   -01 14 48.7  30.09529  29.89973   7.7   2.3    1.9   70.3  -20.6  314.9  314.0   77.9W
  Jun 09   00 01 12.64   -01 14 32.9  30.07879  29.89970   7.7   2.3    1.9  306.5  -20.6  314.9  314.0   78.9W
  Jun 10   00 01 15.44   -01 14 17.9  30.06224  29.89967   7.7   2.3    1.9  182.7  -20.6  314.9  314.0   79.8W
  Jun 11   00 01 18.13   -01 14 03.7  30.04564  29.89965   7.7   2.3    1.9   58.9  -20.6  314.9  314.0   80.8W
  Jun 12   00 01 20.69   -01 13 50.2  30.02899  29.89962   7.7   2.3    1.9  295.1  -20.6  314.9  314.0   81.7W
  Jun 13   00 01 23.14   -01 13 37.6  30.01231  29.89960   7.7   2.3    1.9  171.3  -20.6  314.9  314.0   82.7W
  Jun 14   00 01 25.46   -01 13 25.8  29.99559  29.89957   7.7   2.3    1.9   47.5  -20.6  314.9  314.0   83.6W
  Jun 15   00 01 27.67   -01 13 14.7  29.97884  29.89955   7.7   2.3    1.9  283.7  -20.6  314.9  314.0   84.6W
  Jun 16   00 01 29.76   -01 13 04.4  29.96207  29.89952   7.7   2.3    1.9  159.9  -20.6  314.9  314.0   85.5W
  Jun 17   00 01 31.73   -01 12 54.8  29.94527  29.89949   7.7   2.3    1.9   36.1  -20.6  314.9  314.0   86.4W
  Jun 18   00 01 33.59   -01 12 46.1  29.92846  29.89947   7.7   2.3    1.9  272.3  -20.6  314.9  314.0   87.4W
  Jun 19   00 01 35.33   -01 12 38.0  29.91164  29.89944   7.7   2.3    1.9  148.5  -20.6  314.9  314.0   88.3W
  Jun 20   00 01 36.96   -01 12 30.8  29.89481  29.89942   7.7   2.3    1.9   24.7  -20.6  314.9  314.1   89.3W
  Jun 21   00 01 38.47   -01 12 24.3  29.87798  29.89939   7.7   2.3    1.9  260.9  -20.6  314.9  314.1   90.2W
  Jun 22   00 01 39.87   -01 12 18.5  29.86115  29.89936   7.7   2.3    1.9  137.1  -20.6  314.9  314.1   91.2W
  Jun 23   00 01 41.14   -01 12 13.5  29.84432  29.89934   7.7   2.3    1.9   13.3  -20.6  314.9  314.1   92.1W
  Jun 24   00 01 42.30   -01 12 09.3  29.82751  29.89931   7.7   2.3    1.9  249.5  -20.6  314.9  314.1   93.1W
  Jun 25   00 01 43.33   -01 12 05.9  29.81071  29.89929   7.7   2.3    1.9  125.6  -20.6  314.9  314.1   94.0W
  Jun 26   00 01 44.24   -01 12 03.3  29.79393  29.89926   7.7   2.3    1.9    1.8  -20.6  314.9  314.1   95.0W
  Jun 27   00 01 45.03   -01 12 01.5  29.77717  29.89923   7.7   2.3    1.9  238.0  -20.6  314.9  314.1   95.9W
  Jun 28   00 01 45.69   -01 12 00.5  29.76044  29.89921   7.7   2.3    1.9  114.2  -20.6  314.9  314.1   96.9W
  Jun 29   00 01 46.24   -01 12 00.3  29.74374  29.89918   7.7   2.3    1.9  350.4  -20.6  314.9  314.1   97.8W
  Jun 30   00 01 46.66   -01 12 00.9  29.72708  29.89916   7.7   2.3    1.9  226.6  -20.6  314.9  314.1   98.8W



Geocentric Ephemeris for Neptune : 2024

00:00 UTC (Coordinated Universal Time)

   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jul 01   00 01 46.97   -01 12 02.2  29.71046  29.89913   7.7   2.3    1.9  102.8  -20.6  314.9  314.1   99.7W
  Jul 02   00 01 47.16   -01 12 04.2  29.69388  29.89910   7.7   2.3    1.9  339.0  -20.6  314.9  314.1  100.7W
  Jul 03   00 01 47.23   -01 12 07.1  29.67736  29.89908   7.7   2.3    1.9  215.2  -20.6  314.9  314.1  101.6W
  Jul 04   00 01 47.19   -01 12 10.6  29.66090  29.89905   7.7   2.3    1.9   91.4  -20.6  314.9  314.1  102.6W
  Jul 05   00 01 47.03   -01 12 15.0  29.64449  29.89903   7.7   2.3    1.9  327.6  -20.6  314.9  314.1  103.5W
  Jul 06   00 01 46.74   -01 12 20.1  29.62816  29.89900   7.7   2.3    1.9  203.8  -20.6  314.9  314.1  104.5W
  Jul 07   00 01 46.34   -01 12 26.0  29.61189  29.89898   7.7   2.3    1.9   79.9  -20.6  314.9  314.2  105.5W
  Jul 08   00 01 45.81   -01 12 32.7  29.59570  29.89895   7.7   2.3    1.9  316.1  -20.6  314.9  314.2  106.4W
  Jul 09   00 01 45.17   -01 12 40.2  29.57960  29.89892   7.7   2.3    1.9  192.3  -20.6  314.9  314.2  107.4W
  Jul 10   00 01 44.40   -01 12 48.4  29.56358  29.89890   7.7   2.3    1.8   68.5  -20.6  314.9  314.2  108.3W
