Geocentric Ephemeris for Saturn : 2020

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for Saturn every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for Saturn for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Saturn : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jan 01   19 32 27.57   -21 41 03.0  10.99639  10.03433   1.5  15.1    1.1   87.0   23.5    6.7  118.9   11.4E
  Jan 02   19 32 57.48   -21 40 01.4  10.99949  10.03423   1.5  15.1    1.0  177.6   23.5    6.7  119.0   10.5E
  Jan 03   19 33 27.45   -21 38 59.3  11.00234  10.03413   1.5  15.1    0.9  268.3   23.4    6.7  119.0    9.6E
  Jan 04   19 33 57.46   -21 37 56.7  11.00492  10.03403   1.5  15.1    0.8  358.9   23.4    6.7  119.0    8.7E
  Jan 05   19 34 27.50   -21 36 53.6  11.00724  10.03393   1.5  15.1    0.8   89.6   23.4    6.7  119.0    7.8E
  Jan 06   19 34 57.59   -21 35 50.1  11.00931  10.03383   1.5  15.1    0.7  180.3   23.3    6.7  119.1    6.9E
  Jan 07   19 35 27.71   -21 34 46.2  11.01111  10.03373   1.5  15.1    0.6  270.9   23.3    6.7  119.1    6.0E
  Jan 08   19 35 57.85   -21 33 41.8  11.01266  10.03363   1.5  15.1    0.5    1.6   23.3    6.7  119.1    5.1E
  Jan 09   19 36 28.02   -21 32 37.0  11.01394  10.03353   1.5  15.1    0.4   92.3   23.2    6.7  119.2    4.2E
  Jan 10   19 36 58.20   -21 31 31.8  11.01497  10.03342   1.5  15.1    0.3  182.9   23.2    6.7  119.2    3.3E
  Jan 11   19 37 28.40   -21 30 26.3  11.01574  10.03332   1.5  15.1    0.2  273.6   23.2    6.7  119.2    2.4E
  Jan 12   19 37 58.61   -21 29 20.4  11.01624  10.03322   1.5  15.1    0.1    4.3   23.1    6.8  119.3    1.5E
  Jan 13   19 38 28.83   -21 28 14.1  11.01649  10.03312   1.5  15.1    0.1   94.9   23.1    6.8  119.3    0.6E
  Jan 14   19 38 58.87   -21 27 07.8  11.01647  10.03302   1.5  15.1    0.0  185.6   23.1    6.8  119.3    0.3W
  Jan 15   19 39 29.12   -21 26 00.9  11.01620  10.03291   1.5  15.1    0.1  276.3   23.0    6.8  119.3    1.2W
  Jan 16   19 39 59.29   -21 24 53.6  11.01566  10.03281   1.5  15.1    0.2    6.9   23.0    6.8  119.4    2.1W
  Jan 17   19 40 29.44   -21 23 46.0  11.01487  10.03271   1.5  15.1    0.3   97.6   23.0    6.8  119.4    3.0W
  Jan 18   19 40 59.57   -21 22 38.1  11.01381  10.03260   1.5  15.1    0.4  188.3   22.9    6.8  119.4    3.9W
  Jan 19   19 41 29.67   -21 21 29.9  11.01249  10.03250   1.5  15.1    0.5  279.0   22.9    6.8  119.5    4.8W
  Jan 20   19 41 59.76   -21 20 21.4  11.01091  10.03240   1.5  15.1    0.6    9.6   22.9    6.8  119.5    5.7W
  Jan 21   19 42 29.80   -21 19 12.6  11.00907  10.03229   1.5  15.1    0.6  100.3   22.8    6.8  119.5    6.6W
  Jan 22   19 42 59.80   -21 18 03.6  11.00697  10.03219   1.5  15.1    0.7  191.0   22.8    6.8  119.6    7.5W
  Jan 23   19 43 29.75   -21 16 54.4  11.00460  10.03209   1.5  15.1    0.8  281.7   22.8    6.8  119.6    8.4W
  Jan 24   19 43 59.66   -21 15 44.9  11.00198  10.03198   1.5  15.1    0.9   12.4   22.8    6.8  119.6    9.3W
  Jan 25   19 44 29.50   -21 14 35.3  10.99910  10.03188   1.5  15.1    1.0  103.1   22.7    6.8  119.7   10.2W
  Jan 26   19 44 59.27   -21 13 25.5  10.99596  10.03177   1.5  15.1    1.1  193.7   22.7    6.8  119.7   11.1W
  Jan 27   19 45 28.98   -21 12 15.6  10.99256  10.03167   1.5  15.1    1.2  284.4   22.7    6.8  119.7   12.0W
  Jan 28   19 45 58.61   -21 11 05.4  10.98890  10.03156   1.5  15.1    1.3   15.1   22.6    6.8  119.7   12.9W
  Jan 29   19 46 28.16   -21 09 55.2  10.98498  10.03146   1.5  15.1    1.3  105.8   22.6    6.8  119.8   13.8W
  Jan 30   19 46 57.62   -21 08 44.8  10.98082  10.03135   1.5  15.1    1.4  196.5   22.6    6.8  119.8   14.7W
  Jan 31   19 47 26.99   -21 07 34.2  10.97640  10.03125   1.5  15.1    1.5  287.2   22.5    6.8  119.8   15.6W

  Feb 01   19 47 56.28   -21 06 23.6  10.97172  10.03114   1.5  15.1    1.6   17.9   22.5    6.8  119.9   16.5W
  Feb 02   19 48 25.46   -21 05 12.9  10.96680  10.03104   1.5  15.2    1.7  108.6   22.5    6.8  119.9   17.4W
  Feb 03   19 48 54.54   -21 04 02.0  10.96162  10.03093   1.5  15.2    1.8  199.3   22.4    6.8  119.9   18.3W
  Feb 04   19 49 23.52   -21 02 51.2  10.95620  10.03083   1.5  15.2    1.9  290.0   22.4    6.8  120.0   19.2W
  Feb 05   19 49 52.39   -21 01 40.3  10.95054  10.03072   1.5  15.2    1.9   20.7   22.4    6.8  120.0   20.1W
  Feb 06   19 50 21.15   -21 00 29.3  10.94463  10.03062   1.5  15.2    2.0  111.4   22.3    6.8  120.0   21.0W
  Feb 07   19 50 49.78   -20 59 18.5  10.93847  10.03051   1.5  15.2    2.1  202.1   22.3    6.8  120.0   21.9W
  Feb 08   19 51 18.30   -20 58 07.6  10.93208  10.03040   1.5  15.2    2.2  292.8   22.3    6.8  120.1   22.8W
  Feb 09   19 51 46.67   -20 56 56.8  10.92544  10.03030   1.5  15.2    2.3   23.5   22.2    6.8  120.1   23.7W
  Feb 10   19 52 14.91   -20 55 46.1  10.91857  10.03019   1.5  15.2    2.3  114.2   22.2    6.8  120.1   24.6W
  Feb 11   19 52 43.02   -20 54 35.4  10.91146  10.03008   1.5  15.2    2.4  204.9   22.2    6.8  120.2   25.5W
  Feb 12   19 53 10.97   -20 53 24.8  10.90411  10.02998   1.5  15.2    2.5  295.7   22.1    6.8  120.2   26.4W
  Feb 13   19 53 38.78   -20 52 14.3  10.89654  10.02987   1.5  15.3    2.6   26.4   22.1    6.8  120.2   27.3W
  Feb 14   19 54 06.44   -20 51 03.9  10.88872  10.02976   1.5  15.3    2.7  117.1   22.1    6.8  120.3   28.2W
  Feb 15   19 54 33.95   -20 49 53.6  10.88068  10.02965   1.5  15.3    2.7  207.8   22.0    6.8  120.3   29.1W
  Feb 16   19 55 01.30   -20 48 43.4  10.87241  10.02955   1.5  15.3    2.8  298.5   22.0    6.8  120.3   30.0W
  Feb 17   19 55 28.49   -20 47 33.4  10.86391  10.02944   1.5  15.3    2.9   29.2   22.0    6.8  120.4   30.9W
  Feb 18   19 55 55.51   -20 46 23.6  10.85519  10.02933   1.5  15.3    3.0  120.0   21.9    6.8  120.4   31.8W
  Feb 19   19 56 22.36   -20 45 14.0  10.84624  10.02922   1.5  15.3    3.1  210.7   21.9    6.8  120.4   32.7W
  Feb 20   19 56 49.03   -20 44 04.6  10.83706  10.02911   1.5  15.3    3.1  301.4   21.9    6.8  120.4   33.7W
  Feb 21   19 57 15.51   -20 42 55.5  10.82767  10.02901   1.5  15.3    3.2   32.2   21.8    6.8  120.5   34.6W
  Feb 22   19 57 41.81   -20 41 46.7  10.81806  10.02890   1.5  15.4    3.3  122.9   21.8    6.8  120.5   35.5W
  Feb 23   19 58 07.91   -20 40 38.2  10.80824  10.02879   1.5  15.4    3.4  213.6   21.8    6.8  120.5   36.4W
  Feb 24   19 58 33.81   -20 39 30.0  10.79820  10.02868   1.5  15.4    3.4  304.4   21.7    6.8  120.6   37.3W
  Feb 25   19 58 59.50   -20 38 22.1  10.78795  10.02857   1.5  15.4    3.5   35.1   21.7    6.8  120.6   38.2W
  Feb 26   19 59 24.98   -20 37 14.5  10.77750  10.02846   1.5  15.4    3.6  125.8   21.7    6.8  120.6   39.1W
  Feb 27   19 59 50.25   -20 36 07.3  10.76684  10.02835   1.5  15.4    3.6  216.6   21.7    6.8  120.7   40.0W
  Feb 28   20 00 15.31   -20 35 00.5  10.75598  10.02824   1.5  15.5    3.7  307.3   21.6    6.8  120.7   40.9W
  Feb 29   20 00 40.13   -20 33 54.0  10.74491  10.02813   1.5  15.5    3.8   38.1   21.6    6.8  120.7   41.8W



Geocentric Ephemeris for Saturn : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Mar 01   20 01 04.74   -20 32 47.9  10.73366  10.02802   1.5  15.5    3.8  128.8   21.6    6.8  120.7   42.7W
  Mar 02   20 01 29.13   -20 31 42.3  10.72221  10.02791   1.5  15.5    3.9  219.6   21.5    6.8  120.8   43.6W
  Mar 03   20 01 53.28   -20 30 37.1  10.71057  10.02780   1.5  15.5    4.0  310.3   21.5    6.8  120.8   44.5W
  Mar 04   20 02 17.21   -20 29 32.4  10.69874  10.02769   1.5  15.5    4.0   41.1   21.5    6.8  120.8   45.4W
  Mar 05   20 02 40.88   -20 28 28.2  10.68673  10.02758   1.5  15.6    4.1  131.8   21.5    6.8  120.9   46.3W
  Mar 06   20 03 04.32   -20 27 24.5  10.67454  10.02747   1.5  15.6    4.2  222.6   21.4    6.8  120.9   47.2W
  Mar 07   20 03 27.50   -20 26 21.4  10.66217  10.02736   1.5  15.6    4.2  313.3   21.4    6.8  120.9   48.1W
  Mar 08   20 03 50.43   -20 25 18.9  10.64963  10.02725   1.5  15.6    4.3   44.1   21.4    6.8  121.0   49.1W
  Mar 09   20 04 13.10   -20 24 16.9  10.63691  10.02714   1.5  15.6    4.3  134.8   21.3    6.8  121.0   50.0W
  Mar 10   20 04 35.51   -20 23 15.5  10.62403  10.02703   1.5  15.6    4.4  225.6   21.3    6.8  121.0   50.9W
  Mar 11   20 04 57.65   -20 22 14.7  10.61098  10.02692   1.5  15.7    4.5  316.4   21.3    6.8  121.0   51.8W
  Mar 12   20 05 19.52   -20 21 14.5  10.59777  10.02680   1.5  15.7    4.5   47.1   21.3    6.8  121.1   52.7W
  Mar 13   20 05 41.13   -20 20 14.9  10.58440  10.02669   1.5  15.7    4.6  137.9   21.2    6.8  121.1   53.6W
  Mar 14   20 06 02.47   -20 19 15.9  10.57087  10.02658   1.4  15.7    4.6  228.7   21.2    6.8  121.1   54.5W
  Mar 15   20 06 23.54   -20 18 17.6  10.55719  10.02647   1.4  15.7    4.7  319.5   21.2    6.8  121.2   55.4W
  Mar 16   20 06 44.32   -20 17 20.0  10.54335  10.02636   1.4  15.8    4.7   50.2   21.2    6.8  121.2   56.3W
  Mar 17   20 07 04.82   -20 16 23.1  10.52937  10.02624   1.4  15.8    4.8  141.0   21.1    6.8  121.2   57.3W
  Mar 18   20 07 25.03   -20 15 27.0  10.51524  10.02613   1.4  15.8    4.8  231.8   21.1    6.8  121.3   58.2W
  Mar 19   20 07 44.94   -20 14 31.6  10.50097  10.02602   1.4  15.8    4.9  322.6   21.1    6.8  121.3   59.1W
  Mar 20   20 08 04.56   -20 13 37.0  10.48656  10.02591   1.4  15.8    4.9   53.3   21.1    6.8  121.3   60.0W
  Mar 21   20 08 23.86   -20 12 43.2  10.47202  10.02579   1.4  15.9    5.0  144.1   21.0    6.8  121.4   60.9W
  Mar 22   20 08 42.86   -20 11 50.3  10.45734  10.02568   1.4  15.9    5.0  234.9   21.0    6.8  121.4   61.8W
  Mar 23   20 09 01.54   -20 10 58.1  10.44254  10.02557   1.4  15.9    5.1  325.7   21.0    6.8  121.4   62.8W
  Mar 24   20 09 19.90   -20 10 06.8  10.42762  10.02545   1.4  15.9    5.1   56.5   21.0    6.8  121.4   63.7W
  Mar 25   20 09 37.96   -20 09 16.4  10.41257  10.02534   1.4  16.0    5.2  147.3   20.9    6.8  121.5   64.6W
  Mar 26   20 09 55.68   -20 08 26.8  10.39742  10.02523   1.4  16.0    5.2  238.1   20.9    6.8  121.5   65.5W
  Mar 27   20 10 13.08   -20 07 38.1  10.38215  10.02511   1.4  16.0    5.2  328.9   20.9    6.8  121.5   66.4W
  Mar 28   20 10 30.16   -20 06 50.3  10.36677  10.02500   1.4  16.0    5.3   59.7   20.9    6.9  121.6   67.4W
  Mar 29   20 10 46.90   -20 06 03.4  10.35130  10.02488   1.4  16.1    5.3  150.5   20.9    6.9  121.6   68.3W
  Mar 30   20 11 03.31   -20 05 17.4  10.33572  10.02477   1.4  16.1    5.3  241.3   20.8    6.9  121.6   69.2W
  Mar 31   20 11 19.39   -20 04 32.5  10.32005  10.02465   1.4  16.1    5.4  332.1   20.8    6.9  121.7   70.1W

  Apr 01   20 11 35.13   -20 03 48.5  10.30429  10.02454   1.4  16.1    5.4   62.9   20.8    6.9  121.7   71.1W
  Apr 02   20 11 50.52   -20 03 05.5  10.28844  10.02442   1.4  16.2    5.4  153.7   20.8    6.9  121.7   72.0W
  Apr 03   20 12 05.56   -20 02 23.6  10.27252  10.02431   1.4  16.2    5.5  244.5   20.8    6.9  121.7   72.9W
  Apr 04   20 12 20.27   -20 01 42.7  10.25651  10.02419   1.4  16.2    5.5  335.3   20.7    6.9  121.8   73.8W
  Apr 05   20 12 34.60   -20 01 02.9  10.24044  10.02408   1.4  16.2    5.5   66.1   20.7    6.9  121.8   74.8W
  Apr 06   20 12 48.58   -20 00 24.1  10.22429  10.02396   1.4  16.3    5.6  156.9   20.7    6.9  121.8   75.7W
  Apr 07   20 13 02.21   -19 59 46.4  10.20808  10.02385   1.4  16.3    5.6  247.7   20.7    6.9  121.9   76.6W
  Apr 08   20 13 15.48   -19 59 09.7  10.19181  10.02373   1.4  16.3    5.6  338.5   20.7    6.9  121.9   77.5W
  Apr 09   20 13 28.38   -19 58 34.1  10.17547  10.02362   1.4  16.3    5.6   69.4   20.7    6.9  121.9   78.5W
  Apr 10   20 13 40.93   -19 57 59.6  10.15909  10.02350   1.4  16.4    5.6  160.2   20.6    6.9  122.0   79.4W
  Apr 11   20 13 53.11   -19 57 26.2  10.14266  10.02338   1.4  16.4    5.7  251.0   20.6    6.9  122.0   80.3W
  Apr 12   20 14 04.94   -19 56 53.9  10.12617  10.02327   1.4  16.4    5.7  341.8   20.6    6.9  122.0   81.3W
  Apr 13   20 14 16.38   -19 56 22.8  10.10965  10.02315   1.4  16.4    5.7   72.7   20.6    6.9  122.1   82.2W
  Apr 14   20 14 27.46   -19 55 52.9  10.09309  10.02303   1.4  16.5    5.7  163.5   20.6    6.9  122.1   83.1W
  Apr 15   20 14 38.16   -19 55 24.1  10.07649  10.02292   1.3  16.5    5.7  254.3   20.6    6.9  122.1   84.1W
  Apr 16   20 14 48.48   -19 54 56.6  10.05987  10.02280   1.3  16.5    5.7  345.1   20.6    6.9  122.1   85.0W
  Apr 17   20 14 58.41   -19 54 30.2  10.04322  10.02268   1.3  16.5    5.7   76.0   20.5    6.9  122.2   86.0W
  Apr 18   20 15 07.95   -19 54 05.1  10.02655  10.02256   1.3  16.6    5.7  166.8   20.5    6.9  122.2   86.9W
  Apr 19   20 15 17.10   -19 53 41.2  10.00986  10.02245   1.3  16.6    5.7  257.6   20.5    6.9  122.2   87.8W
  Apr 20   20 15 25.87   -19 53 18.6   9.99317  10.02233   1.3  16.6    5.8  348.5   20.5    6.9  122.3   88.8W
  Apr 21   20 15 34.24   -19 52 57.1   9.97646  10.02221   1.3  16.7    5.8   79.3   20.5    6.9  122.3   89.7W
  Apr 22   20 15 42.21   -19 52 36.9   9.95976  10.02209   1.3  16.7    5.8  170.1   20.5    6.9  122.3   90.7W
  Apr 23   20 15 49.80   -19 52 18.0   9.94305  10.02198   1.3  16.7    5.8  261.0   20.5    6.9  122.4   91.6W
  Apr 24   20 15 56.98   -19 52 00.3   9.92636  10.02186   1.3  16.7    5.8  351.8   20.5    6.9  122.4   92.6W
  Apr 25   20 16 03.78   -19 51 43.9   9.90968  10.02174   1.3  16.8    5.8   82.7   20.5    6.9  122.4   93.5W
  Apr 26   20 16 10.18   -19 51 28.7   9.89301  10.02162   1.3  16.8    5.7  173.5   20.5    6.9  122.4   94.5W
  Apr 27   20 16 16.17   -19 51 14.9   9.87637  10.02150   1.3  16.8    5.7  264.4   20.5    6.9  122.5   95.4W
  Apr 28   20 16 21.77   -19 51 02.3   9.85976  10.02138   1.3  16.9    5.7  355.2   20.4    6.9  122.5   96.4W
  Apr 29   20 16 26.97   -19 50 51.1   9.84317  10.02126   1.3  16.9    5.7   86.1   20.4    6.9  122.5   97.3W
  Apr 30   20 16 31.76   -19 50 41.2   9.82663  10.02114   1.3  16.9    5.7  176.9   20.4    6.9  122.6   98.3W



Geocentric Ephemeris for Saturn : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  May 01   20 16 36.15   -19 50 32.6   9.81013  10.02102   1.3  16.9    5.7  267.8   20.4    6.9  122.6   99.2W
  May 02   20 16 40.13   -19 50 25.4   9.79367  10.02090   1.3  17.0    5.7  358.6   20.4    6.9  122.6  100.2W
  May 03   20 16 43.71   -19 50 19.5   9.77726  10.02078   1.3  17.0    5.7   89.5   20.4    6.9  122.7  101.1W
  May 04   20 16 46.88   -19 50 14.9   9.76091  10.02066   1.3  17.0    5.6  180.3   20.4    6.9  122.7  102.1W
  May 05   20 16 49.64   -19 50 11.6   9.74462  10.02054   1.3  17.1    5.6  271.2   20.4    6.9  122.7  103.0W
  May 06   20 16 52.01   -19 50 09.6   9.72839  10.02042   1.3  17.1    5.6    2.1   20.4    6.9  122.8  104.0W
  May 07   20 16 53.96   -19 50 08.9   9.71223  10.02030   1.3  17.1    5.6   92.9   20.4    6.9  122.8  105.0W
  May 08   20 16 55.53   -19 50 09.5   9.69614  10.02018   1.3  17.1    5.6  183.8   20.4    6.9  122.8  105.9W
  May 09   20 16 56.70   -19 50 11.4   9.68013  10.02006   1.3  17.2    5.5  274.7   20.4    6.9  122.8  106.9W
  May 10   20 16 57.46   -19 50 14.7   9.66420  10.01994   1.3  17.2    5.5    5.5   20.4    6.9  122.9  107.8W
  May 11   20 16 57.81   -19 50 19.3   9.64835  10.01982   1.3  17.2    5.5   96.4   20.4    6.9  122.9  108.8W
  May 12   20 16 57.77   -19 50 25.2   9.63259  10.01970   1.2  17.3    5.4  187.2   20.4    6.9  122.9  109.8W
  May 13   20 16 57.33   -19 50 32.5   9.61692  10.01958   1.2  17.3    5.4  278.1   20.4    6.9  123.0  110.7W
  May 14   20 16 56.47   -19 50 41.1   9.60136  10.01946   1.2  17.3    5.4    9.0   20.4    6.9  123.0  111.7W
  May 15   20 16 55.21   -19 50 51.0   9.58589  10.01933   1.2  17.3    5.3   99.9   20.4    6.9  123.0  112.7W
  May 16   20 16 53.54   -19 51 02.3   9.57054  10.01921   1.2  17.4    5.3  190.7   20.4    6.9  123.1  113.7W
  May 17   20 16 51.47   -19 51 14.8   9.55529  10.01909   1.2  17.4    5.3  281.6   20.4    6.9  123.1  114.6W
  May 18   20 16 48.99   -19 51 28.7   9.54017  10.01897   1.2  17.4    5.2   12.5   20.4    6.9  123.1  115.6W
  May 19   20 16 46.12   -19 51 43.8   9.52516  10.01885   1.2  17.4    5.2  103.4   20.4    6.9  123.1  116.6W
  May 20   20 16 42.85   -19 52 00.2   9.51028  10.01872   1.2  17.5    5.1  194.2   20.5    6.9  123.2  117.6W
  May 21   20 16 39.18   -19 52 17.9   9.49553  10.01860   1.2  17.5    5.1  285.1   20.5    6.9  123.2  118.5W
  May 22   20 16 35.12   -19 52 36.9   9.48092  10.01848   1.2  17.5    5.0   16.0   20.5    6.9  123.2  119.5W
  May 23   20 16 30.67   -19 52 57.1   9.46645  10.01836   1.2  17.6    5.0  106.9   20.5    6.9  123.3  120.5W
  May 24   20 16 25.83   -19 53 18.6   9.45213  10.01823   1.2  17.6    4.9  197.7   20.5    6.9  123.3  121.5W
  May 25   20 16 20.61   -19 53 41.4   9.43795  10.01811   1.2  17.6    4.9  288.6   20.5    6.9  123.3  122.5W
  May 26   20 16 15.00   -19 54 05.4   9.42393  10.01799   1.2  17.6    4.8   19.5   20.5    6.9  123.4  123.4W
  May 27   20 16 09.01   -19 54 30.6   9.41007  10.01786   1.2  17.7    4.8  110.4   20.5    6.9  123.4  124.4W
  May 28   20 16 02.64   -19 54 57.1   9.39637  10.01774   1.2  17.7    4.7  201.3   20.5    6.9  123.4  125.4W
  May 29   20 15 55.89   -19 55 24.8   9.38284  10.01761   1.2  17.7    4.7  292.2   20.5    6.9  123.5  126.4W
  May 30   20 15 48.76   -19 55 53.7   9.36948  10.01749   1.2  17.7    4.6   23.0   20.5    6.9  123.5  127.4W
  May 31   20 15 41.26   -19 56 23.8   9.35630  10.01737   1.2  17.8    4.6  113.9   20.6    6.9  123.5  128.4W

  Jun 01   20 15 33.40   -19 56 55.0   9.34329  10.01724   1.2  17.8    4.5  204.8   20.6    6.9  123.5  129.4W
  Jun 02   20 15 25.17   -19 57 27.3   9.33047  10.01712   1.2  17.8    4.4  295.7   20.6    6.9  123.6  130.4W
  Jun 03   20 15 16.59   -19 58 00.8   9.31784  10.01699   1.2  17.8    4.4   26.6   20.6    6.9  123.6  131.3W
  Jun 04   20 15 07.66   -19 58 35.3   9.30540  10.01687   1.2  17.9    4.3  117.5   20.6    6.9  123.6  132.3W
  Jun 05   20 14 58.39   -19 59 10.9   9.29315  10.01674   1.2  17.9    4.2  208.4   20.6    6.9  123.7  133.3W
  Jun 06   20 14 48.78   -19 59 47.5   9.28110  10.01662   1.2  17.9    4.2  299.3   20.6    6.9  123.7  134.3W
  Jun 07   20 14 38.82   -20 00 25.2   9.26925  10.01649   1.2  17.9    4.1   30.1   20.6    6.9  123.7  135.3W
  Jun 08   20 14 28.54   -20 01 04.0   9.25761  10.01637   1.2  18.0    4.0  121.0   20.7    6.9  123.8  136.3W
  Jun 09   20 14 17.92   -20 01 43.8   9.24617  10.01624   1.2  18.0    3.9  211.9   20.7    6.9  123.8  137.3W
  Jun 10   20 14 06.96   -20 02 24.7   9.23494  10.01611   1.2  18.0    3.9  302.8   20.7    6.9  123.8  138.3W
  Jun 11   20 13 55.68   -20 03 06.5   9.22394  10.01599   1.2  18.0    3.8   33.7   20.7    6.9  123.8  139.3W
  Jun 12   20 13 44.07   -20 03 49.3   9.21315  10.01586   1.1  18.0    3.7  124.6   20.7    6.9  123.9  140.3W
  Jun 13   20 13 32.14   -20 04 33.0   9.20258  10.01574   1.1  18.1    3.6  215.5   20.7    6.9  123.9  141.3W
  Jun 14   20 13 19.91   -20 05 17.7   9.19224  10.01561   1.1  18.1    3.6  306.4   20.8    6.9  123.9  142.3W
  Jun 15   20 13 07.38   -20 06 03.2   9.18213  10.01548   1.1  18.1    3.5   37.3   20.8    6.9  124.0  143.3W
  Jun 16   20 12 54.54   -20 06 49.6   9.17225  10.01536   1.1  18.1    3.4  128.2   20.8    6.9  124.0  144.3W
  Jun 17   20 12 41.41   -20 07 36.8   9.16262  10.01523   1.1  18.1    3.3  219.1   20.8    6.9  124.0  145.4W
  Jun 18   20 12 28.00   -20 08 24.8   9.15322  10.01510   1.1  18.2    3.2  309.9   20.8    6.9  124.1  146.4W
  Jun 19   20 12 14.31   -20 09 13.6   9.14407  10.01498   1.1  18.2    3.1   40.8   20.9    6.9  124.1  147.4W
  Jun 20   20 12 00.35   -20 10 03.2   9.13516  10.01485   1.1  18.2    3.0  131.7   20.9    6.9  124.1  148.4W
  Jun 21   20 11 46.12   -20 10 53.5   9.12651  10.01472   1.1  18.2    3.0  222.6   20.9    6.9  124.2  149.4W
  Jun 22   20 11 31.64   -20 11 44.6   9.11811  10.01459   1.1  18.2    2.9  313.5   20.9    6.9  124.2  150.4W
  Jun 23   20 11 16.90   -20 12 36.4   9.10997  10.01446   1.1  18.2    2.8   44.4   20.9    6.9  124.2  151.4W
  Jun 24   20 11 01.92   -20 13 28.8   9.10209  10.01434   1.1  18.3    2.7  135.3   21.0    6.9  124.2  152.4W
  Jun 25   20 10 46.70   -20 14 22.0   9.09447  10.01421   1.1  18.3    2.6  226.2   21.0    6.9  124.3  153.5W
  Jun 26   20 10 31.25   -20 15 15.7   9.08712  10.01408   1.1  18.3    2.5  317.1   21.0    6.9  124.3  154.5W
  Jun 27   20 10 15.56   -20 16 10.0   9.08003  10.01395   1.1  18.3    2.4   48.0   21.0    6.9  124.3  155.5W
  Jun 28   20 09 59.67   -20 17 04.9   9.07322  10.01382   1.1  18.3    2.3  138.9   21.1    6.9  124.4  156.5W
  Jun 29   20 09 43.57   -20 18 00.3   9.06668  10.01369   1.1  18.3    2.2  229.8   21.1    6.9  124.4  157.5W
  Jun 30   20 09 27.27   -20 18 56.1   9.06041  10.01356   1.1  18.3    2.1  320.6   21.1    6.9  124.4  158.5W



Geocentric Ephemeris for Saturn : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jul 01   20 09 10.79   -20 19 52.4   9.05441  10.01344   1.1  18.4    2.0   51.5   21.1    6.9  124.5  159.6W
  Jul 02   20 08 54.13   -20 20 49.1   9.04869  10.01331   1.1  18.4    1.9  142.4   21.1    6.9  124.5  160.6W
  Jul 03   20 08 37.30   -20 21 46.2   9.04326  10.01318   1.1  18.4    1.8  233.3   21.2    6.9  124.5  161.6W
  Jul 04   20 08 20.32   -20 22 43.7   9.03810  10.01305   1.1  18.4    1.7  324.2   21.2    6.9  124.5  162.6W
  Jul 05   20 08 03.17   -20 23 41.6   9.03322  10.01292   1.1  18.4    1.6   55.1   21.2    6.9  124.6  163.6W
  Jul 06   20 07 45.88   -20 24 39.7   9.02863  10.01279   1.1  18.4    1.5  146.0   21.2    6.9  124.6  164.7W
  Jul 07   20 07 28.43   -20 25 38.2   9.02432  10.01266   1.1  18.4    1.4  236.9   21.3    6.9  124.6  165.7W
  Jul 08   20 07 10.86   -20 26 37.0   9.02030  10.01253   1.1  18.4    1.3  327.7   21.3    6.9  124.7  166.7W
  Jul 09   20 06 53.15   -20 27 36.1   9.01657  10.01240   1.1  18.4    1.2   58.6   21.3    6.9  124.7  167.7W
  Jul 10   20 06 35.33   -20 28 35.3   9.01312  10.01227   1.1  18.4    1.1  149.5   21.3    6.9  124.7  168.8W
  Jul 11   20 06 17.39   -20 29 34.7   9.00997  10.01214   1.1  18.4    1.0  240.4   21.4    6.9  124.8  169.8W
  Jul 12   20 05 59.36   -20 30 34.2   9.00711  10.01200   1.1  18.5    0.9  331.3   21.4    6.9  124.8  170.8W
  Jul 13   20 05 41.24   -20 31 33.8   9.00454  10.01187   1.1  18.5    0.8   62.1   21.4    6.9  124.8  171.8W
