Geocentric Ephemeris for the Sun : 2014

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Sun every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Sun for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Sun : 2014

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Jan 01    6658.5   06:42:16.6   -03:18.3    18 45 35.52   -23 01 17.2    0.983357   1951.7   189.4   -3.0    2.1
  Jan 02    6659.5   06:46:13.2   -03:46.6    18 50 00.44   -22 56 14.9    0.983346   1951.8   176.3   -3.1    1.6
  Jan 03    6660.5   06:50:09.7   -04:14.6    18 54 25.01   -22 50 45.2    0.983339   1951.8   163.1   -3.2    1.1
  Jan 04    6661.5   06:54:06.3   -04:42.3    18 58 49.20   -22 44 48.2    0.983335   1951.8   149.9   -3.3    0.6
  Jan 05    6662.5   06:58:02.8   -05:09.5    19 03 12.97   -22 38 24.2    0.983335   1951.8   136.8   -3.5    0.2
  Jan 06    6663.5   07:01:59.4   -05:36.2    19 07 36.30   -22 31 33.4    0.983339   1951.8   123.6   -3.6   -0.3
  Jan 07    6664.5   07:05:55.9   -06:02.5    19 11 59.14   -22 24 15.8    0.983348   1951.8   110.4   -3.7   -0.8
  Jan 08    6665.5   07:09:52.5   -06:28.3    19 16 21.49   -22 16 31.9    0.983361   1951.7    97.3   -3.8   -1.3
  Jan 09    6666.5   07:13:49.1   -06:53.6    19 20 43.30   -22 08 21.7    0.983380   1951.7    84.1   -3.9   -1.8
  Jan 10    6667.5   07:17:45.6   -07:18.3    19 25 04.57   -21 59 45.5    0.983403   1951.7    70.9   -4.0   -2.3
  Jan 11    6668.5   07:21:42.2   -07:42.4    19 29 25.26   -21 50 43.5    0.983433   1951.6    57.7   -4.1   -2.7
  Jan 12    6669.5   07:25:38.7   -08:06.0    19 33 45.35   -21 41 16.1    0.983468   1951.5    44.6   -4.2   -3.2
  Jan 13    6670.5   07:29:35.3   -08:28.9    19 38 04.83   -21 31 23.5    0.983509   1951.4    31.4   -4.3   -3.7
  Jan 14    6671.5   07:33:31.8   -08:51.2    19 42 23.67   -21 21 06.0    0.983556   1951.4    18.2   -4.4   -4.2
  Jan 15    6672.5   07:37:28.4   -09:12.8    19 46 41.86   -21 10 23.8    0.983609   1951.2     5.1   -4.5   -4.6
  Jan 16    6673.5   07:41:24.9   -09:33.8    19 50 59.38   -20 59 17.3    0.983668   1951.1   351.9   -4.6   -5.1
  Jan 17    6674.5   07:45:21.5   -09:54.0    19 55 16.22   -20 47 46.7    0.983734   1951.0   338.7   -4.7   -5.6
  Jan 18    6675.5   07:49:18.1   -10:13.6    19 59 32.36   -20 35 52.4    0.983805   1950.9   325.6   -4.8   -6.0
  Jan 19    6676.5   07:53:14.6   -10:32.5    20 03 47.78   -20 23 34.6    0.983883   1950.7   312.4   -4.9   -6.5
  Jan 20    6677.5   07:57:11.2   -10:50.6    20 08 02.49   -20 10 53.8    0.983967   1950.5   299.2   -5.0   -6.9
  Jan 21    6678.5   08:01:07.7   -11:08.1    20 12 16.45   -19 57 50.1    0.984057   1950.4   286.1   -5.1   -7.4
  Jan 22    6679.5   08:05:04.3   -11:24.7    20 16 29.69   -19 44 24.0    0.984152   1950.2   272.9   -5.2   -7.8
  Jan 23    6680.5   08:09:00.8   -11:40.7    20 20 42.17   -19 30 35.8    0.984253   1950.0   259.7   -5.3   -8.3
  Jan 24    6681.5   08:12:57.4   -11:55.8    20 24 53.90   -19 16 25.9    0.984358   1949.8   246.6   -5.4   -8.7
  Jan 25    6682.5   08:16:53.9   -12:10.3    20 29 04.86   -19 01 54.5    0.984469   1949.5   233.4   -5.5   -9.2
  Jan 26    6683.5   08:20:50.5   -12:23.9    20 33 15.06   -18 47 02.2    0.984584   1949.3   220.2   -5.5   -9.6
  Jan 27    6684.5   08:24:47.0   -12:36.8    20 37 24.48   -18 31 49.2    0.984704   1949.1   207.1   -5.6  -10.0
  Jan 28    6685.5   08:28:43.6   -12:48.8    20 41 33.11   -18 16 16.1    0.984827   1948.8   193.9   -5.7  -10.5
  Jan 29    6686.5   08:32:40.2   -13:00.1    20 45 40.95   -18 00 23.1    0.984953   1948.6   180.7   -5.8  -10.9
  Jan 30    6687.5   08:36:36.7   -13:10.6    20 49 47.99   -17 44 10.8    0.985083   1948.3   167.6   -5.9  -11.3
  Jan 31    6688.5   08:40:33.3   -13:20.2    20 53 54.21   -17 27 39.5    0.985215   1948.1   154.4   -5.9  -11.7

  Feb 01    6689.5   08:44:29.8   -13:29.1    20 57 59.61   -17 10 49.7    0.985351   1947.8   141.2   -6.0  -12.1
  Feb 02    6690.5   08:48:26.4   -13:37.1    21 02 04.19   -16 53 41.8    0.985489   1947.5   128.1   -6.1  -12.5
  Feb 03    6691.5   08:52:22.9   -13:44.3    21 06 07.93   -16 36 16.1    0.985631   1947.2   114.9   -6.2  -12.9
  Feb 04    6692.5   08:56:19.5   -13:50.7    21 10 10.85   -16 18 33.1    0.985776   1947.0   101.7   -6.2  -13.3
  Feb 05    6693.5   09:00:16.0   -13:56.2    21 14 12.94   -16 00 33.3    0.985924   1946.7    88.6   -6.3  -13.7
  Feb 06    6694.5   09:04:12.6   -14:00.9    21 18 14.20   -15 42 16.9    0.986076   1946.4    75.4   -6.3  -14.1
  Feb 07    6695.5   09:08:09.2   -14:04.8    21 22 14.65   -15 23 44.5    0.986232   1946.1    62.2   -6.4  -14.5
  Feb 08    6696.5   09:12:05.7   -14:07.9    21 26 14.28   -15 04 56.5    0.986392   1945.7    49.1   -6.5  -14.9
  Feb 09    6697.5   09:16:02.3   -14:10.2    21 30 13.10   -14 45 53.2    0.986557   1945.4    35.9   -6.5  -15.2
  Feb 10    6698.5   09:19:58.8   -14:11.6    21 34 11.12   -14 26 35.2    0.986726   1945.1    22.7   -6.6  -15.6
  Feb 11    6699.5   09:23:55.4   -14:12.3    21 38 08.35   -14 07 02.7    0.986900   1944.7     9.6   -6.6  -16.0
  Feb 12    6700.5   09:27:51.9   -14:12.2    21 42 04.80   -13 47 16.2    0.987079   1944.4   356.4   -6.7  -16.3
  Feb 13    6701.5   09:31:48.5   -14:11.3    21 46 00.48   -13 27 16.2    0.987263   1944.0   343.2   -6.7  -16.7
  Feb 14    6702.5   09:35:45.0   -14:09.7    21 49 55.40   -13 07 02.9    0.987451   1943.7   330.1   -6.8  -17.0
  Feb 15    6703.5   09:39:41.6   -14:07.3    21 53 49.58   -12 46 36.9    0.987645   1943.3   316.9   -6.8  -17.4
  Feb 16    6704.5   09:43:38.2   -14:04.2    21 57 43.03   -12 25 58.5    0.987844   1942.9   303.7   -6.9  -17.7
  Feb 17    6705.5   09:47:34.7   -14:00.4    22 01 35.76   -12 05 08.1    0.988047   1942.5   290.6   -6.9  -18.0
  Feb 18    6706.5   09:51:31.3   -13:55.9    22 05 27.80   -11 44 06.0    0.988255   1942.1   277.4   -6.9  -18.3
  Feb 19    6707.5   09:55:27.8   -13:50.7    22 09 19.16   -11 22 52.8    0.988468   1941.7   264.2   -7.0  -18.7
  Feb 20    6708.5   09:59:24.4   -13:44.8    22 13 09.86   -11 01 28.8    0.988685   1941.2   251.1   -7.0  -19.0
  Feb 21    6709.5   10:03:20.9   -13:38.3    22 16 59.92   -10 39 54.3    0.988907   1940.8   237.9   -7.0  -19.3
  Feb 22    6710.5   10:07:17.5   -13:31.2    22 20 49.34   -10 18 09.9    0.989132   1940.4   224.7   -7.1  -19.6
  Feb 23    6711.5   10:11:14.0   -13:23.5    22 24 38.17   -09 56 15.8    0.989360   1939.9   211.5   -7.1  -19.9
  Feb 24    6712.5   10:15:10.6   -13:15.2    22 28 26.40   -09 34 12.6    0.989592   1939.4   198.4   -7.1  -20.1
  Feb 25    6713.5   10:19:07.2   -13:06.2    22 32 14.05   -09 12 00.6    0.989826   1939.0   185.2   -7.1  -20.4
  Feb 26    6714.5   10:23:03.7   -12:56.8    22 36 01.13   -08 49 40.2    0.990063   1938.5   172.0   -7.2  -20.7
  Feb 27    6715.5   10:27:00.3   -12:46.7    22 39 47.67   -08 27 11.9    0.990302   1938.1   158.9   -7.2  -21.0
  Feb 28    6716.5   10:30:56.8   -12:36.2    22 43 33.66   -08 04 36.2    0.990542   1937.6   145.7   -7.2  -21.2



Geocentric Ephemeris for Sun : 2014

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Mar 01    6717.5   10:34:53.4   -12:25.1    22 47 19.13   -07 41 53.3    0.990783   1937.1   132.5   -7.2  -21.5
  Mar 02    6718.5   10:38:49.9   -12:13.5    22 51 04.08   -07 19 03.8    0.991025   1936.6   119.4   -7.2  -21.7
  Mar 03    6719.5   10:42:46.5   -12:01.4    22 54 48.54   -06 56 08.1    0.991269   1936.2   106.2   -7.2  -22.0
  Mar 04    6720.5   10:46:43.0   -11:48.8    22 58 32.51   -06 33 06.5    0.991514   1935.7    93.0   -7.2  -22.2
  Mar 05    6721.5   10:50:39.6   -11:35.8    23 02 16.02   -06 09 59.5    0.991760   1935.2    79.8   -7.2  -22.4
  Mar 06    6722.5   10:54:36.2   -11:22.3    23 05 59.07   -05 46 47.5    0.992008   1934.7    66.7   -7.2  -22.7
  Mar 07    6723.5   10:58:32.7   -11:08.4    23 09 41.70   -05 23 30.8    0.992257   1934.2    53.5   -7.2  -22.9
  Mar 08    6724.5   11:02:29.3   -10:54.0    23 13 23.90   -05 00 09.9    0.992508   1933.8    40.3   -7.2  -23.1
  Mar 09    6725.5   11:06:25.8   -10:39.3    23 17 05.72   -04 36 45.1    0.992761   1933.3    27.1   -7.2  -23.3
  Mar 10    6726.5   11:10:22.4   -10:24.2    23 20 47.15   -04 13 16.9    0.993016   1932.8    14.0   -7.2  -23.5
  Mar 11    6727.5   11:14:18.9   -10:08.7    23 24 28.23   -03 49 45.5    0.993274   1932.3     0.8   -7.2  -23.7
  Mar 12    6728.5   11:18:15.5   -09:52.9    23 28 08.97   -03 26 11.5    0.993534   1931.8   347.6   -7.2  -23.9
  Mar 13    6729.5   11:22:12.0   -09:36.7    23 31 49.39   -03 02 35.1    0.993797   1931.2   334.4   -7.2  -24.1
  Mar 14    6730.5   11:26:08.6   -09:20.3    23 35 29.52   -02 38 56.7    0.994063   1930.7   321.2   -7.2  -24.2
  Mar 15    6731.5   11:30:05.1   -09:03.6    23 39 09.39   -02 15 16.7    0.994331   1930.2   308.1   -7.2  -24.4
  Mar 16    6732.5   11:34:01.7   -08:46.7    23 42 49.00   -01 51 35.4    0.994602   1929.7   294.9   -7.2  -24.6
  Mar 17    6733.5   11:37:58.3   -08:29.6    23 46 28.39   -01 27 53.2    0.994876   1929.1   281.7   -7.1  -24.7
  Mar 18    6734.5   11:41:54.8   -08:12.2    23 50 07.58   -01 04 10.4    0.995153   1928.6   268.5   -7.1  -24.8
  Mar 19    6735.5   11:45:51.4   -07:54.7    23 53 46.60   -00 40 27.4    0.995432   1928.1   255.3   -7.1  -25.0
  Mar 20    6736.5   11:49:47.9   -07:37.0    23 57 25.48   -00 16 44.5    0.995714   1927.5   242.1   -7.1  -25.1
  Mar 21    6737.5   11:53:44.5   -07:19.2    00 01 04.23   +00 06 57.9    0.995998   1927.0   229.0   -7.0  -25.2
  Mar 22    6738.5   11:57:41.0   -07:01.3    00 04 42.88   +00 30 39.5    0.996284   1926.4   215.8   -7.0  -25.4
  Mar 23    6739.5   12:01:37.6   -06:43.3    00 08 21.45   +00 54 20.0    0.996572   1925.9   202.6   -7.0  -25.5
  Mar 24    6740.5   12:05:34.1   -06:25.3    00 11 59.97   +01 17 59.0    0.996861   1925.3   189.4   -6.9  -25.6
  Mar 25    6741.5   12:09:30.7   -06:07.2    00 15 38.45   +01 41 36.0    0.997151   1924.7   176.2   -6.9  -25.7
  Mar 26    6742.5   12:13:27.3   -05:49.1    00 19 16.91   +02 05 10.8    0.997441   1924.2   163.0   -6.8  -25.8
  Mar 27    6743.5   12:17:23.8   -05:31.0    00 22 55.38   +02 28 43.0    0.997732   1923.6   149.8   -6.8  -25.8
  Mar 28    6744.5   12:21:20.4   -05:12.9    00 26 33.86   +02 52 12.1    0.998022   1923.1   136.7   -6.8  -25.9
  Mar 29    6745.5   12:25:16.9   -04:54.9    00 30 12.38   +03 15 37.9    0.998311   1922.5   123.5   -6.7  -26.0
  Mar 30    6746.5   12:29:13.5   -04:36.9    00 33 50.94   +03 39 00.0    0.998600   1922.0   110.3   -6.7  -26.0
  Mar 31    6747.5   12:33:10.0   -04:19.0    00 37 29.58   +04 02 17.9    0.998887   1921.4    97.1   -6.6  -26.1

  Apr 01    6748.5   12:37:06.6   -04:01.2    00 41 08.30   +04 25 31.4    0.999173   1920.9    83.9   -6.6  -26.1
  Apr 02    6749.5   12:41:03.1   -03:43.5    00 44 47.12   +04 48 40.0    0.999458   1920.3    70.7   -6.5  -26.2
  Apr 03    6750.5   12:44:59.7   -03:25.8    00 48 26.06   +05 11 43.4    0.999741   1919.8    57.5   -6.4  -26.2
  Apr 04    6751.5   12:48:56.3   -03:08.4    00 52 05.12   +05 34 41.3    1.000024   1919.2    44.3   -6.4  -26.2
  Apr 05    6752.5   12:52:52.8   -02:51.0    00 55 44.34   +05 57 33.2    1.000305   1918.7    31.1   -6.3  -26.3
  Apr 06    6753.5   12:56:49.4   -02:33.8    00 59 23.71   +06 20 18.9    1.000586   1918.1    17.9   -6.3  -26.3
  Apr 07    6754.5   13:00:45.9   -02:16.8    01 03 03.27   +06 42 57.9    1.000866   1917.6     4.7   -6.2  -26.3
  Apr 08    6755.5   13:04:42.5   -02:00.0    01 06 43.02   +07 05 30.0    1.001146   1917.1   351.5   -6.1  -26.3
  Apr 09    6756.5   13:08:39.0   -01:43.4    01 10 22.98   +07 27 54.8    1.001426   1916.5   338.3   -6.1  -26.3
  Apr 10    6757.5   13:12:35.6   -01:27.1    01 14 03.18   +07 50 11.9    1.001705   1916.0   325.1   -6.0  -26.2
  Apr 11    6758.5   13:16:32.1   -01:11.0    01 17 43.62   +08 12 21.0    1.001985   1915.5   311.9   -5.9  -26.2
  Apr 12    6759.5   13:20:28.7   -00:55.1    01 21 24.34   +08 34 21.9    1.002264   1914.9   298.7   -5.9  -26.2
  Apr 13    6760.5   13:24:25.3   -00:39.6    01 25 05.34   +08 56 14.0    1.002544   1914.4   285.5   -5.8  -26.1
  Apr 14    6761.5   13:28:21.8   -00:24.4    01 28 46.65   +09 17 57.3    1.002825   1913.9   272.3   -5.7  -26.1
  Apr 15    6762.5   13:32:18.4   -00:09.4    01 32 28.29   +09 39 31.2    1.003105   1913.3   259.1   -5.6  -26.0
  Apr 16    6763.5   13:36:14.9   +00:05.1    01 36 10.27   +10 00 55.5    1.003386   1912.8   245.9   -5.6  -26.0
  Apr 17    6764.5   13:40:11.5   +00:19.3    01 39 52.63   +10 22 09.9    1.003667   1912.2   232.7   -5.5  -25.9
  Apr 18    6765.5   13:44:08.0   +00:33.1    01 43 35.37   +10 43 14.1    1.003949   1911.7   219.5   -5.4  -25.8
  Apr 19    6766.5   13:48:04.6   +00:46.5    01 47 18.52   +11 04 07.8    1.004230   1911.2   206.3   -5.3  -25.7
  Apr 20    6767.5   13:52:01.1   +00:59.5    01 51 02.08   +11 24 50.6    1.004511   1910.6   193.1   -5.2  -25.6
  Apr 21    6768.5   13:55:57.7   +01:12.1    01 54 46.09   +11 45 22.2    1.004792   1910.1   179.9   -5.1  -25.5
  Apr 22    6769.5   13:59:54.3   +01:24.2    01 58 30.55   +12 05 42.2    1.005071   1909.6   166.7   -5.0  -25.4
  Apr 23    6770.5   14:03:50.8   +01:35.8    02 02 15.47   +12 25 50.4    1.005349   1909.0   153.5   -5.0  -25.3
  Apr 24    6771.5   14:07:47.4   +01:47.0    02 06 00.86   +12 45 46.4    1.005625   1908.5   140.3   -4.9  -25.2
  Apr 25    6772.5   14:11:43.9   +01:57.6    02 09 46.74   +13 05 29.8    1.005899   1908.0   127.1   -4.8  -25.1
  Apr 26    6773.5   14:15:40.5   +02:07.8    02 13 33.12   +13 25 00.3    1.006170   1907.5   113.8   -4.7  -24.9
  Apr 27    6774.5   14:19:37.0   +02:17.5    02 17 20.00   +13 44 17.6    1.006438   1907.0   100.6   -4.6  -24.8
  Apr 28    6775.5   14:23:33.6   +02:26.6    02 21 07.40   +14 03 21.4    1.006703   1906.5    87.4   -4.5  -24.6
  Apr 29    6776.5   14:27:30.1   +02:35.3    02 24 55.31   +14 22 11.3    1.006965   1906.0    74.2   -4.4  -24.5
  Apr 30    6777.5   14:31:26.7   +02:43.4    02 28 43.74   +14 40 47.0    1.007223   1905.5    61.0   -4.3  -24.3



Geocentric Ephemeris for Sun : 2014

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  May 01    6778.5   14:35:23.3   +02:51.0    02 32 32.70   +14 59 08.1    1.007477   1905.0    47.8   -4.2  -24.1
  May 02    6779.5   14:39:19.8   +02:58.1    02 36 22.19   +15 17 14.3    1.007728   1904.5    34.6   -4.1  -24.0
  May 03    6780.5   14:43:16.4   +03:04.6    02 40 12.21   +15 35 05.4    1.007976   1904.1    21.3   -4.0  -23.8
  May 04    6781.5   14:47:12.9   +03:10.6    02 44 02.77   +15 52 40.9    1.008220   1903.6     8.1   -3.9  -23.6
  May 05    6782.5   14:51:09.5   +03:16.1    02 47 53.86   +16 10 00.6    1.008461   1903.2   354.9   -3.8  -23.4
  May 06    6783.5   14:55:06.0   +03:21.0    02 51 45.50   +16 27 04.1    1.008699   1902.7   341.7   -3.7  -23.2
  May 07    6784.5   14:59:02.6   +03:25.4    02 55 37.67   +16 43 51.2    1.008934   1902.3   328.5   -3.6  -23.0
  May 08    6785.5   15:02:59.1   +03:29.2    02 59 30.40   +17 00 21.4    1.009167   1901.8   315.2   -3.5  -22.7
  May 09    6786.5   15:06:55.7   +03:32.5    03 03 23.67   +17 16 34.6    1.009397   1901.4   302.0   -3.4  -22.5
  May 10    6787.5   15:10:52.3   +03:35.2    03 07 17.49   +17 32 30.4    1.009624   1901.0   288.8   -3.2  -22.3
  May 11    6788.5   15:14:48.8   +03:37.4    03 11 11.87   +17 48 08.5    1.009850   1900.5   275.6   -3.1  -22.0
  May 12    6789.5   15:18:45.4   +03:39.0    03 15 06.81   +18 03 28.7    1.010073   1900.1   262.4   -3.0  -21.8
  May 13    6790.5   15:22:41.9   +03:40.0    03 19 02.31   +18 18 30.6    1.010295   1899.7   249.1   -2.9  -21.5
  May 14    6791.5   15:26:38.5   +03:40.5    03 22 58.38   +18 33 14.1    1.010515   1899.3   235.9   -2.8  -21.3
  May 15    6792.5   15:30:35.0   +03:40.4    03 26 55.02   +18 47 38.7    1.010733   1898.9   222.7   -2.7  -21.0
  May 16    6793.5   15:34:31.6   +03:39.8    03 30 52.23   +19 01 44.3    1.010950   1898.5   209.5   -2.6  -20.7
  May 17    6794.5   15:38:28.1   +03:38.6    03 34 50.01   +19 15 30.6    1.011164   1898.1   196.2   -2.5  -20.4
  May 18    6795.5   15:42:24.7   +03:36.8    03 38 48.36   +19 28 57.4    1.011377   1897.7   183.0   -2.4  -20.1
  May 19    6796.5   15:46:21.2   +03:34.4    03 42 47.27   +19 42 04.3    1.011588   1897.3   169.8   -2.2  -19.9
  May 20    6797.5   15:50:17.8   +03:31.5    03 46 46.76   +19 54 51.1    1.011796   1896.9   156.5   -2.1  -19.5
  May 21    6798.5   15:54:14.4   +03:28.0    03 50 46.80   +20 07 17.6    1.012001   1896.5   143.3   -2.0  -19.2
  May 22    6799.5   15:58:10.9   +03:24.0    03 54 47.40   +20 19 23.5    1.012203   1896.1   130.1   -1.9  -18.9
  May 23    6800.5   16:02:07.5   +03:19.4    03 58 48.55   +20 31 08.5    1.012401   1895.8   116.9   -1.8  -18.6
  May 24    6801.5   16:06:04.0   +03:14.2    04 02 50.23   +20 42 32.4    1.012595   1895.4   103.6   -1.7  -18.3
  May 25    6802.5   16:10:00.6   +03:08.6    04 06 52.44   +20 53 34.9    1.012784   1895.0    90.4   -1.5  -17.9
  May 26    6803.5   16:13:57.1   +03:02.4    04 10 55.16   +21 04 15.9    1.012969   1894.7    77.2   -1.4  -17.6
  May 27    6804.5   16:17:53.7   +02:55.7    04 14 58.39   +21 14 35.0    1.013149   1894.4    63.9   -1.3  -17.3
  May 28    6805.5   16:21:50.3   +02:48.6    04 19 02.10   +21 24 32.2    1.013324   1894.0    50.7   -1.2  -16.9
  May 29    6806.5   16:25:46.8   +02:41.0    04 23 06.27   +21 34 07.1    1.013494   1893.7    37.5   -1.1  -16.6
  May 30    6807.5   16:29:43.4   +02:32.9    04 27 10.89   +21 43 19.7    1.013658   1893.4    24.2   -0.9  -16.2
  May 31    6808.5   16:33:39.9   +02:24.4    04 31 15.95   +21 52 09.5    1.013817   1893.1    11.0   -0.8  -15.8

  Jun 01    6809.5   16:37:36.5   +02:15.5    04 35 21.41   +22 00 36.6    1.013971   1892.8   357.8   -0.7  -15.5
  Jun 02    6810.5   16:41:33.0   +02:06.2    04 39 27.25   +22 08 40.6    1.014120   1892.5   344.5   -0.6  -15.1
  Jun 03    6811.5   16:45:29.6   +01:56.6    04 43 33.47   +22 16 21.5    1.014264   1892.3   331.3   -0.5  -14.7
  Jun 04    6812.5   16:49:26.1   +01:46.6    04 47 40.04   +22 23 39.0    1.014403   1892.0   318.1   -0.3  -14.3
  Jun 05    6813.5   16:53:22.7   +01:36.2    04 51 46.94   +22 30 32.9    1.014538   1891.8   304.8   -0.2  -13.9
  Jun 06    6814.5   16:57:19.2   +01:25.6    04 55 54.14   +22 37 03.2    1.014668   1891.5   291.6   -0.1  -13.6
  Jun 07    6815.5   17:01:15.8   +01:14.6    05 00 01.65   +22 43 09.7    1.014794   1891.3   278.4    0.0  -13.2
  Jun 08    6816.5   17:05:12.4   +01:03.4    05 04 09.42   +22 48 52.2    1.014916   1891.1   265.1    0.1  -12.8
  Jun 09    6817.5   17:09:08.9   +00:51.9    05 08 17.45   +22 54 10.7    1.015035   1890.8   251.9    0.3  -12.4
  Jun 10    6818.5   17:13:05.5   +00:40.2    05 12 25.72   +22 59 04.9    1.015150   1890.6   238.7    0.4  -11.9
  Jun 11    6819.5   17:17:02.0   +00:28.3    05 16 34.21   +23 03 34.9    1.015261   1890.4   225.4    0.5  -11.5
  Jun 12    6820.5   17:20:58.6   +00:16.1    05 20 42.90   +23 07 40.6    1.015369   1890.2   212.2    0.6  -11.1
  Jun 13    6821.5   17:24:55.1   +00:03.8    05 24 51.78   +23 11 21.7    1.015475   1890.0   199.0    0.8  -10.7
  Jun 14    6822.5   17:28:51.7   -00:08.7    05 29 00.82   +23 14 38.4    1.015577   1889.8   185.7    0.9  -10.3
  Jun 15    6823.5   17:32:48.2   -00:21.3    05 33 10.00   +23 17 30.5    1.015677   1889.6   172.5    1.0   -9.8
  Jun 16    6824.5   17:36:44.8   -00:34.0    05 37 19.32   +23 19 57.9    1.015774   1889.5   159.2    1.1   -9.4
  Jun 17    6825.5   17:40:41.4   -00:46.9    05 41 28.74   +23 22 00.6    1.015867   1889.3   146.0    1.2   -9.0
  Jun 18    6826.5   17:44:37.9   -00:59.9    05 45 38.25   +23 23 38.5    1.015956   1889.1   132.8    1.3   -8.6
  Jun 19    6827.5   17:48:34.5   -01:12.9    05 49 47.82   +23 24 51.7    1.016042   1889.0   119.5    1.5   -8.1
  Jun 20    6828.5   17:52:31.0   -01:25.9    05 53 57.45   +23 25 40.0    1.016123   1888.8   106.3    1.6   -7.7
  Jun 21    6829.5   17:56:27.6   -01:39.0    05 58 07.10   +23 26 03.5    1.016200   1888.7    93.1    1.7   -7.2
  Jun 22    6830.5   18:00:24.1   -01:52.1    06 02 16.75   +23 26 02.1    1.016271   1888.5    79.8    1.8   -6.8
  Jun 23    6831.5   18:04:20.7   -02:05.2    06 06 26.37   +23 25 35.9    1.016337   1888.4    66.6    1.9   -6.4
  Jun 24    6832.5   18:08:17.2   -02:18.2    06 10 35.95   +23 24 45.0    1.016398   1888.3    53.3    2.0   -5.9
  Jun 25    6833.5   18:12:13.8   -02:31.2    06 14 45.45   +23 23 29.3    1.016453   1888.2    40.1    2.2   -5.5
  Jun 26    6834.5   18:16:10.4   -02:44.0    06 18 54.84   +23 21 48.9    1.016502   1888.1    26.9    2.3   -5.0
  Jun 27    6835.5   18:20:06.9   -02:56.7    06 23 04.10   +23 19 43.9    1.016545   1888.0    13.6    2.4   -4.6
  Jun 28    6836.5   18:24:03.5   -03:09.2    06 27 13.19   +23 17 14.3    1.016582   1888.0     0.4    2.5   -4.1
  Jun 29    6837.5   18:28:00.0   -03:21.6    06 31 22.10   +23 14 20.2    1.016613   1887.9   347.2    2.6   -3.7
  Jun 30    6838.5   18:31:56.6   -03:33.7    06 35 30.79   +23 11 01.7    1.016638   1887.9   333.9    2.7   -3.2



Geocentric Ephemeris for Sun : 2014

00:00 UTC (Coordinated Universal Time)


   Date       JD      App. GST     Equation     Apparent     Apparent      Distance    Ang.    Hel.    Hel.   P.A.
  (0 UT)  (2450000+)   (0 UT)      of Time        R.A.      Declination                Diam.   Long    Lat    Axis
                      h  m  s       m  s       h  m  s        °  '  "         a.u.       "       °      °      °
  Jul 01    6839.5   18:35:53.1   -03:45.6    06 39 39.25   +23 07 18.8    1.016657   1887.8   320.7    2.8   -2.7
  Jul 02    6840.5   18:39:49.7   -03:57.2    06 43 47.43   +23 03 11.7    1.016671   1887.8   307.5    3.0   -2.3
  Jul 03    6841.5   18:43:46.2   -04:08.6    06 47 55.33   +22 58 40.4    1.016679   1887.8   294.2    3.1   -1.8
  Jul 04    6842.5   18:47:42.8   -04:19.6    06 52 02.91   +22 53 45.1    1.016682   1887.8   281.0    3.2   -1.4
  Jul 05    6843.5   18:51:39.4   -04:30.3    06 56 10.16   +22 48 25.9    1.016679   1887.8   267.8    3.3   -0.9
  Jul 06    6844.5   18:55:35.9   -04:40.7    07 00 17.06   +22 42 42.9    1.016672   1887.8   254.5    3.4   -0.5
  Jul 07    6845.5   18:59:32.5   -04:50.6    07 04 23.59   +22 36 36.3    1.016660   1887.8   241.3    3.5   -0.0
  Jul 08    6846.5   19:03:29.0   -05:00.2    07 08 29.73   +22 30 06.2    1.016643   1887.8   228.0    3.6    0.4
  Jul 09    6847.5   19:07:25.6   -05:09.4    07 12 35.46   +22 23 12.8    1.016623   1887.9   214.8    3.7    0.9
  Jul 10    6848.5   19:11:22.1   -05:18.1    07 16 40.77   +22 15 56.2    1.016599   1887.9   201.6    3.8    1.3
  Jul 11    6849.5   19:15:18.7   -05:26.5    07 20 45.64   +22 08 16.7    1.016571   1888.0   188.3    3.9    1.8
  Jul 12    6850.5   19:19:15.2   -05:34.3    07 24 50.07   +22 00 14.3    1.016540   1888.0   175.1    4.0    2.2
  Jul 13    6851.5   19:23:11.8   -05:41.7    07 28 54.03   +21 51 49.3    1.016506   1888.1   161.9    4.1    2.7
