Geocentric Ephemeris for the Moon : 2025

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Moon every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Moon for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Moon : 2025

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Jan 01   19 46 43.32   -25 51 37.6   381738  3446.5  1877.6  -4.6   6.1 350.2  287.8  278.7   1.1  0.015   13.9E                       
  Jan 02   20 43 52.70   -22 17 33.2   378561  3475.4  1893.3  -4.2   5.3 345.7  300.0  263.2   2.1  0.051   25.9E                       
  Jan 03   21 38 28.98   -17 28 09.8   375912  3499.9  1906.7  -3.7   4.2 342.2  312.2  255.1   3.1  0.109   38.4E                       
  Jan 04   22 30 34.58   -11 42 00.4   373812  3519.6  1917.4  -3.1   2.9 339.8  324.4  250.1   4.1  0.187   51.2E                       
  Jan 05   23 20 50.43   -05 18 53.5   372228  3534.5  1925.6  -2.4   1.4 338.4  336.5  247.4   5.1  0.282   64.0E   A.NOD 19:47         
  Jan 06   00 10 20.34   +01 21 31.7   371113  3545.1  1931.4  -1.6  -0.2 338.1  348.7  246.5   6.1  0.389   77.0E   FIRST 23:58         
  Jan 07   01 00 18.74   +07 59 46.3   370432  3551.7  1935.0  -0.7  -1.8 338.9    0.9  247.4   7.1  0.502   90.0E   PERI  23:36         
  Jan 08   01 52 00.98   +14 15 45.7   370190  3554.0  1936.2   0.2  -3.3 340.7   13.0  250.0   8.1  0.615  103.1E                       
  Jan 09   02 46 31.86   +19 48 02.7   370441  3551.6  1934.9   1.1  -4.6 343.8   25.2  254.4   9.1  0.722  116.2E                       
  Jan 10   03 44 27.68   +24 14 00.8   371274  3543.6  1930.5   2.1  -5.6 347.9   37.3  260.7  10.1  0.817  129.2E                       
  Jan 11   04 45 33.08   +27 12 08.6   372786  3529.2  1922.6   3.0  -6.3 353.1   49.4  268.9  11.1  0.895  142.2E                       
  Jan 12   05 48 26.46   +28 26 39.6   375038  3508.0  1911.1   3.9  -6.5 358.9   61.6  279.7  12.1  0.953  154.9E   MAX.N 04:31         
  Jan 13   06 50 56.12   +27 52 43.8   378029  3480.3  1896.0   4.6  -6.4   4.8   73.7  297.5  13.1  0.988  167.3E   FULL  22:28         
  Jan 14   07 50 49.75   +25 38 29.9   381670  3447.1  1877.9   5.0  -5.9  10.0   85.8   20.7  14.1  0.998  175.4W                       
  Jan 15   08 46 43.35   +22 02 00.5   385782  3410.3  1857.9   5.2  -5.1  14.4   97.9   88.9  15.1  0.986  166.3W                       
  Jan 16   09 38 16.72   +17 25 17.6   390111  3372.5  1837.3   5.0  -4.1  17.7  110.1  102.3  16.1  0.953  154.8W                       
  Jan 17   10 25 58.63   +12 09 23.2   394352  3336.2  1817.5   4.4  -2.8  20.0  122.2  108.5  17.1  0.901  143.3W                       
  Jan 18   11 10 44.00   +06 31 53.4   398177  3304.2  1800.1   3.6  -1.5  21.4  134.3  111.8  18.1  0.835  132.0W                       
  Jan 19   11 53 37.49   +00 46 42.5   401272  3278.7  1786.2   2.5  -0.1  21.9  146.5  113.4  19.1  0.758  120.9W   D.NOD 01:49         
  Jan 20   12 35 45.39   -04 55 06.3   403370  3261.6  1776.9   1.2   1.3  21.6  158.6  113.5  20.1  0.672  110.0W                       
  Jan 21   13 18 12.80   -10 24 03.2   404275  3254.3  1772.9  -0.2   2.6  20.6  170.8  112.4  21.1  0.581   99.2W   LAST  20:32         
  Jan 22   14 02 02.50   -15 30 49.8   403881  3257.5  1774.6  -1.6   3.8  18.8  182.9  110.0  22.1  0.488   88.4W                       
  Jan 23   14 48 12.74   -20 05 03.0   402186  3271.2  1782.1  -2.9   4.8  16.1  195.1  106.4  23.1  0.394   77.6W                       
  Jan 24   15 37 31.32   -23 54 17.9   399289  3295.0  1795.0  -4.0   5.7  12.6  207.3  101.5  24.1  0.302   66.6W                       
  Jan 25   16 30 24.16   -26 43 55.0   395391  3327.5  1812.7  -4.9   6.3   8.2  219.4   95.4  25.1  0.217   55.4W                       
  Jan 26   17 26 40.36   -28 18 09.9   390780  3366.7  1834.1  -5.4   6.6   3.1  231.6   88.0  26.1  0.140   43.9W   MAX.S 13:29         
  Jan 27   18 25 22.37   -28 23 09.0   385810  3410.1  1857.7  -5.6   6.6 357.6  243.8   79.3  27.1  0.077   32.1W                       
  Jan 28   19 24 54.77   -26 50 54.5   380872  3454.3  1881.8  -5.4   6.3 352.2  256.0   68.3  28.1  0.030   20.0W                       
  Jan 29   20 23 35.57   -23 42 36.1   376351  3495.8  1904.4  -4.9   5.6 347.3  268.2   44.5  29.1  0.005    8.0W   NEW   12:37         
  Jan 30   21 20 12.54   -19 08 55.5   372577  3531.2  1923.7  -4.1   4.5 343.3  280.4  281.1   0.5  0.004    7.1E                       
  Jan 31   22 14 22.22   -13 27 44.4   369784  3557.9  1938.3  -3.2   3.2 340.4  292.6  255.9   1.5  0.029   19.5E                       

  Feb 01   23 06 26.29   -07 00 46.0   368086  3574.3  1947.2  -2.1   1.6 338.7  304.8  249.1   2.5  0.079   32.6E   A.NOD 22:07         
  Feb 02   23 57 16.76   -00 10 54.8   367471  3580.3  1950.5  -0.9  -0.1 338.1  316.9  246.5   3.5  0.153   45.9E   PERI  02:44         
  Feb 03   00 48 01.21   +06 39 08.6   367823  3576.9  1948.7   0.2  -1.7 338.6  329.1  246.3   4.5  0.245   59.2E                       
  Feb 04   01 39 50.76   +13 07 19.3   368963  3565.8  1942.7   1.2  -3.3 340.2  341.3  248.0   5.5  0.351   72.5E                       
  Feb 05   02 33 48.65   +18 52 00.1   370694  3549.2  1933.6   2.2  -4.6 342.9  353.5  251.5   6.5  0.463   85.6E   FIRST 08:03         
  Feb 06   03 30 35.18   +23 32 07.3   372845  3528.7  1922.4   3.1  -5.6 346.8    5.6  256.7   7.5  0.576   98.6E                       
  Feb 07   04 30 08.78   +26 48 26.3   375297  3505.6  1909.8   3.8  -6.3 351.7   17.8  263.2   8.5  0.684  111.4E                       
  Feb 08   05 31 32.17   +28 26 26.7   377986  3480.7  1896.2   4.4  -6.7 357.3   29.9  270.7   9.5  0.781  124.1E   MAX.N 10:42         
  Feb 09   06 32 59.88   +28 20 08.2   380888  3454.2  1881.7   4.8  -6.6   3.1   42.1  278.7  10.5  0.864  136.6E                       
  Feb 10   07 32 33.92   +26 34 09.8   383988  3426.3  1866.6   5.1  -6.2   8.4   54.2  287.0  11.5  0.928  148.8E                       
  Feb 11   08 28 47.03   +23 22 27.1   387262  3397.3  1850.8   5.1  -5.4  13.1   66.4  296.2  12.5  0.972  160.9E                       
  Feb 12   09 21 04.77   +19 04 04.9   390654  3367.8  1834.8   4.8  -4.4  16.7   78.5  314.4  13.5  0.996  172.4E   FULL  13:55         
  Feb 13   10 09 40.12   +13 59 00.1   394061  3338.7  1818.9   4.3  -3.2  19.3   90.6   84.0  14.5  0.998  174.5W                       
  Feb 14   10 55 15.57   +08 25 20.4   397334  3311.2  1803.9   3.5  -1.8  21.0  102.8  107.6  15.5  0.980  163.6W                       
  Feb 15   11 38 47.22   +02 38 27.3   400277  3286.8  1790.6   2.6  -0.4  21.8  114.9  112.7  16.5  0.944  152.5W   D.NOD 06:54         
  Feb 16   12 21 15.25   -03 08 53.8   402666  3267.3  1780.0   1.4   1.0  21.8  127.1  114.3  17.5  0.891  141.4W                       
  Feb 17   13 03 39.84   -08 45 48.3   404267  3254.4  1772.9   0.1   2.4  21.0  139.2  114.1  18.5  0.826  130.5W                       
  Feb 18   13 46 59.44   -14 02 14.4   404872  3249.5  1770.2  -1.3   3.6  19.5  151.4  112.4  19.5  0.749  119.7W   APO   01:12         
  Feb 19   14 32 09.12   -18 48 01.8   404324  3253.9  1772.6  -2.7   4.7  17.1  163.5  109.5  20.5  0.663  108.9W                       
  Feb 20   15 19 56.57   -22 51 57.9   402543  3268.3  1780.4  -4.0   5.6  13.9  175.7  105.5  21.5  0.571   98.0W   LAST  17:34         
  Feb 21   16 10 54.19   -26 01 17.5   399534  3292.9  1793.9  -5.1   6.3   9.9  187.8  100.3  22.5  0.475   87.0W                       
  Feb 22   17 05 07.44   -28 02 03.3   395399  3327.4  1812.7  -5.9   6.7   5.1  200.0   94.1  23.5  0.379   75.8W   MAX.S 22:33         
  Feb 23   18 02 04.10   -28 40 44.7   390343  3370.5  1836.2  -6.5   6.8 359.8  212.2   87.3  24.5  0.284   64.3W                       
  Feb 24   19 00 34.46   -27 47 11.3   384679  3420.1  1863.2  -6.7   6.6 354.4  224.4   80.1  25.5  0.196   52.4W                       
  Feb 25   19 59 09.76   -25 17 41.9   378820  3473.0  1892.0  -6.5   6.0 349.3  236.6   73.1  26.5  0.118   40.1W                       
  Feb 26   20 56 32.94   -21 16 54.4   373240  3524.9  1920.3  -5.8   5.0 344.9  248.8   66.4  27.5  0.056   27.3W                       
  Feb 27   21 52 03.41   -15 57 28.9   368420  3571.1  1945.4  -4.9   3.7 341.5  261.0   58.9  28.5  0.015   14.2W                       
  Feb 28   22 45 43.75   -09 38 20.4   364775  3606.8  1964.8  -3.6   2.2 339.3  273.2  352.3  29.5  0.000    1.7E   NEW   00:46         



Geocentric Ephemeris for Moon : 2025

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Mar 01   23 38 11.30   -02 42 30.6   362589  3628.5  1976.7  -2.1   0.5 338.2  285.4  248.0   1.0  0.013   13.3E   PERI  21:20         
  Mar 02   00 30 24.55   +04 24 42.5   361979  3634.6  1980.1  -0.5  -1.3 338.3  297.6  244.7   2.0  0.055   27.1E                       
  Mar 03   01 23 29.73   +11 17 11.8   362887  3625.5  1975.2   1.1  -2.9 339.5  309.8  245.5   3.0  0.123   40.9E                       
  Mar 04   02 18 27.59   +17 29 11.5   365100  3603.5  1963.2   2.5  -4.4 342.0  322.0  248.4   4.0  0.211   54.6E                       
  Mar 05   03 15 57.35   +22 36 31.9   368306  3572.2  1946.1   3.8  -5.6 345.7  334.2  253.1   5.0  0.314   68.0E                       
  Mar 06   04 15 58.11   +26 18 28.0   372155  3535.2  1925.9   4.8  -6.3 350.5  346.4  259.1   6.0  0.424   81.1E   FIRST 16:33         
  Mar 07   05 17 35.73   +28 20 24.1   376321  3496.1  1904.6   5.6  -6.7 356.0  358.5  266.2   7.0  0.536   94.0E   MAX.N 15:57         
  Mar 08   06 19 10.33   +28 36 51.0   380544  3457.3  1883.5   6.0  -6.7   1.7   10.7  273.5   8.0  0.643  106.5E                       
  Mar 09   07 18 49.87   +27 12 41.0   384642  3420.5  1863.4   6.2  -6.4   7.2   22.9  280.5   9.0  0.741  118.7E                       
  Mar 10   08 15 10.92   +24 21 17.9   388509  3386.4  1844.9   6.0  -5.7  12.0   35.0  286.6  10.0  0.827  130.7E                       
  Mar 11   09 07 39.79   +20 20 39.2   392088  3355.5  1828.0   5.6  -4.7  15.8   47.2  291.7  11.0  0.897  142.5E                       
  Mar 12   09 56 28.03   +15 29 27.7   395352  3327.8  1813.0   5.0  -3.5  18.7   59.3  295.7  12.0  0.950  154.1E                       
  Mar 13   10 42 15.79   +10 04 56.8   398281  3303.3  1799.6   4.2  -2.2  20.6   71.5  298.8  13.0  0.984  165.5E                       
  Mar 14   11 25 56.50   +04 22 07.9   400844  3282.2  1788.1   3.2  -0.8  21.6   83.7  304.5  14.0  0.999  176.7E   FULL  06:56         
  Mar 15   12 08 27.53   -01 25 58.0   402981  3264.8  1778.6   2.0   0.6  21.9   95.8  116.9  15.0  0.995  172.1W                       
  Mar 16   12 50 45.83   -07 07 45.4   404595  3251.8  1771.5   0.7   2.0  21.4  108.0  117.4  16.0  0.973  161.1W                       
  Mar 17   13 33 46.12   -12 32 23.1   405555  3244.1  1767.3  -0.6   3.3  20.1  120.1  115.9  17.0  0.934  150.2W   APO   16:38         
  Mar 18   14 18 19.27   -17 29 03.6   405714  3242.8  1766.6  -2.0   4.5  18.0  132.3  113.2  18.0  0.880  139.4W                       
  Mar 19   15 05 09.14   -21 46 28.5   404931  3249.1  1770.0  -3.3   5.5  15.0  144.4  109.4  19.0  0.812  128.6W                       
  Mar 20   15 54 46.34   -25 12 30.4   403102  3263.8  1778.0  -4.6   6.2  11.3  156.6  104.5  20.0  0.733  117.7W                       
  Mar 21   16 47 19.38   -27 34 27.9   400176  3287.7  1791.0  -5.7   6.7   6.8  168.8   98.7  21.0  0.645  106.7W                       
  Mar 22   17 42 26.12   -28 40 12.2   396172  3320.9  1809.2  -6.6   6.9   1.7  181.0   92.3  22.0  0.549   95.5W   LAST  11:31         
  Mar 23   18 39 12.74   -28 20 04.7   391189  3363.2  1832.3  -7.2   6.7 356.4  193.2   85.6  23.0  0.449   84.0W                       
  Mar 24   19 36 26.29   -26 29 09.2   385432  3413.4  1859.7  -7.5   6.3 351.2  205.3   79.1  24.0  0.348   72.1W                       
  Mar 25   20 32 58.29   -23 08 41.3   379228  3469.3  1890.1  -7.4   5.5 346.6  217.6   73.3  25.0  0.250   59.9W                       
  Mar 26   21 28 07.14   -18 26 20.3   373021  3527.0  1921.4  -6.8   4.3 342.9  229.8   68.6  26.0  0.161   47.2W                       
  Mar 27   22 21 48.08   -12 35 28.0   367332  3581.6  1951.1  -5.9   2.9 340.2  242.0   65.5  27.0  0.086   34.0W                       
  Mar 28   23 14 30.19   -05 54 18.9   362691  3627.5  1976.0  -4.5   1.2 338.5  254.2   64.5  28.0  0.031   20.3W   A.NOD 16:30         
  Mar 29   00 07 06.46   +01 14 34.4   359543  3659.2  1993.4  -2.9  -0.5 338.1  266.4   70.4  29.0  0.003    6.4W   NEW   10:59         
  Mar 30   01 00 42.10   +08 24 56.5   358182  3673.2  2001.1  -1.0  -2.3 338.8  278.6  234.3   0.5  0.005    7.9E   PERI  05:27         
  Mar 31   01 56 21.33   +15 07 54.7   358698  3667.9  1998.2   1.0  -3.9 340.9  290.8  242.1   1.5  0.037   22.0E                       

  Apr 01   02 54 49.90   +20 54 00.0   360975  3644.7  1985.6   2.8  -5.2 344.2  303.1  247.7   2.5  0.096   36.1E                       
  Apr 02   03 56 12.56   +25 16 21.6   364715  3607.4  1965.2   4.5  -6.1 348.8  315.3  254.1   3.5  0.178   49.8E                       
  Apr 03   04 59 34.08   +27 55 09.1   369499  3560.6  1939.7   5.8  -6.7 354.3  327.5  261.4   4.5  0.276   63.3E   MAX.N 22:16         
  Apr 04   06 03 03.35   +28 41 51.2   374863  3509.7  1912.0   6.7  -6.8   0.2  339.7  269.0   5.5  0.382   76.3E                       
  Apr 05   07 04 31.10   +27 40 55.7   380375  3458.8  1884.3   7.2  -6.5   5.9  351.9  276.3   6.5  0.491   88.8E   FIRST 02:16         
  Apr 06   08 02 19.83   +25 07 11.7   385682  3411.2  1858.4   7.2  -5.8  10.9    4.1  282.6   7.5  0.597  101.0E                       
  Apr 07   08 55 50.37   +21 20 26.8   390539  3368.8  1835.2   6.9  -4.9  15.0   16.3  287.7   8.5  0.696  112.9E                       
  Apr 08   09 45 16.07   +16 40 35.7   394795  3332.5  1815.5   6.3  -3.8  18.1   28.4  291.4   9.5  0.784  124.5E                       
  Apr 09   10 31 22.00   +11 25 09.6   398378  3302.5  1799.1   5.4  -2.5  20.2   40.6  293.7  10.5  0.859  135.9E                       
  Apr 10   11 15 06.64   +05 48 49.0   401270  3278.7  1786.2   4.4  -1.1  21.4   52.8  294.4  11.5  0.920  147.0E   D.NOD 19:57         
  Apr 11   11 57 31.21   +00 04 00.2   403486  3260.7  1776.4   3.1   0.3  21.9   65.0  293.0  12.5  0.964  158.0E                       
  Apr 12   12 39 35.09   -05 38 09.1   405055  3248.1  1769.5   1.8   1.7  21.6   77.1  286.6  13.5  0.991  168.9E                       
  Apr 13   13 22 14.11   -11 06 57.6   405996  3240.5  1765.4   0.5   3.0  20.5   89.3  206.1  14.5  1.000  177.7E   FULL  00:23         
  Apr 14   14 06 19.24   -16 11 28.5   406300  3238.1  1764.1  -0.9   4.2  18.6  101.5  126.3  15.5  0.991  168.9W                       
  Apr 15   14 52 33.58   -20 40 02.9   405926  3241.1  1765.7  -2.2   5.2  15.9  113.6  116.9  16.5  0.964  158.1W                       
  Apr 16   15 41 26.75   -24 20 14.3   404807  3250.1  1770.6  -3.5   6.0  12.4  125.8  110.3  17.5  0.921  147.3W                       
  Apr 17   16 33 06.58   -26 59 18.1   402872  3265.7  1779.1  -4.7   6.5   8.1  138.0  103.8  18.5  0.862  136.3W                       
  Apr 18   17 27 11.55   -28 25 24.6   400069  3288.5  1791.6  -5.7   6.8   3.2  150.2   97.0  19.5  0.790  125.3W   MAX.S 13:26         
  Apr 19   18 22 50.19   -28 29 29.2   396379  3319.2  1808.3  -6.6   6.7 357.9  162.4   90.0  20.5  0.705  114.0W                       
  Apr 20   19 18 52.99   -27 07 01.8   391836  3357.6  1829.3  -7.2   6.3 352.8  174.5   83.3  21.5  0.610  102.6W                       
  Apr 21   20 14 14.29   -24 19 03.3   386546  3403.6  1854.4  -7.6   5.7 348.1  186.7   77.3  22.5  0.508   90.8W   LAST  01:37         
  Apr 22   21 08 13.35   -20 11 46.8   380712  3455.8  1882.8  -7.6   4.7 344.2  199.0   72.3  23.5  0.403   78.6W                       
  Apr 23   22 00 44.31   -14 55 36.0   374656  3511.6  1913.2  -7.2   3.4 341.1  211.2   68.6  24.5  0.298   66.1W                       
  Apr 24   22 52 14.22   -08 44 19.5   368816  3567.2  1943.3  -6.5   1.9 339.1  223.4   66.6  25.5  0.200   53.0W                       
  Apr 25   23 43 35.03   -01 55 10.2   363700  3617.4  1970.6  -5.3   0.2 338.1  235.6   66.5  26.5  0.115   39.6W   A.NOD 02:24         
  Apr 26   00 35 54.23   +05 10 37.4   359814  3656.5  1991.9  -3.7  -1.6 338.3  247.8   69.4  27.5  0.050   25.8W                       
  Apr 27   01 30 24.37   +12 07 13.4   357574  3679.4  2004.5  -1.8  -3.2 339.8  260.1   80.3  28.5  0.011   11.9W   NEW   19:32         
  Apr 28   02 28 08.01   +18 24 39.3   357232  3682.9  2006.4   0.3  -4.6 342.5  272.3  198.2   0.2  0.002    4.5E                       
  Apr 29   03 29 33.55   +23 31 18.2   358830  3666.5  1997.5   2.4  -5.7 346.7  284.5  241.7   1.2  0.023   17.5E                       
  Apr 30   04 34 06.17   +26 59 07.2   362195  3632.5  1978.9   4.2  -6.4 352.0  296.8  253.4   2.2  0.073   31.3E                       



Geocentric Ephemeris for Moon : 2025

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  May 01   05 39 55.02   +28 30 39.7   366969  3585.2  1953.1   5.8  -6.6 358.0  309.0  262.8   3.2  0.147   44.9E   MAX.N 06:36         
  May 02   06 44 23.76   +28 04 19.6   372677  3530.3  1923.2   6.9  -6.5   4.0  321.2  271.3   4.2  0.237   58.1E                       
  May 03   07 45 15.23   +25 53 37.3   378800  3473.2  1892.1   7.5  -5.9   9.4  333.5  278.6   5.2  0.337   70.8E                       
  May 04   08 41 20.02   +22 20 41.1   384863  3418.5  1862.3   7.7  -5.0  13.9  345.7  284.5   6.2  0.441   83.1E   FIRST 13:53         
  May 05   09 32 39.11   +17 48 55.2   390481  3369.3  1835.5   7.3  -3.9  17.3  357.9  288.9   7.2  0.545   95.0E                       
  May 06   10 19 58.44   +12 38 37.8   395387  3327.5  1812.7   6.6  -2.7  19.7   10.1  291.8   8.2  0.643  106.5E                       
  May 07   11 04 23.05   +07 05 56.1   399415  3293.9  1794.4   5.7  -1.3  21.2   22.3  293.3   9.2  0.734  117.8E   D.NOD 23:45         
  May 08   11 47 01.71   +01 23 32.9   402493  3268.7  1780.7   4.5   0.1  21.8   34.5  293.4  10.2  0.814  128.8E                       
  May 09   12 29 00.48   -04 17 52.4   404615  3251.6  1771.4   3.1   1.5  21.7   46.7  292.0  11.2  0.882  139.7E                       
  May 10   13 11 20.77   -09 48 25.0   405831  3241.8  1766.1   1.8   2.8  20.9   58.8  288.6  12.2  0.936  150.5E                       
  May 11   13 54 58.33   -14 57 50.9   406227  3238.7  1764.3   0.4   4.0  19.2   71.0  281.6  13.2  0.973  161.2E   APO   00:50         
  May 12   14 40 40.86   -19 34 54.7   405893  3241.3  1765.7  -1.0   5.0  16.7   83.2  261.8  14.2  0.994  171.4E   FULL  16:57         
  May 13   15 29 02.45   -23 27 06.2   404908  3249.2  1770.1  -2.2   5.8  13.4   95.4  157.7  15.2  0.998  174.6W                       
  May 14   16 20 15.03   -26 21 09.9   403314  3262.1  1777.1  -3.4   6.3   9.2  107.6  118.0  16.2  0.983  165.0W                       
  May 15   17 13 59.44   -28 04 28.8   401125  3279.9  1786.9  -4.4   6.6   4.4  119.8  105.1  17.2  0.950  154.1W   MAX.S 18:46         
  May 16   18 09 23.32   -28 27 14.5   398336  3302.9  1799.4  -5.3   6.6 359.3  132.0   95.8  18.2  0.900  143.0W                       
  May 17   19 05 12.22   -27 24 38.2   394944  3331.2  1814.9  -6.1   6.3 354.1  144.1   87.8  19.2  0.833  131.7W                       
  May 18   20 00 13.11   -24 57 54.9   390963  3365.1  1833.4  -6.6   5.6 349.3  156.3   81.0  20.2  0.752  120.1W                       
  May 19   20 53 37.79   -21 13 47.7   386447  3404.5  1854.8  -7.0   4.7 345.2  168.5   75.3  21.2  0.658  108.3W                       
  May 20   21 45 14.68   -16 22 48.5   381502  3448.6  1878.9  -7.0   3.5 341.9  180.8   70.9  22.2  0.555   96.2W   LAST  12:00         
  May 21   22 35 27.16   -10 37 46.5   376318  3496.1  1904.8  -6.8   2.1 339.7  193.0   68.0  23.2  0.446   83.7W                       
  May 22   23 25 05.20   -04 13 15.8   371182  3544.5  1931.1  -6.2   0.6 338.4  205.2   66.7  24.2  0.337   70.8W   A.NOD 08:06         
  May 23   00 15 16.34   +02 33 53.5   366471  3590.1  1955.9  -5.2  -1.1 338.1  217.4   67.1  25.2  0.233   57.6W                       
  May 24   01 07 17.62   +09 23 21.9   362613  3628.3  1976.6  -3.8  -2.7 339.0  229.7   69.7  26.2  0.141   44.0W                       
  May 25   02 02 25.14   +15 50 13.6   360026  3654.3  1990.8  -2.1  -4.1 341.1  241.9   75.4  27.2  0.068   30.2W                       
  May 26   03 01 35.37   +21 25 03.3   359039  3664.4  1996.4  -0.2  -5.3 344.6  254.1   87.8  28.2  0.021   16.5W   PERI  01:38         
  May 27   04 04 54.88   +25 36 48.7   359826  3656.4  1992.0   1.8  -6.1 349.4  266.4  148.1  29.2  0.002    5.0W   NEW   03:03         
  May 28   05 11 09.69   +27 59 26.5   362371  3630.7  1978.0   3.6  -6.5 355.3  278.6  243.3   0.9  0.013   13.2E   MAX.N 16:17         
  May 29   06 17 47.20   +28 20 20.0   366461  3590.2  1955.8   5.2  -6.4   1.5  290.9  261.7   1.9  0.053   26.5E                       
  May 30   07 21 52.89   +26 44 57.1   371719  3539.4  1928.1   6.4  -6.0   7.4  303.1  272.4   2.9  0.115   39.6E                       
  May 31   08 21 24.77   +23 33 23.3   377666  3483.6  1897.8   7.1  -5.1  12.4  315.4  280.3   3.9  0.196   52.4E                       

  Jun 01   09 15 45.35   +19 11 40.5   383796  3428.0  1867.5   7.3  -4.0  16.3  327.6  286.0   4.9  0.288   64.8E                       
  Jun 02   10 05 24.05   +14 04 19.2   389650  3376.5  1839.4   7.1  -2.8  19.0  339.8  289.9   5.9  0.386   76.7E                       
  Jun 03   10 51 24.25   +08 31 02.0   394858  3331.9  1815.1   6.4  -1.4  20.8  352.1  292.3   6.9  0.486   88.3E   FIRST 03:42         
  Jun 04   11 34 59.57   +02 46 42.3   399158  3296.0  1795.5   5.4  -0.0  21.7    4.3  293.3   7.9  0.584   99.5E   D.NOD 01:34         
  Jun 05   12 17 22.58   -02 57 13.1   402390  3269.6  1781.2   4.2   1.4  21.9   16.5  293.0   8.9  0.677  110.6E                       
  Jun 06   12 59 41.15   -08 31 03.4   404487  3252.6  1772.0   2.8   2.7  21.2   28.7  291.4   9.9  0.762  121.4E                       
  Jun 07   13 42 57.40   -13 45 25.7   405464  3244.8  1767.7   1.5   3.8  19.8   40.9  288.4  10.9  0.837  132.2E   APO   10:44         
  Jun 08   14 28 06.05   -18 30 06.2   405408  3245.2  1767.9   0.1   4.9  17.5   53.1  283.7  11.9  0.900  143.0E                       
  Jun 09   15 15 49.81   -22 33 21.4   404460  3252.8  1772.0  -1.2   5.7  14.4   65.3  276.4  12.9  0.949  153.8E                       
  Jun 10   16 06 30.84   -25 42 02.9   402784  3266.4  1779.3  -2.3   6.2  10.4   77.5  263.6  13.9  0.982  164.4E                       
  Jun 11   17 00 00.14   -27 42 46.1   400540  3284.7  1789.3  -3.3   6.5   5.7   89.7  222.2  14.9  0.997  173.8E   FULL  07:45         
  Jun 12   17 55 31.32   -28 24 07.4   397857  3306.8  1801.4  -4.2   6.6   0.6  101.9  123.0  15.9  0.994  170.8W                       
  Jun 13   18 51 47.81   -27 39 30.2   394830  3332.2  1815.3  -4.8   6.2 355.3  114.0   98.2  16.9  0.971  160.2W                       
  Jun 14   19 47 25.88   -25 28 59.3   391523  3360.3  1830.7  -5.3   5.6 350.4  126.2   86.7  17.9  0.928  148.8W                       
  Jun 15   20 41 22.53   -21 59 16.7   387983  3391.0  1847.4  -5.7   4.7 346.1  138.4   78.9  18.9  0.867  137.1W                       
  Jun 16   21 33 12.71   -17 21 50.4   384253  3423.9  1865.3  -5.8   3.6 342.7  150.6   73.3  19.9  0.788  125.1W                       
  Jun 17   22 23 10.14   -11 50 39.8   380390  3458.7  1884.2  -5.8   2.2 340.2  162.9   69.4  20.9  0.695  112.8W                       
  Jun 18   23 11 58.58   -05 40 48.0   376484  3494.6  1903.8  -5.5   0.7 338.6  175.1   67.2  21.9  0.590  100.3W   LAST  19:20         
  Jun 19   00 00 41.55   +00 51 52.6   372674  3530.3  1923.3  -4.9  -0.9 338.1  187.3   66.6  22.9  0.479   87.5W                       
  Jun 20   00 50 34.16   +07 29 54.1   369165  3563.9  1941.6  -4.1  -2.4 338.6  199.5   67.7  23.9  0.367   74.4W                       
  Jun 21   01 42 55.36   +13 52 55.6   366222  3592.5  1957.2  -3.0  -3.9 340.2  211.7   70.6  24.9  0.259   61.1W                       
  Jun 22   02 38 55.54   +19 36 42.7   364146  3613.0  1968.4  -1.6  -5.1 343.1  224.0   75.7  25.9  0.163   47.5W                       
  Jun 23   03 39 13.68   +24 13 36.6   363218  3622.2  1973.4   0.0  -6.0 347.3  236.2   83.6  26.9  0.085   33.9W   PERI  04:44         
  Jun 24   04 43 25.18   +27 16 09.3   363649  3617.9  1971.0   1.7  -6.4 352.7  248.5   96.0  27.9  0.031   20.4W                       
  Jun 25   05 49 41.04   +28 24 15.2   365525  3599.4  1960.9   3.3  -6.5 358.8  260.7  128.6  28.9  0.005    7.8W   NEW   10:33         
