2018Calendar of Astronomical Events
2018Phases of the Moon
Moskow Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2018 Phases of the Moon | |||
Moskow Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
- | - | Jan 2 05:24 | Jan 9 01:25 |
Jan 17 05:17 | Jan 25 01:20 | Jan 31 16:27 t | Feb 7 18:54 |
Feb 16 00:05 P | Feb 23 11:09 | Mar 2 03:51 | Mar 9 14:20 |
Mar 17 16:12 | Mar 24 18:35 | Mar 31 15:37 | Apr 8 10:18 |
Apr 16 04:57 | Apr 23 00:46 | Apr 30 03:58 | May 8 05:09 |
May 15 14:48 | May 22 06:49 | May 29 17:20 | Jun 6 21:32 |
Jun 13 22:43 | Jun 20 13:51 | Jun 28 07:53 | Jul 6 10:51 |
Jul 13 05:48 P | Jul 19 22:52 | Jul 27 23:20 t | Aug 4 21:18 |
Aug 11 12:58 P | Aug 18 10:49 | Aug 26 14:56 | Sep 3 05:37 |
Sep 9 21:01 | Sep 17 02:15 | Sep 25 05:53 | Oct 2 12:45 |
Oct 9 06:47 | Oct 16 21:02 | Oct 24 19:45 | Oct 31 19:40 |
Nov 7 19:02 | Nov 15 17:54 | Nov 23 08:39 | Nov 30 03:19 |
Dec 7 10:20 | Dec 15 14:49 | Dec 22 20:49 | Dec 29 12:34 |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2018Calendar of Astronomical Events
Moskow Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2018Calendar of Astronomical Events | ||||||||
Moskow Time | ||||||||
January - June | July - December | |||||||
Date MSK Event (h:m)Jan 01 23 Mercury at Greatest Elong: 22.7°W 02 00:54 Moon at Perigee: 356566 km 02 05:24 FULL MOON 03 09 Earth at Perihelion: 0.98329 AU 03 22:50 Beehive 2.3°N of Moon 03 23 Quadrantid Meteor Shower 04 10:48 Moon at Ascending Node 05 10:24 Regulus 0.9°S of Moon 07 04 Mars 0.2°S of Jupiter 09 01:25 LAST QUARTER MOON 09 09 Venus at Superior Conjunction 11 08:59 Jupiter 4.3°S of Moon 11 13:03 Mars 4.6°S of Moon 13 11 Mercury 0.7°S of Saturn 15 05:10 Moon at Apogee: 406461 km 15 05:13 Saturn 2.6°S of Moon 15 10:24 Mercury 3.4°S of Moon 17 05:17 NEW MOON 18 17:28 Moon at Descending Node 23 20 Venus at Aphelion 25 01:20 FIRST QUARTER MOON 25 14 Mercury at Aphelion 27 13:09 Aldebaran 0.7°S of Moon 30 12:54 Moon at Perigee: 358995 km 31 10:19 Beehive 2.3°N of Moon 31 16:27 FULL MOON 31 16:30 Total Lunar Eclipse; mag=1.315 31 21:46 Moon at Ascending Node Feb 01 21:24 Regulus 0.9°S of Moon 07 18:54 LAST QUARTER MOON 07 22:47 Jupiter 4.3°S of Moon 09 08:12 Mars 4.4°S of Moon 11 17:16 Moon at Apogee: 405701 km 11 17:46 Saturn 2.5°S of Moon 11 19:40 Mars 5.0°N of Antares 15 00:11 Moon at Descending Node 15 23:51 Partial Solar Eclipse; mag=0.599 16 00:05 NEW MOON 17 15 Mercury at Superior Conjunction 23 11:09 FIRST QUARTER MOON 23 20:07 Aldebaran 0.7°S of Moon 27 17:48 Moon at Perigee: 363938 km 27 20:28 Beehive 2.3°N of Moon 28 08:03 Moon at Ascending Node Mar 01 08:09 Regulus 0.9°S of Moon 02 03:51 FULL MOON 04 09 Mercury 1.1°N of Venus 04 17 Neptune in Conjunction with Sun 07 09:57 Jupiter 4.1°S of Moon 09 14:20 LAST QUARTER MOON 10 03:37 Mars 3.8°S of Moon 10 14 Mercury at Perihelion 11 05:37 Saturn 2.2°S of Moon 11 12:13 Moon at Apogee: 404682 km 14 06:47 Moon at Descending Node 15 18 Mercury at Greatest Elong: 18.4°E 17 16:12 NEW MOON 18 22:07 Venus 3.7°N of Moon 19 11 Mercury 3.8°N of Venus 20 19:15 Vernal Equinox 23 01:33 Aldebaran 0.9°S of Moon 24 18:35 FIRST QUARTER MOON 26 20:17 Moon at Perigee: 369104 km 27 03:52 Beehive 2.2°N of Moon 27 13:56 Moon at Ascending Node 28 16:38 Regulus 1.0°S of Moon 31 15:37 FULL MOON Apr 01 21 Mercury at Inferior Conjunction 02 22 Mars 1.3°S of Saturn 03 17:14 Jupiter 3.9°S of Moon 07 15:50 Saturn 1.9°S of Moon 07 21:15 Mars 3.1°S of Moon 08 08:32 Moon at Apogee: 404145 km 08 10:18 LAST QUARTER MOON 10 11:09 Moon at Descending Node 14 12:24 Mercury 3.9°N of Moon 16 04:57 NEW MOON 17 15 Saturn at Aphelion: 10.06564 AU 17 22:29 Venus 5.4°N of Moon 18 18 Uranus in Conjunction with Sun 19 07:45 Aldebaran 1.1°S of Moon 20 17:44 Moon at Perigee: 368713 km 22 21 Lyrid Meteor Shower 23 00:46 FIRST QUARTER MOON 23 09:17 Beehive 1.9°N of Moon 23 15:19 Moon at Ascending Node 24 19:47 Venus 3.4°S of Pleiades 24 22:39 Regulus 1.2°S of Moon 29 21 Mercury at Greatest Elong: 27.0°W 30 03:58 FULL MOON 30 20:16 Jupiter 3.8°S of MoonMay 02 16:29 Venus 6.3°N of Aldebaran 04 23:31 Saturn 1.7°S of Moon 05 10 Eta-Aquarid Meteor Shower 06 03:35 Moon at Apogee: 404458 km 06 10:24 Mars 2.7°S of Moon 07 13:23 Moon at Descending Node 08 05:09 LAST QUARTER MOON 09 03 Jupiter at Opposition 13 20:21 Mercury 2.4°N of Moon 15 14:48 NEW MOON 16 04 Venus at Perihelion 17 21:11 Venus 4.8°N of Moon 18 00:06 Moon at Perigee: 363777 km 20 14:57 Beehive 1.7°N of Moon 20 16:13 Moon at Ascending Node 22 03:53 Regulus 1.4°S of Moon 22 06:49 FIRST QUARTER MOON 27 20:39 Jupiter 4.0°S of Moon 29 17:20 FULL MOON Jun 01 04:20 Saturn 1.6°S of Moon 02 19:34 Moon at Apogee: 405316 km 03 14:58 Mars 3.2°S of Moon 03 15:39 Moon at Descending Node 06 05 Mercury at Superior Conjunction 06 13 Mercury at Perihelion 06 21:32 LAST QUARTER MOON 08 06:37 Venus 4.6°S of Pollux 13 22:43 NEW MOON 15 02:55 Moon at Perigee: 359507 km 16 16:13 Venus 2.3°N of Moon 16 20:50 Moon at Ascending Node 16 22:38 Beehive 1.5°N of Moon 18 10:25 Regulus 1.7°S of Moon 20 05:21 Venus 0.4°N of Beehive 20 13:51 FIRST QUARTER MOON 21 13:07 Summer Solstice 23 21:47 Jupiter 4.2°S of Moon 25 00:37 Mercury 4.7°S of Pollux 27 15 Saturn at Opposition 28 06:59 Saturn 1.8°S of Moon 28 07:53 FULL MOON 30 05:43 Moon at Apogee: 406061 km 30 19:44 Moon at Descending Node | Date MSK Event (h:m)Jul 01 04:43 Mars 4.8°S of Moon 04 08:39 Mercury 0.6°S of Beehive 06 10:51 LAST QUARTER MOON 06 20 Earth at Aphelion: 1.01670 AU 10 02:34 Venus 0.9°N of Regulus 10 12:30 Aldebaran 1.1°S of Moon 12 08 Mercury at Greatest Elong: 26.4°E 13 05:48 NEW MOON 13 06:01 Partial Solar Eclipse; mag=0.337 13 11:28 Moon at Perigee: 357432 km 14 05:50 Moon at Ascending Node 15 01:04 Mercury 2.2°S of Moon 15 19:14 Regulus 1.7°S of Moon 16 06:31 Venus 1.6°S of Moon 19 22:52 FIRST QUARTER MOON 20 13 Mercury at Aphelion 21 02:57 Jupiter 4.4°S of Moon 24 19:49 Mercury 1.2°S of Regulus 25 09:10 Saturn 2.0°S of Moon 27 09 Mars at Opposition 27 08:44 Moon at Apogee: 406223 km 27 23:20 FULL MOON 27 23:22 Total Lunar Eclipse; mag=1.609 28 01:40 Moon at Descending Node 28 12 Delta-Aquarid Meteor ShowerAug 04 21:18 LAST QUARTER MOON 06 21:35 Aldebaran 1.1°S of Moon 09 05 Mercury at Inferior Conjunction 10 16:40 Moon at Ascending Node 10 21:05 Moon at Perigee: 358083 km 11 12:46 Partial Solar Eclipse; mag=0.737 11 12:58 NEW MOON 13 04 Perseid Meteor Shower 14 16:35 Venus 6.3°S of Moon 17 13:38 Jupiter 4.5°S of Moon 17 19 Venus at Greatest Elong: 45.9°E 18 10:49 FIRST QUARTER MOON 21 05:09 Mercury 4.8°S of Beehive 21 12:55 Saturn 2.1°S of Moon 23 14:23 Moon at Apogee: 405744 km 24 07:51 Moon at Descending Node 26 14:56 FULL MOON 26 23 Mercury at Greatest Elong: 18.3°WSep 01 07:45 Venus 1.0°S of Spica 02 13 Mercury at Perihelion 03 04:34 Aldebaran 1.2°S of Moon 03 05:37 LAST QUARTER MOON 07 01:42 Moon at Ascending Node 07 05:13 Beehive 1.4°N of Moon 07 20 Neptune at Opposition 08 04:21 Moon at Perigee: 361355 km 09 21:01 NEW MOON 14 05:21 Jupiter 4.4°S of Moon 16 16 Mars at Perihelion: 1.38144 AU 17 02:15 FIRST QUARTER MOON 17 19:46 Saturn 2.1°S of Moon 20 03:54 Moon at Apogee: 404875 km 20 09:38 Mars 4.8°S of Moon 20 12:30 Moon at Descending Node 21 05 Mercury at Superior Conjunction 23 04:54 Autumnal Equinox 25 05:52 FULL MOON 30 10:06 Aldebaran 1.4°S of MoonOct 02 12:45 LAST QUARTER MOON 04 06:10 Moon at Ascending Node 04 12:51 Beehive 1.3°N of Moon 06 00:58 Regulus 1.8°S of Moon 06 01:29 Moon at Perigee: 366396 km 09 06:47 NEW MOON 12 00:21 Jupiter 4.1°S of Moon 15 06:01 Saturn 1.8°S of Moon 16 06 Mercury 6.2°N of Venus 16 21:02 FIRST QUARTER MOON 17 15:03 Moon at Descending Node 17 22:16 Moon at Apogee: 404227 km 18 16:01 Mars 1.9°S of Moon 21 20 Orionid Meteor Shower 24 04 Uranus at Opposition 24 19:45 FULL MOON 26 17 Venus at Inferior Conjunction 27 16:04 Aldebaran 1.6°S of Moon 29 09 Mercury 3.1°S of Jupiter 31 06:46 Moon at Ascending Node 31 18:24 Beehive 1.0°N of Moon 31 19:40 LAST QUARTER MOON 31 23:05 Moon at Perigee: 370201 kmNov 02 07:16 Regulus 2.1°S of Moon 05 21 S Taurid Meteor Shower 06 18 Mercury at Greatest Elong: 23.3°E 07 19:02 NEW MOON 09 07:58 Mercury 1.8°N of Antares 11 18:46 Saturn 1.4°S of Moon 12 20 N Taurid Meteor Shower 13 17:04 Moon at Descending Node 14 18:57 Moon at Apogee: 404341 km 15 02:14 Venus 0.2°S of Spica 15 17:54 FIRST QUARTER MOON 16 07:16 Mars 1.0°N of Moon: Occn. 18 02 Leonid Meteor Shower 23 08:39 FULL MOON 24 00:11 Aldebaran 1.7°S of Moon 26 09 Jupiter in Conjunction with Sun 26 15:10 Moon at Perigee: 366623 km 27 08:18 Moon at Ascending Node 27 12 Mercury at Inferior Conjunction 27 23:57 Beehive 0.8°N of Moon 29 12 Mercury at Perihelion 29 12:27 Regulus 2.3°S of Moon 30 03:19 LAST QUARTER MOON Dec 03 21:42 Venus 3.6°S of Moon 06 00:06 Mercury 1.9°S of Moon 07 10:20 NEW MOON 09 08:30 Saturn 1.1°S of Moon: Occn. 10 20:57 Moon at Descending Node 12 15:25 Moon at Apogee: 405177 km 14 15 Geminid Meteor Shower 15 02:21 Mars 3.6°N of Moon 15 14 Mercury at Greatest Elong: 21.3°W 15 14:49 FIRST QUARTER MOON 21 10:31 Aldebaran 1.7°S of Moon 21 23 Mercury 0.8°N of Jupiter 22 01:22 Winter Solstice 22 11:05 Mercury 5.8°N of Antares 22 18:03 Jupiter 5.1°N of Antares 22 20:49 FULL MOON 23 00 Ursid Meteor Shower 24 12:52 Moon at Perigee: 361060 km 24 14:54 Moon at Ascending Node 25 07:52 Beehive 0.6°N of Moon 26 19:06 Regulus 2.5°S of Moon 26 21 Venus at Perihelion 29 12:34 LAST QUARTER MOON |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2011 to 2020
Europe, Africa, and the Middle East
Below are links to calendars of astronomical events from 2011 to 2020 for five time zones
in Europe, Africa, and the Middle East.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendar of Astronomical Events - Europe, Africa, & Middle East | |||||||||||||||
GMT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
CET | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
EET | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
MSK | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
GST | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
- GMT = Greenwich Mean Time
- CET = Central European Time (= GMT + 1 hour)
- EET = Eastern European Time (= GMT + 2 hours)
- MSK = Moscow Time (= GMT + 3 hours)
- GST = Gulf Standard Time (= GMT + 4 hours)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.