2011Calendar of Astronomical Events
2011Phases of the Moon
Moskow Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2011 Phases of the Moon | |||
Moskow Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
Jan 4 12:03 P | Jan 12 14:31 | Jan 20 00:21 | Jan 26 15:57 |
Feb 3 05:31 | Feb 11 10:18 | Feb 18 11:36 | Feb 25 02:26 |
Mar 4 23:46 | Mar 13 02:45 | Mar 19 21:10 | Mar 26 15:07 |
Apr 3 17:32 | Apr 11 15:05 | Apr 18 05:44 | Apr 25 05:47 |
May 3 09:51 | May 10 23:33 | May 17 14:09 | May 24 21:52 |
Jun 2 00:03 P | Jun 9 05:11 | Jun 15 23:13 t | Jun 23 14:48 |
Jul 1 11:54 P | Jul 8 09:29 | Jul 15 09:40 | Jul 23 08:02 |
Jul 30 21:40 | Aug 6 14:08 | Aug 13 21:58 | Aug 22 00:55 |
Aug 29 06:04 | Sep 4 20:39 | Sep 12 12:27 | Sep 20 16:39 |
Sep 27 14:09 | Oct 4 06:15 | Oct 12 05:06 | Oct 20 06:30 |
Oct 26 22:56 | Nov 2 19:38 | Nov 10 23:16 | Nov 18 18:09 |
Nov 25 09:10 P | Dec 2 12:52 | Dec 10 17:36 t | Dec 18 03:48 |
Dec 24 21:06 | - | - | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2011Calendar of Astronomical Events
Moskow Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2011Calendar of Astronomical Events | ||||||||
Moskow Time | ||||||||
January - June | July - December | |||||||
Date MSK Event (h:m)Jan 01 21:07 Antares 2.5°S of Moon 02 17:32 Mercury 3.8°N of Moon 03 15:48 Moon at Ascending Node 03 22 Earth at Perihelion: 0.98334 AU 04 04 Quadrantid Meteor Shower 04 11:51 Partial Solar Eclipse; mag=0.858 04 12:03 NEW MOON 08 18 Venus at Greatest Elong: 47.0°W 09 17 Mercury at Greatest Elong: 23.3°W 10 08:38 Moon at Apogee: 404976 km 12 14:31 FIRST QUARTER MOON 15 15:39 Pleiades 1.3°N of Moon 18 03:06 Moon at Descending Node 20 00:21 FULL MOON 22 03:10 Moon at Perigee: 362793 km 22 04:55 Regulus 5.3°N of Moon 25 20:38 Spica 3.0°N of Moon 26 15:57 LAST QUARTER MOON 29 02:53 Antares 2.6°S of Moon 30 06:36 Venus 3.5°N of Moon 30 21:29 Moon at Ascending Node 31 12 Mercury at Aphelion Feb 01 21:14 Mercury 3.6°S of Moon 03 05:31 NEW MOON 04 20 Mars in Conjunction with Sun 07 02:13 Moon at Apogee: 405924 km 11 10:18 FIRST QUARTER MOON 12 00:32 Pleiades 1.4°N of Moon 14 11:14 Moon at Descending Node 17 12 Neptune in Conjunction with Sun 18 11:36 FULL MOON 18 15:18 Regulus 5.2°N of Moon 19 10:27 Moon at Perigee: 358247 km 22 04:02 Spica 2.8°N of Moon 25 02:26 LAST QUARTER MOON 25 08:26 Antares 2.8°S of Moon 25 11 Mercury at Superior Conjunction 26 23:19 Moon at Ascending Node Mar 01 06:40 Venus 1.6°S of Moon 04 23:46 NEW MOON 06 10:50 Moon at Apogee: 406584 km 09 17 Mars at Perihelion: 1.38138 AU 11 07:35 Pleiades 1.7°N of Moon 13 02:45 FIRST QUARTER MOON 13 14:55 Moon at Descending Node 15 23 Mercury 2.0°N of Jupiter 16 11 Mercury at Perihelion 17 20 Jupiter at Perihelion: 4.94839 AU 18 02:35 Regulus 5.3°N of Moon 19 21:10 FULL MOON 19 22:09 Moon at Perigee: 356578 km 21 02:21 Vernal Equinox 21 14:00 Spica 2.6°N of Moon 21 15 Uranus in Conjunction with Sun 23 04 Mercury at Greatest Elong: 18.6°E 24 15:48 Antares 3.0°S of Moon 26 00:09 Moon at Ascending Node 26 15:07 LAST QUARTER MOON Apr 02 12:00 Moon at Apogee: 406656 km 03 17:32 NEW MOON 04 02 Saturn at Opposition 06 18 Jupiter in Conjunction with Sun 07 13:19 Pleiades 1.9°N of Moon 09 15:48 Moon at Descending Node 09 22 Mercury at Inferior Conjunction 11 15:05 FIRST QUARTER MOON 14 12:34 Regulus 5.5°N of Moon 17 08:59 Moon at Perigee: 358088 km 18 01:04 Spica 2.5°N of Moon 18 05:44 FULL MOON 19 03 Venus at Aphelion 19 21 Mercury 0.6°N of Mars 21 01:21 Antares 3.2°S of Moon 22 04:05 Moon at Ascending Node 23 02 Lyrid Meteor Shower 25 05:47 LAST QUARTER MOON 29 21:02 Moon at Apogee: 406043 kmMay 01 07 Mars 0.4°N of Jupiter 03 09:51 NEW MOON 05 15 Eta-Aquarid Meteor Shower 06 17:54 Moon at Descending Node 07 22 Mercury at Greatest Elong: 26.6°W 08 08 Mercury 1.4°S of Venus 10 23:33 FIRST QUARTER MOON 11 18 Venus 0.6°S of Jupiter 11 20:05 Regulus 5.7°N of Moon 11 23 Mercury 2.1°S of Jupiter 15 11:08 Spica 2.6°N of Moon 15 14:18 Moon at Perigee: 362133 km 17 14:09 FULL MOON 18 10 Mercury 1.4°S of Venus 18 11:46 Antares 3.3°S of Moon 19 12:03 Moon at Ascending Node 21 11 Mercury 2.1°S of Mars 23 12 Venus 1.0°S of Mars 24 21:52 LAST QUARTER MOON 27 12:58 Moon at Apogee: 405006 km 29 17:31 Jupiter 5.7°S of Moon 30 23:04 Mars 3.8°S of Moon 31 07:00 Venus 4.4°S of MoonJun 02 00:03 NEW MOON 02 00:16 Partial Solar Eclipse; mag=0.601 02 23:21 Moon at Descending Node 08 01:45 Regulus 5.7°N of Moon 09 05:11 FIRST QUARTER MOON 09 17:50 Venus 5.0°S of Pleiades 11 18:57 Spica 2.6°N of Moon 12 04:42 Moon at Perigee: 367188 km 12 11 Mercury at Perihelion 13 02 Mercury at Superior Conjunction 14 21:17 Antares 3.3°S of Moon 15 21:35 Moon at Ascending Node 15 23:13 Total Lunar Eclipse; mag=1.700 15 23:13 FULL MOON 17 15:15 Venus 4.6°N of Aldebaran 21 04:24 Mars 4.2°S of Pleiades 21 20:16 Summer Solstice 23 14:48 LAST QUARTER MOON 24 07:13 Moon at Apogee: 404275 km 26 11:45 Jupiter 5.4°S of Moon 28 09:52 Pleiades 2.0°N of Moon 28 10:40 Mercury 4.7°S of Pollux 28 21:59 Mars 1.7°S of Moon 30 07:14 Moon at Descending Node | Date MSK Event (h:m)Jul 01 11:38 Partial Solar Eclipse; mag=0.097 01 11:54 NEW MOON 03 05:11 Mercury 5.1°N of Moon 04 18 Earth at Aphelion: 1.01674 AU 04 22:18 Mars 5.4°N of Aldebaran 05 07:23 Regulus 5.7°N of Moon 06 20:36 Mercury 0.2°S of Beehive 07 17:04 Moon at Perigee: 369566 km 08 09:29 FIRST QUARTER MOON 09 00:44 Spica 2.6°N of Moon 12 04:48 Antares 3.3°S of Moon 13 05:27 Moon at Ascending Node 15 09:40 FULL MOON 20 08 Mercury at Greatest Elong: 26.8°E 22 01:46 Moon at Apogee: 404358 km 23 08:02 LAST QUARTER MOON 24 03:34 Jupiter 5.1°S of Moon 25 18:28 Pleiades 2.1°N of Moon 26 10 Mercury at Aphelion 26 15:51 Mercury 2.1°S of Regulus 27 15:03 Moon at Descending Node 27 19:52 Mars 0.5°N of Moon: Occn. 28 17 Delta-Aquarid Meteor Shower 30 21:40 NEW MOON Aug 01 14:20 Mercury 1.5°N of Moon 01 14:41 Regulus 5.6°N of Moon 02 23:59 Moon at Perigee: 365756 km 05 06:08 Spica 2.4°N of Moon 06 14:08 FIRST QUARTER MOON 08 10:32 Antares 3.5°S of Moon 09 09:35 Moon at Ascending Node 09 11 Venus at Perihelion 13 09 Perseid Meteor Shower 13 21:58 FULL MOON 16 15 Venus at Superior Conjunction 17 04 Mercury at Inferior Conjunction 18 19:23 Moon at Apogee: 405161 km 20 15:13 Jupiter 4.8°S of Moon 22 00:55 LAST QUARTER MOON 22 02:40 Pleiades 2.3°N of Moon 23 01 Neptune at Opposition 23 20:23 Moon at Descending Node 25 16:36 Mars 2.7°N of Moon 28 04:07 Mercury 2.6°N of Moon 29 06:04 NEW MOON 30 20:35 Moon at Perigee: 360858 kmSep 01 13:06 Spica 2.2°N of Moon 03 09 Mercury at Greatest Elong: 18.1°W 04 16:00 Antares 3.7°S of Moon 04 20:39 FIRST QUARTER MOON 05 10:36 Moon at Ascending Node 08 10 Mercury at Perihelion 08 11:45 Mars 5.8°S of Pollux 09 05:18 Mercury 0.6°N of Regulus 12 12:27 FULL MOON 15 09:23 Moon at Apogee: 406068 km 16 21:20 Jupiter 4.7°S of Moon 18 09:46 Pleiades 2.5°N of Moon 19 22:38 Moon at Descending Node 20 16:39 LAST QUARTER MOON 23 11:23 Mars 4.8°N of Moon 23 12:05 Autumnal Equinox 25 10:49 Regulus 5.7°N of Moon 26 03 Uranus at Opposition 27 14:09 NEW MOON 28 04:01 Moon at Perigee: 357556 km 28 23 Mercury at Superior Conjunction 30 06 Venus 1.3°S of SaturnOct 01 03:53 Mars 0.4°S of Beehive 01 23:04 Antares 3.9°S of Moon 02 12:09 Moon at Ascending Node 04 06:15 FIRST QUARTER MOON 12 05:06 FULL MOON 12 14:43 Moon at Apogee: 406435 km 13 22:28 Jupiter 4.8°S of Moon 14 00 Saturn in Conjunction with Sun 15 15:49 Pleiades 2.7°N of Moon 17 00:01 Moon at Descending Node 20 06:30 LAST QUARTER MOON 22 01 Orionid Meteor Shower 22 20:52 Regulus 5.8°N of Moon 26 15:26 Moon at Perigee: 357051 km 26 22:56 NEW MOON 28 05:14 Mercury 0.2°N of Moon: Occn. 28 08:11 Venus 1.8°N of Moon 29 04 Jupiter at Opposition 29 08:37 Antares 4.1°S of Moon 29 17:59 Moon at Ascending Node Nov 01 23 Mercury 2.0°S of Venus 02 19:38 FIRST QUARTER MOON 06 01 S Taurid Meteor Shower 08 16:20 Moon at Apogee: 406177 km 09 21:40 Jupiter 5.0°S of Moon 10 10:51 Venus 3.8°N of Antares 10 11:27 Mercury 1.9°N of Antares 10 21:21 Mars 1.3°N of Regulus 10 23:16 FULL MOON 11 14:32 Saturn 4.0°N of Spica 11 21:43 Pleiades 2.8°N of Moon 12 20:18 Aldebaran 5.9°S of Moon 13 01 N Taurid Meteor Shower 13 03:35 Moon at Descending Node 13 11 Mercury 2.0°S of Venus 14 12 Mercury at Greatest Elong: 22.7°E 18 07 Leonid Meteor Shower 18 18:09 LAST QUARTER MOON 19 04:42 Regulus 6.0°N of Moon 22 20:21 Spica 2.1°N of Moon 24 02:24 Moon at Perigee: 359692 km 25 09:10 NEW MOON 25 09:20 Partial Solar Eclipse; mag=0.905 26 04:02 Moon at Ascending Node 26 12:48 Mercury 1.7°S of Moon 27 07:29 Venus 2.8°S of MoonDec 02 12:52 FIRST QUARTER MOON 04 12 Mercury at Inferior Conjunction 05 09 Mercury at Perihelion 06 04:13 Moon at Apogee: 405414 km 06 23:10 Jupiter 5.2°S of Moon 09 04:26 Pleiades 2.8°N of Moon 10 02:51 Aldebaran 5.9°S of Moon 10 10:04 Moon at Descending Node 10 17:32 Total Lunar Eclipse; mag=1.106 10 17:36 FULL MOON 14 20 Geminid Meteor Shower 16 10:26 Regulus 6.0°N of Moon 18 03:48 LAST QUARTER MOON 20 04:37 Spica 2.1°N of Moon 22 05:56 Moon at Perigee: 364801 km 22 08:30 Winter Solstice 23 05 Ursid Meteor Shower 23 06 Mercury at Greatest Elong: 21.8°W 23 06:05 Antares 4.1°S of Moon 23 06:50 Mercury 2.6°N of Moon 23 14:36 Moon at Ascending Node 24 13:36 Mercury 6.3°N of Antares 24 21:06 NEW MOON |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2011 to 2020
Europe, Africa, and the Middle East
Below are links to calendars of astronomical events from 2011 to 2020 for five time zones
in Europe, Africa, and the Middle East.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendar of Astronomical Events - Europe, Africa, & Middle East | |||||||||||||||
GMT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
CET | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
EET | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
MSK | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
GST | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
- GMT = Greenwich Mean Time
- CET = Central European Time (= GMT + 1 hour)
- EET = Eastern European Time (= GMT + 2 hours)
- MSK = Moscow Time (= GMT + 3 hours)
- GST = Gulf Standard Time (= GMT + 4 hours)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.