2017Calendar of Astronomical Events
2017Phases of the Moon
Moskow Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2017 Phases of the Moon | |||
Moskow Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
- | Jan 5 22:47 | Jan 12 14:34 | Jan 20 01:14 |
Jan 28 03:07 | Feb 4 07:19 | Feb 11 03:33 n | Feb 18 22:33 |
Feb 26 17:58 A | Mar 5 14:32 | Mar 12 17:54 | Mar 20 18:58 |
Mar 28 05:57 | Apr 3 21:39 | Apr 11 09:08 | Apr 19 12:57 |
Apr 26 15:16 | May 3 05:47 | May 11 00:43 | May 19 03:33 |
May 25 22:44 | Jun 1 15:42 | Jun 9 16:10 | Jun 17 14:33 |
Jun 24 05:31 | Jul 1 03:51 | Jul 9 07:07 | Jul 16 22:26 |
Jul 23 12:46 | Jul 30 18:23 | Aug 7 21:11 p | Aug 15 04:15 |
Aug 21 21:30 T | Aug 29 11:13 | Sep 6 10:03 | Sep 13 09:25 |
Sep 20 08:30 | Sep 28 05:54 | Oct 5 21:40 | Oct 12 15:25 |
Oct 19 22:12 | Oct 28 01:22 | Nov 4 08:23 | Nov 10 23:37 |
Nov 18 14:42 | Nov 26 20:03 | Dec 3 18:47 | Dec 10 10:51 |
Dec 18 09:31 | Dec 26 12:20 | - | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2017Calendar of Astronomical Events
Moskow Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2017Calendar of Astronomical Events | ||||||||
Moskow Time | ||||||||
January - June | July - December | |||||||
Date MSK Event (h:m)Jan 02 12:20 Venus 1.9°S of Moon 02 21:14 Moon at Descending Node 03 09:47 Mars 0.2°S of Moon: Occn. 03 17 Quadrantid Meteor Shower 04 18 Earth at Perihelion: 0.98331 AU 05 22:47 FIRST QUARTER MOON 09 12 Mercury 6.7°N of Saturn 09 17:07 Aldebaran 0.4°S of Moon 10 09:07 Moon at Perigee: 363242 km 12 14:34 FULL MOON 12 16 Venus at Greatest Elong: 47.1°E 13 16:59 Beehive 3.9°N of Moon 15 07:07 Regulus 0.9°N of Moon 15 13:44 Moon at Ascending Node 19 08:26 Jupiter 2.7°S of Moon 19 13 Mercury at Greatest Elong: 24.1°W 20 01:14 LAST QUARTER MOON 22 03:14 Moon at Apogee: 404913 km 24 13:37 Saturn 3.6°S of Moon 26 03:46 Mercury 3.7°S of Moon 28 03:07 NEW MOON 30 01:21 Moon at Descending Node 31 16:11 Jupiter 3.5°N of Spica 31 17:34 Venus 4.1°N of MoonFeb 01 04:09 Mars 2.3°N of Moon 02 16 Venus 5.4°N of Mars 04 07:19 FIRST QUARTER MOON 06 00:14 Aldebaran 0.2°S of Moon 06 16:59 Moon at Perigee: 368817 km 07 17 Mercury at Aphelion 10 02:46 Beehive 3.9°N of Moon 11 03:33 FULL MOON 11 03:44 Pen. Lunar Eclipse; mag=0.988 11 17:04 Regulus 0.8°N of Moon 11 22:49 Moon at Ascending Node 15 17:55 Jupiter 2.7°S of Moon 17 10 Jupiter at Aphelion: 5.45652 AU 18 22:33 LAST QUARTER MOON 19 00:14 Moon at Apogee: 404376 km 20 19 Venus at Perihelion 21 02:44 Saturn 3.6°S of Moon 26 09:28 Moon at Descending Node 26 17:53 Annular Solar Eclipse; mag=0.992 26 17:58 NEW MOON Mar 01 21:58 Mars 4.3°N of Moon 02 05 Neptune in Conjunction with Sun 03 10:24 Moon at Perigee: 369065 km 05 05:38 Aldebaran 0.2°S of Moon 05 14:32 FIRST QUARTER MOON 07 03 Mercury at Superior Conjunction 09 10:12 Beehive 3.9°N of Moon 11 01:20 Regulus 0.8°N of Moon 11 07:17 Moon at Ascending Node 12 17:54 FULL MOON 14 23:04 Jupiter 2.5°S of Moon 18 20:25 Moon at Apogee: 404651 km 20 13:29 Vernal Equinox 20 13:49 Saturn 3.4°S of Moon 20 18:58 LAST QUARTER MOON 23 17 Mercury at Perihelion 25 14 Venus at Inferior Conjunction 25 18:41 Moon at Descending Node 28 05:57 NEW MOON 30 15:39 Moon at Perigee: 363855 km 30 16:03 Mars 5.5°N of MoonApr 01 11:50 Aldebaran 0.3°S of Moon 01 13 Mercury at Greatest Elong: 19.0°E 03 21:39 FIRST QUARTER MOON 05 15:45 Beehive 3.8°N of Moon 07 07:30 Regulus 0.7°N of Moon 07 12:14 Moon at Ascending Node 08 00 Jupiter at Opposition 11 00:20 Jupiter 2.2°S of Moon 11 09:08 FULL MOON 14 09 Uranus in Conjunction with Sun 15 13:05 Moon at Apogee: 405478 km 16 21:39 Saturn 3.2°S of Moon 19 12:57 LAST QUARTER MOON 20 09 Mercury at Inferior Conjunction 21 11:16 Mars 3.4°S of Pleiades 22 01:30 Moon at Descending Node 22 15 Lyrid Meteor Shower 23 20:59 Venus 5.2°N of Moon 26 15:16 NEW MOON 27 19:18 Moon at Perigee: 359325 km 28 20:19 Aldebaran 0.5°S of MoonMay 02 21:23 Beehive 3.6°N of Moon 03 05:47 FIRST QUARTER MOON 04 12:49 Regulus 0.5°N of Moon 04 13:42 Moon at Ascending Node 05 04 Eta-Aquarid Meteor Shower 05 16:51 Mars 6.1°N of Aldebaran 08 00:24 Jupiter 2.1°S of Moon 11 00:43 FULL MOON 12 22:51 Moon at Apogee: 406212 km 14 02:07 Saturn 3.1°S of Moon 18 02 Mercury at Greatest Elong: 25.8°W 19 03:33 LAST QUARTER MOON 19 04:30 Moon at Descending Node 22 15:32 Venus 2.4°N of Moon 24 04:20 Mercury 1.6°N of Moon 25 22:44 NEW MOON 26 04:23 Moon at Perigee: 357210 km 30 04:50 Beehive 3.4°N of Moon 31 14:56 Moon at Ascending Node 31 19:08 Regulus 0.3°N of MoonJun 01 15:42 FIRST QUARTER MOON 03 14 Venus at Greatest Elong: 45.9°W 04 02:57 Jupiter 2.3°S of Moon 07 06:19 Mercury 5.3°S of Pleiades 09 01:21 Moon at Apogee: 406402 km 09 16:10 FULL MOON 10 04:25 Saturn 3.1°S of Moon 13 03 Venus at Aphelion 15 05:40 Moon at Descending Node 15 12 Saturn at Opposition 17 14:33 LAST QUARTER MOON 19 16 Mercury at Perihelion 21 00:13 Venus 2.4°N of Moon 21 07:25 Summer Solstice 21 17 Mercury at Superior Conjunction 22 17:23 Aldebaran 0.5°S of Moon 23 13:49 Moon at Perigee: 357938 km 24 05:31 NEW MOON 26 14:18 Beehive 3.2°N of Moon 27 19:26 Moon at Ascending Node 28 03:26 Regulus 0.1°N of Moon | Date MSK Event (h:m)Jul 01 03:51 FIRST QUARTER MOON 01 10:28 Jupiter 2.7°S of Moon 03 23 Earth at Aphelion: 1.01668 AU 05 03:21 Venus 6.5°S of Pleiades 06 07:27 Moon at Apogee: 405934 km 07 06:34 Saturn 3.2°S of Moon 09 07:07 FULL MOON 10 04:33 Mercury 0.1°N of Beehive 12 08:17 Moon at Descending Node 13 21:03 Venus 3.1°N of Aldebaran 16 22:26 LAST QUARTER MOON 20 02:37 Aldebaran 0.4°S of Moon 20 14:13 Venus 2.7°N of Moon 21 20:09 Moon at Perigee: 361238 km 23 12:46 NEW MOON 25 03:46 Moon at Ascending Node 25 11:49 Mercury 0.9°S of Moon: Occn. 25 13:14 Regulus 0.0°S of Moon 25 20:03 Mercury 0.8°S of Regulus 27 03 Mars in Conjunction with Sun 28 06 Delta-Aquarid Meteor Shower 28 23:15 Jupiter 3.1°S of Moon 30 07 Mercury at Greatest Elong: 27.2°E 30 18:23 FIRST QUARTER MOON Aug 02 16 Mercury at Aphelion 02 20:55 Moon at Apogee: 405026 km 03 10:31 Saturn 3.5°S of Moon 07 21:11 FULL MOON 07 21:20 Partial Lunar Eclipse; mag=0.246 08 13:56 Moon at Descending Node 12 22 Perseid Meteor Shower 15 04:15 LAST QUARTER MOON 16 09:39 Aldebaran 0.4°S of Moon 18 16:14 Moon at Perigee: 366129 km 19 07:45 Venus 2.2°N of Moon 20 10:15 Beehive 3.2°N of Moon 20 21:08 Venus 7.2°S of Pollux 21 13:34 Moon at Ascending Node 21 21:26 Total Solar Eclipse; mag=1.031 21 21:30 NEW MOON 25 16:00 Jupiter 3.5°S of Moon 27 00 Mercury at Inferior Conjunction 29 11:13 FIRST QUARTER MOON 30 14:25 Moon at Apogee: 404307 km 30 17:23 Saturn 3.6°S of MoonSep 01 09:08 Venus 1.4°S of Beehive 04 21:41 Moon at Descending Node 05 03 Mercury 3.2°S of Mars 05 07 Neptune at Opposition 06 10:03 FULL MOON 10 08:30 Mercury 0.7°S of Regulus 11 00:44 Jupiter 2.9°N of Spica 12 13 Mercury at Greatest Elong: 17.9°W 12 15:09 Aldebaran 0.4°S of Moon 13 09:25 LAST QUARTER MOON 13 19:04 Moon at Perigee: 369856 km 15 15 Mercury at Perihelion 16 17:50 Beehive 3.1°N of Moon 16 21 Mercury 0.1°N of Mars 17 21:28 Moon at Ascending Node 18 03:56 Venus 0.5°N of Moon: Occn. 18 07:32 Regulus 0.1°S of Moon 19 02:22 Mercury 0.0°N of Moon: Occn. 20 00:30 Venus 0.4°N of Regulus 20 08:30 NEW MOON 22 10:51 Jupiter 3.7°S of Moon 22 23:02 Autumnal Equinox 27 03:09 Saturn 3.5°S of Moon 27 09:49 Moon at Apogee: 404342 km 28 05:54 FIRST QUARTER MOON Oct 02 05:05 Moon at Descending Node 03 12 Venus at Perihelion 05 19 Venus 0.2°N of Mars 05 21:40 FULL MOON 08 01 Mars at Aphelion: 1.66609 AU 09 00 Mercury at Superior Conjunction 09 08:51 Moon at Perigee: 366858 km 09 21:05 Aldebaran 0.6°S of Moon 12 15:25 LAST QUARTER MOON 13 23:29 Beehive 3.0°N of Moon 15 01:10 Moon at Ascending Node 15 13:54 Regulus 0.2°S of Moon 17 13:04 Mars 1.8°S of Moon 18 03:21 Venus 2.0°S of Moon 19 20 Uranus at Opposition 19 22:12 NEW MOON 21 14 Orionid Meteor Shower 24 14:54 Saturn 3.3°S of Moon 25 05:25 Moon at Apogee: 405151 km 26 21 Jupiter in Conjunction with Sun 28 01:22 FIRST QUARTER MOON 29 09:41 Moon at Descending Node Nov 02 16:58 Venus 3.3°N of Spica 04 08:23 FULL MOON 05 14 S Taurid Meteor Shower 06 03:09 Moon at Perigee: 361438 km 06 05:19 Aldebaran 0.8°S of Moon 10 04:58 Beehive 2.7°N of Moon 10 23:37 LAST QUARTER MOON 11 01:40 Moon at Ascending Node 11 19:07 Regulus 0.4°S of Moon 12 14 N Taurid Meteor Shower 12 20:50 Mercury 2.2°N of Antares 13 11 Venus 0.3°N of Jupiter 15 03:40 Mars 3.2°S of Moon 17 20 Leonid Meteor Shower 18 14:42 NEW MOON 21 03:34 Saturn 3.0°S of Moon 21 21:52 Moon at Apogee: 406132 km 24 03 Mercury at Greatest Elong: 22.0°E 25 11:22 Moon at Descending Node 26 20:03 FIRST QUARTER MOON 29 17:30 Mars 2.9°N of SpicaDec 03 16:00 Aldebaran 0.8°S of Moon 03 18:47 FULL MOON 04 11:42 Moon at Perigee: 357496 km 07 03 Mercury 1.3°S of Saturn 07 12:30 Beehive 2.5°N of Moon 08 03:39 Moon at Ascending Node 09 01:25 Regulus 0.7°S of Moon 10 10:51 LAST QUARTER MOON 12 15 Mercury at Perihelion 13 05 Mercury at Inferior Conjunction 13 19:27 Mars 4.2°S of Moon 14 09 Geminid Meteor Shower 14 17:26 Jupiter 4.2°S of Moon 18 09:31 NEW MOON 19 04:27 Moon at Apogee: 406605 km 21 19:29 Winter Solstice 21 23 Saturn in Conjunction with Sun 22 13:04 Moon at Descending Node 22 18 Ursid Meteor Shower 26 12:20 FIRST QUARTER MOON 31 03:25 Aldebaran 0.7°S of Moon |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2011 to 2020
Europe, Africa, and the Middle East
Below are links to calendars of astronomical events from 2011 to 2020 for five time zones
in Europe, Africa, and the Middle East.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendar of Astronomical Events - Europe, Africa, & Middle East | |||||||||||||||
GMT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
CET | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
EET | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
MSK | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
GST | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
- GMT = Greenwich Mean Time
- CET = Central European Time (= GMT + 1 hour)
- EET = Eastern European Time (= GMT + 2 hours)
- MSK = Moscow Time (= GMT + 3 hours)
- GST = Gulf Standard Time (= GMT + 4 hours)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.