Phases of the Moon: 1501 to 1600
Greenwich Mean Time
Introduction
The tables on this page give the date and time (Greenwich Mean Time) of the Moon's phases for 100 years.
Also listed are the Moon's geocentic distance 'D' in kilometers and apparent angular diameter 'Diam' in arc-minutes at each phase.
The length of the mean synodic month (New Moon to New Moon) as calculated for the year 2000 is 29.530588 days (= 29d 12h 44m 03s).
However, the length of any one synodic month can vary from 29.26 to 29.80 days due to perturbing effects of the Sun on the Moon's eccentric orbit.
For example, see Length of the Synodic Month: 2001 to 2100.
If an eclipse of the Sun or Moon takes place on a given date, it is indicated to the right of the Moon's angular diameter by a single character representing the type of eclipse.
Abbreviations for the different types of eclipses appear below.
Eclipse Types |
Solar Eclipse |
Lunar Eclipse |
T - Total |
t - Total (Umbral) |
A - Annular |
p - Partial (Umbral) |
H - Hybrid (Annular/Total) |
n - Penumbral |
P - Partial |
|
An eclipse of the Sun can occur only at New Moon (see: Solar Eclipses for Beginners),
while an eclipse of the Moon can occur only at Full Moon (see: Lunar Eclipses for Beginners).
In any calendar year there are a minimum of two solar and two lunar eclipses.
The maximum number of eclipses in one year is 7 (4 solar and 3 lunar, or 5 solar and 2 lunar).
Information about upcoming eclipses can be found at Solar Eclipse Preview and
Lunar Eclipse Preview.
The tables below give the date and time (Greenwich Mean Time) of the Moon's Phases for a century.
For conversion to other time zones, see Time Zones and Universal Time.
For Moon Phases from 1501 through 2500, see Moon Phases by Century.
Phases of the Moon: 1501 to 1510
Greenwich Mean Time (GMT)
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1501 Jan 04 14:02 406304 29.4 Jan 12 15:48 385583 31.0
Jan 19 09:31 356768 33.5 Jan 26 05:03 389318 30.7 Feb 03 09:07 404962 29.5 Feb 11 04:34 378193 31.6
Feb 17 19:28 360407 33.2 Feb 24 22:09 396943 30.1 Mar 05 02:26 398498 30.0 Mar 12 13:41 372840 32.0
Mar 19 05:25 368131 32.5 Mar 26 16:33 402404 29.7 Apr 03 17:13 388675 30.7 Apr 10 19:59 370107 32.3
Apr 17 16:00 378419 31.6 P Apr 25 10:57 404256 29.6 May 03 05:12 377755 31.6 t May 10 00:50 370075 32.3
May 17 03:41 389339 30.7 P May 25 04:22 402135 29.7 Jun 01 14:40 367848 32.5 Jun 08 05:48 372669 32.1
Jun 15 16:40 398827 30.0 Jun 23 20:10 396711 30.1 Jun 30 22:20 360583 33.1 Jul 07 12:24 377718 31.6
Jul 15 06:59 405017 29.5 Jul 23 09:57 389390 30.7 Jul 30 05:16 357052 33.5 Aug 05 21:51 384716 31.1
Aug 13 22:28 406566 29.4 Aug 21 21:32 381876 31.3 Aug 28 12:39 357856 33.4 Sep 04 10:53 392551 30.4
Sep 12 14:47 402964 29.7 Sep 20 07:03 375653 31.8 Sep 26 21:37 363070 32.9 Oct 04 03:37 399524 29.9
Oct 12 07:13 394797 30.3 P Oct 19 15:05 371644 32.2 Oct 26 08:54 372060 32.1 t Nov 02 23:29 403758 29.6
Nov 10 22:49 383804 31.1 Nov 17 22:36 370265 32.3 Nov 24 22:43 383276 31.2 Dec 02 21:08 403865 29.6
Dec 10 12:48 372453 32.1 Dec 17 06:42 371687 32.1 Dec 24 14:47 394360 30.3
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1502 Jan 01 18:33 399677 29.9
Jan 09 00:55 363197 32.9 Jan 15 16:17 375890 31.8 Jan 23 08:28 402717 29.7 Jan 31 13:28 392533 30.4
Feb 07 11:26 357827 33.4 Feb 14 03:49 382389 31.2 Feb 22 02:49 406344 29.4 Mar 02 04:22 384569 31.1
Mar 08 20:51 357177 33.5 Mar 15 17:16 390037 30.6 Mar 23 20:36 404509 29.5 Mar 31 15:00 377583 31.6
Apr 07 05:42 361130 33.1 T Apr 14 08:25 397237 30.1 Apr 22 12:31 397907 30.0 n Apr 29 22:12 372581 32.1
May 06 14:31 368811 32.4 May 14 00:55 402351 29.7 May 22 01:47 388242 30.8 May 29 03:17 370019 32.3
Jun 04 23:55 378828 31.5 Jun 12 18:14 404086 29.6 Jun 20 12:27 377563 31.6 Jun 27 07:47 370108 32.3
Jul 04 10:39 389469 30.7 Jul 12 11:36 401941 29.7 Jul 19 21:18 367786 32.5 Jul 26 13:06 372893 32.0
Aug 02 23:30 398830 30.0 Aug 11 04:01 396504 30.1 Aug 18 05:24 360512 33.1 Aug 24 20:31 378149 31.6
Sep 01 14:54 404986 29.5 Sep 09 18:44 389230 30.7 Sep 16 13:50 356987 33.5 Sep 23 07:07 385245 31.0
Oct 01 08:27 406370 29.4 A Oct 09 07:25 381803 31.3 Oct 15 23:16 358005 33.4 p Oct 22 21:40 393059 30.4
Oct 31 02:53 402372 29.7 Nov 07 18:12 375616 31.8 Nov 14 10:02 363643 32.9 Nov 21 16:12 399919 29.9
Nov 29 20:32 393800 30.3 Dec 07 03:29 371630 32.2 Dec 13 22:17 373013 32.0 Dec 21 13:40 403846 29.6
Dec 29 12:16 382711 31.2
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1503 Jan 05 11:51 370384 32.3 Jan 12 12:10 384303 31.1 Jan 20 11:48 403472 29.6
Jan 28 01:42 371657 32.2 Feb 03 19:56 372009 32.1 Feb 11 03:44 395107 30.2 Feb 19 08:05 399004 29.9
Feb 26 13:00 362910 32.9 Mar 05 04:31 376261 31.8 Mar 12 20:35 403004 29.7 n Mar 21 00:49 391997 30.5
Mar 27 22:28 357991 33.4 T Apr 03 14:20 382557 31.2 Apr 11 13:38 406257 29.4 Apr 19 13:36 384312 31.1
Apr 26 06:32 357523 33.4 May 03 02:04 389954 30.6 May 11 05:41 404330 29.6 May 18 22:52 377467 31.7
May 25 13:51 361362 33.1 Jun 01 16:04 397086 30.1 Jun 09 19:56 397874 30.0 Jun 17 05:30 372508 32.1
Jun 23 21:26 368805 32.4 Jul 01 08:12 402289 29.7 Jul 09 08:20 388341 30.8 Jul 16 10:37 370030 32.3
Jul 23 06:30 378714 31.6 Jul 31 01:47 404126 29.6 Aug 07 19:20 377570 31.6 Aug 14 15:29 370249 32.3
Aug 21 18:07 389494 30.7 Aug 29 19:52 402025 29.7 Sep 06 05:34 367512 32.5 n Sep 12 21:32 373135 32.0
Sep 20 08:52 399101 29.9 A Sep 28 13:29 396523 30.1 Oct 05 15:31 360020 33.2 Oct 12 06:13 378489 31.6
Oct 20 02:23 405307 29.5 Oct 28 05:48 389010 30.7 Nov 04 01:32 356593 33.5 Nov 10 18:38 385794 31.0
Nov 18 21:26 406384 29.4 Nov 26 20:03 381282 31.3 Dec 03 11:54 358045 33.4 Dec 10 11:07 393838 30.3
Dec 18 16:26 401886 29.7 Dec 26 07:43 374999 31.9
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1504 Jan 01 22:59 364230 32.8 Jan 09 06:48 400619 29.8
Jan 17 10:01 392934 30.4 Jan 24 16:49 371183 32.2 Jan 31 11:10 373985 32.0 Feb 08 03:50 404110 29.6
Feb 16 01:14 381783 31.3 Feb 23 00:02 370154 32.3 Mar 01 00:37 385321 31.0 t Mar 09 00:10 403334 29.6
Mar 16 13:38 370978 32.2 P Mar 23 06:32 371869 32.1 Mar 30 15:07 395848 30.2 Apr 07 18:20 398719 30.0
Apr 14 23:18 362597 33.0 Apr 21 13:38 376144 31.8 Apr 29 06:13 403365 29.6 May 07 09:29 391677 30.5
May 14 06:54 357923 33.4 May 20 22:25 382534 31.2 May 28 21:24 406386 29.4 Jun 05 21:21 383992 31.1
Jun 12 13:31 357506 33.4 Jun 19 09:35 390087 30.6 Jun 27 12:20 404390 29.5 Jul 05 06:13 377244 31.7
Jul 11 20:22 361337 33.1 Jul 18 23:28 397319 30.1 Jul 27 02:45 397819 30.0 Aug 03 12:52 372465 32.1
Aug 10 04:40 368906 32.4 Aug 17 15:59 402526 29.7 Aug 25 16:23 387979 30.8 t Sep 01 18:28 370150 32.3
Sep 08 15:19 379120 31.5 A Sep 16 10:40 404268 29.6 Sep 24 05:01 376823 31.7 Oct 01 00:27 370506 32.3
Oct 08 04:49 390213 30.6 Oct 16 06:35 401874 29.7 Oct 23 16:38 366578 32.6 Oct 30 08:13 373626 32.0
Nov 06 21:07 399863 29.9 Nov 15 02:11 395880 30.2 Nov 22 03:31 359293 33.3 Nov 28 18:49 379354 31.5
Dec 06 15:39 405704 29.5 Dec 14 19:40 388007 30.8 Dec 21 14:08 356438 33.5 Dec 28 08:37 386914 30.9
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1505 Jan 05 11:15 406142 29.4 Jan 13 09:45 380345 31.4 Jan 20 00:50 358590 33.3 Jan 27 01:14 394777 30.3
Feb 04 06:13 401064 29.8 P Feb 11 20:12 374390 31.9 Feb 18 11:45 365271 32.7 t Feb 25 19:46 401034 29.8
Mar 05 22:52 391921 30.5 Mar 13 03:44 370845 32.2 Mar 19 22:58 375073 31.9 Mar 27 15:02 404041 29.6
Apr 04 12:14 381036 31.4 Apr 11 09:35 369977 32.3 Apr 18 10:39 386043 31.0 Apr 26 09:43 403010 29.7
May 03 22:28 370692 32.2 May 10 15:05 371851 32.1 May 17 23:13 396092 30.2 May 26 02:37 398349 30.0
Jun 02 06:30 362644 33.0 Jun 08 21:26 376281 31.8 Jun 16 13:02 403314 29.6 Jun 24 16:54 391453 30.5
Jul 01 13:32 358065 33.4 Jul 08 05:44 382719 31.2 Jul 16 04:10 406247 29.4 Jul 24 04:26 384015 31.1
Jul 30 20:39 357628 33.4 T Aug 06 16:53 390216 30.6 Aug 14 20:08 404170 29.6 t Aug 22 13:40 377439 31.7
Aug 29 04:46 361509 33.1 Sep 05 07:35 397417 30.1 Sep 13 11:59 397383 30.1 Sep 20 21:28 372699 32.1
Sep 27 14:33 369274 32.4 Oct 05 01:54 402616 29.7 Oct 13 02:54 387264 30.9 Oct 20 04:47 370429 32.3
Oct 27 02:34 379745 31.5 Nov 03 22:53 404159 29.6 Nov 11 16:35 375956 31.8 Nov 18 12:32 370972 32.2
Nov 25 17:18 390970 30.6 Dec 03 20:31 401356 29.8 Dec 11 05:07 365833 32.7 Dec 17 21:32 374329 31.9
Dec 25 10:42 400464 29.8
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1506 Jan 02 16:24 395104 30.2 Jan 09 16:43 358967 33.3 Jan 16 08:24 380102 31.4
Jan 24 05:50 405858 29.4 A Feb 01 08:53 387306 30.9 Feb 08 03:21 356663 33.5 p Feb 14 21:32 387442 30.8
Feb 23 00:53 405812 29.4 Mar 02 21:28 379824 31.5 Mar 09 13:02 359184 33.3 Mar 16 12:55 395004 30.3
Mar 24 18:01 400565 29.8 Apr 01 06:30 373982 32.0 Apr 07 22:06 365846 32.7 Apr 15 06:03 401050 29.8
Apr 23 08:18 391628 30.5 Apr 30 12:50 370553 32.2 May 07 07:20 375351 31.8 May 14 23:55 403965 29.6
May 22 19:52 381040 31.4 May 29 17:40 369836 32.3 Jun 05 17:42 386044 31.0 Jun 13 17:22 402988 29.7
Jun 21 05:23 370802 32.2 Jun 27 22:20 371794 32.1 Jul 05 06:02 396038 30.2 Jul 13 09:33 398497 30.0
Jul 20 13:41 362628 33.0 T Jul 27 04:21 376211 31.8 Aug 03 20:35 403370 29.6 n Aug 12 00:04 391690 30.5
Aug 18 21:35 357859 33.4 Aug 25 13:09 382696 31.2 Sep 02 12:54 406362 29.4 Sep 10 12:50 384108 31.1
Sep 17 05:47 357378 33.4 Sep 24 01:53 390442 30.6 Oct 02 06:06 404117 29.6 Oct 09 23:52 377302 31.7
Oct 16 15:03 361487 33.1 Oct 23 18:52 397931 30.0 Oct 31 23:12 396940 30.1 Nov 08 09:19 372510 32.1
Nov 15 02:07 369715 32.3 Nov 22 15:17 403098 29.6 Nov 30 15:25 386386 30.9 Dec 07 17:37 370399 32.3
Dec 14 15:34 380667 31.4 Dec 22 13:14 404242 29.6 Dec 30 06:08 374873 31.9 n
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1507 Jan 06 01:32 371110 32.2
Jan 13 07:20 392080 30.5 A Jan 21 10:29 401007 29.8 Jan 28 18:50 364954 32.7 Feb 04 10:06 374536 31.9
Feb 12 00:39 401310 29.8 Feb 20 05:12 394485 30.3 Feb 27 05:21 358579 33.3 Mar 05 20:11 380361 31.4
Mar 13 18:15 406202 29.4 Mar 21 20:15 386566 30.9 Mar 28 14:03 356718 33.5 Apr 04 08:18 387772 30.8
Apr 12 11:01 405798 29.4 Apr 20 07:19 379142 31.5 Apr 26 21:45 359417 33.2 May 03 22:24 395324 30.2
May 12 02:15 400452 29.8 May 19 14:52 373533 32.0 May 26 05:30 366063 32.6 Jun 02 14:06 401261 29.8
Jun 10 15:37 391501 30.5 Jun 17 20:02 370351 32.3 Jun 24 14:22 375550 31.8 p Jul 02 06:55 404107 29.6
Jul 10 03:10 380811 31.4 H Jul 17 00:18 369767 32.3 Jul 24 01:08 386320 30.9 Aug 01 00:20 403106 29.6
Aug 08 13:08 370389 32.3 Aug 15 05:20 371834 32.1 Aug 22 14:16 396429 30.1 Aug 30 17:40 398443 30.0
Sep 06 22:09 362079 33.0 Sep 13 12:42 376521 31.7 Sep 21 05:52 403763 29.6 Sep 29 10:03 391289 30.5
Oct 06 07:02 357380 33.4 Oct 12 23:31 383429 31.2 Oct 20 23:36 406489 29.4 Oct 29 00:31 383471 31.2
Nov 04 16:38 357288 33.4 Nov 11 14:18 391455 30.5 Nov 19 18:31 403682 29.6 Nov 27 12:31 376742 31.7
Dec 04 03:31 362047 33.0 Dec 11 08:40 398800 30.0 Dec 19 13:05 395871 30.2 t Dec 26 22:08 372192 32.1
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1508 Jan 02 15:52 370893 32.2 A Jan 10 05:27 403459 29.6 Jan 18 05:41 385024 31.0 Jan 25 06:07 370279 32.3
Feb 01 05:28 382045 31.3 Feb 09 02:54 404014 29.6 Feb 16 19:19 373774 32.0 Feb 23 13:29 371166 32.2
Mar 01 20:02 393116 30.4 Mar 09 22:59 400341 29.8 Mar 17 06:03 364460 32.8 Mar 23 21:14 374800 31.9
Mar 31 11:20 401747 29.7 Apr 08 15:59 393713 30.4 Apr 15 14:37 358632 33.3 Apr 22 06:07 380728 31.4
Apr 30 03:07 406168 29.4 May 08 05:06 386054 31.0 May 14 22:01 357035 33.5 May 21 16:43 388007 30.8
May 29 18:49 405563 29.5 P Jun 06 14:36 379017 31.5 Jun 13 05:10 359755 33.2 t Jun 20 05:32 395325 30.2
Jun 28 09:41 400184 29.9 P Jul 05 21:26 373648 32.0 Jul 12 12:56 366330 32.6 Jul 19 20:52 401164 29.8
Jul 27 23:07 391216 30.5 Aug 04 02:54 370540 32.2 Aug 10 22:09 375779 31.8 Aug 18 14:34 404018 29.6
Aug 26 11:03 380452 31.4 Sep 02 08:21 370063 32.3 Sep 09 09:39 386597 30.9 Sep 17 09:46 402904 29.7
Sep 24 21:56 369926 32.3 Oct 01 15:04 372375 32.1 Oct 09 00:09 396775 30.1 Oct 17 04:58 398005 30.0
Oct 24 08:28 361615 33.0 Oct 31 00:06 377315 31.7 Nov 07 17:46 404012 29.6 Nov 15 22:34 390722 30.6
Nov 22 19:10 357181 33.5 P Nov 29 12:16 384287 31.1 Dec 07 13:27 406334 29.4 t Dec 15 13:30 382948 31.2
Dec 22 06:09 357610 33.4 Dec 29 03:51 392159 30.5
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1509 Jan 06 09:10 402996 29.7 Jan 14 01:26 376293 31.8
Jan 20 17:16 362863 32.9 Jan 27 22:27 399217 29.9 Feb 05 02:54 394939 30.3 Feb 12 10:37 371820 32.1
Feb 19 04:34 371849 32.1 Feb 26 18:42 403507 29.6 Mar 06 17:37 384301 31.1 Mar 13 17:44 370062 32.3
Mar 20 16:27 382753 31.2 Mar 28 14:39 403754 29.6 Apr 05 05:23 373480 32.0 Apr 11 23:45 371115 32.2
Apr 19 05:25 393438 30.4 Apr 27 08:36 400070 29.9 May 04 14:46 364495 32.8 May 11 05:52 374756 31.9
May 18 19:38 401798 29.7 A May 26 23:40 393694 30.4 Jun 02 22:33 358756 33.3 p Jun 09 13:21 380544 31.4
Jun 17 10:47 406148 29.4 Jun 25 11:50 386229 30.9 Jul 02 05:30 357060 33.5 Jul 08 23:22 387774 30.8
Jul 17 02:10 405589 29.5 Jul 24 21:31 379163 31.5 Jul 31 12:33 359650 33.2 Aug 07 12:44 395277 30.2
Aug 15 17:09 400200 29.9 Aug 23 05:24 373699 32.0 Aug 29 20:44 366241 32.6 Sep 06 05:36 401353 29.8
Sep 14 07:26 391023 30.6 Sep 21 12:14 370638 32.2 Sep 28 07:11 375957 31.8 Oct 06 01:10 404219 29.6
Oct 13 21:01 379880 31.5 Oct 20 18:59 370328 32.3 Oct 27 20:44 387188 30.9 Nov 04 21:56 402867 29.7
Nov 12 09:52 369054 32.4 H Nov 19 02:47 372783 32.1 Nov 26 13:26 397600 30.1 p Dec 04 18:09 397628 30.1
Dec 11 21:50 360817 33.1 Dec 18 12:46 377830 31.6 Dec 26 08:19 404619 29.5
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1510 Jan 03 12:12 390012 30.6
Jan 10 08:47 356852 33.5 Jan 17 01:38 384945 31.0 Jan 25 03:40 406402 29.4 Feb 02 02:52 382039 31.3
Feb 08 18:50 357852 33.4 Feb 15 17:17 392883 30.4 Feb 23 21:53 402612 29.7 Mar 03 13:44 375457 31.8
Mar 10 04:29 363459 32.9 Mar 17 10:52 399744 29.9 Mar 25 13:53 394414 30.3 Apr 01 21:14 371256 32.2
Apr 08 14:25 372503 32.1 Apr 16 05:08 403705 29.6 Apr 24 03:11 383861 31.1 n May 01 02:29 369735 32.3
May 08 01:14 383280 31.2 H May 15 22:58 403790 29.6 May 23 13:50 373177 32.0 n May 30 07:03 370879 32.2
Jun 06 13:21 393795 30.3 Jun 14 15:39 400098 29.9 Jun 21 22:20 364262 32.8 Jun 28 12:33 374595 31.9
Jul 06 02:55 402042 29.7 Jul 14 06:40 393643 30.4 Jul 21 05:34 358513 33.3 Jul 27 20:22 380615 31.4
Aug 04 17:54 406325 29.4 Aug 12 19:39 386021 31.0 Aug 19 12:43 356829 33.5 Aug 26 07:31 388187 30.8
Sep 03 10:03 405600 29.5 Sep 11 06:29 378913 31.5 Sep 17 20:56 359622 33.2 Sep 24 22:28 395897 30.2
Oct 03 02:49 399796 29.9 Oct 10 15:28 373585 32.0 Oct 17 07:07 366685 32.6 n Oct 24 16:58 401878 29.7
Nov 01 19:14 390053 30.6 A Nov 08 23:19 370711 32.2 Nov 15 19:44 376963 31.7 Nov 23 14:04 404365 29.6
Dec 01 10:19 378557 31.6 Dec 08 07:05 370569 32.2 Dec 15 10:42 388463 30.8 Dec 23 11:58 402444 29.7
Dec 30 23:28 367889 32.5
Phases of the Moon: 1511 to 1520
Greenwich Mean Time (GMT)
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1511 Jan 06 15:46 373258 32.0 Jan 14 03:32 398611 30.0 Jan 22 08:25 396675 30.1
Jan 29 10:42 360249 33.2 Feb 05 02:06 378578 31.6 Feb 12 21:29 405001 29.5 Feb 21 01:26 388913 30.7
Feb 27 20:27 356978 33.5 Mar 06 14:17 385739 31.0 Mar 14 15:30 406178 29.4 Mar 22 14:08 381240 31.3
Mar 29 05:20 358441 33.3 Apr 05 04:15 393364 30.4 Apr 13 08:21 402083 29.7 p Apr 20 22:52 375077 31.9
Apr 27 13:53 364156 32.8 T May 04 19:48 399815 29.9 May 12 22:56 393915 30.3 May 20 04:48 371130 32.2
May 26 22:42 373020 32.0 Jun 03 12:36 403569 29.6 Jun 11 10:53 383573 31.2 Jun 18 09:24 369727 32.3
Jun 25 08:32 383516 31.2 Jul 03 06:03 403615 29.6 Jul 10 20:38 373064 32.0 Jul 17 14:07 371019 32.2
Jul 24 20:11 393845 30.3 Aug 01 23:14 399895 29.9 Aug 09 05:09 364181 32.8 Aug 15 20:21 374956 31.9
Aug 23 10:21 402047 29.7 Aug 31 15:11 393431 30.4 Sep 07 13:30 358400 33.3 Sep 14 05:16 381151 31.4
Sep 22 03:04 406258 29.4 Sep 30 05:15 385871 31.0 Oct 06 22:34 356825 33.5 t Oct 13 17:48 388756 30.7
Oct 21 21:29 405231 29.5 A Oct 29 17:17 378826 31.5 Nov 05 08:48 359976 33.2 Nov 12 10:25 396394 30.1
Nov 20 15:56 398972 30.0 Nov 28 03:29 373514 32.0 Dec 04 20:19 367491 32.5 Dec 12 06:37 402170 29.7
Dec 20 08:52 388955 30.7 Dec 27 12:18 370705 32.2
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1512 Jan 03 09:17 378009 31.6 Jan 11 04:41 404233 29.6
Jan 18 23:31 377587 31.6 Jan 25 20:22 370747 32.2 Feb 01 23:49 389377 30.7 Feb 10 02:05 401887 29.7
Feb 17 11:48 367363 32.5 Feb 24 04:24 373586 32.0 Mar 02 15:51 399122 29.9 Mar 10 20:38 396065 30.2
Mar 17 22:01 360222 33.2 P Mar 24 13:13 378822 31.5 Apr 01 08:41 405077 29.5 t Apr 09 11:21 388566 30.8
Apr 16 06:34 357258 33.4 P Apr 22 23:36 385730 31.0 May 01 01:12 406028 29.4 May 08 22:19 381115 31.4
May 15 14:01 358726 33.3 May 22 12:09 393198 30.4 May 30 16:21 401986 29.7 Jun 07 06:13 375013 31.9
Jun 13 21:14 364236 32.8 Jun 21 03:04 399697 29.9 Jun 29 05:43 393977 30.3 Jul 06 12:03 371107 32.2
Jul 13 05:20 372921 32.0 Jul 20 20:00 403575 29.6 Jul 28 17:32 383642 31.1 Aug 04 16:59 369817 32.3
Aug 11 15:34 383459 31.2 Aug 19 14:06 403691 29.6 Aug 27 04:19 372903 32.0 Sep 02 22:22 371238 32.2
Sep 10 04:47 394034 30.3 P Sep 18 08:21 399949 29.9 Sep 25 14:37 363725 32.9 t Oct 02 05:37 375268 31.8
Oct 09 21:07 402426 29.7 Oct 18 01:45 393315 30.4 Oct 25 00:47 357879 33.4 Oct 31 16:05 381606 31.3
Nov 08 15:44 406495 29.4 Nov 16 17:25 385447 31.0 Nov 23 11:03 356610 33.5 Nov 30 06:32 389457 30.7
Dec 08 11:03 405013 29.5 Dec 16 06:37 378175 31.6 Dec 22 21:44 360300 33.2 Dec 30 00:40 397200 30.1
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1513 Jan 07 05:33 398280 30.0 Jan 14 17:01 372918 32.0 Jan 21 09:13 368302 32.4 Jan 28 21:06 402686 29.7
Feb 05 22:01 388043 30.8 Feb 13 01:00 370342 32.3 Feb 19 21:47 379026 31.5 Feb 27 17:48 404284 29.6
Mar 07 11:47 376789 31.7 A Mar 14 07:32 370549 32.2 Mar 21 11:31 390256 30.6 p Mar 29 13:03 401679 29.7
Apr 05 22:41 366892 32.6 Apr 12 13:56 373428 32.0 Apr 20 02:06 399647 29.9 Apr 28 05:43 395800 30.2
May 05 07:07 360056 33.2 May 11 21:29 378715 31.6 May 19 17:05 405295 29.5 May 27 19:16 388278 30.8
Jun 03 14:01 357215 33.5 Jun 10 07:09 385770 31.0 Jun 18 08:07 406123 29.4 Jun 26 05:44 380854 31.4
Jul 02 20:34 358676 33.3 Jul 09 19:30 393397 30.4 Jul 17 22:55 402012 29.7 Jul 25 13:34 374888 31.9
Aug 01 04:01 364240 32.8 Aug 08 10:41 399962 29.9 Aug 16 13:12 393775 30.3 Aug 23 19:45 371160 32.2
Aug 30 13:28 373172 32.0 H Sep 07 04:29 403797 29.6 Sep 15 02:38 383042 31.2 n Sep 22 01:33 370011 32.3
Sep 29 01:36 384076 31.1 Oct 07 00:09 403718 29.6 Oct 14 15:02 371974 32.1 Oct 21 08:23 371598 32.2
Oct 28 16:37 394870 30.3 Nov 05 20:24 399543 29.9 Nov 13 02:28 362809 32.9 Nov 19 17:31 375940 31.8
Nov 27 10:11 403092 29.6 Dec 05 15:24 392420 30.5 Dec 12 13:17 357395 33.4 Dec 19 05:39 382633 31.2
Dec 27 05:26 406613 29.4
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1514 Jan 04 07:26 384396 31.1 Jan 10 23:53 356810 33.5 Jan 17 20:44 390534 30.6
Jan 26 00:53 404476 29.5 Feb 02 19:42 377375 31.7 Feb 09 10:32 361125 33.1 n Feb 16 14:09 397880 30.0
Feb 24 18:47 397342 30.1 A Mar 04 04:31 372454 32.1 Mar 10 21:20 369391 32.3 Mar 18 08:54 402829 29.7
Mar 26 09:45 387165 30.9 Apr 02 10:55 370087 32.3 Apr 09 08:28 379919 31.5 Apr 17 03:48 404075 29.6
Apr 24 21:25 376307 31.8 May 01 16:16 370441 32.3 May 08 20:16 390692 30.6 May 16 21:38 401340 29.8
May 24 06:23 366813 32.6 May 30 21:53 373486 32.0 Jun 07 09:14 399697 29.9 Jun 15 13:22 395511 30.2
Jun 22 13:47 360164 33.2 Jun 29 04:56 378894 31.5 Jul 06 23:40 405188 29.5 Jul 15 02:27 388188 30.8
Jul 21 20:47 357327 33.4 Jul 28 14:26 385951 31.0 Aug 05 15:24 405963 29.4 n Aug 13 13:02 380979 31.4
Aug 20 04:25 358790 33.3 T Aug 27 03:16 393533 30.4 Sep 04 07:39 401692 29.7 Sep 11 21:45 375102 31.9
Sep 18 13:25 364501 32.8 Sep 25 19:53 400097 29.9 Oct 03 23:25 393164 30.4 Oct 11 05:26 371385 32.2
Oct 18 00:21 373705 32.0 Oct 25 15:52 403847 29.6 Nov 02 14:00 382182 31.3 Nov 09 13:02 370342 32.3
Nov 16 13:44 384838 31.1 Nov 24 13:38 403421 29.6 Dec 02 03:18 371101 32.2 Dec 08 21:21 372163 32.1
Dec 16 05:49 395624 30.2 Dec 24 10:47 398854 30.0 Dec 31 15:25 362236 33.0
Year New Moon D Diam First Quarter D Diam Full Moon D Diam Last Quarter D Diam
1515 Jan 07 07:07 376667 31.7
Jan 15 00:08 403519 29.6 Jan 23 05:10 391651 30.5 Jan 30 02:29 357346 33.4 t Feb 05 18:50 383255 31.2
Feb 13 19:18 406533 29.4 P Feb 21 19:43 383803 31.1 Feb 28 12:28 357244 33.4 Mar 07 08:47 390865 30.6
Mar 15 13:25 404051 29.6 Mar 23 06:24 376937 31.7 Mar 29 21:34 361718 33.0 Apr 06 00:47 397960 30.0
Apr 14 05:04 396962 30.1 Apr 21 13:54 372114 32.1 Apr 28 06:22 369784 32.3 May 05 18:09 402783 29.7
May 13 17:54 387068 30.9 May 20 19:16 369880 32.3 May 27 15:50 380001 31.4 Jun 04 11:50 404022 29.6
Jun 12 04:23 376407 31.7 Jun 18 23:47 370365 32.3 Jun 26 02:58 390624 30.6 Jul 04 04:48 401409 29.8
Jul 11 13:18 366864 32.6 P Jul 18 04:54 373449 32.0 Jul 25 16:23 399702 29.9 t Aug 02 20:25 395721 30.2
Aug 09 21:28 360015 33.2 P Aug 16 12:07 378862 31.5 Aug 24 08:00 405316 29.5 Sep 01 10:22 388355 30.8
Sep 08 05:36 357043 33.5 Sep 14 22:46 386074 31.0 Sep 23 01:04 406034 29.4 Sep 30 22:36 380910 31.4
Oct 07 14:24 358616 33.3 Oct 14 13:41 393968 30.3 Oct 22 18:35 401448 29.8 Oct 30 09:07 374861 31.9
