Moon at Perigee and Apogee:
1501 to 1600
Greenwich Mean Time
Introduction
The Moon revolves around Earth in an elliptical orbit with a mean eccentricity of 0.0549.
As a result, the Moon's distance from Earth (center-to-center) varies with mean values of 363,396 km at perigee (closest) to 405,504 km at apogee (most distant).
The Moon's actual distances at apogee and perigee can vary by a few percent due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit.
Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE),
the distance of the Moon's perigee varies from 356,355 to 370,399 km
while the Moon's apogee varies from 404,042 to 406,725 km
(Five Millennium Catalog of Solar Eclipses, Espenak and Meeus, 2021).
The anomalistic month is defined as the time it takes the Moon to make one revolution around its orbit with respect to the perigee.
The length of the mean anomalistic month as calculated for the year 2000 is 27.55455 days (27d 13h 18m 33s).
However, the actual duration can vary by several days due to gravitaional perturbations of the Sun and Earth on the Moon's eccentric orbit.
Over the 5000-year period from -1999 to 3000, the shortest anomalistic month is 24.629 days (2.925 days shorter than the mean) while the longest anomalistic month is 28.565 days (1.011 days longer than the mean).
The table presented here gives the date and time (Greenwich Mean Time) of all perigees and apogees of the Moon for the century
1501 to 1600
(for the years 1501 through 2500, see Perigee and Apogee by Century).
The Moon's geocentric distance and apparent diameter (arc-minute) are given for both perigee and apogee.
The 'm' and 'M' after some distances indicate the minimum and maximum values, respectively, each year.
For conversion from Greenwich Mean Time to other time zones, see Time Zones and Universal Time.
Moon at Perigee and Apogee: 1501 to 1505
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
1501 Jan 05 07:47 406484 29.40
Jan 19 04:19 356718 m 33.50 Feb 01 08:25 406369 29.41
Feb 16 15:25 359161 33.27 Feb 28 20:13 405641 29.46
Mar 16 18:27 363972 32.83 Mar 28 14:11 404690 29.53
Apr 12 20:09 368887 32.39 Apr 25 09:26 404258 m 29.56
May 07 20:38 368542 32.43 May 23 03:55 404682 29.53
Jun 04 01:27 363708 32.86 Jun 19 20:06 405644 29.46
Jul 02 03:21 359292 33.26 Jul 17 07:12 406467 29.40
Jul 30 11:42 356978 33.48 Aug 13 10:45 406646 M 29.39
Aug 27 21:56 357493 33.43 Sep 09 15:54 406161 29.42
Sep 25 06:29 360863 33.12 Oct 07 05:42 405247 29.49
Oct 23 04:57 366196 32.63 Nov 04 00:56 404497 29.54
Nov 18 02:11 370260 M 32.27 Dec 01 22:11 404471 29.54
Dec 13 17:34 366524 32.60 Dec 29 18:20 405160 29.49
1502 Jan 10 16:00 360986 33.10 Jan 26 08:59 405993 29.43
Feb 08 01:43 357477 33.43 Feb 22 12:53 406402 29.40
Mar 08 13:41 357088 33.47 Mar 21 15:22 406227 29.42
Apr 05 23:18 359705 33.22 Apr 18 03:48 405420 29.48
May 04 00:31 364342 32.80 May 15 21:07 404472 29.54
May 31 00:22 368952 M 32.39 Jun 12 15:42 404091 m 29.57
Jun 25 02:51 368518 32.43 Jul 10 10:09 404571 29.54
Jul 22 07:37 363713 32.86 Aug 07 03:00 405570 29.46
Aug 19 09:53 359255 33.26 Sep 03 14:47 406370 29.41
Sep 16 19:33 356928 m 33.48 Sep 30 17:26 406499 M 29.40
Oct 15 07:22 357584 33.42 Oct 27 22:44 406006 29.43
Nov 12 16:57 361248 33.08 Nov 24 14:10 405089 29.50
Dec 10 14:32 366818 32.58 Dec 22 10:40 404350 29.55
1503 Jan 05 02:06 370336 M 32.27 Jan 19 08:07 404341 29.55
Jan 31 02:50 366087 32.64 Feb 16 03:23 405040 29.50
Feb 28 02:34 360857 33.12 Mar 15 16:47 405876 29.44
Mar 28 11:45 357696 33.41 Apr 11 20:53 406289 29.41
Apr 25 22:11 357404 33.44 May 09 00:21 406078 29.43
May 24 06:33 359889 33.20 Jun 05 11:59 405273 29.49
Jun 21 07:14 364347 32.80 Jul 03 04:26 404404 29.55
Jul 18 07:30 368959 32.39 Jul 30 22:56 404135 m 29.57
Aug 12 08:52 368571 32.42 Aug 27 18:06 404721 29.53
Sep 08 14:11 363570 32.87 Sep 24 12:00 405772 29.45
Oct 06 18:13 358886 33.30 Oct 21 23:51 406530 29.39
Nov 04 05:25 356566 m 33.51 Nov 18 00:57 406625 M 29.39
Dec 02 18:21 357521 33.42 Dec 15 07:12 406119 29.42
Dec 31 03:29 361584 33.05
1504 Jan 11 23:52 405168 29.49
Jan 27 21:46 367248 32.54 Feb 08 20:23 404422 29.55
Feb 22 03:51 369982 M 32.30 Mar 07 16:47 404439 29.55
Mar 19 12:53 365597 32.69 Apr 04 10:34 405166 29.49
Apr 16 11:58 360638 33.14 May 01 22:59 406015 29.43
May 14 19:43 357650 33.41 May 29 03:29 406413 29.40
Jun 12 05:04 357386 33.44 Jun 25 07:05 406158 29.42
Jul 10 12:54 359855 33.21 Jul 22 18:08 405352 29.48
Aug 07 14:08 364404 32.79 Aug 19 10:36 404516 29.54
Sep 03 14:08 369178 32.37 Sep 16 05:51 404292 m 29.56
Sep 28 12:23 368443 32.43 Oct 14 02:00 404903 29.51
Oct 25 21:06 363041 32.92 Nov 10 20:10 405908 29.44
Nov 23 03:25 358354 33.35 Dec 08 06:17 406570 M 29.39
Dec 21 15:55 356432 m 33.53
1505 Jan 04 06:23 406618 M 29.39
Jan 19 04:40 357914 33.39 Jan 31 15:01 406039 29.43
Feb 16 12:19 362239 32.99 Feb 28 08:30 405005 29.51
Mar 16 02:29 367645 32.50 Mar 28 04:22 404242 29.56
Apr 10 07:49 369671 M 32.33 Apr 24 23:37 404289 29.56
May 06 20:52 365409 32.70 May 22 16:39 405044 29.50
Jun 03 19:14 360699 33.13 Jun 19 05:12 405904 29.44
Jul 02 02:22 357791 33.40 Jul 16 10:10 406274 29.41
Jul 30 12:09 357505 m 33.43 Aug 12 13:25 405989 29.43
Aug 27 21:00 359991 33.20 Sep 09 00:38 405199 29.49
Sep 24 23:21 364706 32.77 Oct 06 18:07 404403 29.55
Oct 21 21:11 369669 32.33 Nov 03 14:42 404234 m 29.56
Nov 15 17:07 368260 32.45 Dec 01 11:46 404865 29.52
Dec 13 06:23 362622 32.95 Dec 29 05:36 405831 29.45
Moon at Perigee and Apogee: 1506 to 1510
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
1506 Jan 10 14:25 358192 33.36 Jan 25 14:05 406451 29.40
Feb 08 03:02 356663 m 33.51 Feb 21 14:51 406480 M 29.40
Mar 08 14:30 358360 33.35 Mar 21 00:42 405842 29.44
Apr 05 19:54 362585 32.96 Apr 17 17:31 404808 29.52
May 03 08:08 367677 32.50 May 15 12:15 404132 m 29.57
May 28 15:23 369507 32.34 Jun 12 06:54 404290 29.56
Jun 24 04:22 365417 32.70 Jul 10 00:10 405135 29.50
Jul 22 02:19 360674 33.13 Aug 06 13:37 406036 29.43
Aug 19 09:55 357600 33.42 Sep 02 18:40 406381 29.41
Sep 16 20:45 357238 33.45 Sep 29 20:57 406092 29.43
Oct 15 06:52 359905 33.20 Oct 27 08:39 405326 29.48
Nov 12 09:30 364984 32.74 Nov 24 03:21 404565 29.54
Dec 09 01:07 369976 M 32.30 Dec 22 00:39 404427 29.55
1507 Jan 03 00:12 367695 32.50 Jan 18 21:18 405061 29.50
Jan 30 17:09 362048 33.01 Feb 15 13:32 406001 29.43
Feb 28 01:07 357930 33.39 Mar 14 20:36 406605 M 29.39
Mar 28 12:19 356711 m 33.50 Apr 10 22:37 406596 29.39
Apr 25 22:04 358515 33.33 May 08 08:30 405897 29.44
May 24 01:54 362668 32.95 Jun 05 00:21 404878 29.51
Jun 20 13:27 367636 32.51 Jul 02 18:28 404257 m 29.56
Jul 15 20:50 369409 M 32.35 Jul 30 13:09 404473 29.54
Aug 11 10:19 365196 32.72 Aug 27 07:00 405352 29.48
Sep 08 09:00 360268 33.17 Sep 23 20:38 406218 29.42
Oct 06 17:55 357173 33.46 Oct 21 00:17 406491 29.40
Nov 04 06:09 357096 33.46 Nov 17 02:37 406169 29.42
Dec 02 16:54 360246 33.17 Dec 14 16:20 405354 29.48
Dec 30 18:09 365646 32.68
1508 Jan 11 12:13 404539 29.54
Jan 26 00:22 370143 M 32.28 Feb 08 09:21 404366 29.55
Feb 20 07:49 367097 32.55 Mar 07 04:44 404979 29.51
Mar 19 02:36 361746 33.03 Apr 03 19:26 405899 29.44
Apr 16 09:35 358040 33.38 May 01 02:14 406484 M 29.40
May 14 19:41 357025 m 33.47 May 28 05:13 406421 29.40
Jun 12 04:48 358812 33.30 Jun 24 14:58 405691 29.46
Jul 10 08:48 362867 32.93 Jul 22 06:34 404702 29.53
Aug 06 20:41 367852 32.49 Aug 19 01:02 404140 m 29.57
Sep 01 00:42 369593 32.33 Sep 15 20:42 404425 29.55
Sep 27 16:10 365049 32.74 Oct 13 15:39 405329 29.48
Oct 25 17:18 359982 33.20 Nov 10 05:21 406137 29.42
Nov 23 04:01 357044 33.47 Dec 07 07:17 406362 29.41
Dec 21 17:20 357329 33.44
1509 Jan 03 10:54 406020 29.43
Jan 19 03:28 360783 33.12 Jan 31 02:09 405156 29.49
Feb 16 01:55 366148 32.64 Feb 27 21:56 404341 29.55
Mar 14 01:58 370031 M 32.29 Mar 27 18:03 404229 m 29.56
Apr 08 17:15 366830 32.58 Apr 24 12:22 404917 29.51
May 06 11:29 361773 33.03 May 22 02:51 405888 29.44
Jun 03 17:30 358169 33.36 Jun 18 10:28 406486 M 29.40
Jul 02 03:01 357050 m 33.47 Jul 15 13:27 406403 29.40
Jul 30 12:21 358716 33.31 Aug 11 22:21 405693 29.46
Aug 27 17:07 362829 32.94 Sep 08 13:58 404768 29.52
Sep 24 05:39 368070 32.47 Oct 06 09:19 404296 29.56
Oct 19 03:45 369607 32.33 Nov 03 06:04 404653 29.53
Nov 14 23:52 364574 32.78 Dec 01 01:20 405555 29.47
Dec 13 03:39 359433 33.25 Dec 28 13:36 406304 29.41
1510 Jan 10 15:12 356778 m 33.49 Jan 24 14:19 406504 29.40
Feb 08 03:50 357464 33.43 Feb 20 19:45 406111 29.43
Mar 08 12:06 361133 33.09 Mar 20 11:06 405188 29.49
Apr 05 07:29 366340 32.62 Apr 17 05:51 404390 29.55
May 01 05:20 369733 M 32.32 May 15 00:48 404340 m 29.55
May 27 01:10 366555 32.60 Jun 11 18:29 405078 29.50
Jun 23 18:44 361584 33.05 Jul 09 09:01 406072 29.43
Jul 22 00:11 357942 33.39 Aug 05 16:45 406638 M 29.39
Aug 19 09:58 356816 33.49 Sep 01 19:04 406508 29.40
Sep 16 20:13 358642 33.32 Sep 29 04:10 405786 29.45
Oct 15 02:02 363109 32.91 Oct 26 21:03 404857 29.52
Nov 11 12:34 368614 32.42 Nov 23 17:43 404382 29.55
Dec 06 05:06 369338 32.36 Dec 21 14:54 404708 29.53
Moon at Perigee and Apogee: 1511 to 1515
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
1511 Jan 02 08:30 363910 32.84 Jan 18 09:09 405543 29.47
Jan 30 13:50 359079 33.28 Feb 14 19:14 406229 29.42
Feb 28 01:05 356941 33.48 Mar 13 20:07 406392 29.40
Mar 28 12:21 357957 33.38 Apr 10 03:12 405917 29.44
Apr 25 19:01 361607 33.05 May 07 18:20 404955 29.51
May 23 12:55 366560 32.60 Jun 04 12:21 404193 m 29.56
Jun 18 10:32 369724 M 32.32 Jul 02 07:00 404202 29.56
Jul 14 07:10 366564 32.60 Jul 30 01:05 404992 29.51
Aug 11 00:54 361564 33.05 Aug 26 16:29 406000 29.43
Sep 08 07:26 357867 33.39 Sep 23 00:13 406514 M 29.40
Oct 06 18:45 356801 m 33.49 Oct 20 01:34 406354 29.41
Nov 04 06:28 358875 33.30 Nov 16 11:54 405628 29.46
Dec 02 12:40 363646 32.86 Dec 14 06:23 404696 29.53
Dec 29 18:48 369164 32.37
1512 Jan 11 03:44 404234 29.56
Jan 23 10:41 368972 32.39 Feb 08 00:27 404580 29.54
Feb 19 18:49 363602 32.87 Mar 06 17:28 405426 29.47
Mar 19 00:12 359147 33.27 Apr 03 02:49 406124 29.42
Apr 16 10:12 357233 33.45 Apr 30 04:49 406275 29.41
May 14 20:07 358200 33.36 May 27 11:48 405769 29.45
Jun 12 01:53 361670 33.04 Jun 24 01:58 404853 29.52
Jul 09 19:57 366542 32.60 Jul 21 19:31 404188 m 29.57
Aug 04 17:19 369813 M 32.31 Aug 18 14:34 404311 29.56
Aug 30 13:17 366533 32.60 Sep 15 09:41 405188 29.49
Sep 27 08:16 361268 33.08 Oct 13 01:50 406197 29.42
Oct 25 16:44 357448 33.43 Nov 09 08:27 406655 M 29.39
Nov 23 05:27 356553 m 33.52 Dec 06 09:17 406481 29.40
Dec 21 17:26 359026 33.28
1513 Jan 02 21:09 405722 29.45
Jan 18 22:06 364100 32.82 Jan 30 16:12 404760 29.52
Feb 14 22:15 369341 32.35 Feb 27 12:54 404311 m 29.56
Mar 11 18:51 368417 32.44 Mar 27 08:15 404693 29.53
Apr 08 04:34 363262 32.90 Apr 23 23:58 405563 29.47
May 06 08:44 359031 33.28 May 21 09:01 406265 29.41
Jun 03 17:29 357193 33.46 Jun 17 11:34 406380 29.41
Jul 02 02:34 358150 33.37 Jul 14 18:08 405846 29.44
Jul 30 08:38 361660 33.04 Aug 11 07:59 404948 29.51
Aug 27 03:11 366701 32.59 Sep 08 02:03 404321 29.56
Sep 21 20:09 369998 M 32.30 Oct 05 22:07 404482 29.54
Oct 17 18:30 366160 32.64 Nov 02 18:00 405351 29.48
Nov 14 16:38 360669 33.13 Nov 30 09:29 406275 29.41
Dec 13 02:47 357076 m 33.47 Dec 27 13:47 406659 M 29.39
1514 Jan 10 16:04 356701 m 33.50 Jan 23 15:53 406437 M 29.40
Feb 08 03:06 359601 33.23 Feb 20 05:35 405585 29.46
Mar 08 05:13 364688 32.77 Mar 20 00:33 404573 29.54
Apr 04 00:16 369411 32.35 Apr 16 20:13 404139 m 29.57
Apr 29 02:19 368132 32.46 May 14 14:36 404559 29.54
May 26 12:06 363217 32.90 Jun 11 06:04 405454 29.47
Jun 23 15:24 359140 33.27 Jul 08 15:37 406152 29.42
Jul 22 00:20 357303 33.45 Aug 04 18:10 406227 29.42
Aug 19 10:10 358248 33.36 Sep 01 00:28 405687 29.46
Sep 16 17:33 361863 33.02 Sep 28 15:00 404815 29.52
Oct 14 12:45 367137 32.55 Oct 26 10:22 404236 29.56
Nov 08 21:30 370234 M 32.28 Nov 23 07:39 404439 29.55
Dec 05 01:58 365766 32.67 Dec 21 03:49 405299 29.48
1515 Jan 02 03:05 360337 33.16 Jan 17 18:11 406173 29.42
Jan 30 14:02 357118 33.46 Feb 13 21:25 406539 M 29.39
Feb 28 02:29 357070 33.47 Mar 13 01:16 406277 29.41
Mar 28 11:49 360016 33.19 Apr 09 14:58 405381 29.48
Apr 25 11:43 364864 32.75 May 07 08:52 404420 29.55
May 22 05:24 369301 32.36 Jun 04 03:37 404095 m 29.57
Jun 16 10:05 368080 32.47 Jul 01 21:52 404620 29.53
Jul 13 19:12 363224 32.90 Jul 29 14:03 405588 29.46
Aug 10 22:35 359007 33.29 Aug 26 00:22 406288 29.41
Sep 08 08:25 357029 m 33.47 Sep 22 02:04 406337 29.41
Oct 06 19:39 358028 33.38 Oct 19 08:05 405808 29.45
Nov 04 03:45 361961 33.01 Nov 15 23:43 404959 29.51
Dec 01 21:46 367552 32.51 Dec 13 20:07 404409 29.55
Dec 26 22:20 370041 M 32.29
Moon at Perigee and Apogee: 1516 to 1520
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
1516 Jan 10 17:30 404629 29.53
Jan 22 11:46 365120 32.73 Feb 07 12:34 405479 29.47
Feb 19 13:53 359908 33.20 Mar 06 01:04 406333 29.41
Mar 18 23:59 357029 33.47 Apr 02 04:15 406681 M 29.38
Apr 16 10:45 357184 33.46 Apr 29 09:10 406359 29.41
May 14 18:25 360134 33.18 May 26 22:10 405437 29.47
Jun 11 17:26 364880 32.75 Jun 23 15:13 404516 29.54
Jul 08 10:54 369247 M 32.36 Jul 21 09:46 404250 m 29.56
Aug 02 15:21 367947 32.48 Aug 18 04:26 404824 29.52
Aug 30 01:23 362894 32.93 Sep 14 21:12 405796 29.45
Sep 27 06:01 358538 33.33 Oct 12 06:57 406424 29.40
Oct 25 17:15 356702 m 33.50 Nov 08 07:11 406419 29.40
Nov 23 05:38 358134 33.37 Dec 05 14:47 405854 29.44
Dec 21 13:36 362522 32.96
1517 Jan 02 08:12 404942 29.51
Jan 18 03:20 368141 32.46 Jan 30 05:03 404346 29.55
Feb 11 23:55 369638 M 32.33 Feb 27 01:33 404543 29.54
Mar 10 20:56 364638 32.77 Mar 26 19:07 405379 29.48
Apr 07 22:48 359835 33.21 Apr 23 06:38 406219 29.42
May 06 07:38 357266 33.45 May 20 10:26 406536 M 29.39
Jun 03 17:42 357493 33.43 Jun 16 15:43 406161 29.42
Jul 02 01:11 360362 33.16 Jul 14 04:27 405242 29.49
Jul 30 00:41 365075 32.73 Aug 10 21:34 404367 29.55
Aug 25 17:52 369545 32.34 Sep 07 16:53 404169 m 29.57
Sep 19 19:57 367956 32.48 Oct 05 12:43 404798 29.52
Oct 17 08:30 362624 32.95 Nov 02 06:14 405751 29.45
Nov 14 15:28 358290 33.35 Nov 29 14:54 406311 29.41
Dec 13 04:09 356743 m 33.50 Dec 26 14:30 406284 29.41
1518 Jan 10 16:41 358550 33.33 Jan 23 00:06 405677 29.46
Feb 07 23:05 363088 32.91 Feb 19 18:06 404731 29.53
Mar 07 08:33 368418 32.44 Mar 19 14:13 404172 m 29.57
Apr 01 06:53 369284 32.36 Apr 16 09:36 404450 29.55
Apr 28 06:01 364539 32.78 May 14 02:27 405355 29.48
May 26 07:06 359937 33.20 Jun 10 14:23 406234 29.42
Jun 23 15:04 357335 m 33.44 Jul 07 18:54 406542 M 29.39
Jul 22 01:03 357423 33.43 Aug 03 23:27 406158 29.42
Aug 19 09:15 360253 33.17 Aug 31 11:42 405282 29.49
Sep 16 09:32 365157 32.73 Sep 28 05:26 404482 29.54
Oct 12 23:56 369856 M 32.31 Oct 26 01:51 404369 29.55
Nov 07 01:30 367664 32.50 Nov 22 22:28 405034 29.50
Dec 04 17:52 362046 33.01 Dec 20 15:25 405947 29.44
1519 Jan 02 02:27 357850 33.39 Jan 16 22:01 406460 29.40
Jan 30 15:06 356690 m 33.50 Feb 12 22:22 406408 29.40
Feb 28 02:15 358820 33.30 Mar 12 09:07 405729 29.45
Mar 28 06:09 363397 32.88 Apr 09 02:27 404761 29.52
Apr 24 12:36 368404 32.44 May 06 21:23 404249 m 29.56
May 19 14:14 368949 32.39 Jun 03 15:53 404589 29.54
Jun 15 13:27 364330 32.80 Jul 01 08:33 405532 29.47
Jul 13 13:52 359728 33.22 Jul 28 20:42 406410 29.40
Aug 10 21:54 357071 33.47 Aug 25 00:53 406665 M 29.39
Sep 08 08:27 357232 33.45 Sep 21 04:57 406252 29.41
Oct 06 17:56 360351 33.16 Oct 18 18:08 405366 29.48
Nov 03 18:28 365638 32.68 Nov 15 13:20 404558 29.54
Nov 30 00:26 370204 M 32.28 Dec 13 10:41 404427 29.55
Dec 25 07:22 367075 32.55
1520 Jan 10 06:59 405043 29.50
Jan 22 03:41 361497 33.06 Feb 06 22:10 405887 29.44
Feb 19 12:35 357767 33.40 Mar 05 03:11 406360 29.41
Mar 19 00:10 357056 33.47 Apr 01 05:11 406252 29.42
Apr 16 09:53 359331 33.26 Apr 28 16:30 405499 29.47
May 14 12:20 363744 32.85 May 26 09:13 404538 29.54
Jun 10 17:33 368511 32.43 Jun 23 03:38 404080 m 29.57
Jul 05 20:07 368976 M 32.39 Jul 20 22:15 404481 29.54
Aug 01 19:24 364335 32.80 Aug 17 15:43 405466 29.47
Aug 29 20:30 359655 33.23 Sep 14 04:36 406321 29.41
Sep 27 06:03 356987 m 33.47 Oct 11 07:47 406521 M 29.40
Oct 25 18:15 357317 33.44 Nov 07 11:57 406097 29.43
Nov 23 04:38 360752 33.13 Dec 05 02:52 405200 29.49
Dec 21 04:13 366264 32.63
Moon at Perigee and Apogee: 1521 to 1525
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
1521 Jan 01 23:13 404394 29.55
Jan 16 00:40 370332 M 32.27 Jan 29 20:35 404283 29.56
Feb 10 16:37 366650 32.59 Feb 26 15:53 404922 29.51
Mar 10 14:06 361385 33.07 Mar 26 05:54 405782 29.45
Apr 07 22:20 357976 33.38 Apr 22 11:11 406265 29.41
May 06 08:25 357329 33.44 May 19 14:04 406126 29.42
Jun 03 17:05 359466 33.24 Jun 16 00:34 405376 29.48
Jul 01 19:14 363729 32.85 Jul 13 16:30 404492 29.54
Jul 29 01:01 368537 32.43 Aug 10 10:56 404141 m 29.57
Aug 23 01:38 369047 32.38 Sep 07 06:24 404649 29.53
Sep 19 01:56 364156 32.82 Oct 05 00:54 405684 29.46
Oct 17 05:03 359239 33.26 Nov 01 13:45 406494 29.40
Nov 14 16:13 356607 m 33.51 Nov 28 15:15 406656 M 29.39
Dec 13 05:22 357263 33.45 Dec 25 20:29 406214 29.42
1522 Jan 10 15:04 361092 33.09 Jan 22 12:34 405271 29.49
Feb 07 11:31 366679 32.59 Feb 19 08:46 404454 29.55
Mar 05 01:54 370037 M 32.29 Mar 19 04:57 404373 29.55
Mar 31 02:21 366184 32.63 Apr 15 22:53 405049 29.50
Apr 27 23:09 361171 33.09 May 13 12:04 405927 29.44
May 26 06:01 357902 33.39 Jun 09 17:39 406397 29.40
Jun 23 15:13 357268 m 33.45 Jul 06 20:35 406216 29.42
Jul 21 23:34 359405 33.25 Aug 03 06:36 405463 29.47
Aug 19 02:30 363797 32.85 Aug 30 22:42 404604 29.53
Sep 15 08:05 368809 32.40 Sep 27 18:03 404293 m 29.56
Oct 10 04:21 368947 32.39 Oct 25 14:32 404819 29.52
Nov 06 08:57 363596 32.87 Nov 22 09:13 405803 29.45
Dec 04 14:31 358698 33.32 Dec 19 20:15 406518 M 29.40
1523 Jan 02 02:48 356489 m 33.52 Jan 15 20:39 406632 M 29.39
Jan 30 15:34 357667 33.41 Feb 12 04:15 406115 29.42
Feb 27 23:38 361726 33.04 Mar 11 21:04 405090 29.50
Mar 27 16:33 367063 32.56 Apr 08 16:31 404263 29.56
Apr 22 05:15 369801 M 32.31 May 06 11:39 404221 m 29.56
May 18 09:57 366027 32.65 Jun 03 04:59 404932 29.51
Jun 15 06:08 361220 33.08 Jun 30 18:27 405828 29.45
Jul 13 12:34 358003 33.38 Jul 28 00:30 406271 29.41
Aug 10 22:28 357346 33.44 Aug 24 02:58 406059 29.43
Sep 08 07:59 359526 33.24 Sep 20 13:13 405317 29.48
Oct 06 12:05 364113 32.82 Oct 18 06:29 404493 29.54
Nov 02 15:54 369333 32.36 Nov 15 03:11 404231 29.56
Nov 27 08:37 368759 32.41 Dec 13 00:25 404775 29.52
Dec 24 18:26 363160 32.91
1524 Jan 09 18:38 405727 29.45
Jan 22 01:35 358541 33.33 Feb 06 04:06 406406 29.40
Feb 19 13:43 356720 m 33.50 Mar 04 05:06 406506 M 29.40
Mar 19 01:06 358080 33.37 Mar 31 13:49 405932 29.44
Apr 16 07:05 362024 33.01 Apr 28 05:51 404909 29.51
May 13 22:28 367081 32.55 May 26 00:14 404171 m 29.57
Jun 08 12:20 369671 32.33 Jun 22 18:52 404242 29.56
Jul 04 17:12 366030 32.65 Jul 20 12:33 405048 29.50
Aug 01 13:05 361155 33.09 Aug 17 02:57 405986 29.43
Aug 29 20:15 357761 33.40 Sep 13 09:02 406401 29.40
Sep 27 07:21 357048 33.47 Oct 10 10:28 406180 29.42
Oct 25 18:07 359444 33.25 Nov 06 21:21 405454 29.47
Nov 22 22:16 364411 32.79 Dec 04 15:51 404648 29.53
Dec 19 20:39 369673 M 32.33
1525 Jan 01 13:07 404407 29.55
Jan 13 15:19 368185 32.46 Jan 29 09:46 404956 29.51
Feb 10 05:07 362595 32.96 Feb 26 02:19 405893 29.44
Mar 10 11:59 358290 33.35 Mar 25 10:28 406560 29.39
Apr 07 22:39 356752 m 33.50 Apr 21 12:34 406624 M 29.39
May 06 08:25 358198 33.36 May 18 21:18 405993 29.43
Jun 03 13:07 362083 33.00 Jun 15 12:28 404982 29.51
Jul 01 04:08 367072 32.55 Jul 13 06:21 404295 m 29.56
Jul 26 17:25 369636 M 32.33 Aug 10 01:12 404423 29.55
Aug 21 22:49 365807 32.67 Sep 06 19:34 405261 29.49
Sep 18 19:53 360715 33.13 Oct 04 10:09 406160 29.42
Oct 17 04:31 357310 33.44 Oct 31 14:40 406495 29.40
Nov 14 17:02 356916 33.48 Nov 27 16:06 406238 29.42
Dec 13 04:16 359814 33.21 Dec 25 05:08 405455 29.47
Moon at Perigee and Apogee: 1526 to 1530
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
1526 Jan 10 06:55 365088 32.73 Jan 22 00:43 404587 29.54
Feb 05 21:01 369902 M 32.31 Feb 18 21:40 404314 29.56
Mar 02 22:37 367628 32.51 Mar 18 17:01 404854 29.52
Mar 30 14:17 362326 32.98 Apr 15 08:13 405781 29.45
Apr 27 20:06 358401 33.34 May 12 16:11 406434 29.40
May 26 05:48 357034 m 33.47 Jun 08 19:05 406450 M 29.40
Jun 23 15:10 358459 33.34 Jul 06 03:40 405790 29.45
Jul 21 20:17 362275 32.99 Aug 02 18:41 404808 29.52
Aug 18 11:51 367320 32.53 Aug 30 13:06 404179 m 29.57
Sep 12 20:56 369883 32.31 Sep 27 09:02 404375 29.55
Oct 09 04:37 365640 32.68 Oct 25 04:29 405237 29.49
Nov 06 04:27 360398 33.16 Nov 21 19:04 406078 29.43
Dec 04 14:56 357177 33.46 Dec 18 21:49 406367 29.41
1527 Jan 02 04:16 357160 33.46 Jan 15 00:31 406087 29.43
Jan 30 14:45 360345 33.16 Feb 11 14:58 405250 29.49
Feb 27 14:38 365559 32.69 Mar 11 10:18 404384 29.55
Mar 25 23:22 369835 32.31 Apr 08 06:09 404181 m 29.57
Apr 20 07:50 367386 32.53 May 06 00:32 404806 29.52
May 17 22:52 362351 32.98 Jun 02 15:38 405793 29.45
Jun 15 03:48 358493 33.33 Jun 30 00:25 406464 M 29.40
Jul 13 13:07 357009 m 33.47 Jul 27 03:17 406458 29.40
Aug 10 22:53 358327 33.35 Aug 23 11:03 405815 29.45
Sep 08 04:54 362236 32.99 Sep 20 02:12 404889 29.51
Oct 05 21:01 367564 32.51 Oct 17 21:36 404340 29.55
Oct 30 23:01 369932 M 32.30 Nov 14 18:35 404600 29.54
Nov 26 12:24 365130 32.73 Dec 12 14:11 405457 29.47
Dec 24 14:56 359839 33.21
1528 Jan 09 03:12 406243 29.42
Jan 22 02:06 356923 33.48 Feb 05 04:42 406507 29.40
Feb 19 14:30 357295 33.45 Mar 03 09:11 406176 29.42
Mar 18 23:07 360667 33.13 Mar 30 23:39 405277 29.49
Apr 15 20:19 365733 32.67 Apr 27 17:55 404431 29.55
May 12 02:49 369606 32.33 May 25 12:42 404290 m 29.56
Jun 06 15:16 367142 32.55 Jun 22 06:37 404968 29.51
Jul 04 05:51 362153 33.00 Jul 19 21:53 405978 29.43
Aug 01 10:28 358231 33.36 Aug 16 06:46 406616 M 29.39
