Moon at Perigee and Apogee: 2301 to 2400

Greenwich Mean Time



Introduction

The Moon revolves around Earth in an elliptical orbit with a mean eccentricity of 0.0549. As a result, the Moon's distance from Earth (center-to-center) varies with mean values of 363,396 km at perigee (closest) to 405,504 km at apogee (most distant).

The Moon's actual distances at apogee and perigee can vary by a few percent due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit. Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE), the distance of the Moon's perigee varies from 356,355 to 370,399 km while the Moon's apogee varies from 404,042 to 406,725 km (Five Millennium Catalog of Solar Eclipses, Espenak and Meeus, 2021).

The anomalistic month is defined as the time it takes the Moon to make one revolution around its orbit with respect to the perigee. The length of the mean anomalistic month as calculated for the year 2000 is 27.55455 days (27d 13h 18m 33s). However, the actual duration can vary by several days due to gravitaional perturbations of the Sun and Earth on the Moon's eccentric orbit.

Over the 5000-year period from -1999 to 3000, the shortest anomalistic month is 24.629 days (2.925 days shorter than the mean) while the longest anomalistic month is 28.565 days (1.011 days longer than the mean).

The table presented here gives the date and time (Greenwich Mean Time) of all perigees and apogees of the Moon for the century 2301 to 2400 (for the years 1501 through 2500, see Perigee and Apogee by Century).

The Moon's geocentric distance and apparent diameter (arc-minute) are given for both perigee and apogee. The 'm' and 'M' after some distances indicate the minimum and maximum values, respectively, each year. For conversion from Greenwich Mean Time to other time zones, see Time Zones and Universal Time.

Moon at Perigee and Apogee: 2301 to 2305

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2301                                               Jan 09  06:04     406433 M   29.40       
             Jan 24  12:04     358794     33.31        Feb 05  17:18     405717     29.45       
             Feb 21  17:31     363653     32.86        Mar 05  12:01     404733     29.53       
             Mar 20  22:07     368970     32.39        Apr 02  08:28     404213 m   29.56       
             Apr 14  18:33     368853     32.40        Apr 30  03:50     404534     29.54       
             May 11  23:53     363881     32.84        May 27  20:03     405404     29.48       
             Jun 09  02:49     359493     33.24        Jun 24  06:19     406167     29.42       
             Jul 07  11:13     357324 m   33.44        Jul 21  09:21     406355     29.41       
             Aug 04  20:38     357909     33.39        Aug 17  14:46     405893     29.44       
             Sep 02  03:35     361144     33.09        Sep 14  03:52     405029     29.50       
             Sep 30  00:34     366157     32.64        Oct 11  21:49     404370     29.55       
             Oct 26  01:06     370049 M   32.29        Nov 08  18:04     404468     29.54       
             Nov 20  15:15     366698     32.59        Dec 06  14:19     405299     29.48       
             Dec 18  11:45     361098     33.09                                                 

    2302                                               Jan 03  06:27     406250     29.42       
             Jan 15  21:26     357243     33.45        Jan 30  11:43     406700 M   29.38       
             Feb 13  10:25     356559 m   33.51        Feb 26  13:14     406544     29.39       
             Mar 13  21:26     359172     33.27        Mar 26  01:52     405739     29.45       
             Apr 11  00:22     364084     32.82        Apr 22  20:09     404713     29.53       
             May 08  00:52     368983     32.39        May 20  15:29     404215 m   29.56       
             Jun 02  01:40     368506     32.43        Jun 17  09:54     404573     29.54       
             Jun 29  07:12     363689     32.86        Jul 15  01:49     405463     29.47       
             Jul 27  09:20     359385     33.25        Aug 11  12:15     406213     29.42       
             Aug 24  17:52     357227     33.45        Sep 07  15:02     406350     29.41       
             Sep 22  04:00     357889     33.39        Oct 04  20:16     405864     29.44       
             Oct 20  12:16     361349     33.07        Nov 01  10:20     404998     29.51       
             Nov 17  09:32     366656     32.59        Nov 29  05:42     404348     29.55       
             Dec 13  01:07     370303 M   32.27        Dec 27  03:01     404444     29.55       

    2303     Jan 07  22:06     366181     32.63        Jan 23  23:13     405234     29.49       
             Feb 04  21:44     360676     33.13        Feb 20  13:52     406119     29.42       
             Mar 05  08:01     357283     33.45        Mar 19  17:53     406535 M   29.39       
             Apr 02  20:07     357004 m   33.47        Apr 15  21:14     406326     29.41       
             May 01  05:36     359698     33.22        May 13  10:13     405460     29.47       
             May 29  06:45     364378     32.80        Jun 10  03:43     404463     29.55       
             Jun 25  05:58     369005 M   32.38        Jul 07  22:23     404048 m   29.58       
             Jul 20  08:28     368522     32.43        Aug 04  16:50     404493     29.54       
             Aug 16  13:45     363744     32.85        Sep 01  09:35     405444     29.47       
             Sep 13  16:21     359352     33.25        Sep 28  20:53     406188     29.42       
             Oct 12  02:08     357111     33.46        Oct 25  22:49     406290     29.41       
             Nov 09  13:51     357853     33.39        Nov 22  04:00     405813     29.45       
             Dec 07  22:52     361586     33.05        Dec 19  19:25     404964     29.51       

    2304     Jan 04  19:01     367139     32.55        Jan 16  15:48     404344     29.55       
             Jan 30  01:43     370229 M   32.28        Feb 13  13:10     404475     29.54       
             Feb 25  07:59     365680     32.68        Mar 12  08:22     405285     29.49       
             Mar 24  08:29     360438     33.15        Apr 08  21:40     406177     29.42       
             Apr 21  17:59     357329     33.44        May 06  01:55     406595 M   29.39       
             May 20  04:33     357135     33.46        Jun 02  06:05     406345     29.41       
             Jun 17  12:41     359742     33.22        Jun 29  18:06     405477     29.47       
             Jul 15  13:12     364313     32.80        Jul 27  10:44     404549     29.54       
             Aug 11  12:46     368956     32.39        Aug 24  05:17     404227 m   29.56       
             Sep 05  14:08     368454     32.43        Sep 21  00:20     404757     29.52       
             Oct 02  20:22     363439     32.88        Oct 18  17:49     405738     29.45       
             Oct 31  00:29     358834     33.30        Nov 15  04:43     406424     29.40       
             Nov 28  11:40     356669 m   33.50        Dec 12  05:02     406482     29.40       
             Dec 27  00:15     357805     33.40                                                 

    2305                                               Jan 08  11:32     405977     29.43       
             Jan 24  08:42     361995     33.01        Feb 05  04:21     405072     29.50       
             Feb 21  01:00     367612     32.51        Mar 05  00:49     404418     29.55       
             Mar 18  02:51     369811 M   32.31        Apr 01  21:06     404545     29.54       
             Apr 13  17:13     365141     32.73        Apr 29  14:47     405355     29.48       
             May 11  17:17     360214     33.17        May 27  03:02     406239     29.42       
             Jun 09  01:23     357347     33.44        Jun 23  07:37     406625 M   29.39       
             Jul 07  11:09     357239 m   33.45        Jul 20  12:01     406319     29.41       
             Aug 04  19:07     359853     33.21        Aug 16  23:49     405440     29.47       
             Sep 01  20:12     364496     32.79        Sep 13  16:40     404533     29.54       
             Sep 28  19:11     369264     32.36        Oct 11  12:05     404249 m   29.56       
             Oct 23  17:32     368361     32.44        Nov 08  08:10     404799     29.52       
             Nov 20  03:17     362993     32.92        Dec 06  01:59     405733     29.45       
             Dec 18  09:39     358458     33.34                                                 

Moon at Perigee and Apogee: 2306 to 2310

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2306                                               Jan 02  11:18     406330     29.41       
             Jan 15  22:13     356700 m   33.50        Jan 29  10:54     406350     29.41       
             Feb 13  10:44     358306     33.35        Feb 25  19:46     405779     29.45       
             Mar 13  17:39     362669     32.95        Mar 25  13:19     404811     29.52       
             Apr 10  05:57     367980     32.47        Apr 22  09:08     404167 m   29.57       
             May 05  08:08     369529     32.34        May 20  04:23     404350     29.55       
             Jun 01  01:25     365055     32.73        Jun 16  21:29     405211     29.49       
             Jun 29  00:52     360359     33.16        Jul 14  10:09     406122     29.42       
             Jul 27  08:26     357518     33.43        Aug 10  15:23     406489 M   29.40       
             Aug 24  18:32     357322     33.44        Sep 06  19:15     406166     29.42       
             Sep 22  03:32     359911     33.20        Oct 04  06:58     405319     29.48       
             Oct 20  05:32     364717     32.77        Nov 01  00:42     404476     29.54       
             Nov 16  02:09     369701 M   32.32        Nov 28  21:20     404271     29.56       
             Dec 10  22:44     368155     32.46        Dec 26  18:14     404860     29.52       

    2307     Jan 07  12:48     362559     32.96        Jan 23  11:39     405768     29.45       
             Feb 04  20:48     358221     33.36        Feb 19  19:18     406334     29.41       
             Mar 05  09:15     356805 m   33.49        Mar 18  19:38     406341     29.41       
             Apr 02  20:28     358614     33.32        Apr 15  05:25     405714     29.45       
             May 01  01:04     362917     32.93        May 12  22:07     404750     29.52       
             May 28  11:17     367951     32.48        Jun 09  16:46     404190 m   29.57       
             Jun 22  15:52     369294 M   32.36        Jul 07  11:23     404474     29.54       
             Jul 19  08:58     364954     32.74        Aug 04  04:35     405409     29.48       
             Aug 16  07:59     360193     33.18        Aug 31  17:49     406343     29.41       
             Sep 13  15:51     357208     33.45        Sep 27  22:50     406671 M   29.38       
             Oct 12  02:45     357010     33.47        Oct 25  01:52     406331     29.41       
             Nov 09  12:51     359869     33.21        Nov 21  14:18     405488     29.47       
             Dec 07  15:00     365085     32.73        Dec 19  09:19     404652     29.53       

    2308     Jan 03  04:21     370021 M   32.30        Jan 16  06:38     404446     29.55       
             Jan 28  05:06     367538     32.51        Feb 13  02:59     405008     29.51       
             Feb 24  23:01     361951     33.02        Mar 11  18:35     405868     29.44       
             Mar 24  06:59     357992     33.38        Apr 08  00:39     406404     29.40       
             Apr 21  18:02     356961 m   33.48        May 05  02:21     406359     29.41       
             May 20  03:39     358921     33.29        Jun 01  12:27     405662     29.46       
             Jun 17  06:59     363148     32.91        Jun 29  04:29     404699     29.53       
             Jul 14  16:10     368029     32.47        Jul 26  22:41     404178 m   29.57       
             Aug 08  20:48     369266     32.36        Aug 23  17:27     404504     29.54       
             Sep 04  14:34     364803     32.76        Sep 20  11:18     405462     29.47       
             Oct 02  14:30     359918     33.20        Oct 18  00:51     406351     29.41       
             Oct 30  23:51     356972     33.48        Nov 14  04:30     406605 M   29.39       
             Nov 28  12:22     357066     33.47        Dec 11  07:49     406234     29.42       
             Dec 26  23:13     360347     33.16                                                 

    2309                                               Jan 07  22:20     405348     29.48       
             Jan 24  00:08     365803     32.67        Feb 04  18:31     404472     29.54       
             Feb 19  04:09     370216 M   32.28        Mar 04  15:42     404251     29.56       
             Mar 16  13:25     367079     32.55        Apr 01  10:56     404815     29.52       
             Apr 13  08:40     361824     33.03        Apr 29  01:20     405675     29.46       
             May 11  15:53     358244     33.36        May 26  07:31     406209     29.42       
             Jun 09  01:47     357334     33.44        Jun 22  10:07     406125     29.42       
             Jul 07  10:43     359194     33.27        Jul 19  19:48     405419     29.48       
             Aug 04  14:12     363280     32.89        Aug 16  11:25     404515     29.54       
             Aug 31  23:57     368193     32.46        Sep 13  05:56     404084 m   29.57       
             Sep 26  01:34     369444     32.35        Oct 11  01:42     404508     29.54       
             Oct 22  20:55     364694     32.77        Nov 07  20:43     405511     29.47       
             Nov 19  23:16     359638     33.23        Dec 05  10:25     406355 M   29.41       
             Dec 18  10:21     356782 m   33.49                                                 

    2310                                               Jan 01  12:28     406574 M   29.39       
             Jan 15  23:47     357179 m   33.46        Jan 28  16:56     406189     29.42       
             Feb 13  09:52     360750     33.13        Feb 25  08:32     405264     29.49       
             Mar 13  07:56     366196     32.63        Mar 25  04:24     404399     29.55       
             Apr 08  06:20     370020 M   32.30        Apr 22  00:26     404247 m   29.56       
             May 03  23:16     366765     32.58        May 19  18:34     404887     29.51       
             May 31  17:42     361747     33.03        Jun 16  08:36     405796     29.45       
             Jun 28  23:49     358223     33.36        Jul 13  15:24     406338     29.41       
             Jul 27  09:03     357222     33.45        Aug 09  17:53     406230     29.42       
             Aug 24  17:59     359017     33.29        Sep 06  02:47     405538     29.47       
             Sep 21  22:10     363231     32.90        Oct 03  18:29     404683     29.53       
             Oct 19  08:12     368408     32.44        Oct 31  13:53     404320     29.56       
             Nov 13  04:32     369353     32.35        Nov 28  10:37     404786     29.52       
             Dec 10  04:38     364108     32.82        Dec 26  05:43     405759     29.45       

Moon at Perigee and Apogee: 2311 to 2315

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2311     Jan 07  09:24     359016     33.29        Jan 22  17:37     406525     29.40       
             Feb 04  21:14     356517 m   33.52        Feb 18  18:29     406706 M   29.38       
             Mar 05  09:48     357388     33.44        Mar 18  01:00     406252     29.42       
             Apr 02  18:03     361198     33.08        Apr 14  16:55     405249     29.49       
             Apr 30  13:01     366464     32.61        May 12  11:52     404381     29.55       
             May 26  09:17     369762 M   32.32        Jun 09  06:51     404268 m   29.56       
             Jun 21  06:31     366509     32.60        Jul 07  00:23     404938     29.51       
             Jul 19  00:31     361606     33.05        Aug 03  14:30     405857     29.44       
             Aug 16  06:12     358101     33.37        Aug 30  21:24     406360     29.41       
             Sep 13  16:04     357134     33.46        Sep 26  23:18     406206     29.42       
             Oct 12  02:10     359086     33.28        Oct 24  08:41     405504     29.47       
             Nov 09  07:26     363599     32.87        Nov 21  01:46     404649     29.53       
             Dec 06  15:15     368979     32.39        Dec 18  22:30     404289     29.56       
             Dec 31  07:10     369098     32.38                                                 

    2312                                               Jan 15  19:45     404735     29.53       
             Jan 27  13:43     363560     32.87        Feb 12  14:01     405652     29.46       
             Feb 24  19:48     358818     33.30        Mar 11  00:06     406369     29.41       
             Mar 24  07:26     356794 m   33.49        Apr 07  01:27     406521 M   29.40       
             Apr 21  18:39     357903     33.39        May 04  09:22     405996     29.43       
             May 20  01:13     361613     33.05        Jun 01  00:50     404977     29.51       
             Jun 16  18:56     366609     32.60        Jun 28  18:58     404174     29.57       
             Jul 12  15:31     369750 M   32.32        Jul 26  13:41     404152 m   29.57       
             Aug 07  13:03     366561     32.60        Aug 23  07:44     404903     29.51       
             Sep 04  07:08     361612     33.05        Sep 19  22:53     405856     29.44       
             Oct 02  13:56     357994     33.38        Oct 17  05:54     406323     29.41       
             Oct 31  01:15     357015     33.47        Nov 13  06:48     406155     29.42       
             Nov 28  12:41     359175     33.27        Dec 10  17:08     405465     29.47       
             Dec 26  17:59     363991     32.83                                                 

    2313                                               Jan 07  11:32     404625     29.53       
             Jan 22  21:04     369387     32.35        Feb 04  08:46     404298 m   29.56       
             Feb 16  13:49     368635     32.42        Mar 04  05:25     404776     29.52       
             Mar 16  00:22     363172     32.90        Mar 31  22:21     405710     29.45       
             Apr 13  06:11     358738     33.31        Apr 28  07:38     406438     29.40       
             May 11  16:26     356900     33.48        May 25  10:03     406572 M   29.39       
             Jun 09  02:19     357980     33.38        Jun 21  17:41     406012     29.43       
             Jul 07  07:51     361577     33.05        Jul 19  08:07     405032     29.50       
             Aug 04  01:35     366542     32.60        Aug 16  01:49     404311     29.56       
             Aug 29  21:35     369764 M   32.32        Sep 12  20:51     404381     29.55       
             Sep 24  19:05     366384     32.62        Oct 10  15:44     405195     29.49       
             Oct 22  14:30     361157     33.09        Nov 07  07:14     406128     29.42       
             Nov 19  22:57     357458     33.43        Dec 04  12:43     406526     29.40       
             Dec 18  11:30     356742 m   33.50        Dec 31  13:22     406333     29.41       

    2314     Jan 15  22:58     359384     33.25        Jan 28  01:31     405591     29.46       
             Feb 13  02:35     364524     32.78        Feb 24  20:38     404698     29.53       
             Mar 11  22:41     369556     32.34        Mar 24  17:14     404354     29.55       
             Apr 05  21:12     368038     32.47        Apr 21  12:30     404839     29.52       
             May 03  09:27     362802     32.94        May 19  04:05     405772     29.45       
             May 31  14:07     358653     33.32        Jun 15  12:59     406487     29.40       
             Jun 28  23:18     356959 m   33.48        Jul 12  15:56     406571 M   29.39       
             Jul 27  08:41     358075     33.37        Aug 08  23:25     405973     29.44       
             Aug 24  14:46     361713     33.04        Sep 05  13:51     405000     29.51       
             Sep 21  08:50     366810     32.58        Oct 03  08:12     404308 m   29.56       
             Oct 16  23:51     370003 M   32.30        Oct 31  04:19     404412     29.55       
             Nov 12  00:18     366065     32.64        Nov 28  00:01     405217     29.49       
             Dec 09  22:51     360683     33.13        Dec 25  14:59     406067     29.43       

    2315     Jan 07  09:01     357259     33.45        Jan 21  18:23     406401     29.40       
             Feb 04  22:15     357036 m   33.47        Feb 17  20:29     406167     29.42       
             Mar 05  08:50     360022     33.19        Mar 17  10:21     405345     29.48       
             Apr 02  09:52     365095     32.73        Apr 14  05:18     404427     29.55       
             Apr 29  01:03     369601     32.33        May 12  00:55     404127 m   29.57       
             May 24  05:20     367834     32.49        Jun 08  19:21     404675     29.53       
             Jun 20  17:16     362853     32.93        Jul 06  10:55     405653     29.46       
             Jul 18  21:15     358822     33.30        Aug 02  20:37     406376     29.41       
             Aug 16  06:29     357066     33.47        Aug 29  23:34     406430 M   29.40       
             Sep 13  16:37     358111     33.37        Sep 26  06:31     405839     29.44       
             Oct 11  23:49     361831     33.03        Oct 23  21:26     404912     29.51       
             Nov 08  18:31     367175     32.55        Nov 20  16:58     404292     29.56       
             Dec 04  01:24     370178 M   32.28        Dec 18  14:11     404460     29.55       
             Dec 30  08:08     365660     32.68                                                 

Moon at Perigee and Apogee: 2316 to 2320

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2316                                               Jan 15  10:04     405270     29.49       
             Jan 27  09:30     360308     33.17        Feb 11  23:49     406084     29.43       
             Feb 24  20:18     357196     33.46        Mar 10  02:15     406407     29.40       
             Mar 24  08:34     357267     33.45        Apr 06  05:58     406136     29.42       
             Apr 21  17:26     360318     33.17        May 03  19:34     405275     29.49       
             May 19  16:11     365201     32.72        May 31  13:22     404408     29.55       
             Jun 15  05:51     369426 M   32.35        Jun 28  08:04     404208 m   29.56       
             Jul 10  13:05     367698     32.50        Jul 26  02:17     404847     29.52       
             Aug 07  00:27     362732     32.94        Aug 22  18:20     405880     29.44       
             Sep 04  04:25     358554     33.33        Sep 19  04:25     406587     29.39       
             Oct 02  14:21     356711 m   33.50        Oct 16  06:24     406602 M   29.39       
             Oct 31  01:38     357898     33.39        Nov 12  13:20     406007     29.43       
             Nov 28  09:31     362010     33.01        Dec 10  05:31     405079     29.50       
             Dec 26  02:33     367669     32.50                                                 

    2317                                               Jan 07  02:06     404459     29.55       
             Jan 20  01:32     369949 M   32.30        Feb 03  23:20     404610     29.53       
             Feb 15  17:20     364971     32.74        Mar 03  17:58     405384     29.48       
             Mar 15  19:48     359880     33.21        Mar 31  05:40     406159     29.42       
             Apr 13  05:45     357183     33.46        Apr 27  08:00     406453     29.40       
             May 11  16:23     357519     33.42        May 24  12:57     406109     29.43       
             Jun 08  23:51     360591     33.14        Jun 21  02:11     405212     29.49       
             Jul 06  21:49     365357     32.71        Jul 18  19:23     404372     29.55       
             Aug 02  10:49     369470     32.34        Aug 15  14:01     404215 m   29.56       
             Aug 27  18:00     367629     32.51        Sep 12  08:45     404890     29.51       
             Sep 24  06:24     362499     32.97        Oct 10  01:28     405918     29.44       
             Oct 22  11:47     358254     33.36        Nov 06  11:06     406548 M   29.39       
             Nov 19  23:20     356586 m   33.51        Dec 03  11:47     406512     29.40       
             Dec 18  11:55     358177     33.36        Dec 30  20:26     405883     29.44       

    2318     Jan 15  19:50     362659     32.95        Jan 27  14:22     404903     29.51       
             Feb 12  08:43     368286     32.45        Feb 24  11:23     404255     29.56       
             Mar 09  04:40     369621     32.33        Mar 24  07:51     404408     29.55       
             Apr 05  02:51     364654     32.77        Apr 21  01:12     405190     29.49       
             May 03  05:05     359969     33.20        May 18  12:18     405971     29.44       
             May 31  13:54     357519 m   33.42        Jun 14  15:30     406249     29.42       
             Jun 28  23:44     357837     33.40        Jul 11  20:34     405870     29.44       
             Jul 27  06:56     360763     33.12        Aug 08  09:17     405002     29.51       
             Aug 24  05:28     365480     32.70        Sep 05  02:26     404237     29.56       
             Sep 19  18:14     369729 M   32.32        Oct 02  21:49     404180 m   29.57       
             Oct 14  23:24     367655     32.50        Oct 30  17:46     404935     29.51       
             Nov 11  13:59     362253     32.99        Nov 27  11:17     405960     29.44       
             Dec 09  21:42     357973     33.38        Dec 24  19:52     406533 M   29.39       

    2319     Jan 07  10:34     356528 m   33.52        Jan 20  20:02     406484 M   29.40       
             Feb 04  23:07     358453     33.34        Feb 17  06:19     405820     29.45       
             Mar 05  05:19     363100     32.91        Mar 17  00:30     404817     29.52       
             Apr 01  14:02     368466     32.43        Apr 13  20:38     404214 m   29.56       
             Apr 26  12:27     369216     32.37        May 11  15:53     404452     29.55       
             May 23  12:11     364480     32.79        Jun 08  08:28     405300     29.48       
             Jun 20  13:27     359935     33.20        Jul 05  19:46     406116     29.42       
             Jul 18  21:21     357436     33.43        Aug 01  23:28     406378     29.41       
             Aug 16  06:55     357655     33.41        Aug 29  03:50     405987     29.43       
             Sep 13  14:44     360612     33.14        Sep 25  16:09     405152     29.49       
             Oct 11  13:56     365572     32.69        Oct 23  09:58     404441     29.55       
             Nov 06  23:00     369987 M   32.30        Nov 20  06:23     404442     29.55       
             Dec 02  04:57     367252     32.54        Dec 18  02:57     405203     29.49       
             Dec 29  23:18     361580     33.05                                                 

    2320                                               Jan 14  19:37     406163     29.42       
             Jan 27  08:24     357495     33.43        Feb 11  01:53     406675 M   29.38       
             Feb 24  21:09     356516 m   33.52        Mar 09  03:01     406586     29.39       
             Mar 24  08:12     358819     33.30        Apr 05  14:40     405832     29.45       
             Apr 21  12:02     363501     32.87        May 03  08:21     404788     29.52       
             May 18  17:28     368511     32.43        May 31  03:25     404211 m   29.56       
             Jun 12  19:00     368920     32.39        Jun 27  21:53     404488     29.54       
             Jul 09  19:07     364298     32.80        Jul 25  14:19     405361     29.48       
             Aug 06  19:48     359801     33.21        Aug 22  01:51     406165     29.42       
             Sep 04  04:04     357299     33.45        Sep 18  05:12     406372     29.41       
             Oct 02  14:33     357614     33.42        Oct 15  09:17     405954     29.44       
             Oct 30  23:46     360831     33.12        Nov 11  22:46     405111     29.50       
             Nov 27  23:16     366106     32.64        Dec 09  18:05     404400     29.55       
             Dec 23  23:29     370315 M   32.27                                                 

Moon at Perigee and Apogee: 2321 to 2325

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2321                                               Jan 06  15:30     404393     29.55       
             Jan 18  11:40     366732     32.59        Feb 03  11:50     405117     29.50       
             Feb 15  09:22     361173     33.09        Mar 03  03:01     406021     29.43       
             Mar 15  18:49     357552     33.42        Mar 30  08:09     406506 M   29.40       
             Apr 13  06:33     356948 m   33.48        Apr 26  10:56     406368     29.41       
             May 11  16:10     359304     33.26        May 23  22:51     405557     29.47       
             Jun 08  18:31     363767     32.85        Jun 20  15:46     404546     29.54       
             Jul 05  23:12     368560     32.42        Jul 18  10:16     404054 m   29.58       
             Jul 31  01:31     368968 M   32.39        Aug 15  04:55     404423     29.55       
             Aug 27  01:31     364338     32.80        Sep 11  22:16     405362     29.48       
             Sep 24  02:56     359723     33.22        Oct 09  10:42     406160     29.42       
             Oct 22  12:36     357144     33.46        Nov 05  13:06     406328     29.41       
             Nov 20  00:42     357568     33.42        Dec 02  17:09     405915     29.44       
             Dec 18  10:31     361082     33.10        Dec 30  08:02     405078     29.50       

    2322     Jan 15  08:47     366593     32.60        Jan 27  04:16     404387     29.55       
             Feb 09  23:50     370286 M   32.27        Feb 24  01:30     404414     29.55       
             Mar 07  21:27     366234     32.63        Mar 23  20:45     405170     29.49       
             Apr 04  19:52     360945     33.11        Apr 20  10:40     406091     29.43       
             May 03  04:27     357586     33.42        May 17  16:01     406582 M   29.39       
             May 31  14:42     357039     33.47        Jun 13  19:33     406406     29.40       
             Jun 28  23:12     359306     33.26        Jul 11  06:31     405593     29.46       
             Jul 27  01:10     363693     32.86        Aug 07  22:40     404646     29.53       
             Aug 23  06:16     368546     32.42        Sep 04  17:12     404242 m   29.56       
             Sep 17  06:32     368925     32.39        Oct 02  12:33     404694     29.53       
             Oct 14  08:04     364002     32.83        Oct 30  06:39     405658     29.46       
             Nov 11  11:19     359166     33.27        Nov 26  18:33     406392     29.40       
             Dec 09  22:25     356694 m   33.50        Dec 23  19:11     406512     29.40       

    2323     Jan 07  11:14     357542     33.42        Jan 20  00:40     406065     29.43       
             Feb 04  20:15     361507     33.06        Feb 16  16:56     405161     29.49       
             Mar 04  14:55     367068     32.56        Mar 16  13:06     404433     29.55       
             Mar 30  00:11     369944 M   32.30        Apr 13  09:12     404463     29.55       
             Apr 25  06:19     365733     32.67        May 11  03:01     405228     29.49       
             May 23  04:19     360734     33.13        Jun 07  16:03     406146     29.42       
             Jun 20  11:35     357583     33.42        Jul 04  21:38     406607 M   29.39       
             Jul 18  21:15     357108 m   33.46        Aug 01  01:19     406378     29.41       
             Aug 16  05:46     359399     33.25        Aug 28  12:09     405552     29.47       
             Sep 13  08:33     363895     32.84        Sep 25  04:42     404623     29.53       
             Oct 10  13:15     368913     32.39        Oct 23  00:14     404253 m   29.56       
             Nov 04  09:11     368865     32.40        Nov 19  20:40     404721     29.53       
             Dec 01  15:04     363532     32.87        Dec 17  15:02     405635     29.46       
             Dec 29  20:45     358786     33.31                                                 

    2324                                               Jan 14  01:19     406282     29.41       
             Jan 27  09:04     356745 m   33.50        Feb 10  01:07     406365     29.41       
             Feb 24  21:38     358051     33.38        Mar 08  08:55     405851     29.44       
             Mar 24  05:02     362158     33.00        Apr 05  01:48     404885     29.51       
             Apr 20  20:18     367422     32.52        May 02  21:13     404174 m   29.57       
             May 16  04:50     369727 M   32.32        May 30  16:21     404270     29.56       
             Jun 11  14:14     365673     32.68        Jun 27  09:44     405095     29.50       
             Jul 09  11:41     360864     33.12        Jul 24  23:19     406047     29.43       
             Aug 06  18:36     357713     33.41        Aug 21  05:34     406491 M   29.40       
             Sep 04  04:48     357150     33.46        Sep 17  08:37     406243     29.42       
             Oct 02  14:28     359441     33.25        Oct 14  19:25     405445     29.47       
             Oct 30  18:11     364128     32.82        Nov 11  12:59     404571     29.54       
             Nov 26  20:58     369379     32.35        Dec 09  09:44     404272     29.56       
             Dec 21  13:57     368646     32.42                                                 

    2325                                               Jan 06  06:49     404776     29.52       
             Jan 18  00:44     363080     32.91        Feb 03  00:36     405671     29.46       
             Feb 15  07:54     358554     33.33        Mar 02  09:16     406293     29.41       
             Mar 15  19:53     356851     33.49        Mar 29  09:45     406365     29.41       
             Apr 13  07:03     358330     33.35        Apr 25  18:24     405797     29.45       
             May 11  12:19     362364     32.98        May 23  10:21     404836     29.52       
             Jun 08  01:57     367391     32.53        Jun 20  04:39     404210 m   29.56       
             Jul 03  11:58     369532 M   32.34        Jul 17  23:16     404407     29.55       
             Jul 29  21:29     365572     32.69        Aug 14  16:54     405308     29.48       
             Aug 26  18:40     360665     33.13        Sep 11  07:04     406283     29.41       
             Sep 24  02:09     357360     33.44        Oct 08  13:00     406683 M   29.38       
             Oct 22  13:19     356816 m   33.49        Nov 04  15:09     406412     29.40       
             Nov 20  00:05     359412     33.25        Dec 02  02:51     405610     29.46       
             Dec 18  03:48     364526     32.78        Dec 29  21:44     404728     29.53       

Moon at Perigee and Apogee: 2326 to 2330

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2326     Jan 14  00:11     369752 M   32.32        Jan 26  19:02     404419     29.55       
             Feb 07  19:59     368038     32.47        Feb 23  15:25     404898     29.51       
             Mar 07  10:53     362495     32.97        Mar 23  07:24     405754     29.45       
             Apr 04  17:48     358345     33.35        Apr 19  14:35     406351     29.41       
             May 03  04:22     356996     33.47        May 16  16:14     406374     29.41       
             May 31  14:00     358603     33.32        Jun 13  01:10     405740     29.45       
             Jun 28  18:19     362575     32.96        Jul 10  16:32     404781     29.52       
             Jul 26  07:21     367506     32.52        Aug 07  10:33     404191 m   29.56       
             Aug 20  16:32     369572     32.33        Sep 04  05:30     404431     29.55       
             Sep 16  02:47     365423     32.70        Oct 01  23:53     405355     29.48       
             Oct 14  01:17     360359     33.16        Oct 29  14:23     406284     29.41       
             Nov 11  10:27     357102     33.46        Nov 25  18:51     406606 M   29.39       
             Dec 09  23:16     356880 m   33.48        Dec 22  21:13     406302     29.41       

    2327     Jan 07  10:37     359912     33.20        Jan 19  11:05     405448     29.47       
