Moon at Perigee and Apogee: 2201 to 2300

Greenwich Mean Time



Introduction

The Moon revolves around Earth in an elliptical orbit with a mean eccentricity of 0.0549. As a result, the Moon's distance from Earth (center-to-center) varies with mean values of 363,396 km at perigee (closest) to 405,504 km at apogee (most distant).

The Moon's actual distances at apogee and perigee can vary by a few percent due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit. Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE), the distance of the Moon's perigee varies from 356,355 to 370,399 km while the Moon's apogee varies from 404,042 to 406,725 km (Five Millennium Catalog of Solar Eclipses, Espenak and Meeus, 2021).

The anomalistic month is defined as the time it takes the Moon to make one revolution around its orbit with respect to the perigee. The length of the mean anomalistic month as calculated for the year 2000 is 27.55455 days (27d 13h 18m 33s). However, the actual duration can vary by several days due to gravitaional perturbations of the Sun and Earth on the Moon's eccentric orbit.

Over the 5000-year period from -1999 to 3000, the shortest anomalistic month is 24.629 days (2.925 days shorter than the mean) while the longest anomalistic month is 28.565 days (1.011 days longer than the mean).

The table presented here gives the date and time (Greenwich Mean Time) of all perigees and apogees of the Moon for the century 2201 to 2300 (for the years 1501 through 2500, see Perigee and Apogee by Century).

The Moon's geocentric distance and apparent diameter (arc-minute) are given for both perigee and apogee. The 'm' and 'M' after some distances indicate the minimum and maximum values, respectively, each year. For conversion from Greenwich Mean Time to other time zones, see Time Zones and Universal Time.

Moon at Perigee and Apogee: 2201 to 2205

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2201     Jan 08  06:39     363704     32.86        Jan 24  07:19     405552     29.47       
             Feb 05  12:32     358937     33.29        Feb 20  17:15     406215     29.42       
             Mar 06  00:23     356902 m   33.48        Mar 19  17:42     406343     29.41       
             Apr 03  12:00     358077     33.37        Apr 16  01:20     405844     29.44       
             May 01  18:40     361897     33.02        May 13  17:07     404875     29.52       
             May 29  11:17     366924     32.57        Jun 10  11:31     404143 m   29.57       
             Jun 24  03:44     369734 M   32.32        Jul 08  06:15     404205     29.56       
             Jul 20  05:29     366229     32.63        Aug 05  00:04     405026     29.50       
             Aug 17  00:39     361307     33.07        Sep 01  14:54     406024     29.43       
             Sep 14  07:22     357802     33.40        Sep 28  22:09     406510 M   29.40       
             Oct 12  18:19     356904     33.48        Oct 25  23:59     406317     29.41       
             Nov 10  05:28     359065     33.28        Nov 22  10:30     405568     29.46       
             Dec 08  10:50     363852     32.84        Dec 20  04:47     404668     29.53       

    2202     Jan 04  15:16     369314     32.36        Jan 17  02:04     404280     29.56       
             Jan 29  07:09     368786     32.40        Feb 13  22:57     404692     29.53       
             Feb 25  17:08     363309     32.89        Mar 13  16:05     405557     29.47       
             Mar 25  23:20     358856     33.30        Apr 10  00:55     406225     29.42       
             Apr 23  09:59     357069     33.47        May 07  02:27     406340     29.41       
             May 21  20:05     358255     33.36        Jun 03  10:05     405800     29.45       
             Jun 19  01:21     361940     33.02        Jul 01  00:47     404866     29.52       
             Jul 16  17:40     366865     32.57        Jul 28  18:30     404224 m   29.56       
             Aug 11  10:18     369705 M   32.32        Aug 25  13:20     404386     29.55       
             Sep 06  11:46     366123     32.64        Sep 22  07:55     405281     29.49       
             Oct 04  07:42     360965     33.11        Oct 19  23:19     406277     29.41       
             Nov 01  15:57     357327     33.44        Nov 16  05:29     406701 M   29.38       
             Nov 30  04:15     356598 m   33.51        Dec 13  06:43     406484     29.40       
             Dec 28  15:54     359198     33.27                                                 

    2203                                               Jan 09  18:49     405700     29.46       
             Jan 25  20:12     364365     32.80        Feb 06  14:03     404758     29.52       
             Feb 21  17:44     369570     32.33        Mar 06  11:02     404352     29.55       
             Mar 18  14:26     368180     32.46        Apr 03  06:37     404764     29.52       
             Apr 15  02:51     362890     32.93        Apr 30  22:10     405623     29.46       
             May 13  08:00     358755     33.31        May 28  06:22     406279     29.41       
             Jun 10  17:18     357157     33.46        Jun 24  08:39     406348 M   29.41       
             Jul 09  02:26     358382     33.34        Jul 21  16:10     405766     29.45       
             Aug 06  07:50     362066     33.01        Aug 18  06:36     404844     29.52       
             Sep 03  00:20     367065     32.56        Sep 15  00:41     404234 m   29.56       
             Sep 28  13:25     369891 M   32.31        Oct 12  20:26     404435     29.55       
             Oct 24  16:50     365865     32.66        Nov 09  15:55     405332     29.48       
             Nov 21  15:28     360515     33.15        Dec 07  07:07     406251     29.42       
             Dec 20  01:35     357071 m   33.47                                                 

    2204                                               Jan 03  11:13     406601 M   29.39       
             Jan 17  15:01     356808 m   33.49        Jan 30  13:31     406344     29.41       
             Feb 15  02:10     359814     33.21        Feb 27  03:37     405482     29.47       
             Mar 14  04:08     365007     32.74        Mar 25  23:02     404498     29.54       
             Apr 09  19:45     369674     32.33        Apr 22  19:06     404116 m   29.57       
             May 04  22:43     367904     32.48        May 20  13:40     404578     29.54       
             Jun 01  11:07     362910     32.93        Jun 17  04:54     405474     29.47       
             Jun 29  15:24     358962     33.29        Jul 14  13:45     406139     29.42       
             Jul 28  00:28     357338     33.44        Aug 10  16:15     406180     29.42       
             Aug 25  10:02     358471     33.34        Sep 06  23:16     405604     29.46       
             Sep 22  16:27     362171     33.00        Oct 04  13:56     404731     29.53       
             Oct 20  09:51     367371     32.53        Nov 01  09:02     404200     29.56       
             Nov 14  15:59     370097 M   32.29        Nov 29  06:01     404475     29.54       
             Dec 11  00:16     365532     32.69        Dec 27  02:04     405385     29.48       

    2205     Jan 08  01:51     360139     33.18        Jan 23  16:25     406258     29.41       
             Feb 05  13:00     356968 m   33.48        Feb 19  19:14     406590 M   29.39       
             Mar 06  01:53     357030     33.47        Mar 18  23:10     406301     29.41       
             Apr 03  11:22     360158     33.18        Apr 15  13:22     405392     29.48       
             May 01  10:41     365175     32.72        May 13  07:41     404449     29.55       
             May 28  00:07     369487 M   32.34        Jun 10  02:39     404167 m   29.57       
             Jun 22  07:01     367736     32.50        Jul 07  20:46     404724     29.53       
             Jul 19  18:38     362824     32.94        Aug 04  12:20     405682     29.46       
             Aug 16  22:33     358767     33.31        Aug 31  21:44     406346     29.41       
             Sep 14  08:05     357021     33.47        Sep 27  23:31     406356     29.41       
             Oct 12  18:41     358213     33.36        Oct 25  06:12     405785     29.45       
             Nov 10  01:56     362237     32.99        Nov 21  21:50     404930     29.51       
             Dec 07  18:25     367775     32.49        Dec 19  18:04     404422     29.55       

Moon at Perigee and Apogee: 2206 to 2210

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2206     Jan 01  16:40     369907 M   32.31        Jan 16  15:24     404696     29.53       
             Jan 28  09:23     364822     32.76        Feb 13  10:31     405566     29.46       
             Feb 25  12:28     359618     33.23        Mar 12  22:44     406390     29.41       
             Mar 25  23:06     356865     33.49        Apr 09  01:10     406691 M   29.38       
             Apr 23  10:19     357251     33.45        May 06  06:36     406328     29.41       
             May 21  18:05     360440     33.15        Jun 02  20:28     405370     29.48       
             Jun 18  16:03     365311     32.71        Jun 30  13:59     404450     29.55       
             Jul 15  04:38     369435     32.35        Jul 28  08:34     404212 m   29.56       
             Aug 09  12:25     367609     32.51        Aug 25  02:55     404806     29.52       
             Sep 06  00:39     362596     32.96        Sep 21  19:02     405769     29.45       
             Oct 04  05:27     358462     33.34        Oct 19  04:11     406368     29.41       
             Nov 01  16:25     356834 m   33.49        Nov 15  04:43     406326     29.41       
             Nov 30  04:28     358383     33.34        Dec 12  12:46     405728     29.45       
             Dec 28  12:03     362804     32.94                                                 

    2207                                               Jan 09  06:16     404831     29.52       
             Jan 25  00:43     368403     32.44        Feb 06  03:16     404292     29.56       
             Feb 18  18:52     369562     32.34        Mar 06  00:06     404549     29.54       
             Mar 17  18:53     364383     32.80        Apr 02  17:53     405407     29.48       
             Apr 14  22:01     359607     33.23        Apr 30  05:04     406221     29.42       
             May 13  07:35     357187     33.46        May 27  08:18     406500 M   29.40       
             Jun 10  17:51     357621     33.42        Jun 23  14:11     406088     29.43       
             Jul 09  01:01     360669     33.13        Jul 21  03:30     405145     29.50       
             Aug 05  23:12     365432     32.70        Aug 17  20:46     404295     29.56       
             Sep 01  11:52     369637 M   32.33        Sep 14  15:52     404152 m   29.57       
             Sep 26  17:54     367656     32.50        Oct 12  11:18     404829     29.52       
             Oct 24  07:45     362407     32.97        Nov 09  04:25     405800     29.45       
             Nov 21  14:43     358203     33.36        Dec 06  12:50     406343     29.41       
             Dec 20  03:10     356744 m   33.50                                                 

    2208                                               Jan 02  12:33     406286     29.41       
             Jan 17  15:39     358628     33.32        Jan 29  22:16     405665     29.46       
             Feb 14  21:54     363273     32.90        Feb 26  16:26     404746     29.52       
             Mar 13  05:54     368664     32.41        Mar 25  12:52     404242 m   29.56       
             Apr 07  02:02     369115     32.37        Apr 22  08:30     404571     29.54       
             May 04  04:33     364159     32.82        May 20  01:16     405488     29.47       
             Jun 01  06:49     359590     33.23        Jun 16  12:29     406334     29.41       
             Jun 29  15:13     357175 m   33.46        Jul 13  16:24     406598 M   29.39       
             Jul 28  00:57     357508     33.43        Aug 09  21:39     406169     29.42       
             Aug 25  08:26     360532     33.15        Sep 06  10:22     405263     29.49       
             Sep 22  07:11     365470     32.70        Oct 04  04:00     404477     29.54       
             Oct 18  17:19     369865 M   32.31        Nov 01  00:03     404408     29.55       
             Nov 12  23:12     367340     32.53        Nov 28  20:17     405112     29.50       
             Dec 10  16:28     361774     33.03        Dec 26  12:56     406027     29.43       

    2209     Jan 08  01:08     357676     33.41        Jan 22  19:05     406505     29.40       
             Feb 05  13:55     356651 m   33.51        Feb 18  19:23     406414     29.40       
             Mar 06  01:14     358966     33.29        Mar 18  06:44     405710     29.45       
             Apr 03  05:06     363725     32.85        Apr 15  00:40     404741     29.52       
             Apr 30  08:55     368738     32.41        May 12  20:01     404254 m   29.56       
             May 25  08:56     368730     32.41        Jun 09  14:37     404621     29.53       
             Jun 21  12:02     363936     32.84        Jul 07  06:55     405557     29.47       
             Jul 19  13:29     359471     33.24        Aug 03  18:14     406394     29.40       
             Aug 16  21:45     357074     33.47        Aug 30  22:02     406604 M   29.39       
             Sep 14  07:58     357475     33.43        Sep 27  02:59     406143     29.42       
             Oct 12  16:45     360709     33.13        Oct 24  16:30     405232     29.49       
             Nov 09  15:59     365950     32.65        Nov 21  11:34     404452     29.55       
             Dec 05  18:08     370243 M   32.28        Dec 19  08:46     404383     29.55       
             Dec 31  04:55     366862     32.57                                                 

    2210                                               Jan 16  05:06     405048     29.50       
             Jan 28  02:05     361306     33.07        Feb 12  20:22     405893     29.44       
             Feb 25  11:35     357656     33.41        Mar 12  00:56     406332     29.41       
             Mar 25  23:44     357080     33.47        Apr 08  02:56     406193     29.42       
             Apr 23  09:38     359536     33.24        May 05  14:59     405419     29.48       
             May 21  11:40     364094     32.82        Jun 02  08:14     404466     29.54       
             Jun 17  13:52     368805 M   32.40        Jun 30  02:51     404054 m   29.58       
             Jul 12  15:55     368735     32.41        Jul 27  21:23     404503     29.54       
             Aug 08  18:37     364007     32.83        Aug 24  14:25     405501     29.47       
             Sep 05  20:23     359482     33.24        Sep 21  02:40     406336     29.41       
             Oct 04  05:47     357004 m   33.47        Oct 18  05:48     406507 M   29.40       
             Nov 01  17:29     357462     33.43        Nov 14  10:29     406048     29.43       
             Nov 30  03:14     360949     33.11        Dec 12  01:18     405153     29.49       
             Dec 28  01:58     366461     32.61                                                 

Moon at Perigee and Apogee: 2211 to 2215

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2211                                               Jan 08  21:31     404402     29.55       
             Jan 22  18:33     370345 M   32.27        Feb 05  18:58     404367     29.55       
             Feb 17  14:10     366389     32.62        Mar 05  14:29     405053     29.50       
             Mar 17  12:50     361065     33.10        Apr 02  04:22     405904     29.44       
             Apr 14  21:50     357721     33.41        Apr 29  08:52     406349     29.41       
             May 13  08:22     357261     33.45        May 26  11:55     406176     29.42       
             Jun 10  16:53     359635     33.23        Jun 22  23:06     405392     29.48       
             Jul 08  18:08     364059     32.82        Jul 20  15:24     404508     29.54       
             Aug 04  20:28     368755     32.41        Aug 17  09:48     404192 m   29.56       
             Aug 29  21:45     368708     32.41        Sep 14  04:52     404733     29.53       
             Sep 26  01:06     363777     32.85        Oct 11  22:43     405773     29.45       
             Oct 24  04:19     359019     33.29        Nov 08  10:53     406559     29.39       
             Nov 21  15:11     356564 m   33.51        Dec 05  12:21     406681 M   29.38       
             Dec 20  03:58     357365     33.44                                                 

    2212                                               Jan 01  17:58     406199     29.42       
             Jan 17  13:25     361314     33.07        Jan 29  10:16     405252     29.49       
             Feb 14  09:08     366974     32.56        Feb 26  06:44     404468     29.54       
             Mar 10  18:38     370063 M   32.29        Mar 25  03:14     404428     29.55       
             Apr 05  23:33     365840     32.66        Apr 21  21:15     405117     29.50       
             May 03  22:00     360817     33.12        May 19  09:56     405964     29.44       
             Jun 01  05:37     357729     33.41        Jun 15  14:38     406385     29.41       
             Jun 29  15:08     357366 m   33.44        Jul 12  18:03     406157     29.42       
             Jul 27  23:10     359741     33.22        Aug 09  04:58     405360     29.48       
             Aug 25  00:59     364217     32.81        Sep 05  21:20     404498     29.54       
             Sep 21  03:04     369031     32.38        Oct 03  16:30     404221 m   29.56       
             Oct 16  00:56     368672     32.41        Oct 31  12:37     404787     29.52       
             Nov 12  07:38     363360     32.89        Nov 28  06:58     405788     29.45       
             Dec 10  13:16     358612     33.32        Dec 25  17:49     406481 M   29.40       

    2213     Jan 08  01:39     356528 m   33.52        Jan 21  18:06     406559 M   29.39       
             Feb 05  14:38     357817     33.40        Feb 18  02:03     406016     29.43       
             Mar 05  22:46     361994     33.01        Mar 17  19:20     404997     29.51       
             Apr 02  14:47     367413     32.52        Apr 14  15:15     404209 m   29.56       
             Apr 27  22:32     369819 M   32.31        May 12  10:42     404219     29.56       
             May 24  07:58     365718     32.68        Jun 09  04:00     404958     29.51       
             Jun 21  05:45     360952     33.11        Jul 06  16:58     405836     29.45       
             Jul 19  12:43     357921     33.39        Aug 02  22:23     406244     29.42       
             Aug 16  22:30     357475     33.43        Aug 30  01:23     405996     29.43       
             Sep 14  07:26     359801     33.21        Sep 26  12:06     405228     29.49       
             Oct 12  10:16     364404     32.79        Oct 24  05:14     404428     29.55       
             Nov 08  11:16     369452     32.35        Nov 21  01:37     404232     29.56       
             Dec 03  05:52     368529     32.43        Dec 18  22:41     404845     29.52       
             Dec 30  16:55     362935     32.93                                                 

    2214                                               Jan 15  16:54     405825     29.45       
             Jan 28  00:26     358348     33.35        Feb 12  02:10     406480     29.40       
             Feb 25  12:55     356602 m   33.51        Mar 11  02:48     406546 M   29.39       
             Mar 26  00:41     358119     33.37        Apr 07  11:56     405949     29.44       
             Apr 23  06:32     362263     32.99        May 05  04:28     404923     29.51       
             May 20  20:21     367409     32.53        Jun 01  23:11     404215 m   29.56       
             Jun 15  05:43     369568     32.34        Jun 29  17:52     404330     29.55       
             Jul 11  15:41     365616     32.68        Jul 27  11:11     405151     29.49       
             Aug 08  12:53     360812     33.12        Aug 24  00:44     406063     29.43       
             Sep 05  20:04     357628     33.41        Sep 20  06:10     406441     29.40       
             Oct 04  06:41     357138     33.46        Oct 17  08:14     406177     29.42       
             Nov 01  16:46     359681     33.22        Nov 13  19:26     405420     29.48       
             Nov 29  19:54     364683     32.77        Dec 11  13:49     404634     29.53       
             Dec 26  15:26     369804 M   32.31                                                 

    2215                                               Jan 08  11:00     404446     29.55       
             Jan 20  11:48     367940     32.48        Feb 05  07:43     405039     29.50       
             Feb 17  03:16     362276     32.99        Mar 05  00:15     405971     29.44       
             Mar 17  10:50     358035     33.38        Apr 01  07:44     406593     29.39       
             Apr 14  22:05     356686 m   33.50        Apr 28  09:32     406612 M   29.39       
             May 13  08:08     358387     33.34        May 25  19:10     405938     29.44       
             Jun 10  12:31     362478     32.97        Jun 22  11:01     404905     29.51       
             Jul 08  01:19     367467     32.52        Jul 20  05:09     404235 m   29.56       
             Aug 02  10:45     369511 M   32.34        Aug 16  23:51     404393     29.55       
             Aug 28  21:19     365448     32.70        Sep 13  17:44     405241     29.49       
             Sep 25  19:16     360517     33.15        Oct 11  07:39     406120     29.42       
             Oct 24  03:47     357337     33.44        Nov 07  11:53     406424     29.40       
             Nov 21  16:00     357106     33.46        Dec 04  13:52     406128     29.42       
             Dec 20  02:59     360079     33.19                                                 

Moon at Perigee and Apogee: 2216 to 2220

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2216                                               Jan 01  03:07     405331     29.48       
             Jan 17  05:09     365372     32.71        Jan 28  22:50     404502     29.54       
             Feb 12  16:00     370088 M   32.29        Feb 25  20:04     404292     29.56       
             Mar 08  19:25     367427     32.52        Mar 24  15:44     404878     29.51       
             Apr 05  12:55     362055     33.01        Apr 21  06:56     405804     29.45       
             May 03  19:48     358222     33.36        May 18  14:16     406420 M   29.40       
             Jun 01  05:54     357047 m   33.47        Jun 14  17:06     406399     29.40       
             Jun 29  15:16     358680     33.32        Jul 12  02:27     405702     29.45       
             Jul 27  19:38     362626     32.95        Aug 08  17:51     404717     29.53       
             Aug 24  08:57     367615     32.51        Sep 05  12:11     404131 m   29.57       
             Sep 18  15:32     369705     32.32        Oct 03  07:46     404385     29.55       
             Oct 15  03:28     365359     32.71        Oct 31  02:49     405286     29.49       
             Nov 12  03:41     360240     33.17        Nov 27  17:05     406128     29.42       
             Dec 10  14:00     357123     33.46        Dec 24  19:43     406390     29.40       

    2217     Jan 08  03:15     357183     33.46        Jan 20  22:34     406084     29.43       
             Feb 05  13:44     360468     33.15        Feb 17  13:09     405250     29.49       
             Mar 05  13:14     365802     32.67        Mar 17  08:46     404425     29.55       
             Mar 31  17:40     369970 M   32.30        Apr 14  04:57     404277 m   29.56       
             Apr 26  05:03     367068     32.56        May 11  23:27     404939     29.51       
             May 23  22:02     361955     33.02        Jun 08  14:09     405915     29.44       
             Jun 21  03:50     358216     33.36        Jul 05  22:02     406543 M   29.39       
             Jul 19  13:10     356963 m   33.48        Aug 02  00:58     406494     29.40       
             Aug 16  22:28     358517     33.33        Aug 29  09:28     405805     29.45       
             Sep 14  03:30     362557     32.96        Sep 26  00:48     404869     29.52       
             Oct 11  17:15     367797     32.49        Oct 23  19:56     404352     29.55       
             Nov 05  17:52     369704     32.32        Nov 20  16:32     404659     29.53       
             Dec 02  10:40     364819     32.76        Dec 18  11:50     405544     29.47       
             Dec 30  13:33     359600     33.23                                                 

    2218                                               Jan 15  00:33     406310     29.41       
             Jan 28  00:50     356796 m   33.49        Feb 11  01:34     406532     29.39       
             Feb 25  13:27     357336     33.44        Mar 10  06:25     406167     29.42       
             Mar 25  22:15     360910     33.11        Apr 06  21:34     405251     29.49       
             Apr 22  18:41     366118     32.64        May 04  16:22     404416     29.55       
             May 18  19:44     369744 M   32.32        Jun 01  11:26     404304 m   29.56       
             Jun 13  12:23     366781     32.58        Jun 29  05:13     404998     29.51       
             Jul 11  05:04     361796     33.03        Jul 26  19:53     405984     29.43       
             Aug 08  10:14     358092     33.37        Aug 23  03:55     406576 M   29.39       
             Sep 05  19:58     356869     33.49        Sep 19  06:18     406475     29.40       
             Oct 04  06:16     358565     33.33        Oct 16  15:06     405771     29.45       
             Nov 01  12:29     362900     32.93        Nov 13  07:44     404831     29.52       
             Nov 29  00:47     368387     32.44        Dec 11  04:16     404318     29.56       
             Dec 23  18:46     369569     32.33                                                 

    2219                                               Jan 08  01:31     404606     29.53       
             Jan 19  19:02     364258     32.81        Feb 04  20:09     405434     29.47       
             Feb 16  23:44     359342     33.26        Mar 04  06:59     406144     29.42       
             Mar 17  11:03     357033     33.47        Mar 31  08:02     406338     29.41       
             Apr 14  22:28     357872     33.39        Apr 27  14:32     405903     29.44       
             May 13  05:39     361393     33.07        May 25  05:28     404957     29.51       
             Jun 10  00:42     366325     32.62        Jun 21  23:28     404176     29.57       
             Jul 06  01:26     369737 M   32.32        Jul 19  18:09     404151 m   29.57       
             Jul 31  18:57     366841     32.58        Aug 16  12:20     404922     29.51       
             Aug 28  11:36     361838     33.03        Sep 13  04:01     405946     29.44       
             Sep 25  17:46     358035     33.38        Oct 10  12:24     406504 M   29.40       
             Oct 24  04:51     356788 m   33.49        Nov 06  13:42     406381     29.41       
             Nov 21  16:35     358661     33.32        Dec 03  23:16     405687     29.46       
             Dec 19  23:11     363296     32.89        Dec 31  17:18     404762     29.52       

    2220     Jan 16  07:58     368882     32.40        Jan 28  14:31     404279     29.56       
             Feb 09  23:55     369202     32.37        Feb 25  11:21     404600     29.54       
             Mar 08  05:31     363873     32.84        Mar 24  04:44     405445     29.47       
             Apr 05  10:18     359269     33.26        Apr 20  14:35     406167     29.42       
             May 03  20:21     357177     33.46        May 17  16:37     406352     29.41       
             Jun 01  06:19     358004     33.38        Jun 13  23:06     405881     29.44       
             Jun 29  12:21     361398     33.07        Jul 11  12:58     404969     29.51       
             Jul 27  07:18     366270     32.63        Aug 08  06:24     404272 m   29.56       
             Aug 22  07:59     369752 M   32.32        Sep 05  01:20     404344     29.55       
             Sep 17  00:55     366727     32.59        Oct 02  20:21     405188     29.49       
             Oct 14  18:43     361454     33.06        Oct 30  12:34     406206     29.42       
             Nov 12  02:37     357526     33.42        Nov 26  19:44     406695 M   29.38       
             Dec 10  15:05     356482 m   33.52        Dec 23  20:21     406545     29.39       

Moon at Perigee and Apogee: 2221 to 2225

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2221     Jan 08  03:05     358813     33.30        Jan 20  07:39     405806     29.45       
             Feb 05  08:29     363813     32.85        Feb 17  02:32     404829     29.52       
             Mar 04  11:17     369162     32.37        Mar 16  23:17     404329     29.55       
             Mar 29  06:42     368631     32.42        Apr 13  18:48     404657     29.53       
             Apr 25  14:53     363481     32.88        May 11  10:45     405505     29.47       
             May 23  18:39     359167     33.27        Jun 07  20:04     406220     29.42       
             Jun 21  03:27     357233 m   33.45        Jul 04  22:39     406361 M   29.41       
             Jul 19  12:42     358095     33.37        Aug 01  05:02     405850     29.44       
             Aug 16  19:04     361512     33.06        Aug 28  18:45     404945     29.51       
             Sep 13  14:28     366504     32.61        Sep 25  12:44     404278 m   29.56       
             Oct 09  11:17     370016 M   32.30        Oct 23  08:42     404387     29.55       
             Nov 04  05:46     366459     32.61        Nov 20  04:37     405228     29.49       
             Dec 02  02:45     360976     33.10        Dec 17  20:34     406168     29.42       
             Dec 30  12:30     357270     33.45                                                 

    2222                                               Jan 14  01:37     406583 M   29.39       
             Jan 28  01:54     356707 m   33.50        Feb 10  03:14     406394     29.40       
             Feb 25  13:12     359427     33.25        Mar 09  16:28     405574     29.46       
             Mar 25  16:17     364424     32.79        Apr 06  11:23     404558     29.54       
             Apr 21  14:23     369294     32.36        May 04  07:10     404091 m   29.57       
             May 16  14:43     368394     32.44        Jun 01  01:46     404480     29.54       
             Jun 12  22:49     363508     32.87        Jun 28  17:33     405374     29.48       
             Jul 11  01:51     359343     33.26        Jul 26  03:35     406102     29.43       
             Aug 08  10:38     357364     33.44        Aug 22  06:21     406217     29.42       
             Sep 05  20:31     358144     33.37        Sep 18  12:10     405708     29.45       
             Oct 04  04:02     361608     33.05        Oct 16  02:16     404849     29.52       
             Nov 01  00:20     366825     32.58        Nov 12  21:20     404253     29.56       
             Nov 26  13:38     370266 M   32.27        Dec 10  18:30     404430     29.55       
             Dec 22  13:17     366091     32.64                                                 

    2223                                               Jan 07  14:49     405285     29.49       
             Jan 19  13:19     360586     33.14        Feb 04  05:47     406186     29.42       
             Feb 16  23:55     357170     33.46        Mar 03  09:36     406586 M   29.39       
             Mar 17  12:30     356917 m   33.48        Mar 30  12:47     406365     29.41       
             Apr 14  22:08     359729     33.22        Apr 27  02:00     405498     29.47       
             May 12  22:47     364555     32.78        May 24  19:46     404525     29.54       
             Jun 08  19:16     369138 M   32.37        Jun 21  14:32     404159 m   29.57       
             Jul 03  22:36     368241     32.45        Jul 19  08:49     404645     29.53       
             Jul 31  06:04     363404     32.88        Aug 16  01:01     405603     29.46       
             Aug 28  08:56     359102     33.28        Sep 12  11:34     406329     29.41       
             Sep 25  18:24     357003     33.47        Oct 09  13:32     406407     29.40       
             Oct 24  05:29     357872     33.39        Nov 05  19:04     405898     29.44       
             Nov 21  13:44     361696     33.04        Dec 03  10:16     405044     29.50       
             Dec 19  09:02     367262     32.54        Dec 31  06:29     404456     29.55       

    2224     Jan 13  13:16     370131 M   32.29        Jan 28  03:49     404625     29.53       
             Feb 08  22:19     365379     32.71        Feb 24  23:04     405446     29.47       
             Mar 07  23:46     360084     33.19        Mar 23  11:58     406306     29.41       
             Apr 05  09:41     357074     33.47        Apr 19  15:21     406677 M   29.38       
             May 03  20:37     357115     33.46        May 16  19:55     406386     29.41       
             Jun 01  04:44     359979     33.20        Jun 13  08:49     405473     29.47       
             Jun 29  04:24     364691     32.77        Jul 11  01:53     404521     29.54       
             Jul 26  00:11     369152     32.37        Aug 07  20:26     404197 m   29.56       
             Aug 20  03:27     368154     32.46        Sep 04  15:07     404723     29.53       
             Sep 16  11:58     363159     32.91        Oct 02  07:58     405684     29.46       
             Oct 14  16:02     358763     33.31        Oct 29  18:15     406341     29.41       
             Nov 12  03:02     356804 m   33.49        Nov 25  18:45     406363     29.41       
             Dec 10  15:33     358062     33.37        Dec 23  01:45     405823     29.45       

    2225     Jan 07  23:55     362288     32.98        Jan 19  18:52     404918     29.51       
             Feb 04  15:38     367900     32.48        Feb 16  15:41     404295     29.56       
             Mar 01  14:26     369846 M   32.31        Mar 16  12:23     404457     29.55       
             Mar 28  07:39     364973     32.74        Apr 13  06:19     405279     29.49       
             Apr 25  09:02     360090     33.19        May 10  18:23     406139     29.42       
             May 23  17:52     357377     33.44        Jun 06  22:30     406493 M   29.40       
             Jun 21  04:00     357444     33.43        Jul 04  03:24     406158     29.42       
             Jul 19  11:47     360176     33.18        Jul 31  15:48     405260     29.49       
             Aug 16  11:53     364813     32.76        Aug 28  08:45     404377     29.55       
             Sep 12  08:00     369393     32.35        Sep 25  03:57     404148 m   29.57       
             Oct 07  08:35     368205     32.45        Oct 22  23:46     404756     29.52       
             Nov 03  19:12     362929     32.93        Nov 19  17:32     405725     29.45       
             Dec 02  01:38     358473     33.34        Dec 17  03:02     406324     29.41       
             Dec 30  14:00     356715 m   33.50                                                 

Moon at Perigee and Apogee: 2226 to 2230

Greenwich Mean Time (GMT)


    Year         Perigee      Distance   Diameter          Apogee       Distance  Diameter
                                (km)     (arc-min)                        (km)    (arc-min)

    2226                                               Jan 13  02:38     406330     29.41       
             Jan 28  02:44     358313     33.35        Feb 09  11:21     405761     29.45       
             Feb 25  09:37     362740     32.94        Mar 09  04:58     404828     29.52       
             Mar 24  21:10     368143     32.46        Apr 06  01:03     404243 m   29.56       
             Apr 18  20:44     369432     32.35        May 03  20:32     404485     29.54       
             May 15  17:03     364762     32.76        May 31  13:35     405375     29.48       
             Jun 12  17:31     360057     33.19        Jun 28  01:44     406272     29.41       
             Jul 11  01:20     357323     33.44        Jul 25  06:28     406613 M   29.39       
             Aug 08  11:08     357288 m   33.45        Aug 21  10:45     406260     29.41       
             Sep 05  19:25     360020     33.19        Sep 17  22:38     405392     29.48       
             Oct 03  20:08     364872     32.75        Oct 15  16:06     404563     29.54       
             Oct 30  14:08     369679 M   32.33        Nov 12  12:19     404399     29.55       
             Nov 24  13:24     367877     32.48        Dec 10  08:52     405026     29.50       
             Dec 22  04:04     362270     32.99                                                 

