Moon at Perigee and Apogee:
2401 to 2500
Greenwich Mean Time
Introduction
The Moon revolves around Earth in an elliptical orbit with a mean eccentricity of 0.0549.
As a result, the Moon's distance from Earth (center-to-center) varies with mean values of 363,396 km at perigee (closest) to 405,504 km at apogee (most distant).
The Moon's actual distances at apogee and perigee can vary by a few percent due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit.
Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE),
the distance of the Moon's perigee varies from 356,355 to 370,399 km
while the Moon's apogee varies from 404,042 to 406,725 km
(Five Millennium Catalog of Solar Eclipses, Espenak and Meeus, 2021).
The anomalistic month is defined as the time it takes the Moon to make one revolution around its orbit with respect to the perigee.
The length of the mean anomalistic month as calculated for the year 2000 is 27.55455 days (27d 13h 18m 33s).
However, the actual duration can vary by several days due to gravitaional perturbations of the Sun and Earth on the Moon's eccentric orbit.
Over the 5000-year period from -1999 to 3000, the shortest anomalistic month is 24.629 days (2.925 days shorter than the mean) while the longest anomalistic month is 28.565 days (1.011 days longer than the mean).
The table presented here gives the date and time (Greenwich Mean Time) of all perigees and apogees of the Moon for the century
2401 to 2500
(for the years 1501 through 2500, see Perigee and Apogee by Century).
The Moon's geocentric distance and apparent diameter (arc-minute) are given for both perigee and apogee.
The 'm' and 'M' after some distances indicate the minimum and maximum values, respectively, each year.
For conversion from Greenwich Mean Time to other time zones, see Time Zones and Universal Time.
Moon at Perigee and Apogee: 2401 to 2405
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
2401 Jan 08 12:04 370233 M 32.28 Jan 22 00:48 404503 29.54
Feb 02 21:38 366853 32.57 Feb 18 20:55 405200 29.49
Mar 02 18:27 361280 33.08 Mar 18 11:56 406113 29.43
Mar 31 03:06 357564 33.42 Apr 14 17:27 406632 M 29.39
Apr 28 14:14 356822 m 33.49 May 11 20:12 406520 29.40
May 26 23:32 359032 33.28 Jun 08 07:21 405730 29.45
Jun 24 02:11 363411 32.88 Jul 05 23:45 404714 29.53
Jul 21 09:07 368274 32.45 Aug 02 18:07 404181 m 29.57
Aug 15 12:00 369094 32.38 Aug 30 12:52 404503 29.54
Sep 11 09:29 364490 32.79 Sep 27 06:29 405419 29.48
Oct 09 10:24 359727 33.22 Oct 24 19:07 406216 29.42
Nov 06 20:14 357038 33.47 Nov 20 21:20 406394 29.40
Dec 05 08:48 357446 33.43 Dec 18 01:14 405995 29.43
2402 Jan 02 18:52 360988 33.10 Jan 14 16:24 405136 29.50
Jan 30 17:27 366497 32.61 Feb 11 12:43 404378 29.55
Feb 25 11:14 370258 M 32.27 Mar 11 09:45 404326 29.56
Mar 23 06:27 366398 32.61 Apr 08 04:42 405029 29.50
Apr 20 03:57 361192 33.08 May 05 18:39 405947 29.44
May 18 11:46 357821 33.40 Jun 02 00:33 406461 M 29.40
Jun 15 21:51 357156 33.46 Jun 29 04:01 406308 29.41
Jul 14 06:39 359250 33.26 Jul 26 14:38 405517 29.47
Aug 11 09:34 363512 32.87 Aug 23 06:42 404564 29.54
Sep 07 17:11 368445 32.43 Sep 20 01:28 404126 m 29.57
Oct 02 16:41 369226 32.37 Oct 17 21:17 404545 29.54
Oct 29 16:09 364318 32.80 Nov 14 15:58 405497 29.47
Nov 26 19:33 359406 33.25 Dec 12 04:25 406243 29.42
Dec 25 06:53 356841 m 33.49
2403 Jan 08 05:07 406395 29.40
Jan 22 20:07 357574 33.42 Feb 04 10:26 405977 29.43
Feb 20 05:08 361392 33.07 Mar 04 02:30 405081 29.50
Mar 20 00:21 366836 32.58 Mar 31 22:20 404341 m 29.55
Apr 14 13:49 369950 M 32.30 Apr 28 18:10 404360 29.55
May 10 16:05 366089 32.64 May 26 12:03 405136 29.50
Jun 07 12:41 361098 33.09 Jun 23 01:44 406096 29.43
Jul 05 19:24 357761 33.40 Jul 20 08:13 406608 M 29.39
Aug 03 04:58 357012 m 33.47 Aug 16 11:24 406426 29.40
Aug 31 13:56 359076 33.28 Sep 12 21:21 405649 29.46
Sep 28 17:33 363510 32.87 Oct 10 13:42 404741 29.52
Oct 26 01:04 368713 32.41 Nov 07 09:25 404363 29.55
Nov 19 19:46 369055 32.38 Dec 05 06:07 404811 29.52
Dec 17 00:05 363686 32.86
2404 Jan 02 00:38 405720 29.45
Jan 14 05:43 358807 33.30 Jan 29 11:00 406389 29.41
Feb 11 17:37 356650 m 33.51 Feb 25 10:59 406504 29.40
Mar 11 05:48 357853 33.39 Mar 23 18:22 406010 29.43
Apr 08 12:57 361866 33.02 Apr 20 10:35 405042 29.50
May 06 04:57 367080 32.55 May 18 05:29 404306 29.56
May 31 17:36 369670 M 32.33 Jun 15 00:20 404363 29.55
Jun 26 23:09 365863 32.66 Jul 12 17:45 405165 29.49
Jul 24 19:21 360978 33.10 Aug 09 07:35 406128 29.42
Aug 22 01:49 357659 33.41 Sep 05 14:07 406593 M 29.39
Sep 19 12:04 356961 33.48 Oct 02 16:43 406366 29.41
Oct 17 22:19 359210 33.27 Oct 30 03:20 405579 29.46
Nov 15 02:51 363952 32.83 Nov 26 21:10 404668 29.53
Dec 12 07:05 369308 32.36 Dec 24 18:11 404293 m 29.56
2405 Jan 05 23:10 368746 32.41 Jan 21 15:13 404718 29.53
Feb 02 09:17 363188 32.90 Feb 18 08:44 405573 29.46
Mar 02 16:04 358700 33.31 Mar 17 17:23 406203 29.42
Mar 31 03:36 356999 33.47 Apr 13 18:14 406289 29.41
Apr 28 14:25 358383 33.34 May 11 02:42 405728 29.45
May 26 20:00 362257 32.99 Jun 07 18:22 404760 29.52
Jun 23 10:57 367210 32.54 Jul 05 12:31 404098 m 29.57
Jul 19 00:17 369683 M 32.33 Aug 02 07:15 404250 29.56
Aug 14 05:38 365937 32.66 Aug 30 01:17 405132 29.50
Sep 11 02:06 360980 33.10 Sep 26 16:12 406120 29.42
Oct 09 09:49 357545 33.42 Oct 23 22:36 406543 M 29.39
Nov 06 21:30 356859 m 33.49 Nov 20 00:19 406307 29.41
Dec 05 08:58 359344 33.26 Dec 17 12:01 405528 29.47
Moon at Perigee and Apogee: 2406 to 2410
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
2406 Jan 02 13:21 364391 32.79 Jan 14 07:05 404633 29.53
Jan 29 11:38 369676 32.33 Feb 11 04:25 404289 29.56
Feb 23 06:44 368276 32.45 Mar 11 00:42 404748 29.52
Mar 22 19:56 362853 32.93 Apr 07 16:51 405622 29.46
Apr 20 02:17 358660 33.32 May 05 00:53 406264 29.41
May 18 12:22 357112 33.46 Jun 01 02:48 406329 29.41
Jun 15 21:49 358452 33.34 Jun 28 10:48 405740 29.45
Jul 14 02:33 362221 32.99 Jul 26 01:30 404818 29.52
Aug 10 17:37 367170 32.55 Aug 22 19:21 404237 m 29.56
Sep 05 05:47 369708 M 32.32 Sep 19 14:31 404477 29.54
Oct 01 11:39 365736 32.67 Oct 17 09:25 405411 29.48
Oct 29 09:38 360504 33.15 Nov 14 00:30 406363 29.41
Nov 26 19:04 357038 33.47 Dec 11 05:09 406718 M 29.38
Dec 25 07:54 356668 m 33.50
2407 Jan 07 07:04 406453 M 29.40
Jan 22 19:15 359639 33.23 Feb 03 20:35 405614 29.46
Feb 19 21:45 364955 32.74 Mar 03 16:09 404665 29.53
Mar 18 12:31 369770 32.32 Mar 31 12:43 404308 29.56
Apr 12 14:42 367725 32.50 Apr 28 07:37 404775 29.52
May 10 04:57 362554 32.96 May 25 22:32 405650 29.46
Jun 07 10:03 358631 33.32 Jun 22 06:23 406278 29.41
Jul 05 19:11 357202 m 33.45 Jul 19 08:47 406294 29.41
Aug 03 04:14 358563 33.33 Aug 15 16:36 405676 29.46
Aug 31 09:39 362379 32.98 Sep 12 07:23 404767 29.52
Sep 28 01:00 367468 32.52 Oct 10 02:00 404219 m 29.56
Oct 23 07:44 369898 M 32.31 Nov 06 22:19 404493 29.54
Nov 18 17:24 365395 32.70 Dec 04 17:59 405409 29.48
Dec 16 18:21 360068 33.19
2408 Jan 01 08:21 406276 29.41
Jan 14 05:25 356913 m 33.48 Jan 28 11:06 406575 M 29.39
Feb 11 18:45 357025 33.47 Feb 24 14:48 406265 29.41
Mar 11 04:59 360280 33.17 Mar 23 05:41 405349 29.48
Apr 08 04:49 365464 32.70 Apr 20 00:52 404389 29.55
May 04 15:06 369743 32.32 May 17 20:25 404088 m 29.57
May 29 22:58 367574 32.51 Jun 14 14:35 404625 29.53
Jun 26 12:41 362639 32.95 Jul 12 05:41 405548 29.47
Jul 24 17:12 358789 33.31 Aug 08 14:22 406184 29.42
Aug 22 02:34 357272 33.45 Sep 04 16:35 406175 29.42
Sep 19 12:29 358563 33.33 Oct 01 23:55 405574 29.46
Oct 17 19:01 362485 32.97 Oct 29 15:18 404716 29.53
Nov 14 10:44 367835 32.49 Nov 26 11:05 404244 29.56
Dec 09 09:57 369944 M 32.30 Dec 24 08:24 404576 29.54
2409 Jan 05 02:03 364948 32.74 Jan 21 04:04 405493 29.47
Feb 02 05:19 359698 33.22 Feb 17 17:04 406324 29.41
Mar 02 16:42 356862 m 33.49 Mar 16 19:12 406613 M 29.39
Mar 31 04:52 357239 33.45 Apr 13 00:25 406259 29.41
Apr 28 13:10 360526 33.15 May 10 14:48 405311 29.48
May 26 10:51 365510 32.69 Jun 07 08:47 404410 29.55
Jun 21 20:16 369539 M 32.34 Jul 05 03:29 404209 m 29.56
Jul 17 06:27 367431 32.52 Aug 01 21:33 404832 29.52
Aug 13 19:43 362476 32.97 Aug 29 13:09 405804 29.45
Sep 11 00:22 358467 33.34 Sep 25 22:04 406415 29.40
Oct 09 10:34 356886 33.48 Oct 22 23:12 406370 29.41
Nov 06 21:41 358368 33.35 Nov 19 06:49 405767 29.45
Dec 05 04:46 362705 32.95 Dec 16 23:31 404904 29.51
2410 Jan 01 17:59 368312 32.45 Jan 13 20:16 404426 29.55
Jan 26 11:38 369559 32.34 Feb 10 17:24 404737 29.53
Feb 22 11:41 364248 32.81 Mar 10 11:39 405613 29.46
Mar 22 15:33 359307 33.26 Apr 06 22:40 406406 29.40
Apr 20 01:52 356882 33.48 May 04 01:06 406661 M 29.39
May 18 12:29 357492 33.43 May 31 07:21 406231 29.42
Jun 15 19:27 360775 33.12 Jun 27 21:17 405254 29.49
Jul 13 16:27 365645 32.68 Jul 25 14:44 404381 29.55
Aug 09 01:25 369586 M 32.33 Aug 22 09:28 404223 m 29.56
Sep 03 11:25 367336 32.53 Sep 19 04:08 404882 29.51
Oct 01 01:50 362213 32.99 Oct 16 20:22 405841 29.44
Oct 29 07:56 358161 33.37 Nov 13 04:35 406375 29.41
Nov 26 19:50 356789 m 33.49 Dec 10 04:40 406287 29.41
Dec 25 08:03 358689 33.32
Moon at Perigee and Apogee: 2411 to 2415
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
2411 Jan 06 14:13 405648 29.46
Jan 22 14:45 363362 32.89 Feb 03 08:32 404735 29.53
Feb 18 22:59 368841 32.40 Mar 03 05:31 404236 29.56
Mar 15 16:32 369143 32.37 Mar 31 01:45 404556 29.54
Apr 11 21:09 363966 32.83 Apr 27 18:45 405444 29.47
May 10 00:37 359421 33.25 May 25 05:24 406245 29.42
Jun 07 09:47 357198 m 33.46 Jun 21 08:45 406478 M 29.40
Jul 05 19:45 357760 33.40 Jul 18 14:54 406017 29.43
Aug 03 02:42 360903 33.11 Aug 15 04:19 405076 29.50
Aug 31 00:17 365758 32.67 Sep 11 21:51 404282 29.56
Sep 26 08:12 369850 M 32.31 Oct 09 17:25 404226 m 29.56
Oct 21 17:00 367301 32.53 Nov 06 13:15 404958 29.51
Nov 18 09:50 361913 33.02 Dec 04 06:06 405904 29.44
Dec 16 18:05 357861 33.39 Dec 31 12:58 406385 29.41
2412 Jan 14 07:03 356742 m 33.50 Jan 27 12:58 406288 29.41
Feb 11 19:01 358979 33.29 Feb 24 00:05 405608 29.46
Mar 10 23:35 363783 32.85 Mar 22 18:27 404679 29.53
Apr 07 03:13 368936 32.39 Apr 19 14:25 404232 m 29.56
May 02 01:03 368722 32.41 May 17 09:29 404634 29.53
May 29 06:11 363790 32.85 Jun 14 01:47 405583 29.46
Jun 26 08:41 359358 33.25 Jul 11 12:42 406409 29.40
Jul 24 17:03 357076 33.47 Aug 07 16:24 406617 M 29.39
Aug 22 02:51 357563 33.42 Sep 03 21:49 406144 29.42
Sep 19 10:31 360787 33.12 Oct 01 11:02 405232 29.49
Oct 17 08:42 365913 32.66 Oct 29 05:22 404487 29.54
Nov 12 11:10 370089 M 32.29 Nov 26 01:58 404478 29.54
Dec 07 22:45 366830 32.58 Dec 23 22:15 405203 29.49
2413 Jan 04 19:16 361233 33.08 Jan 20 13:55 406076 29.43
Feb 02 04:44 357440 33.43 Feb 16 18:31 406503 29.40
Mar 02 17:19 356812 m 33.49 Mar 15 19:55 406359 29.41
Mar 31 03:46 359397 33.25 Apr 12 08:11 405588 29.46
Apr 28 05:54 364185 32.81 May 10 01:59 404627 29.53
May 25 06:07 368947 32.39 Jun 06 20:56 404209 m 29.56
Jun 19 07:45 368460 32.43 Jul 04 15:19 404648 29.53
Jul 16 13:00 363633 32.86 Aug 01 07:36 405617 29.46
Aug 13 15:00 359240 33.26 Aug 28 18:46 406423 29.40
Sep 10 23:50 356970 33.48 Sep 24 21:59 406572 M 29.39
Oct 09 10:39 357577 33.42 Oct 22 03:18 406072 29.43
Nov 06 19:39 361081 33.10 Nov 18 17:49 405152 29.49
Dec 04 17:46 366509 32.60 Dec 16 13:40 404405 29.55
Dec 30 10:25 370340 M 32.27
2414 Jan 13 11:08 404387 29.55
Jan 25 05:59 366315 32.62 Feb 10 07:01 405075 29.50
Feb 22 05:18 360907 33.11 Mar 09 21:08 405900 29.44
Mar 22 15:03 357586 33.42 Apr 06 00:56 406305 29.41
Apr 20 02:28 357286 33.45 May 03 03:59 406110 29.43
May 18 11:32 359873 33.21 May 30 16:17 405296 29.48
Jun 15 12:25 364424 32.79 Jun 27 09:18 404381 29.55
Jul 12 11:54 368996 M 32.39 Jul 25 03:49 404054 m 29.58
Aug 06 14:17 368535 32.43 Aug 21 22:30 404587 29.54
Sep 02 19:26 363677 32.86 Sep 18 15:48 405618 29.46
Sep 30 22:25 359153 33.27 Oct 16 03:45 406405 29.40
Oct 29 08:39 356821 m 33.49 Nov 12 05:51 406519 M 29.40
Nov 26 21:02 357568 33.42 Dec 09 11:23 406024 29.43
Dec 25 06:29 361380 33.07
2415 Jan 06 03:19 405105 29.50
Jan 22 02:52 367014 32.56 Feb 02 23:55 404379 29.55
Feb 16 11:13 370215 M 32.28 Mar 02 21:01 404397 29.55
Mar 14 16:08 365856 32.66 Mar 30 15:44 405118 29.50
Apr 11 15:44 360728 33.13 Apr 27 04:39 405962 29.44
May 10 00:28 357643 33.41 May 24 08:52 406371 29.41
Jun 07 10:24 357374 33.44 Jun 20 12:27 406140 29.42
Jul 05 18:21 359865 33.21 Jul 17 23:46 405333 29.48
Aug 02 19:03 364364 32.80 Aug 14 16:08 404485 29.54
Aug 29 18:54 369018 32.38 Sep 11 10:49 404244 m 29.56
Sep 23 19:22 368474 32.43 Oct 09 06:18 404851 29.52
Oct 21 02:05 363308 32.89 Nov 06 00:15 405892 29.44
Nov 18 07:01 358600 33.32 Dec 03 11:24 406607 29.39
Dec 16 18:42 356430 m 33.53 Dec 30 11:55 406675 M 29.38
Moon at Perigee and Apogee: 2416 to 2420
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
2416 Jan 14 07:35 357631 33.41 Jan 26 19:09 406137 29.42
Feb 11 16:11 361866 33.02 Feb 23 12:18 405149 29.50
Mar 10 08:32 367467 32.52 Mar 22 08:38 404389 29.55
Apr 04 13:12 369821 M 32.31 Apr 19 04:33 404412 29.55
May 01 01:07 365420 32.70 May 16 21:54 405143 29.50
May 29 00:04 360580 33.14 Jun 13 10:07 405986 29.43
Jun 26 07:31 357678 33.41 Jul 10 14:39 406364 M 29.41
Jul 24 16:59 357463 m 33.43 Aug 06 18:17 406084 29.43
Aug 22 01:07 359974 33.20 Sep 03 05:32 405273 29.49
Sep 19 02:38 364593 32.78 Sep 30 22:24 404446 29.55
Oct 16 01:31 369405 32.35 Oct 28 18:11 404242 m 29.56
Nov 09 22:50 368357 32.44 Nov 25 14:43 404862 29.52
Dec 07 09:37 362844 32.93 Dec 23 08:49 405846 29.44
2417 Jan 04 16:46 358279 33.35 Jan 19 18:13 406479 29.40
Feb 02 05:35 356555 m 33.52 Feb 15 18:25 406513 M 29.40
Mar 02 17:56 358172 33.36 Mar 15 03:51 405905 29.44
Mar 31 00:43 362480 32.97 Apr 11 21:17 404864 29.52
Apr 27 13:47 367746 32.50 May 09 16:45 404136 m 29.57
May 22 19:18 369606 32.33 Jun 06 11:45 404234 29.56
Jun 18 09:00 365404 32.70 Jul 04 04:50 405030 29.50
Jul 16 07:22 360719 33.13 Jul 31 17:44 405908 29.44
Aug 13 14:40 357776 33.40 Aug 27 22:50 406269 29.41
Sep 11 00:48 357461 33.43 Sep 24 01:45 405979 29.43
Oct 09 10:10 359992 33.20 Oct 21 13:05 405202 29.49
Nov 06 12:34 364826 32.76 Nov 18 07:00 404436 29.55
Dec 03 08:03 369822 M 32.31 Dec 16 03:56 404302 29.56
Dec 28 04:51 368047 32.47
2418 Jan 13 00:58 404953 29.51
Jan 24 19:53 362379 32.98 Feb 09 18:18 405914 29.44
Feb 22 04:05 358059 33.37 Mar 09 02:08 406527 29.40
Mar 22 16:17 356657 m 33.51 Apr 05 03:22 406543 M 29.39
Apr 20 03:04 358414 33.34 May 02 13:17 405879 29.44
May 18 07:37 362628 32.95 May 30 05:40 404855 29.52
Jun 14 19:19 367666 32.50 Jun 27 00:04 404214 m 29.56
Jul 10 02:34 369416 M 32.35 Jul 24 18:38 404409 29.55
Aug 05 16:05 365274 32.72 Aug 21 12:02 405276 29.49
Sep 02 14:18 360462 33.15 Sep 18 01:28 406167 29.42
Sep 30 22:19 357375 33.44 Oct 15 06:00 406481 29.40
Oct 29 09:33 357123 33.46 Nov 11 08:13 406174 29.42
Nov 26 19:53 360003 33.19 Dec 08 20:39 405389 29.48
Dec 24 22:00 365254 32.72
2419 Jan 05 15:52 404611 29.53
Jan 20 09:21 370070 M 32.29 Feb 02 13:10 404461 29.55
Feb 14 11:53 367374 32.53 Mar 02 09:19 405082 29.50
Mar 14 06:08 361813 33.03 Mar 30 00:46 406005 29.43
Apr 11 13:46 357887 33.39 Apr 26 07:24 406591 M 29.39
May 10 00:29 356816 m 33.49 May 23 09:54 406551 29.39
Jun 07 09:54 358674 33.32 Jun 19 19:56 405824 29.45
Jul 05 13:38 362817 32.94 Jul 17 11:45 404806 29.52
Aug 02 00:46 367770 32.49 Aug 14 05:58 404202 m 29.56
Aug 27 06:49 369448 32.35 Sep 11 00:57 404441 29.55
Sep 22 21:33 365091 32.73 Oct 08 19:08 405327 29.48
Oct 20 21:11 360132 33.18 Nov 05 08:46 406164 29.42
Nov 18 06:51 357130 33.46 Dec 02 11:41 406406 29.40
Dec 16 19:42 357231 33.45 Dec 29 14:32 406069 29.43
2420 Jan 14 06:19 360535 33.15 Jan 26 05:07 405232 29.49
Feb 11 06:31 365943 32.66 Feb 23 01:09 404414 29.55
Mar 08 09:13 370159 M 32.28 Mar 21 22:00 404263 29.56
Apr 02 20:30 366954 32.57 Apr 18 16:57 404906 29.51
Apr 30 15:22 361746 33.03 May 16 07:30 405844 29.44
May 28 22:08 358130 33.37 Jun 12 14:35 406430 M 29.40
Jun 26 07:56 357108 m 33.46 Jul 09 17:41 406355 29.41
Jul 24 17:05 358853 33.30 Aug 06 03:11 405628 29.46
Aug 21 21:17 362908 32.93 Sep 02 18:45 404670 29.53
Sep 18 09:12 367962 32.48 Sep 30 13:30 404159 m 29.57
Oct 13 10:52 369613 32.33 Oct 28 09:37 404493 29.54
Nov 09 04:16 364883 32.75 Nov 25 04:49 405413 29.48
Dec 07 06:36 359777 33.22 Dec 22 18:09 406200 29.42
Moon at Perigee and Apogee: 2421 to 2425
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
2421 Jan 04 17:45 356929 33.48 Jan 18 19:29 406414 29.40
Feb 02 07:00 357366 33.44 Feb 14 23:48 406056 29.43
Mar 02 16:25 360925 33.11 Mar 14 15:08 405174 29.49
Mar 30 13:28 366253 32.63 Apr 11 10:32 404376 29.55
Apr 25 11:45 369904 M 32.31 May 09 06:09 404303 m 29.56
May 21 05:48 366665 32.59 Jun 06 00:09 405024 29.50
Jun 17 23:48 361644 33.04 Jul 03 14:33 406009 29.43
Jul 16 05:36 358033 33.38 Jul 30 22:09 406596 M 29.39
Aug 13 15:04 356920 m 33.48 Aug 27 00:55 406490 29.40
Sep 11 00:34 358655 33.32 Sep 23 09:49 405772 29.45
Oct 09 05:36 362920 32.93 Oct 21 01:49 404850 29.52
Nov 05 17:19 368274 32.45 Nov 17 21:39 404387 29.55
Nov 30 12:50 369472 32.34 Dec 15 18:35 404741 29.52
Dec 27 12:16 364227 32.81
2422 Jan 12 13:27 405616 29.46
Jan 24 16:52 359182 33.27 Feb 09 00:41 406329 29.41
Feb 22 04:23 356758 m 33.50 Mar 08 01:12 406507 29.40
Mar 22 16:26 357646 33.41 Apr 04 07:32 406073 29.43
Apr 20 00:01 361374 33.07 May 01 22:57 405121 29.50
May 17 18:25 366495 32.61 May 29 17:26 404329 29.55
Jun 12 15:12 369708 M 32.32 Jun 26 12:12 404297 m 29.56
Jul 08 12:26 366475 32.61 Jul 24 05:55 405048 29.50
Aug 05 06:16 361514 33.06 Aug 20 20:35 406040 29.43
Sep 02 12:03 357899 33.39 Sep 17 04:13 406577 M 29.39
Sep 30 22:25 356842 33.49 Oct 14 06:14 406423 29.40
Oct 29 09:17 358794 33.31 Nov 10 15:55 405690 29.46
Nov 26 15:15 363393 32.88 Dec 08 09:33 404758 29.52
Dec 24 00:00 368907 32.39
2423 Jan 05 06:37 404289 29.56
Jan 17 15:33 369189 32.37 Feb 02 03:44 404622 29.53
Feb 13 21:33 363743 32.85 Mar 01 21:32 405455 29.47
Mar 14 03:09 359099 33.28 Mar 29 07:10 406137 29.42
Apr 11 14:06 357106 33.46 Apr 25 08:28 406290 29.41
May 10 00:48 358142 33.37 May 22 15:45 405795 29.45
Jun 07 07:01 361725 33.04 Jun 19 06:36 404847 29.52
Jul 05 00:46 366622 32.59 Jul 17 00:25 404131 m 29.57
Jul 30 21:49 369768 M 32.32 Aug 13 19:11 404197 29.56
Aug 25 18:42 366553 32.60 Sep 10 13:40 405034 29.50
Sep 22 13:00 361478 33.06 Oct 08 05:26 406052 29.43
Oct 20 20:18 357742 33.40 Nov 04 12:54 406544 M 29.39
Nov 18 08:12 356721 m 33.50 Dec 01 13:57 406377 29.41
Dec 16 20:10 358935 33.29 Dec 29 00:49 405645 29.46
2424 Jan 14 01:48 363836 32.84 Jan 25 19:36 404715 29.53
Feb 10 05:24 369280 32.36 Feb 22 16:47 404275 m 29.56
Mar 05 22:49 368724 32.41 Mar 21 13:00 404649 29.53
Apr 02 08:03 363422 32.88 Apr 18 05:28 405513 29.47
Apr 30 13:05 359057 33.28 May 15 14:36 406214 29.42
May 28 22:35 357186 m 33.46 Jun 11 16:50 406350 29.41
Jun 26 08:03 358163 33.36 Jul 08 23:40 405829 29.45
Jul 24 13:41 361661 33.04 Aug 05 13:36 404923 29.51
Aug 21 07:43 366598 32.60 Sep 02 07:16 404282 29.56
Sep 16 03:15 369846 M 32.31 Sep 30 02:37 404432 29.55
Oct 12 00:26 366336 32.62 Oct 27 21:59 405317 29.48
Nov 08 20:42 360962 33.11 Nov 24 13:51 406293 29.41
Dec 07 05:50 357214 33.45 Dec 21 19:26 406712 M 29.38
2425 Jan 04 18:48 356541 m 33.52 Jan 17 20:38 406514 M 29.40
Feb 02 06:25 359245 33.26 Feb 14 09:23 405714 29.45
Mar 02 10:03 364391 32.79 Mar 14 04:32 404725 29.53
Mar 29 07:20 369413 32.35 Apr 11 00:51 404276 29.56
Apr 23 06:23 368214 32.45 May 08 19:44 404667 29.53
May 20 16:41 363145 32.91 Jun 05 11:10 405538 29.47
Jun 17 20:32 359015 33.29 Jul 02 20:09 406229 29.42
Jul 16 05:18 357238 33.45 Jul 29 22:43 406317 29.41
Aug 13 14:35 358242 33.36 Aug 26 05:22 405767 29.45
Sep 10 21:07 361816 33.03 Sep 22 19:33 404871 29.52
Oct 08 15:38 366934 32.57 Oct 20 14:08 404259 m 29.56
Nov 03 05:01 370110 M 32.29 Nov 17 10:42 404438 29.55
Nov 29 06:08 365975 32.65 Dec 15 06:45 405302 29.48
Dec 27 05:41 360508 33.15
Moon at Perigee and Apogee: 2426 to 2430
Greenwich Mean Time (GMT)
Year Perigee Distance Diameter Apogee Distance Diameter
(km) (arc-min) (km) (arc-min)
2426 Jan 11 21:50 406197 29.42
Jan 24 16:21 357099 33.46 Feb 08 01:30 406562 M 29.39
Feb 22 05:32 356906 m 33.48 Mar 07 04:24 406320 29.41
Mar 22 15:55 359865 33.21 Apr 03 18:24 405442 29.47
Apr 19 17:04 364863 32.75 May 01 13:04 404447 29.55
May 16 10:47 369427 32.35 May 29 08:23 404063 m 29.57
Jun 10 14:21 368094 32.46 Jun 26 02:41 404532 29.54
Jul 08 00:08 363224 32.90 Jul 23 18:24 405459 29.47
Aug 05 03:33 359132 33.27 Aug 20 04:17 406161 29.42
Sep 02 12:46 357257 33.45 Sep 16 06:36 406223 29.42
Sep 30 23:09 358209 33.36 Oct 13 12:45 405686 29.46
Oct 29 06:47 361923 33.02 Nov 10 03:40 404834 29.52
Nov 26 01:36 367316 32.53 Dec 07 23:28 404287 29.56
Dec 21 06:27 370188 M 32.28
2427 Jan 04 20:53 404519 29.54
Jan 16 14:55 365499 32.70 Feb 01 16:45 405387 29.48
Feb 13 16:41 360137 33.18 Mar 01 06:25 406255 29.41
Mar 14 03:28 357049 33.47 Mar 28 09:29 406614 M 29.39
Apr 11 15:19 357097 33.46 Apr 24 13:51 406329 29.41
May 09 23:53 360066 33.19 May 22 03:15 405420 29.48
Jun 06 23:10 364884 32.75 Jun 18 20:44 404484 29.54
Jul 03 16:13 369263 M 32.36 Jul 16 15:19 404197 m 29.56
Jul 28 21:23 367967 32.48 Aug 13 09:38 404753 29.52
Aug 25 06:58 363037 32.92 Sep 10 01:56 405730 29.45
Sep 22 10:47 358764 33.31 Oct 07 12:00 406402 29.40
Oct 20 21:01 356838 m 33.49 Nov 03 13:06 406423 29.40
Nov 18 08:38 358018 33.38 Nov 30 19:39 405877 29.44
Dec 16 16:40 362172 33.00 Dec 28 12:00 405006 29.51
2428 Jan 13 08:58 367821 32.49 Jan 25 08:40 404441 29.55
Feb 07 06:50 369853 M 32.31 Feb 22 05:44 404650 29.53
Mar 05 00:24 364815 32.76 Mar 21 00:08 405487 29.47
Apr 02 02:39 359770 33.22 Apr 17 11:57 406324 29.41
Apr 30 12:16 357067 33.47 May 14 15:12 406651 M 29.39
May 28 22:41 357321 33.44 Jun 10 20:29 406295 29.41
Jun 26 06:10 360288 33.17 Jul 08 09:31 405360 29.48
Jul 24 05:07 365031 32.74 Aug 05 02:37 404450 29.55
