2030Calendar of Astronomical Events
2030Phases of the Moon
Moskow Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2030 Phases of the Moon | |||
Moskow Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
Jan 4 05:49 | Jan 11 17:06 | Jan 19 18:54 | Jan 26 21:14 |
Feb 2 19:07 | Feb 10 14:49 | Feb 18 09:20 | Feb 25 04:58 |
Mar 4 09:35 | Mar 12 11:48 | Mar 19 20:56 | Mar 26 12:51 |
Apr 3 01:02 | Apr 11 05:57 | Apr 18 06:20 | Apr 24 21:39 |
May 2 17:12 | May 10 20:11 | May 17 14:19 | May 24 07:57 |
Jun 1 09:21 A | Jun 9 06:36 | Jun 15 21:41 p | Jun 22 20:19 |
Jul 1 00:34 | Jul 8 14:02 | Jul 15 05:12 | Jul 22 11:07 |
Jul 30 14:11 | Aug 6 19:43 | Aug 13 13:44 | Aug 21 04:15 |
Aug 29 02:07 | Sep 5 00:55 | Sep 12 00:18 | Sep 19 22:56 |
Sep 27 12:55 | Oct 4 06:56 | Oct 11 13:47 | Oct 19 17:50 |
Oct 26 23:17 | Nov 2 14:56 | Nov 10 06:30 | Nov 18 11:32 |
Nov 25 09:46 T | Dec 2 01:57 | Dec 10 01:40 n | Dec 18 03:01 |
Dec 24 20:32 | Dec 31 16:36 | - | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2030Calendar of Astronomical Events
Moskow Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2030Calendar of Astronomical Events | ||||||||
Moskow Time | ||||||||
January - June | July - December | |||||||
Date MSK Event (h:m)Jan 01 18:33 Moon at Perigee: 364250 km 01 20:49 Antares 3.1°S of Moon 02 23:31 Moon at Ascending Node 03 14 Earth at Perihelion: 0.98334 AU 04 01 Quadrantid Meteor Shower 04 05:49 NEW MOON 06 16 Venus at Inferior Conjunction 06 22:09 Mars 5.8°S of Moon 11 17:06 FIRST QUARTER MOON 13 11:51 Moon at Apogee: 404647 km 14 02:03 Saturn 5.6°S of Moon 14 22:12 Pleiades 1.8°N of Moon 17 01:41 Moon at Descending Node 19 18:54 FULL MOON 22 05:01 Regulus 5.6°N of Moon 22 12 Venus at Perihelion 22 13 Mercury at Greatest Elong: 24.4°W 22 14 Mercury 5.4°S of Venus 26 00:46 Spica 2.6°N of Moon 26 21:14 LAST QUARTER MOON 28 05:02 Jupiter 3.7°N of Moon 28 19:03 Moon at Perigee: 369541 km 29 04:14 Antares 3.2°S of Moon 30 06:28 Moon at Ascending Node 31 06:07 Venus 5.3°N of MoonFeb 01 01:04 Mercury 2.4°S of Moon 02 19:07 NEW MOON 10 02 Mercury at Aphelion 10 09:06 Moon at Apogee: 404292 km 10 10:54 Saturn 5.2°S of Moon 10 14:49 FIRST QUARTER MOON 11 06:22 Pleiades 2.0°N of Moon 13 07:07 Moon at Descending Node 18 09:20 FULL MOON 18 13:02 Regulus 5.5°N of Moon 22 06:28 Spica 2.4°N of Moon 22 13:01 Moon at Perigee: 368405 km 24 14:19 Jupiter 3.3°N of Moon 25 04:58 LAST QUARTER MOON 25 09:37 Antares 3.5°S of Moon 26 08:23 Moon at Ascending Node 28 16:29 Venus 1.4°N of MoonMar 04 09:35 NEW MOON 09 22:05 Saturn 4.7°S of Moon 10 02 Mercury at Superior Conjunction 10 05:23 Moon at Apogee: 404748 km 10 14:18 Pleiades 2.3°N of Moon 12 09:43 Moon at Descending Node 12 11:48 FIRST QUARTER MOON 17 22:56 Regulus 5.6°N of Moon 18 02 Venus at Greatest Elong: 46.6°W 19 20:56 FULL MOON 20 16:51 Vernal Equinox 21 14:29 Spica 2.2°N of Moon 22 01:00 Moon at Perigee: 362974 km 23 21:08 Jupiter 3.1°N of Moon 24 15:31 Antares 3.7°S of Moon 25 08:48 Moon at Ascending Node 25 12 Mercury 1.2°N of Mars 26 01 Mercury at Perihelion 26 12:51 LAST QUARTER MOON 30 04:16 Venus 3.8°S of Moon 31 14 Neptune in Conjunction with Sun Apr 03 01:02 NEW MOON 04 11 Mercury at Greatest Elong: 19.1°E 04 18:32 Mercury 0.9°S of Moon: Occn. 06 10:31 Saturn 4.1°S of Moon 06 21:29 Pleiades 2.5°N of Moon 06 21:47 Moon at Apogee: 405659 km 08 11:29 Moon at Descending Node 11 05:57 FIRST QUARTER MOON 14 09:06 Regulus 5.8°N of Moon 18 00:45 Spica 2.2°N of Moon 18 06:20 FULL MOON 19 06:44 Moon at Perigee: 358706 km 20 03:03 Jupiter 3.1°N of Moon 20 23:44 Antares 3.9°S of Moon 21 12:46 Moon at Ascending Node 22 23 Lyrid Meteor Shower 23 14 Mercury at Inferior Conjunction 24 21:39 LAST QUARTER MOON May 02 17:12 NEW MOON 04 06:39 Moon at Apogee: 406364 km 05 12 Eta-Aquarid Meteor Shower 05 14:55 Moon at Descending Node 10 20:11 FIRST QUARTER MOON 11 17:53 Regulus 5.9°N of Moon 13 13 Jupiter at Opposition 14 20 Venus at Aphelion 15 11:36 Spica 2.2°N of Moon 17 08:49 Jupiter 3.4°N of Moon 17 14:19 FULL MOON 17 16:45 Moon at Perigee: 357018 km 18 10:06 Antares 4.0°S of Moon 18 21:32 Moon at Ascending Node 19 09 Saturn in Conjunction with Sun 21 05 Mercury at Greatest Elong: 25.6°W 24 07:57 LAST QUARTER MOON 25 13 Mars in Conjunction with Sun 31 09:14 Moon at Apogee: 406469 kmJun 01 09:21 NEW MOON 01 09:28 Annular Solar Eclipse; mag=0.944 01 20:30 Moon at Descending Node 08 00:40 Regulus 6.0°N of Moon 08 15:10 Mercury 5.4°S of Pleiades 08 20 Mercury 0.3°N of Saturn 09 06:36 FIRST QUARTER MOON 09 16 Uranus in Conjunction with Sun 11 21:08 Spica 2.3°N of Moon 13 14:42 Jupiter 3.6°N of Moon 14 20:58 Antares 4.0°S of Moon 15 02:37 Moon at Perigee: 358183 km 15 08:24 Moon at Ascending Node 15 21:33 Partial Lunar Eclipse; mag=0.503 15 21:41 FULL MOON 21 10:31 Summer Solstice 22 00 Mercury at Perihelion 22 15:50 Venus 5.5°S of Pleiades 22 20:19 LAST QUARTER MOON 24 10 Mercury at Superior Conjunction 25 00 Venus 0.3°N of Saturn 27 16:09 Pleiades 2.6°N of Moon 27 17:14 Moon at Apogee: 405881 km 28 01:12 Saturn 3.1°S of Moon 28 08:11 Venus 2.3°S of Moon 29 02:50 Moon at Descending Node 30 17:32 Venus 4.1°N of Aldebaran | Date MSK Event (h:m)Jul 01 00:34 NEW MOON 04 16 Earth at Aphelion: 1.01672 AU 05 06:11 Regulus 5.9°N of Moon 08 14:02 FIRST QUARTER MOON 09 04:21 Spica 2.2°N of Moon 10 20:59 Jupiter 3.5°N of Moon 11 12:26 Mercury 0.1°N of Beehive 12 06:31 Antares 4.0°S of Moon 12 17:41 Moon at Ascending Node 13 08:12 Moon at Perigee: 361792 km 15 05:12 FULL MOON 22 11:07 LAST QUARTER MOON 24 23:03 Pleiades 2.7°N of Moon 25 07:55 Moon at Apogee: 404891 km 25 13:44 Saturn 2.7°S of Moon 26 08:01 Moon at Descending Node 26 12:59 Mercury 0.6°S of Regulus 28 14 Delta-Aquarid Meteor Shower 28 16:10 Venus 2.3°N of Moon 30 14:11 NEW MOON Aug 01 11:57 Regulus 5.8°N of Moon 01 23:50 Mercury 4.0°N of Moon 02 08 Mercury at Greatest Elong: 27.3°E 05 00 Mercury at Aphelion 05 09:48 Spica 2.0°N of Moon 05 19:22 Mars 5.7°S of Pollux 06 00 Venus 0.7°S of Mars 05 23:38 Venus 6.4°S of Pollux 06 19:43 FIRST QUARTER MOON 07 04:26 Jupiter 3.2°N of Moon 08 13:46 Antares 4.1°S of Moon 08 22:44 Moon at Ascending Node 10 01:50 Moon at Perigee: 366742 km 13 06 Perseid Meteor Shower 13 13:44 FULL MOON 17 06:05 Venus 0.9°S of Beehive 21 04:15 LAST QUARTER MOON 21 06:40 Pleiades 2.9°N of Moon 22 01:15 Saturn 2.4°S of Moon 22 01:49 Moon at Apogee: 404174 km 22 05:46 Aldebaran 5.8°S of Moon 22 11:09 Moon at Descending Node 27 08:05 Mars 0.5°S of Beehive 29 02:07 NEW MOON 29 23 Mercury at Inferior Conjunction Sep 01 15:19 Spica 1.8°N of Moon 03 14:11 Jupiter 2.6°N of Moon 04 05 Venus at Perihelion 04 19:16 Antares 4.4°S of Moon 04 20:06 Moon at Perigee: 369884 km 04 23:52 Moon at Ascending Node 05 00:56 FIRST QUARTER MOON 06 10 Mercury 3.4°S of Venus 10 07:17 Mercury 1.8°S of Regulus 12 00:18 FULL MOON 15 09 Mercury at Greatest Elong: 17.9°W 17 14:36 Pleiades 3.2°N of Moon 18 00 Mercury at Perihelion 18 10:45 Saturn 2.1°S of Moon 18 13:12 Moon at Descending Node 18 13:42 Aldebaran 5.5°S of Moon 18 21:09 Moon at Apogee: 404258 km 19 22:56 LAST QUARTER MOON 23 02:27 Autumnal Equinox 25 04:14 Regulus 5.8°N of Moon 25 10:11 Saturn 3.2°N of Aldebaran 27 12:55 NEW MOON 30 18:39 Moon at Perigee: 366348 kmOct 01 03:24 Jupiter 1.9°N of Moon 02 00:55 Antares 4.6°S of Moon 02 01:00 Moon at Ascending Node 02 06:17 Mars 0.8°N of Regulus 04 06:56 FIRST QUARTER MOON 05 06 Neptune at Opposition 11 13:47 FULL MOON 12 02 Mercury at Superior Conjunction 14 22:18 Pleiades 3.4°N of Moon 15 16:20 Moon at Descending Node 15 17:21 Saturn 2.1°S of Moon 15 21:22 Aldebaran 5.3°S of Moon 16 16:21 Moon at Apogee: 405078 km 19 17:50 LAST QUARTER MOON 20 14 Venus at Superior Conjunction 21 22 Orionid Meteor Shower 22 13:58 Regulus 6.0°N of Moon 26 23:17 NEW MOON 28 15:07 Moon at Perigee: 361122 km 28 20:29 Jupiter 1.2°N of Moon: Occn. 29 06:24 Moon at Ascending Node 29 08:46 Antares 4.8°S of MoonNov 02 14:56 FIRST QUARTER MOON 05 22 S Taurid Meteor Shower 09 13 Mercury 2.6°S of Jupiter 10 06:30 FULL MOON 11 05:18 Pleiades 3.4°N of Moon 11 21:03 Saturn 2.2°S of Moon 11 21:45 Moon at Descending Node 12 04:21 Aldebaran 5.2°S of Moon 12 22 N Taurid Meteor Shower 13 08:00 Moon at Apogee: 405993 km 13 23:29 Mercury 2.3°N of Antares 18 04 Leonid Meteor Shower 18 11:32 LAST QUARTER MOON 22 19:31 Spica 1.7°N of Moon 25 09:46 NEW MOON 25 09:50 Total Solar Eclipse; mag=1.047 25 16:32 Moon at Ascending Node 26 00:07 Moon at Perigee: 357521 km 26 22:19 Mercury 4.1°S of Moon 27 02 Mercury at Greatest Elong: 21.8°E 27 19 Saturn at Opposition 30 16 Jupiter in Conjunction with Sun Dec 02 01:57 FIRST QUARTER MOON 08 03 Mars at Aphelion: 1.66601 AU 08 11:35 Pleiades 3.4°N of Moon 08 23:06 Saturn 2.3°S of Moon 09 04:17 Moon at Descending Node 09 10:42 Aldebaran 5.2°S of Moon 10 01:28 Pen. Lunar Eclipse; mag=0.942 10 01 Mercury 0.7°N of Venus 10 01:40 FULL MOON 10 13:03 Moon at Apogee: 406371 km 13 00 Uranus at Opposition 14 17 Geminid Meteor Shower 14 23 Mercury at Perihelion 15 22 Mercury at Inferior Conjunction 18 03:01 LAST QUARTER MOON 19 18:40 Mars 6.1°N of Moon 20 05:22 Spica 1.6°N of Moon 21 23:09 Winter Solstice 23 02 Ursid Meteor Shower 23 03:54 Moon at Ascending Node 23 06:46 Antares 4.8°S of Moon 23 18:08 Mercury 2.2°N of Moon 24 13:09 Moon at Perigee: 356926 km 24 20:32 NEW MOON 26 01:23 Venus 5.0°S of Moon 28 13 Mercury 2.6°N of Jupiter 31 16:36 FIRST QUARTER MOON |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2021 to 2030
Europe, Africa, and the Middle East
Below are links to calendars of astronomical events from 2021 to 2030 for five time zones
in Europe, Africa, and the Middle East.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendar of Astronomical Events - Europe, Africa, & Middle East | |||||||||||||||
GMT | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
CET | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
EET | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
MSK | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
GST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
- GMT = Greenwich Mean Time
- CET = Central European Time (= GMT + 1 hour)
- EET = Eastern European Time (= GMT + 2 hours)
- MSK = Moscow Time (= GMT + 3 hours)
- GST = Gulf Standard Time (= GMT + 4 hours)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.