2022Calendar of Astronomical Events
2022Phases of the Moon
Moskow Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2022 Phases of the Moon | |||
Moskow Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
Jan 2 21:33 | Jan 9 21:11 | Jan 18 02:49 | Jan 25 16:41 |
Feb 1 08:46 | Feb 8 16:50 | Feb 16 19:57 | Feb 24 01:32 |
Mar 2 20:35 | Mar 10 13:45 | Mar 18 10:17 | Mar 25 08:37 |
Apr 1 09:24 | Apr 9 09:47 | Apr 16 21:55 | Apr 23 14:56 |
Apr 30 23:28 P | May 9 03:21 | May 16 07:14 t | May 22 21:43 |
May 30 14:30 | Jun 7 17:48 | Jun 14 14:52 | Jun 21 06:11 |
Jun 29 05:52 | Jul 7 05:14 | Jul 13 21:37 | Jul 20 17:18 |
Jul 28 20:55 | Aug 5 14:06 | Aug 12 04:36 | Aug 19 07:36 |
Aug 27 11:17 | Sep 3 21:08 | Sep 10 12:59 | Sep 18 00:52 |
Sep 26 00:54 | Oct 3 03:14 | Oct 9 23:55 | Oct 17 20:15 |
Oct 25 13:49 P | Nov 1 09:37 | Nov 8 14:02 t | Nov 16 16:27 |
Nov 24 01:57 | Nov 30 17:36 | Dec 8 07:08 | Dec 16 11:56 |
Dec 23 13:17 | Dec 30 04:21 | - | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2022Calendar of Astronomical Events
Moskow Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2022Calendar of Astronomical Events | ||||||||
Moskow Time | ||||||||
January - June | July - December | |||||||
Date MSK Event (h:m)Jan 02 02:00 Moon at Perigee: 358037 km 02 21:33 NEW MOON 04 00 Quadrantid Meteor Shower 04 04:23 Mercury 3.1°N of Moon 04 10 Earth at Perihelion: 0.98333 AU 04 19:50 Saturn 4.2°N of Moon 06 03:09 Jupiter 4.5°N of Moon 07 14 Mercury at Greatest Elong: 19.2°E 09 04 Venus at Inferior Conjunction 09 21:11 FIRST QUARTER MOON 13 07:19 Moon at Ascending Node 13 07 Mercury 3.4°N of Saturn 14 12:27 Moon at Apogee: 405806 km 16 02 Mercury at Perihelion 17 18:37 Pollux 2.6°N of Moon 18 02:49 FULL MOON 18 19:33 Beehive 3.2°S of Moon 20 13:26 Regulus 4.9°S of Moon 23 09 Venus at Perihelion 23 13 Mercury at Inferior Conjunction 24 16:25 Spica 5.5°S of Moon 25 16:41 LAST QUARTER MOON 27 09:14 Moon at Descending Node 28 01:57 Antares 3.7°S of Moon 29 18:05 Mars 2.4°N of Moon 30 10:09 Moon at Perigee: 362250 kmFeb 01 08:46 NEW MOON 03 00:08 Jupiter 4.3°N of Moon 04 22 Saturn in Conjunction with Sun 08 16:50 FIRST QUARTER MOON 09 09:12 Moon at Ascending Node 11 05:39 Moon at Apogee: 404897 km 14 01:52 Pollux 2.6°N of Moon 15 02:42 Beehive 3.2°S of Moon 16 19:57 FULL MOON 16 20:12 Regulus 4.8°S of Moon 17 00 Mercury at Greatest Elong: 26.3°W 20 22:00 Spica 5.3°S of Moon 23 09:54 Moon at Descending Node 24 01:32 LAST QUARTER MOON 24 08:17 Antares 3.5°S of Moon 27 01:18 Moon at Perigee: 367787 km 27 12:00 Mars 3.5°N of Moon 28 23:07 Mercury 3.7°N of MoonMar 01 02 Mercury at Aphelion 01 02:47 Saturn 4.3°N of Moon 02 19 Mercury 0.7°S of Saturn 02 20:35 NEW MOON 05 16 Jupiter in Conjunction with Sun 08 11:22 Moon at Ascending Node 08 19:46 Pleiades 3.8°N of Moon 10 13:45 FIRST QUARTER MOON 11 02:05 Moon at Apogee: 404268 km 13 09:58 Pollux 2.4°N of Moon 13 14 Neptune in Conjunction with Sun 14 10:55 Beehive 3.4°S of Moon 16 04:26 Regulus 4.9°S of Moon 16 07 Venus 3.9°N of Mars 18 10:17 FULL MOON 20 04:51 Spica 5.1°S of Moon 20 13 Venus at Greatest Elong: 46.6°W 20 18:33 Vernal Equinox 21 09 Mercury 1.2°S of Jupiter 22 11:12 Moon at Descending Node 23 13:43 Antares 3.2°S of Moon 24 02:28 Moon at Perigee: 369764 km 25 08:37 LAST QUARTER MOON 28 05:54 Mars 4.1°N of Moon 28 14:43 Saturn 4.4°N of Moon 29 04 Venus 2.1°N of SaturnApr 01 09:24 NEW MOON 03 02 Mercury at Superior Conjunction 04 16:05 Moon at Ascending Node 05 04:16 Pleiades 3.6°N of Moon 05 05 Mars 0.3°S of Saturn 07 22:11 Moon at Apogee: 404438 km 09 09:47 FIRST QUARTER MOON 09 18:14 Pollux 2.2°N of Moon 10 19:27 Beehive 3.5°S of Moon 12 13:27 Regulus 5.0°S of Moon 14 01 Mercury at Perihelion 16 13:46 Spica 5.1°S of Moon 16 21:55 FULL MOON 18 17:01 Moon at Descending Node 19 18:16 Moon at Perigee: 365143 km 19 20:36 Antares 3.1°S of Moon 22 21 Lyrid Meteor Shower 23 14:56 LAST QUARTER MOON 24 23:56 Saturn 4.5°N of Moon 26 01:06 Mars 3.9°N of Moon 27 04:51 Venus 3.8°N of Moon 27 11:23 Jupiter 3.6°N of Moon 29 11 Mercury at Greatest Elong: 20.6°E 29 22:31 Mercury 1.3°S of Pleiades 30 23 Venus 0.2°S of Jupiter 30 23:28 NEW MOON 30 23:41 Partial Solar Eclipse; mag=0.640May 01 22:53 Moon at Ascending Node 02 17:17 Mercury 1.8°N of Moon 05 11 Eta-Aquarid Meteor Shower 05 12 Uranus in Conjunction with Sun 05 15:46 Moon at Apogee: 405287 km 07 01:56 Pollux 2.1°N of Moon 08 03:23 Beehive 3.6°S of Moon 09 03:21 FIRST QUARTER MOON 09 22:05 Regulus 5.1°S of Moon 13 23:56 Spica 5.1°S of Moon 15 18 Venus at Aphelion 16 02:44 Moon at Descending Node 16 07:11 Total Lunar Eclipse; mag=1.414 16 07:14 FULL MOON 17 05:48 Antares 3.1°S of Moon 17 18:23 Moon at Perigee: 360298 km 21 22 Mercury at Inferior Conjunction 22 07:43 Saturn 4.5°N of Moon 22 21:43 LAST QUARTER MOON 24 22:24 Mars 2.8°N of Moon 25 02:59 Jupiter 3.3°N of Moon 27 05:52 Venus 0.2°N of Moon: Occn. 29 05:33 Moon at Ascending Node 29 12 Mars 0.6°S of Jupiter 30 14:30 NEW MOON Jun 02 04:14 Moon at Apogee: 406191 km 03 08:42 Pollux 2.1°N of Moon 04 10:17 Beehive 3.6°S of Moon 06 05:32 Regulus 5.1°S of Moon 07 17:48 FIRST QUARTER MOON 10 09:46 Spica 5.1°S of Moon 12 13:02 Moon at Descending Node 13 16:26 Antares 3.1°S of Moon 14 14:52 FULL MOON 15 02:21 Moon at Perigee: 357434 km 16 18 Mercury at Greatest Elong: 23.2°W 18 15:22 Saturn 4.3°N of Moon 21 06:11 LAST QUARTER MOON 21 12:14 Summer Solstice 21 16 Mars at Perihelion: 1.38130 AU 21 16:32 Jupiter 2.7°N of Moon 22 21:08 Mercury 2.8°N of Aldebaran 22 21:16 Mars 0.9°N of Moon: Occn. 23 03:53 Venus 5.6°S of Pleiades 25 10:10 Moon at Ascending Node 26 00:27 Pleiades 3.5°N of Moon 26 11:11 Venus 2.7°S of Moon 27 11:19 Mercury 3.9°S of Moon 29 05:52 NEW MOON 29 09:08 Moon at Apogee: 406581 km | Date MSK Event (h:m)Jul 01 05:45 Venus 4.0°N of Aldebaran 01 16:21 Beehive 3.5°S of Moon 03 11:46 Regulus 4.9°S of Moon 04 10 Earth at Aphelion: 1.01672 AU 07 05:14 FIRST QUARTER MOON 07 18:01 Spica 4.9°S of Moon 09 20:28 Moon at Descending Node 11 01 Mercury at Perihelion 11 02:50 Antares 3.0°S of Moon 13 12:08 Moon at Perigee: 357264 km 13 21:37 FULL MOON 15 23:16 Saturn 4.0°N of Moon 16 22 Mercury at Superior Conjunction 19 03:55 Jupiter 2.2°N of Moon 20 17:18 LAST QUARTER MOON 21 19:46 Mars 1.1°S of Moon: Occn. 22 12:21 Moon at Ascending Node 23 06:29 Pleiades 3.4°N of Moon 26 13:22 Moon at Apogee: 406276 km 26 17:12 Venus 4.2°S of Moon 28 12 Delta-Aquarid Meteor Shower 28 20:55 NEW MOON 30 17:32 Regulus 4.8°S of MoonAug 04 00:26 Spica 4.6°S of Moon 04 07:58 Mercury 0.6°N of Regulus 05 14:06 FIRST QUARTER MOON 05 23:30 Moon at Descending Node 06 12:28 Venus 6.4°S of Pollux 07 11:29 Antares 2.8°S of Moon 10 20:14 Moon at Perigee: 359830 km 12 04:36 FULL MOON 12 06:55 Saturn 3.9°N of Moon 13 04 Perseid Meteor Shower 14 20 Saturn at Opposition 15 12:37 Jupiter 1.9°N of Moon 17 19:02 Venus 0.9°S of Beehive 18 13:59 Moon at Ascending Node 19 07:36 LAST QUARTER MOON 19 13:32 Pleiades 3.1°N of Moon 19 15:16 Mars 2.7°S of Moon 20 11:36 Mars 5.4°S of Pleiades 23 00:53 Moon at Apogee: 405419 km 24 00 Mercury at Aphelion 24 03:17 Pollux 2.1°N of Moon 25 04:46 Beehive 3.5°S of Moon 25 23:58 Venus 4.3°S of Moon 27 11:17 NEW MOON 27 19 Mercury at Greatest Elong: 27.3°E 31 05:59 Spica 4.4°S of MoonSep 02 00:12 Moon at Descending Node 03 17:56 Antares 2.5°S of Moon 03 21:08 FIRST QUARTER MOON 05 02 Venus at Perihelion 07 00:28 Mars 4.2°N of Aldebaran 07 21:17 Moon at Perigee: 364491 km 08 13:31 Saturn 3.9°N of Moon 10 12:59 FULL MOON 11 18:11 Jupiter 1.8°N of Moon 14 17:49 Moon at Ascending Node 15 21:50 Pleiades 2.9°N of Moon 17 00 Neptune at Opposition 17 04:41 Mars 3.6°S of Moon 18 00:52 LAST QUARTER MOON 19 17:44 Moon at Apogee: 404556 km 20 10:40 Pollux 1.9°N of Moon 21 12:11 Beehive 3.6°S of Moon 23 04:04 Autumnal Equinox 23 07:16 Regulus 4.8°S of Moon 23 10 Mercury at Inferior Conjunction 26 00:54 NEW MOON 26 21 Jupiter at Opposition 29 02:43 Moon at Descending Node 30 23:20 Antares 2.4°S of MoonOct 03 03:14 FIRST QUARTER MOON 04 20:01 Moon at Perigee: 369335 km 05 18:51 Saturn 4.1°N of Moon 07 00 Mercury at Perihelion 08 21:06 Jupiter 2.1°N of Moon 09 00 Mercury at Greatest Elong: 18.0°W 09 23:55 FULL MOON 12 00:49 Moon at Ascending Node 13 06:46 Pleiades 2.7°N of Moon 15 07:28 Mars 3.6°S of Moon 17 13:21 Moon at Apogee: 404330 km 17 18:41 Pollux 1.8°N of Moon 17 20:15 LAST QUARTER MOON 18 20:17 Beehive 3.8°S of Moon 20 15:42 Regulus 4.9°S of Moon 21 21 Orionid Meteor Shower 23 00 Venus at Superior Conjunction 25 13:49 NEW MOON 25 14:00 Partial Solar Eclipse; mag=0.862 26 09:30 Moon at Descending Node 28 05:48 Antares 2.3°S of Moon 29 17:48 Moon at Perigee: 368289 kmNov 01 09:37 FIRST QUARTER MOON 02 00:08 Saturn 4.2°N of Moon 04 23:19 Jupiter 2.4°N of Moon 05 21 S Taurid Meteor Shower 08 09:08 Moon at Ascending Node 08 13:59 Total Lunar Eclipse; mag=1.359 08 14:02 FULL MOON 08 19 Mercury at Superior Conjunction 09 12 Uranus at Opposition 09 15:16 Pleiades 2.7°N of Moon 11 16:43 Mars 2.5°S of Moon 12 20 N Taurid Meteor Shower 14 02:43 Pollux 1.7°N of Moon 14 09:41 Moon at Apogee: 404924 km 15 04:24 Beehive 3.8°S of Moon 16 16:27 LAST QUARTER MOON 17 00:16 Regulus 5.0°S of Moon 18 03 Leonid Meteor Shower 21 06:36 Spica 4.3°S of Moon 22 19:23 Moon at Descending Node 24 01:57 NEW MOON 26 04:30 Moon at Perigee: 362826 km 29 07:40 Saturn 4.2°N of Moon 30 17:36 FIRST QUARTER MOON Dec 02 03:52 Jupiter 2.5°N of Moon 05 15:39 Moon at Ascending Node 06 22:26 Pleiades 2.7°N of Moon 08 07:08 FULL MOON 08 07:21 Mars 0.5°S of Moon: Occn. 08 07 Mars at Opposition 11 10:06 Pollux 1.8°N of Moon 12 03:30 Moon at Apogee: 405869 km 12 11:49 Beehive 3.7°S of Moon 14 08:01 Regulus 4.8°S of Moon 14 16 Geminid Meteor Shower 16 11:56 LAST QUARTER MOON 18 16:37 Spica 4.1°S of Moon 20 04:36 Moon at Descending Node 21 18 Mercury at Greatest Elong: 20.1°E 22 00:48 Winter Solstice 22 01:43 Antares 2.3°S of Moon 23 00 Ursid Meteor Shower 23 13:17 NEW MOON 24 11:32 Moon at Perigee: 358270 km 24 14:29 Venus 3.5°N of Moon 24 21:31 Mercury 3.8°N of Moon 26 19:11 Saturn 4.0°N of Moon 29 10 Mercury 1.4°N of Venus 29 13:29 Jupiter 2.3°N of Moon 30 04:21 FIRST QUARTER MOON |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2021 to 2030
Europe, Africa, and the Middle East
Below are links to calendars of astronomical events from 2021 to 2030 for five time zones
in Europe, Africa, and the Middle East.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendar of Astronomical Events - Europe, Africa, & Middle East | |||||||||||||||
GMT | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
CET | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
EET | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
MSK | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
GST | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
- GMT = Greenwich Mean Time
- CET = Central European Time (= GMT + 1 hour)
- EET = Eastern European Time (= GMT + 2 hours)
- MSK = Moscow Time (= GMT + 3 hours)
- GST = Gulf Standard Time (= GMT + 4 hours)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.