New Moon at Perigee (New Supermoon): 2401 to 2500

Greenwich Mean Time



Introduction

The Moon revolves around Earth in an elliptical orbit with a mean eccentricity of 0.0549. As a result, the Moon’s distance from Earth (center-to-center) varies with mean values of 363,396 km at perigee (closest) to 405,504 km at apogee (most distant).

When either the New Moon or Full Moon phase occurs near perigee (within 90% of its closest approach to Earth in a given orbit), the Moon subtends its largest apparent diameter as seen from Earth. This phenomenon, technically referred to as a perigee syzygy or perigee New/Full Moon, is commonly known as a supermoon. Using the definition above and applying it to the Moon's mean apogee and perigee distances results in a mean limiting distance of 367,607 km for a supermoon.

Perigee & Apogee

Apparent Size of Moon: Perigee & Apogee
Although the Moon's apparent size varies by 14%, this is too small to easily see with the naked eye.

The Moon's actual distances at apogee and perigee can vary several percent due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit. Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE), the distance of the Moon's perigee varies from 356,355 to 370,399 km (a range of 13,984 km) while the Moon's apogee varies from 404,042 to 406,725 km (a range of 2,683 km) (Five Millennium Catalog of Solar Eclipses, Espenak and Meeus, 2021). Because of this, the limiting distance for a supermoon depends on the exact distances of apogee and perigee within a given orbit.

Surprisingly, there are frequently three or more new supermoons (out of a possible 12-13 New Moons) each year. The proximity of the New Moon to perigee is not that rare. The very closest New Moons (within a few hours of perigee) recur with a cycle of 14 synodic months, because 14 synodic months nearly equals 15 anomalistic months. A synodic month is the time between successive New Moons, and has a mean length of 29.53059 days. An anomalistic month is the time between successive lunar orbits with respect to perigee, and has a mean length of 27.55455 days. The relationship between the synodic and anomalistic months can be seen as follows:

                 14 synodic months =     14 x 29.53059 days = 413.428 days
                 15 anomalistic months = 15 x 27.55455 days = 413.318 days

Perigee & Apogee, New and Full Moon

Distance of New and Full Moon: 2022 - 2023
The distance of every New and Full Moon is plotted for the years 2022 through 2023.
The 14 synodic month cycle is clearly revealed in the distances of the New and Full Moon.
Also plotted are varying distances of Apogee and Perigee during this period.

Using the plot above, it's clear that full supermoons are often preceeded or followed two weeks by a new micromoon. Similarly, full micromoons are often preceeded or followed two weeks by a new supermoon. This happens because the Moon's line of apsides (axis between perigee and apogee) is then pointing towards the Sun.

Some of the closest New Moon perigees of the century can be found at Closest New Moon Perigees. It includes all events with a New Moon distance of 356,900 km or less. The very closest New Moon perigees are listed at Ultimate New Moon Perigees. This includes all events with a New Moon distance of 356,600 km or less.

Tides

The gravitational pull of the Sun and the Moon are responsible for producing Earth's ocean tides. The highest tides and largest tidal ranges (difference between high and low tide) occur around New Moon and Full Moon. At that time, the gravitational forces of the Moon and the Sun combine to pull the ocean’s water in the same direction (the Sun's gravitational influence is typically about half as strong as the Moon's). Such New/Full Moon tides are called spring tides.

Supermoons lead to around 5 cm (2 inches) larger variation than regular spring tides, called perigean spring tides. This is because the Moon is near its closest distance to Earth so its gravitational pull is at a maximum. (See: Tides, and the pull of the Moon and the Sun)

Although supermoons can produce higher tides, the difference in the Moon's gravitational force at the closest perigee is only 4% greater than at the Moon's mean distance. This small amount is hardly enough to account for earthquakes and volcanic eruptions that are sometimes linked erroneously to supermoons. (See: Supermoon: Fact and Fiction)

Supermoon/Micromoon Media Hype

In recent years it has become popular for the media to sensationalize the occurence of each supermoon (and to a lesser extent, micromoon). Promises are made that a particular Full Moon will be the biggest and brightest of the year "So don't miss it!". (See: Supermoon Overplayed by the News Media)

While such claims may be technically accurate, can you actually see any difference between a supermoon and an "average Moon"? It's very unlikely, especially since you can't compare them side-by-side. But the power of suggestion can convince some people into believing "It's the biggest Moon I've ever seen!". (See: The Moon Illusion)

On the plus side, any publicity that gets people to look up at the night sky is a good thing. Just don't be misled by exaggerated hype.

Is It a Supermoon?

Determining whether a particular New Moon is a Supermoon requires three geocentric distances:

  1. Distance of the New Moon (Dm)
  2. Distance of the Immediately Preceding or Succeeding Apogee (Da)
  3. Distance of the Immediately Preceding or Succeeding Perigee (Dp)
If the New Moon's distance is equal to or greater than 0.90 (=90%) of the distance from apogee to perigee, then it qualifies as a New Supermoon.

For example, can the New Moon of 2028 Jul 22 be considered a New Supermoon? Using data from Perigee and Apogee and Moon Phases, we have:

  1. New Moon of 2028 Jul 22: Distance (Dm) = 364205 km
  2. Apogee of 2028 Jul 11: Distance (Da) = 404945 km
  3. Perigee of 2028 Jul 23: Distance (Dp) = 361633 km
Using the above values, the following are calculated:
  1. The distance between apogee and perigee: Da - Dp = 404945 - 361633 = 43312 km
  2. The distance between apogee and the New Moon: Da - Dm = 404945 - 364205 = 40740 km
  3. Finally, the relative distance of the New Moon from apogee to perigee:
    (Da - Dm) / (Da - Dp) = 40740 / 43312 = 0.9406
This result is greater than 0.90, so the New Moon of 2031 May 07 is indeed a New Supermoon.

New Supermoon Table Description

The table below gives the date and time (Greenwich Mean Time) of all New Moons near Perigee (perigee syzygy or new supermoon) for the century ( 2401 to 2500 ). For conversion to other time zones, see Time Zones and Universal Time.

The date and time of New Moon is given in Greenwich Mean Time (GMT). A letter following the date indicates that a solar eclipse occurs (T and P correspond to total and partial solar eclipses, respectively).

Distance is the geocentric distance of the Moon (in kilometers) at New Moon. An 'm' after the distance indicates the closest New Moon perigee syzygy of the year.

Diameter is the geocentric apparent diameter of the Moon (in arc-minutes) at New Moon.

Relative Distance expresses the fractional distance of the New Moon (Dn) with respect to apogee (Da) and perigee (Dp) distances of that current orbit:

                        Relative Distance = (Da - Dn)/(Da - Dp)
The Relative Distance is equal to 1.0 when New Moon occurs at perigee, and 0.0 when New Moon occurs at apogee. Any New Moon occurring at a Relative Distance of 0.9 or greater is by definition a supermoon.

The date and time (GST) of the nearest perigee is given under Perigee. Finally, ΔPerigee gives the time difference (in days) between the instants of perigee and New Moon. Note that the New Moon occurs within 2 days of perigee for most supermoons.

New Moon at Perigee (New Supermoon): 2401 to 2410

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 2401    Oct 08  03:15     361217     33.08    0.967     Oct 09  10:24     1.298
         Nov 06  12:22     357149 m   33.46    0.998     Nov 06  20:14     0.328
         Dec 05  22:26 P   357767     33.40    0.993     Dec 05  08:48    -0.568

 2402    Jan 04  09:41 P   363171     32.90    0.951     Jan 02  18:52    -1.618
         Nov 25  14:24 T   360728     33.13    0.971     Nov 26  19:33     1.215
         Dec 25  01:14     356899 m   33.48    0.999     Dec 25  06:53     0.236

 2403    Jan 23  12:00     358007 m   33.38    0.991     Jan 22  20:07    -0.662
         Feb 21  22:47     363841     32.84    0.944     Feb 20  05:08    -1.736
         Dec 14  16:07     367563     32.51    0.906     Dec 17  00:05     2.332

 2404    Jan 13  03:40     359893     33.20    0.977     Jan 14  05:43     1.085
         Feb 11  14:11     356673 m   33.50    1.000     Feb 11  17:37     0.143
         Mar 12  00:03     358412     33.34    0.988     Mar 11  05:48    -0.761
         Apr 10  09:49     364624     32.77    0.936     Apr 08  12:57    -1.869

 2405    Jan 31  05:06     366677     32.59    0.916     Feb 02  09:17     2.174
         Mar 01  16:07     359625     33.23    0.980     Mar 02  16:04     0.998
         Mar 31  01:52 P   357003 m   33.47    1.000     Mar 31  03:36     0.073
         Apr 29  10:42 P   359057     33.28    0.986     Apr 28  14:25    -0.845
         May 28  19:06     365208     32.72    0.931     May 26  20:00    -1.962


 2406    Mar 20  17:36 T   366144     32.64    0.921     Mar 22  19:56     2.097
         Apr 19  03:30     359497     33.24    0.982     Apr 20  02:17     0.949
         May 18  11:36     357116 m   33.46    1.000     May 18  12:22     0.032
         Jun 16  18:41     359156     33.27    0.985     Jun 15  21:49    -0.869
         Jul 16  01:53     365180     32.72    0.931     Jul 14  02:33    -1.972

 2407    May 08  03:51     365699     32.68    0.926     May 10  04:57     2.046
         Jun 06  11:45     359428     33.25    0.983     Jun 07  10:03     0.929
         Jul 05  18:32     357205 m   33.45    1.000     Jul 05  19:11     0.027
         Aug 04  01:24     359282     33.26    0.985     Aug 03  04:14    -0.882
         Sep 02  09:24 T   365393     32.70    0.929     Aug 31  09:39    -1.990

 2408    Jun 24  11:10     365818     32.66    0.924     Jun 26  12:41     2.064
         Jul 23  18:43     359596     33.23    0.983     Jul 24  17:12     0.937
         Aug 22  02:01 T   357274 m   33.45    1.000     Aug 22  02:34     0.023
         Sep 20  09:50     359296     33.26    0.984     Sep 19  12:29    -0.890
         Oct 19  18:57     365521     32.69    0.928     Oct 17  19:01    -1.997

 2409    Aug 11  18:39 P   365629     32.68    0.926     Aug 13  19:43     2.044
         Sep 10  02:43     359234     33.26    0.984     Sep 11  00:22     0.902
         Oct 09  10:45     356886 m   33.48    1.000     Oct 09  10:34    -0.008
         Nov 07  19:41     359164     33.27    0.983     Nov 06  21:41    -0.916
         Dec 07  06:19     365929     32.66    0.924     Dec 05  04:46    -2.065

 2410    Sep 29  02:43     365174     32.72    0.931     Oct 01  01:50     1.963
         Oct 28  11:51     358835     33.30    0.986     Oct 29  07:56     0.837
         Nov 26  21:34     356795 m   33.49    1.000     Nov 26  19:50    -0.072
         Dec 26  08:18 T   359641     33.23    0.980     Dec 25  08:03    -1.011

New Moon at Perigee (New Supermoon): 2411 to 2420

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 2411    Jan 24  20:06     366977     32.56    0.913     Jan 22  14:45    -2.223
         Nov 16  13:09     364653     32.77    0.936     Nov 18  09:50     1.862
         Dec 16  00:11 T   358400 m   33.34    0.989     Dec 16  18:05     0.746

 2412    Jan 14  11:03     356772 m   33.49    0.999     Jan 14  07:03    -0.166
         Feb 12  21:43     360119     33.18    0.976     Feb 11  19:01    -1.113
         Mar 13  08:27     367730     32.50    0.903     Mar 10  23:35    -2.370

 2413    Jan 03  02:24     363611     32.86    0.946     Jan 04  19:16     1.703
         Feb 01  13:25     357843     33.39    0.992     Feb 02  04:44     0.638
         Mar 02  23:28     356879 m   33.48    0.999     Mar 02  17:19    -0.256
         Apr 01  09:02     360734     33.13    0.971     Mar 31  03:46    -1.219

 2414    Feb 20  15:06     363028     32.92    0.952     Feb 22  05:18     1.592
         Mar 22  01:20     357902     33.39    0.993     Mar 22  15:03     0.572
         Apr 20  10:24 T   357395 m   33.43    0.998     Apr 20  02:28    -0.330
         May 19  18:46     361351     33.07    0.967     May 18  11:32    -1.301

 2415    Apr 10  02:51 T   362720     32.94    0.955     Apr 11  15:44     1.537
         May 09  11:39     357918     33.39    0.994     May 10  00:28     0.534
         Jun 07  19:00     357500 m   33.42    0.997     Jun 07  10:24    -0.358
         Jul 07  01:53     361356     33.07    0.967     Jul 05  18:21    -1.314


 2416    May 27  11:49     362495     32.96    0.957     May 29  00:04     1.511
         Jun 25  18:58     357940     33.38    0.995     Jun 26  07:31     0.523
         Jul 25  01:38     357590 m   33.42    0.997     Jul 24  16:59    -0.361
         Aug 23  08:59 P   361497     33.06    0.966     Aug 22  01:07    -1.328

 2417    Jul 14  18:44     362657     32.95    0.956     Jul 16  07:22     1.527
         Aug 13  02:07 T   358040     33.37    0.995     Aug 13  14:40     0.523
         Sep 11  09:42     357594 m   33.42    0.997     Sep 11  00:48    -0.371
         Oct 10  18:12     361544     33.05    0.966     Oct 09  10:10    -1.335

 2418    Sep 01  02:32     362344     32.98    0.958     Sep 02  14:18     1.490
         Sep 30  10:40     357607     33.41    0.995     Sep 30  22:19     0.485
         Oct 29  19:13     357287 m   33.44    0.997     Oct 29  09:33    -0.403
         Nov 28  05:02     361674     33.04    0.963     Nov 26  19:53    -1.382

 2419    Oct 19  11:20     361856     33.02    0.962     Oct 20  21:11     1.411
         Nov 17  20:52     357306 m   33.44    0.996     Nov 18  06:51     0.416
         Dec 17  07:11 P   357461     33.43    0.995     Dec 16  19:42    -0.479

 2420    Jan 15  18:28     362471     32.97    0.957     Jan 14  06:19    -1.506
         Dec 05  23:01 T   361303 m   33.07    0.967     Dec 07  06:36     1.316

New Moon at Perigee (New Supermoon): 2421 to 2430

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 2421    Jan 04  10:04     357034 m   33.47    0.998     Jan 04  17:45     0.320
         Feb 02  20:48     357696     33.41    0.993     Feb 02  07:00    -0.575
         Mar 04  07:18     363111     32.91    0.951     Mar 02  16:25    -1.620

 2422    Jan 23  12:29     360452     33.15    0.973     Jan 24  16:52     1.183
         Feb 21  22:54     356813 m   33.49    0.999     Feb 22  04:23     0.228
         Mar 23  08:28     358081     33.37    0.991     Mar 22  16:26    -0.668
         Apr 21  17:47     363828     32.84    0.944     Apr 20  00:01    -1.740

 2423    Feb 11  13:45     367588     32.51    0.906     Feb 13  21:33     2.325
         Mar 13  00:37     360211     33.17    0.976     Mar 14  03:09     1.105
         Apr 11  10:04 P   357134 m   33.46    0.999     Apr 11  14:06     0.168
         May 10  18:32 P   358662     33.32    0.989     May 10  00:48    -0.739
         Jun 09  02:34     364322     32.80    0.940     Jun 07  07:01    -1.814

 2424    Mar 31  01:47 T   367103     32.55    0.911     Apr 02  08:03     2.261
         Apr 29  11:26     360093     33.18    0.978     Apr 30  13:05     1.068
         May 28  19:17     357207 m   33.45    1.000     May 28  22:35     0.138
         Jun 27  02:09     358700     33.31    0.989     Jun 26  08:03    -0.754
         Jul 26  09:14     364249     32.81    0.940     Jul 24  13:41    -1.814

 2425    May 18  11:30     366697     32.59    0.914     May 20  16:41     2.216
         Jun 16  19:17     360014     33.19    0.979     Jun 17  20:32     1.052
         Jul 16  02:01     357258 m   33.45    1.000     Jul 16  05:18     0.137
         Aug 14  08:55     358788     33.30    0.989     Aug 13  14:35    -0.764
         Sep 12  17:02 T   364456     32.79    0.939     Sep 10  21:07    -1.830


 2426    Jul 05  18:30     366820     32.58    0.913     Jul 08  00:08     2.235
         Aug 04  02:10     360144     33.18    0.978     Aug 05  03:33     1.058
         Sep 02  09:40 T   357276 m   33.45    1.000     Sep 02  12:46     0.129
         Oct 01  17:46     358777     33.31    0.988     Sep 30  23:09    -0.776
         Oct 31  03:08     364612     32.77    0.937     Oct 29  06:47    -1.848

 2427    Aug 23  02:04 P   366581     32.60    0.915     Aug 25  06:58     2.204
         Sep 21  10:30     359715     33.22    0.980     Sep 22  10:47     1.011
         Oct 20  18:56     356847 m   33.49    1.000     Oct 20  21:01     0.087
         Nov 19  04:10     358658     33.32    0.987     Nov 18  08:38    -0.814
         Dec 18  14:58     365074     32.73    0.932     Dec 16  16:40    -1.929

 2428    Oct 09  10:37     366046     32.64    0.922     Oct 11  13:05     2.103
         Nov 07  20:12     359258     33.26    0.983     Nov 08  18:38     0.935
         Dec 07  06:15     356743 m   33.50    1.000     Dec 07  06:34     0.014

 2429    Jan 05  17:06 T   359153     33.27    0.983     Jan 04  19:11    -0.914
         Feb 04  04:46     366127     32.64    0.922     Feb 02  02:38    -2.089
         Nov 26  21:37     365446     32.70    0.928     Nov 28  21:17     1.986
         Dec 26  08:58 T   358783 m   33.31    0.986     Dec 27  05:03     0.837

 2430    Jan 24  19:53     356710 m   33.50    1.000     Jan 24  17:53    -0.083
         Feb 23  06:22     359614     33.23    0.979     Feb 22  06:00    -1.015
         Mar 24  16:41     366827     32.58    0.913     Mar 22  11:19    -2.224

New Moon at Perigee (New Supermoon): 2431 to 2440

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 2431    Jan 14  11:10     364371     32.79    0.939     Jan 16  06:51     1.820
         Feb 12  22:11     358230     33.36    0.989     Feb 13  15:40     0.729
         Mar 14  07:59     356814 m   33.49    0.999     Mar 14  03:56    -0.168
         Apr 12  17:08     360181     33.18    0.976     Apr 11  14:28    -1.112
         May 12  02:19 T   367542     32.51    0.904     May 09  17:37    -2.362

 2432    Mar 02  23:38     363822     32.84    0.945     Mar 04  16:54     1.719
         Apr 01  09:37     358304     33.35    0.991     Apr 02  01:46     0.673
         Apr 30  18:21 T   357291 m   33.44    0.999     Apr 30  12:49    -0.231
         May 30  02:20     360718     33.13    0.973     May 28  22:03    -1.179
         Jun 28  10:17     367867     32.48    0.900     Jun 26  00:15    -2.418

 2433    Apr 20  10:52 T   363546     32.87    0.948     Apr 22  03:05     1.676
         May 19  19:24     358302     33.35    0.992     May 20  10:53     0.645
         Jun 18  02:32     357343 m   33.44    0.999     Jun 17  20:32    -0.250
         Jul 17  09:18     360669     33.13    0.973     Jul 16  04:52    -1.185
         Aug 15  16:55     367772     32.49    0.902     Aug 13  07:07    -2.408

 2434    Jun 07  19:21     363335     32.89    0.949     Jun 09  11:04     1.655
         Jul 07  02:25     358297     33.35    0.992     Jul 07  17:42     0.637
         Aug 05  09:07     357392 m   33.44    0.999     Aug 05  03:09    -0.249
         Sep 03  16:35 P   360788     33.12    0.972     Sep 02  11:51    -1.197

 2435    Jul 26  02:05     363476     32.88    0.948     Jul 27  18:09     1.669
         Aug 24  09:41 T   358346     33.35    0.992     Aug 25  00:52     0.633
         Sep 22  17:32     357353 m   33.44    0.999     Sep 22  11:11    -0.265
         Oct 22  02:20     360836     33.12    0.971     Oct 20  21:13    -1.213


 2436    Sep 11  10:11     363091     32.91    0.951     Sep 13  01:01     1.618
         Oct 10  18:43     357851     33.39    0.993     Oct 11  08:40     0.582
         Nov 09  03:37     357031 m   33.47    0.998     Nov 08  20:13    -0.309
         Dec 08  13:40     361003     33.10    0.969     Dec 07  07:09    -1.272

 2437    Oct 29  19:31     362531     32.96    0.956     Oct 31  08:07     1.525
         Nov 28  05:27     357516     33.42    0.995     Nov 28  17:33     0.504
         Dec 27  15:59 P   357211 m   33.45    0.997     Dec 27  06:36    -0.391

 2438    Jan 26  03:14 M   361813 m   33.03    0.962     Jan 24  17:38    -1.400
         Dec 17  07:41 T   361920     33.02    0.961     Dec 18  17:45     1.419

 2439    Jan 15  18:55     357225 m   33.45    0.997     Jan 16  04:38     0.405
         Feb 14  05:33     357437     33.43    0.995     Feb 13  17:49    -0.489
         Mar 15  15:42     362414     32.97    0.957     Mar 14  03:33    -1.506

 2440    Feb 03  21:14     361064     33.09    0.968     Feb 05  04:05     1.285
         Mar 04  07:29     357011 m   33.47    0.998     Mar 04  15:08     0.318
         Apr 02  16:43     357796     33.40    0.993     Apr 02  02:57    -0.573
         May 02  01:35     363057     32.91    0.951     Apr 30  10:56    -1.611

New Moon at Perigee (New Supermoon): 2441 to 2450

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 2441    Mar 23  08:59     360855     33.11    0.971     Mar 24  14:14     1.218
         Apr 21  18:08 P   357321 m   33.44    0.999     Apr 22  00:34     0.268
         May 21  02:15 P   358315     33.35    0.992     May 20  11:05    -0.632
         Jun 19  09:58     363472     32.88    0.948     Jun 17  17:54    -1.670

 2442    May 10  19:15     360745     33.12    0.973     May 11  23:52     1.192
         Jun 09  02:52     357355 m   33.44    0.999     Jun 09  08:47     0.247
         Jul 08  09:36     358295     33.35    0.992     Jul 07  18:14    -0.640
         Aug 06  16:37     363360     32.89    0.949     Aug 05  00:44    -1.662

 2443    May 29  19:00     367744     32.49    0.902     Jun 01  04:36     2.400
         Jun 28  02:43     360657     33.13    0.973     Jun 29  07:03     1.180
         Jul 27  09:28     357367 m   33.44    0.999     Jul 27  15:25     0.248
         Aug 25  16:29     358349     33.35    0.992     Aug 25  00:57    -0.648
         Sep 24  00:47 T   363570     32.87    0.947     Sep 22  08:29    -1.679

 2444    Jul 16  01:47     367862     32.48    0.900     Jul 18  11:46     2.416
         Aug 14  09:39     360741     33.12    0.973     Aug 15  13:58     1.180
         Sep 12  17:25 T   357331 m   33.44    0.999     Sep 12  23:01     0.233
         Oct 12  01:50     358316     33.35    0.991     Oct 11  09:48    -0.668
         Nov 10  11:28     363756     32.85    0.945     Nov 08  18:26    -1.709

 2445    Sep 02  09:32 P   367561     32.51    0.904     Sep 04  18:25     2.370
         Oct 01  18:24     360239     33.17    0.975     Oct 02  21:18     1.121
         Oct 31  03:14     356861 m   33.48    0.999     Oct 31  07:31     0.179
         Nov 29  12:46     358210     33.36    0.990     Nov 28  19:34    -0.717
         Dec 28  23:41     364267     32.80    0.940     Dec 27  04:24    -1.803


 2446    Oct 20  18:37     366944     32.56    0.912     Oct 23  00:33     2.247
         Nov 19  04:40     359726     33.22    0.979     Nov 20  05:28     1.033
         Dec 18  15:00     356747 m   33.50    1.000     Dec 18  17:21     0.098

 2447    Jan 17  01:56     358718 m   33.31    0.986     Jan 16  06:15    -0.820
         Feb 15  13:24     365313     32.71    0.930     Feb 13  14:18    -1.962
         Dec 08  06:10     366268     32.62    0.920     Dec 10  08:54     2.114

 2448    Jan 06  17:46 T   359216     33.27    0.983     Jan 07  16:06     0.931
         Feb 05  04:42     356705 m   33.50    1.000     Feb 05  04:41    -0.000
         Mar 05  14:55     359154     33.27    0.983     Mar 04  16:53    -0.918
         Apr 04  00:48     365945     32.65    0.923     Apr 01  22:48    -2.083

 2449    Jan 24  19:53     365175     32.72    0.931     Jan 26  18:35     1.945
         Feb 23  06:51     358674     33.32    0.986     Feb 24  02:38     0.824
         Mar 24  16:23     356803 m   33.49    1.000     Mar 24  14:30    -0.078
         Apr 23  01:09     359670     33.22    0.980     Apr 22  01:02    -1.005
         May 22  09:53 T   366577     32.60    0.915     May 20  05:05    -2.200

 2450    Mar 14  08:03     364668     32.77    0.937     Mar 16  04:36     1.856
         Apr 12  17:47     358762     33.31    0.988     Apr 13  12:29     0.779
         May 12  02:11 T   357241 m   33.45    1.000     May 11  23:06    -0.129
         Jun 10  09:52     360131     33.18    0.978     Jun 09  08:29    -1.058
         Jul 09  17:34     366832     32.57    0.913     Jul 07  11:51    -2.239

New Moon at Perigee (New Supermoon): 2451 to 2460

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 2451    May 01  18:42 T   364427     32.79    0.939     May 03  14:31     1.825
         May 31  03:02     358743     33.31    0.989     May 31  21:17     0.760
         Jun 29  10:01     357240 m   33.45    1.000     Jun 29  06:39    -0.140
         Jul 28  16:43     360032     33.19    0.978     Jul 27  15:20    -1.057
         Aug 27  00:21     366723     32.58    0.914     Aug 24  18:58    -2.224

 2452    Jun 18  02:46     364225     32.81    0.940     Jun 19  22:09     1.807
         Jul 17  09:52     358708     33.31    0.989     Jul 18  03:55     0.752
         Aug 15  16:40     357250 m   33.45    1.000     Aug 15  13:19    -0.140
         Sep 14  00:19 P   360135     33.18    0.978     Sep 12  22:35    -1.072
         Oct 13  09:39 P   367090     32.55    0.911     Oct 11  03:24    -2.261

 2453    Aug 05  09:28     364333     32.80    0.940     Aug 07  05:02     1.815
         Sep 03  17:20 T   358701     33.31    0.989     Sep 04  11:07     0.741
         Oct 03  01:30     357168 m   33.46    0.999     Oct 02  21:35    -0.164
         Nov 01  10:36     360187     33.18    0.976     Oct 31  08:15    -1.098
         Nov 30  21:11     367474     32.52    0.907     Nov 28  13:46    -2.309

 2454    Sep 22  17:54     363875     32.84    0.943     Sep 24  11:53     1.750
         Oct 22  02:52     358144     33.36    0.991     Oct 22  19:08     0.677
         Nov 20  12:08     356832 m   33.49    0.999     Nov 20  06:55    -0.218
         Dec 19  22:23     360387     33.16    0.973     Dec 18  18:20    -1.169

 2455    Nov 10  03:50     363238     32.90    0.950     Nov 11  19:12     1.640
         Dec 09  14:08     357776 m   33.40    0.993     Dec 10  04:18     0.590


 2456    Jan 08  00:50 P   357019 m   33.47    0.998     Jan 07  17:29    -0.306
         Feb 06  11:59 P   361200     33.08    0.967     Feb 05  04:50    -1.298
         Dec 27  16:26 T   362576     32.96    0.956     Dec 29  05:03     1.526

 2457    Jan 26  03:45     357470     33.43    0.995     Jan 26  15:32     0.491
         Feb 24  14:13     357230 m   33.45    0.997     Feb 24  04:33    -0.403
         Mar 26  00:01     361753     33.03    0.963     Mar 24  14:31    -1.395

 2458    Feb 14  05:56     361727     33.03    0.963     Feb 15  15:22     1.392
         Mar 15  16:00     357266 m   33.45    0.997     Mar 16  01:50     0.410
         Apr 14  00:53     357560     33.42    0.995     Apr 13  13:22    -0.479
         May 13  09:20     362324     32.98    0.958     May 11  21:41    -1.485

 2459    Apr 03  17:14     361554     33.05    0.965     Apr 05  01:20     1.338
         May 03  02:04 P   357564 m   33.42    0.997     May 03  11:00     0.372
         Jun 01  09:53 T   358017     33.38    0.994     May 31  21:17    -0.525
         Jun 30  17:21     362662     32.95    0.956     Jun 29  04:39    -1.529

 2460    May 21  02:57     361451     33.06    0.967     May 22  10:39     1.321
         Jun 19  10:25     357558 m   33.42    0.997     Jun 19  18:59     0.357
         Jul 18  17:04     357945     33.38    0.994     Jul 18  04:24    -0.528
         Aug 17  00:05     362522     32.96    0.957     Aug 15  11:40    -1.517

New Moon at Perigee (New Supermoon): 2461 to 2470

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 2461    Jul 08  10:09     361347     33.07    0.967     Jul 09  17:35     1.310
         Aug 06  16:59     357532 m   33.42    0.997     Aug 07  01:32     0.356
         Sep 05  00:10     357968     33.38    0.994     Sep 04  11:18    -0.536
         Oct 04  08:41 T   362737     32.94    0.955     Oct 02  19:47    -1.538

 2462    Aug 25  17:10     361382     33.07    0.967     Aug 27  00:27     1.304
         Sep 24  01:16 T   357441 m   33.43    0.998     Sep 24  09:19     0.335
         Oct 23  10:01     357912     33.39    0.994     Oct 22  20:27    -0.565
         Nov 21  19:54     362953     32.92    0.953     Nov 20  06:00    -1.579

 2463    Oct 13  02:25     360801     33.12    0.971     Oct 14  07:55     1.229
         Nov 11  11:39     356929 m   33.48    0.999     Nov 11  18:05     0.268
         Dec 10  21:28     357819     33.40    0.992     Dec 10  06:28    -0.624

 2464    Jan 09  08:25     363503     32.87    0.947     Jan 07  16:01    -1.684
         Oct 31  02:45     367860     32.48    0.902     Nov 02  12:15     2.396
         Nov 29  13:14     360235     33.17    0.975     Nov 30  16:24     1.132
         Dec 28  23:49     356806 m   33.49    0.999     Dec 29  04:10     0.181

 2465    Jan 27  10:45 T   358334 m   33.35    0.989     Jan 26  17:15    -0.729
         Feb 25  21:56     364527     32.78    0.938     Feb 24  01:47    -1.840
         Dec 18  14:47     367119     32.55    0.911     Dec 20  20:46     2.249


 2466    Jan 17  02:35     359701     33.22    0.979     Jan 18  03:13     1.027
         Feb 15  13:27     356756 m   33.49    1.000     Feb 15  15:28     0.084
         Mar 16  23:23     358738     33.31    0.986     Mar 16  03:39    -0.822
         Apr 15  08:48     365087     32.73    0.932     Apr 13  10:05    -1.947

 2467    Feb 05  04:35     366022     32.65    0.923     Feb 07  06:28     2.079
         Mar 06  15:25     359175     33.27    0.983     Mar 07  13:37     0.925
         Apr 05  00:39     356847 m   33.49    1.000     Apr 05  01:00     0.014
         May 04  09:01     359199     33.27    0.984     May 03  11:30    -0.897
         Jun 02  17:20 P   365634     32.68    0.926     May 31  16:20    -2.042

 2468    Mar 24  16:21     365566     32.69    0.928     Mar 26  16:24     2.002
         Apr 23  01:48     359279     33.26    0.984     Apr 23  23:12     0.891
