Full Moon at Perigee (Full Supermoon): 1601 to 1700

Greenwich Mean Time



Moon's Perigee and Apogee

The Moon revolves around Earth in an elliptical orbit with a mean eccentricity of 0.0549. As a result, the Moon’s distance from Earth (center-to-center) varies with mean values of 363,396 km at perigee (closest) to 405,504 km at apogee (most distant).

When either the New Moon or Full Moon phase occurs near perigee (within 90% of its closest approach to Earth in a given orbit), the Moon subtends its largest apparent diameter as seen from Earth. This phenomenon, technically referred to as a perigee syzygy or perigee New/Full Moon, is commonly known as a supermoon. Using the definition above and applying it to the Moon's mean apogee and perigee distances results in a mean limiting distance of 367,607 km for a supermoon.

Perigee & Apogee

Apparent Size of Moon: Perigee & Apogee
Although the Moon's apparent size varies by 14%, this is too small to easily see with the naked eye.

The Moon's actual distances at apogee and perigee can vary by several percent due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit. Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE), the distance of the Moon's perigee varies from 356,355 to 370,399 km (a range of 13,984 km) while the Moon's apogee varies from 404,042 to 406,725 km (a range of 2,683 km) (Five Millennium Catalog of Solar Eclipses, Espenak and Meeus, 2021). Because of this, the limiting distance for a supermoon depends on the exact distances of apogee and perigee within a given orbit.

Surprisingly, there are frequently three or more full supermoons (out of a possible 12-13 Full Moons) each year. The proximity of the Full Moon to perigee is not that rare. The very closest Full Moons (within a few hours of perigee) recur with a cycle of 14 synodic months, because 14 synodic months nearly equals 15 anomalistic months. A synodic month is the time between successive Full Moons, and has a mean length of 29.53059 days. An anomalistic month is the time between successive lunar orbits with respect to perigee, and has a mean length of 27.55455 days. The relationship between the synodic and anomalistic months can be seen as follows:

                 14 synodic months =     14 x 29.53059 days = 413.428 days
                 15 anomalistic months = 15 x 27.55455 days = 413.318 days

Perigee & Apogee, New and Full Moon

Distance of New and Full Moon: 2022 - 2023
The distance of every New and Full Moon is plotted for the years 2022 through 2023.
The 14 synodic month cycle is clearly revealed in the distances of the New and Full Moon.
Also plotted are varying distances of Apogee and Perigee during this period.

Using the plot above, it's clear that full supermoons are often preceeded or followed two weeks by a new micromoon. Similarly, full micromoons are often preceeded or followed two weeks by a new supermoon. This happens because the Moon's line of apsides (axis between perigee and apogee) is then pointing towards the Sun.

Some of the closest Full Moon perigees of the century can be found at Closest Full Moon Perigees. It includes all events with a Full Moon distance of 356,800 km or less. The very closest Full Moon perigees are listed at Ultimate Full Moon Perigees. This includes all events with a Full Moon distance of 356,500 km or less.

Tides

The gravitational pull of the Sun and the Moon are responsible for producing Earth's ocean tides. The highest tides and largest tidal ranges (difference between high and low tide) occur around New Moon and Full Moon. At that time, the gravitational forces of the Moon and the Sun combine to pull the ocean’s water in the same direction (the Sun's gravitational influence is typically about half as strong as the Moon's). Such New/Full Moon tides are called spring tides.

Supermoons lead to around 5 cm (2 inches) larger variation than regular spring tides, called perigean spring tides. This is because the Moon is near its closest distance to Earth so its gravitational pull is at a maximum. (See: Tides, and the pull of the Moon and the Sun)

Although supermoons can produce higher tides, the difference in the Moon's gravitational force at the closest perigee is only 4% greater than at the Moon's mean distance. This small amount is hardly enough to account for earthquakes and volcanic eruptions that are sometimes linked erroneously to supermoons. (See: Supermoon: Fact and Fiction)

Supermoon/Micromoon Media Hype

In recent years it has become popular for the media to sensationalize the occurence of each supermoon (and to a lesser extent, micromoon). Promises are made that a particular Full Moon will be the biggest and brightest of the year "So don't miss it!". (See: Supermoon Overplayed by the News Media)

While such claims may be technically accurate, can you actually see any difference between a supermoon and an "average Moon"? It's very unlikely, especially since you can't compare them side-by-side. But the power of suggestion can convince some people into believing "It's the biggest Moon I've ever seen!". (See: The Moon Illusion)

On the plus side, any publicity that gets people to look up at the night sky is a good thing. Just don't be misled by exaggerated hype.

Is It a Supermoon?

Determining whether a particular Full Moon is a Supermoon requires three geocentric distances:

  1. Distance of the Full Moon (Dm)
  2. Distance of the Immediately Preceding or Succeeding Apogee (Da)
  3. Distance of the Immediately Preceding or Succeeding Perigee (Dp)
If the Full Moon's distance is equal to or greater than 0.90 (=90%) of the distance from apogee to perigee, then it qualifies as a Full Supermoon.

For example, can the Full Moon of 2031 May 07 be considered a Full Supermoon? Using data from Perigee and Apogee and Moon Phases, we have:

  1. Full Moon of 2031 May 07: Distance (Dm) = 366293 km
  2. Apogee of 2031 Apr 27: Distance (Da) = 404758 km
  3. Perigee of 2031 May 09: Distance (Dp) = 362851 km
Using the above values, the following are calculated:
  1. The distance between apogee and perigee: Da - Dp = 404758 - 362851 = 41907 km
  2. The distance between apogee and the Full Moon: Da - Dm = 404758 - 366293 = 38465 km
  3. Finally, the relative distance of the Full Moon from apogee to perigee:
    (Da - Dm) / (Da - Dp) = 38465 / 41907 = 0.9177
This result is greater than 0.90, so the Full Moon of 2031 May 07 is indeed a Full Supermoon.

Full Supermoon Table Description

The table below gives the date and time (Greenwich Mean Time) of all Full Moons near Perigee (perigee syzygy or full supermoon) for the century ( 1601 to 1700 ). For conversion to other time zones, see Time Zones and Universal Time.

The date and time of Full Moon is given in Greenwich Mean Time (GMT). A letter following the date indicates that a lunar eclipse occurs (t, p and n correspond to total, partial and penumbral eclipses, respectively).

Distance is the geocentric distance of the Moon (in kilometers) at Full Moon. An 'm' after the distance indicates the closest Full Moon perigee syzygy of the year.

Diameter is the geocentric apparent diameter of the Moon (in arc-minutes) at Full Moon.

Relative Distance expresses the fractional distance of the Full Moon (Dm) with respect to apogee (Da) and perigee (Dp) distances of that current orbit:

                        Relative Distance = (Da - Dm)/(Da - Dp)
The Relative Distance is equal to 1.0 when Full Moon occurs at perigee, and 0.0 when Full Moon occurs at apogee. Any Full Moon occurring at a Relative Distance of 0.9 or greater is by definition a supermoon.

Relative Brightness is composed of two values that express the brightness of the Full Moon relative to its brightness at the current apogee (left) and at its mean distance (right). A supermoon is typically 1.3 times (or 30%) brighter than a Full Moon at apogee, and 1.15 times (or 15%) brighter than a Full Moon at the Moon's mean distance.

The date and time (GST) of the nearest perigee is given under Perigee. Finally, ΔPerigee gives the time difference (in days) between the instants of perigee and Full Moon. Note that the Full Moon occurs within 2 days of perigee for most supermoons.

For Full Moons at Perigee from 1501 through 2500, see Full Supermoons by Century.

For New Moons at Perigee from 1501 through 2500, see New Supermoons by Century.

Full Moon at Perigee (Full Supermoon): 1601 to 1610

Greenwich Mean Time (GMT)


 Year      Full Moon      Distance  Diameter  Relative   Relative          Perigee      ΔPerigee
                            (km)    (arc-min) Distance   Brightness                       (days)


 1601    Nov 10  07:01     360833     33.12    0.969    1.263/1.135     Nov 11  13:09     1.256
         Dec 09  17:51 p   356821 m   33.49    0.998    1.297/1.161     Dec 10  00:35     0.280

 1602    Jan 08  04:52     357717 m   33.40    0.992    1.289/1.155     Jan 07  14:02    -0.618
         Feb 06  15:55     363361     32.89    0.948    1.243/1.119     Feb 04  23:48    -1.671
         Nov 29  08:40 t   367953     32.48    0.901    1.210/1.091     Dec 01  18:18     2.401
         Dec 28  20:34     360058     33.19    0.975    1.270/1.140     Dec 29  23:47     1.134

 1603    Jan 27  07:22     356548 m   33.51    0.999    1.300/1.162     Jan 27  11:49     0.186
         Feb 25  17:16     357994     33.38    0.990    1.287/1.153     Feb 25  00:19    -0.706
         Mar 27  02:50     363950     32.83    0.942    1.239/1.116     Mar 25  08:02    -1.784

 1604    Jan 16  22:11     366855     32.57    0.913    1.218/1.098     Jan 19  03:32     2.223
         Feb 15  09:12     359585     33.23    0.979    1.273/1.143     Feb 16  10:03     1.036
         Mar 15  18:48     356737 m   33.50    1.000    1.298/1.161     Mar 15  21:36     0.117
         Apr 14  03:33 n   358587     33.32    0.988    1.282/1.149     Apr 13  08:39    -0.788
         May 13  12:02 n   364595     32.77    0.936    1.234/1.112     May 11  14:44    -1.887

 1605    Mar 05  10:22     366376     32.62    0.918    1.220/1.101     Mar 07  14:01     2.152
         Apr 03  20:20 p   359570     33.23    0.981    1.273/1.143     Apr 04  20:16     0.997
         May 03  04:39     356979 m   33.47    1.000    1.296/1.160     May 03  06:28     0.075
         Jun 01  11:57     358798     33.30    0.987    1.280/1.148     May 31  16:19    -0.818
         Jun 30  19:09     364608     32.77    0.935    1.233/1.112     Jun 28  21:35    -1.898


 1606    Apr 22  20:55     365915     32.66    0.922    1.224/1.104     Apr 24  23:27     2.105
         May 22  05:04     359402     33.25    0.982    1.275/1.144     May 23  04:24     0.972
         Jun 20  11:50     356923 m   33.48    1.000    1.297/1.160     Jun 20  13:28     0.069
         Jul 19  18:26     358752     33.31    0.987    1.281/1.148     Jul 18  22:41    -0.823
         Aug 18  02:08     364658     32.77    0.935    1.233/1.111     Aug 16  04:30    -1.901

 1607    Jun 10  04:19     365879     32.66    0.922    1.224/1.104     Jun 12  06:50     2.105
         Jul 09  11:39     359521     33.24    0.982    1.273/1.143     Jul 10  11:00     0.973
         Aug 07  18:46     357035 m   33.47    1.000    1.296/1.159     Aug 07  20:22     0.067
         Sep 06  02:35 p   358884     33.30    0.986    1.278/1.147     Sep 05  06:26    -0.839
         Oct 05  11:50     364964     32.74    0.933    1.231/1.109     Oct 03  13:33    -1.928

 1608    Jul 27  11:21 p   365889     32.66    0.922    1.224/1.104     Jul 29  13:54     2.106
         Aug 25  19:33     359330     33.25    0.982    1.276/1.144     Aug 26  18:21     0.950
         Sep 24  03:48     356746 m   33.50    1.000    1.299/1.161     Sep 24  04:36     0.033
         Oct 23  12:47     358759     33.31    0.985    1.280/1.148     Oct 22  16:01    -0.865
         Nov 21  23:14     365271     32.71    0.929    1.229/1.107     Nov 19  23:46    -1.978

 1609    Sep 13  19:46     365346     32.71    0.928    1.229/1.107     Sep 15  20:07     2.015
         Oct 13  04:55     358786     33.31    0.985    1.281/1.148     Oct 14  01:58     0.877
         Nov 11  14:26     356500 m   33.52    1.000    1.301/1.163     Nov 11  13:44    -0.029
         Dec 11  00:58     359108     33.28    0.982    1.278/1.146     Dec 10  02:10    -0.950

 1610    Jan 09  12:44 t   366283     32.62    0.919    1.222/1.101     Jan 07  09:40    -2.128
         Nov 01  05:51     364839     32.75    0.934    1.232/1.110     Nov 03  03:37     1.907
         Nov 30  16:46     358438     33.34    0.987    1.283/1.150     Dec 01  11:48     0.793
         Dec 30  03:46 p   356600 m   33.51    1.000    1.299/1.162     Dec 30  00:55    -0.119

Full Moon at Perigee (Full Supermoon): 1611 to 1620

Greenwich Mean Time (GMT)


 Year      Full Moon      Distance  Diameter  Relative   Relative          Perigee      ΔPerigee
                            (km)    (arc-min) Distance   Brightness                       (days)


 1611    Jan 28  14:44     359735 m   33.22    0.978    1.272/1.142     Jan 27  13:16    -1.061
         Feb 27  01:39     367165     32.55    0.909    1.215/1.096     Feb 24  18:58    -2.278
         Dec 19  19:07 n   363914     32.84    0.942    1.240/1.116     Dec 21  13:26     1.763

 1612    Jan 18  06:30     357876     33.39    0.991    1.288/1.154     Jan 18  22:57     0.685
         Feb 16  16:42     356612 m   33.51    0.999    1.300/1.162     Feb 16  11:44    -0.207
         Mar 17  02:10     360182     33.18    0.974    1.269/1.139     Mar 15  22:32    -1.151
         Apr 15  11:34     367757     32.49    0.901    1.211/1.093     Apr 13  01:38    -2.414

 1613    Feb 05  08:13     363109     32.91    0.950    1.245/1.121     Feb 06  23:29     1.636
         Mar 06  18:21     357759     33.40    0.992    1.288/1.154     Mar 07  09:03     0.613
         Apr 05  03:17     357031 m   33.47    0.998    1.296/1.159     Apr 04  20:39    -0.276
         May 04  11:38 t   360807     33.12    0.971    1.263/1.135     May 03  06:01    -1.234

 1614    Mar 25  19:38     362895     32.93    0.952    1.246/1.122     Mar 27  09:48     1.590
         Apr 24  04:35 p   357902     33.39    0.993    1.287/1.154     Apr 24  18:31     0.581
         May 23  12:10     357263 m   33.45    0.998    1.293/1.158     May 23  04:44    -0.310
         Jun 21  19:11     360894     33.11    0.970    1.262/1.135     Jun 20  13:09    -1.251

 1615    May 13  05:01     362607     32.95    0.954    1.249/1.124     May 14  18:29     1.561
         Jun 11  12:17     357800     33.40    0.994    1.289/1.154     Jun 12  01:50     0.565
         Jul 10  18:48     357194 m   33.45    0.998    1.294/1.158     Jul 10  11:21    -0.311
         Aug 09  01:51     360865     33.11    0.970    1.263/1.135     Aug 07  19:44    -1.255


 1616    Jun 29  11:46     362671     32.95    0.954    1.248/1.123     Jul 01  01:21     1.565
         Jul 28  18:56     357905     33.39    0.994    1.287/1.154     Jul 29  08:27     0.563
         Aug 27  02:25 t   357283 m   33.45    0.998    1.293/1.158     Aug 26  18:40    -0.323
         Sep 25  11:01     361064     33.10    0.969    1.261/1.133     Sep 24  04:20    -1.278

 1617    Aug 16  19:16 t   362554     32.96    0.955    1.250/1.124     Aug 18  08:21     1.545
         Sep 15  03:36     357608     33.41    0.994    1.290/1.155     Sep 15  16:17     0.529
         Oct 14  12:19     357027 m   33.47    0.997    1.295/1.159     Oct 14  03:42    -0.359
         Nov 12  22:04     361144     33.09    0.966    1.261/1.133     Nov 11  14:30    -1.316

 1618    Oct 04  04:24     361941     33.01    0.960    1.255/1.128     Oct 05  15:17     1.453
         Nov 02  13:51     357151     33.46    0.996    1.295/1.158     Nov 03  00:48     0.456
         Dec 01  23:56     357054 m   33.47    0.996    1.295/1.159     Dec 01  13:38    -0.430
         Dec 31  11:06 n   361851     33.02    0.961    1.256/1.129     Dec 30  00:46    -1.431

 1619    Nov 21  15:38     361444     33.06    0.964    1.258/1.131     Nov 23  00:15     1.359
         Dec 21  02:42 p   356986 m   33.47    0.997    1.295/1.159     Dec 21  11:31     0.367

 1620    Jan 19  13:41     357425 m   33.43    0.994    1.291/1.157     Jan 19  00:59    -0.529
         Feb 18  00:27     362636     32.95    0.954    1.249/1.124     Feb 16  11:06    -1.556

Full Moon at Perigee (Full Supermoon): 1621 to 1630

Greenwich Mean Time (GMT)


 Year      Full Moon      Distance  Diameter  Relative   Relative          Perigee      ΔPerigee
                            (km)    (arc-min) Distance   Brightness                       (days)


 1621    Jan 08  05:23     360640     33.13    0.970    1.265/1.136     Jan 09  11:01     1.235
         Feb 06  16:06     356705 m   33.50    0.998    1.298/1.161     Feb 06  22:41     0.274
         Mar 08  01:42     357674     33.41    0.992    1.290/1.155     Mar 07  10:59    -0.613
         Apr 06  10:49     363157     32.90    0.949    1.245/1.120     Apr 04  19:02    -1.657

 1622    Jan 27  06:51     367784     32.49    0.903    1.211/1.092     Jan 29  15:56     2.378
         Feb 25  17:44     360192     33.18    0.974    1.268/1.139     Feb 26  21:10     1.143
         Mar 27  03:02     356890 m   33.48    0.999    1.296/1.160     Mar 27  08:08     0.213
         Apr 25  11:24 n   358211     33.36    0.991    1.285/1.152     Apr 24  19:04    -0.681
         May 24  19:30 n   363719     32.85    0.944    1.240/1.117     May 23  01:43    -1.741

 1623    Mar 16  18:34     367359     32.53    0.907    1.213/1.095     Mar 19  02:13     2.319
         Apr 15  04:17 p   360193     33.18    0.976    1.268/1.139     Apr 16  07:04     1.116
         May 14  12:20     357095 m   33.46    0.999    1.295/1.159     May 14  16:42     0.182
         Jun 12  19:25     358358     33.34    0.990    1.283/1.151     Jun 12  02:34    -0.702
         Jul 12  02:29     363683     32.86    0.945    1.240/1.117     Jul 10  08:43    -1.740

 1624    May 03  04:34     366937     32.57    0.910    1.217/1.097     May 05  11:16     2.280
         Jun 01  12:35     360016     33.19    0.977    1.270/1.140     Jun 02  14:54     1.097
         Jun 30  19:18     357003 m   33.47    0.999    1.296/1.159     Jun 30  23:33     0.177
         Jul 30  01:57     358281     33.35    0.990    1.285/1.151     Jul 29  09:00    -0.706
         Aug 28  09:46     363736     32.85    0.944    1.240/1.117     Aug 26  15:52    -1.746

 1625    Jun 20  11:38     366913     32.57    0.910    1.216/1.098     Jun 22  18:22     2.281
         Jul 19  19:05     360107     33.18    0.977    1.269/1.139     Jul 20  21:24     1.097
         Aug 18  02:25     357073 m   33.46    0.999    1.295/1.159     Aug 18  06:33     0.173
         Sep 16  10:31 p   358392     33.34    0.990    1.283/1.150     Sep 15  17:02    -0.728
         Oct 15  20:02     364069     32.82    0.941    1.237/1.115     Oct 14  01:15    -1.783


 1626    Aug 07  18:44 n   366881     32.57    0.911    1.217/1.098     Aug 10  01:15     2.271
         Sep 06  03:19 n   359850     33.21    0.978    1.271/1.141     Sep 07  04:49     1.063
         Oct 05  11:58     356736 m   33.50    1.000    1.298/1.161     Oct 05  15:03     0.129
         Nov 03  21:17     358271     33.35    0.988    1.284/1.151     Nov 03  02:57    -0.764
         Dec 03  07:55     364424     32.79    0.938    1.236/1.113     Dec 01  11:38    -1.845

 1627    Sep 25  03:39     366253     32.63    0.918    1.222/1.102     Sep 27  07:23     2.156
         Oct 24  13:16     359242     33.26    0.981    1.277/1.145     Oct 25  12:41     0.976
         Nov 22  23:08     356475 m   33.52    1.000    1.301/1.163     Nov 23  00:30     0.056
         Dec 22  09:48     358641     33.32    0.985    1.281/1.149     Dec 21  13:18    -0.855

 1628    Jan 20  21:28     365446     32.70    0.928    1.228/1.106     Jan 18  21:32    -1.997
         Nov 11  14:20     365667     32.68    0.925    1.226/1.105     Nov 13  15:07     2.033
         Dec 11  01:35     358854 m   33.30    0.984    1.279/1.147     Dec 11  22:50     0.886

 1629    Jan 09  12:39 p   356563 m   33.51    1.000    1.299/1.162     Jan 09  11:48    -0.035
         Feb 07  23:26     359245     33.26    0.982    1.276/1.145     Feb 07  00:16    -0.965
         Mar 09  09:56     366265     32.63    0.919    1.221/1.101     Mar 07  06:36    -2.139
         Dec 30  03:54 n   364699     32.77    0.935    1.234/1.111     Jan 01  01:09     1.885

 1630    Jan 28  15:17     358283     33.35    0.988    1.285/1.151     Jan 29  09:58     0.779
         Feb 27  01:16     356562 m   33.51    1.000    1.300/1.162     Feb 26  22:25    -0.119
         Mar 28  10:20     359641     33.23    0.978    1.274/1.142     Mar 27  09:12    -1.047
         Apr 26  19:16     366772     32.58    0.912    1.218/1.098     Apr 24  13:08    -2.255

Full Moon at Perigee (Full Supermoon): 1631 to 1640

Greenwich Mean Time (GMT)


 Year      Full Moon      Distance  Diameter  Relative   Relative          Perigee      ΔPerigee
                            (km)    (arc-min) Distance   Brightness                       (days)


 1631    Feb 16  16:47     363922     32.84    0.942    1.239/1.116     Feb 18  11:11     1.766
         Mar 18  02:40     358183     33.36    0.990    1.285/1.152     Mar 18  19:48     0.714
         Apr 16  11:16     356951 m   33.48    0.999    1.296/1.160     Apr 16  07:01    -0.176
         May 15  19:14 t   360192     33.18    0.976    1.268/1.139     May 14  16:31    -1.114
         Jun 14  03:18     367218     32.54    0.907    1.214/1.096     Jun 11  19:24    -2.329

 1632    Apr 05  03:39     363747     32.85    0.944    1.240/1.117     Apr 06  21:14     1.732
         May 04  12:21 p   358314     33.35    0.991    1.284/1.151     May 05  04:57     0.692
         Jun 02  19:43     357128 m   33.46    0.999    1.295/1.159     Jun 02  14:53    -0.202
         Jul 02  02:36     360222     33.17    0.976    1.268/1.139     Jun 30  23:41    -1.122
         Jul 31  10:05     367105     32.55    0.908    1.215/1.096     Jul 29  02:39    -2.310

 1633    May 23  12:33     363473     32.88    0.946    1.242/1.118     May 25  05:35     1.710
         Jun 21  19:45     358185     33.36    0.991    1.285/1.152     Jun 22  12:03     0.679
         Jul 21  02:18     357022 m   33.47    0.999    1.296/1.159     Jul 20  21:29    -0.201
         Aug 19  09:28     360177     33.18    0.975    1.269/1.139     Aug 18  06:25    -1.127
         Sep 17  18:21 n   367319     32.53    0.906    1.214/1.095     Sep 15  10:21    -2.333

 1634    Jul 10  19:07     363525     32.87    0.946    1.241/1.118     Jul 12  12:15     1.714
         Aug 09  02:29     358249     33.36    0.991    1.284/1.151     Aug 09  18:41     0.675
         Sep 07  10:15 p   357076 m   33.46    0.999    1.295/1.159     Sep 07  05:02    -0.217
         Oct 06  19:09     360379     33.16    0.974    1.266/1.138     Oct 05  15:21    -1.158
         Nov 05  05:40     367838     32.49    0.902    1.210/1.092     Nov 02  20:19    -2.390

 1635    Aug 28  02:54 t   363342     32.89    0.948    1.244/1.119     Aug 29  19:11     1.679
         Sep 26  11:39     357887     33.39    0.992    1.288/1.154     Sep 27  02:44     0.629
         Oct 25  20:44     356796 m   33.49    0.999    1.297/1.161     Oct 25  14:24    -0.264
         Nov 24  06:45     360487     33.15    0.972    1.266/1.137     Nov 23  01:47    -1.207


 1636    Oct 14  12:36     362648     32.95    0.954    1.249/1.124     Oct 16  02:14     1.568
         Nov 12  22:28     357391     33.44    0.994    1.292/1.157     Nov 13  11:32     0.545
         Dec 12  08:47     356829 m   33.49    0.998    1.297/1.161     Dec 12  00:35    -0.342

 1637    Jan 10  19:55 n   361210     33.08    0.966    1.261/1.133     Jan 09  12:06    -1.326
         Dec 02  00:20     362094     33.00    0.959    1.253/1.127     Dec 03  11:30     1.465
         Dec 31  11:36 p   357205 m   33.45    0.996    1.293/1.158     Dec 31  22:30     0.454

 1638    Jan 29  22:29     357186 m   33.45    0.996    1.294/1.158     Jan 29  11:53    -0.442
         Feb 28  08:55     361949     33.01    0.960    1.254/1.128     Feb 26  22:14    -1.445

 1639    Jan 19  14:12     361271     33.08    0.965    1.260/1.132     Jan 20  22:20     1.339
         Feb 18  00:45     356920 m   33.48    0.997    1.296/1.160     Feb 18  09:31     0.365
         Mar 19  10:01     357403     33.43    0.995    1.293/1.157     Mar 18  21:33    -0.520
         Apr 17  18:41     362396     32.97    0.956    1.251/1.125     Apr 16  05:54    -1.532

 1640    Mar 08  02:09     360856     33.11    0.969    1.263/1.135     Mar 09  08:18     1.256
         Apr 06  11:08     357101 m   33.46    0.998    1.294/1.159     Apr 06  18:38     0.312
         May 05  19:10 n   357887     33.39    0.993    1.288/1.154     May 05  05:23    -0.574
         Jun 04  02:56 n   362883     32.93    0.952    1.247/1.122     Jun 02  12:34    -1.599

Full Moon at Perigee (Full Supermoon): 1641 to 1650

Greenwich Mean Time (GMT)


 Year      Full Moon      Distance  Diameter  Relative   Relative          Perigee      ΔPerigee
                            (km)    (arc-min) Distance   Brightness                       (days)


 1641    Apr 25  12:07 p   360871     33.11    0.970    1.262/1.135     Apr 26  17:53     1.240
         May 24  19:57     357269 m   33.45    0.998    1.293/1.158     May 25  02:54     0.289
         Jun 23  02:53     357975     33.38    0.993    1.287/1.153     Jun 22  12:47    -0.588
         Jul 22  09:54     362807     32.94    0.953    1.247/1.123     Jul 20  19:45    -1.589

 1642    Jun 12  20:02     360685     33.13    0.971    1.264/1.136     Jun 14  01:27     1.225
         Jul 12  02:46     357141 m   33.46    0.998    1.295/1.158     Jul 12  09:39     0.287
         Aug 10  09:32     357868     33.39    0.993    1.288/1.154     Aug 09  19:18    -0.593
         Sep 08  17:32     362866     32.93    0.952    1.247/1.122     Sep 07  03:11    -1.598

 1643    Jul 31  02:34     360741     33.12    0.971    1.263/1.135     Aug 01  07:53     1.222
         Aug 29  10:10     357167 m   33.46    0.998    1.294/1.158     Aug 29  16:48     0.276
         Sep 27  18:35 p   357961     33.38    0.992    1.286/1.153     Sep 27  03:40    -0.622
         Oct 27  04:22     363228     32.90    0.949    1.244/1.120     Oct 25  12:52    -1.646

 1644    Sep 16  11:13 n   360411     33.15    0.973    1.267/1.138     Sep 17  15:23     1.174
         Oct 15  20:16     356781 m   33.49    0.999    1.298/1.161     Oct 16  01:35     0.222
         Nov 14  05:54     357842     33.39    0.991    1.288/1.154     Nov 13  13:53    -0.667
         Dec 13  16:39     363623     32.86    0.945    1.242/1.118     Dec 11  23:23    -1.719

 1645    Oct 05  11:39     367183     32.54    0.908    1.215/1.096     Oct 07  18:52     2.301
         Nov 03  21:45     359741     33.22    0.977    1.273/1.142     Nov 04  23:31     1.074
         Dec 03  07:55     356506 m   33.52    1.000    1.300/1.163     Dec 03  11:18     0.141


 1646    Jan 01  18:40     358226 m   33.36    0.988    1.285/1.151     Jan 01  00:23    -0.762
         Jan 31  06:08 t   364640     32.77    0.936    1.234/1.111     Jan 29  09:12    -1.872
         Nov 22  22:54     366522     32.60    0.917    1.220/1.100     Nov 25  02:50     2.164
         Dec 22  10:25     359318     33.26    0.981    1.275/1.144     Dec 23  09:57     0.980

 1647    Jan 20  21:30     356583 m   33.51    1.000    1.299/1.162     Jan 20  22:40     0.049
         Feb 19  08:02     358799     33.30    0.985    1.280/1.148     Feb 18  11:11    -0.869
         Mar 20  18:05     365384     32.70    0.928    1.228/1.107     Mar 18  18:00    -2.003

 1648    Jan 10  12:40     365523     32.69    0.927    1.228/1.106     Jan 12  13:02     2.015
         Feb 09  00:00     358746     33.31    0.985    1.281/1.148     Feb 09  21:02     0.876
         Mar 09  09:42     356567 m   33.51    1.000    1.300/1.162     Mar 09  09:01    -0.028
         Apr 07  18:22     359141     33.27    0.982    1.278/1.146     Apr 06  19:46    -0.942
         May 07  02:51     365809     32.67    0.923    1.225/1.104     May 05  00:25    -2.101

 1649    Feb 27  01:15     364786     32.76    0.934    1.232/1.110     Feb 28  22:57     1.904
         Mar 28  10:52     358666     33.32    0.987    1.281/1.149     Mar 29  06:32     0.819
         Apr 26  19:08     356926 m   33.48    1.000    1.297/1.160     Apr 26  17:19    -0.075
         May 26  02:47 t   359623     33.23    0.981    1.273/1.143     May 25  02:56    -0.994
         Jun 24  10:35     366189     32.63    0.919    1.221/1.102     Jun 22  06:53    -2.154

 1650    Apr 16  11:32     364652     32.77    0.935    1.233/1.111     Apr 18  08:44     1.883
         May 15  20:00 p   358784     33.31    0.987    1.280/1.148     May 16  15:22     0.807
         Jun 14  03:12     357051 m   33.47    1.000    1.296/1.159     Jun 14  00:59    -0.092
         Jul 13  10:00     359601     33.23    0.981    1.273/1.143     Jul 12  10:08    -0.995
         Aug 11  17:31     366060     32.64    0.920    1.223/1.103     Aug 09  14:23    -2.130

Full Moon at Perigee (Full Supermoon): 1651 to 1660

Greenwich Mean Time (GMT)


 Year      Full Moon      Distance  Diameter  Relative   Relative          Perigee      ΔPerigee
                            (km)    (arc-min) Distance   Brightness                       (days)


 1651    Jun 03  19:59     364389     32.79    0.937    1.236/1.113     Jun 05  16:46     1.866
         Jul 03  03:12     358627     33.32    0.988    1.282/1.149     Jul 03  22:17     0.795
         Aug 01  09:51     356909 m   33.48    1.000    1.297/1.160     Aug 01  07:36    -0.093
         Aug 30  17:11     359546     33.23    0.980    1.274/1.143     Aug 29  17:05    -1.004
         Sep 29  02:17 n   366311     32.62    0.918    1.221/1.101     Sep 26  22:27    -2.160

 1652    Jul 21  02:30     364419     32.79    0.937    1.235/1.113     Jul 22  23:15     1.865
         Aug 19  10:08     358645     33.32    0.988    1.281/1.149     Aug 20  05:00     0.786
         Sep 17  18:13 p   356927 m   33.48    1.000    1.296/1.160     Sep 17  15:26    -0.116
         Oct 17  03:25     359752     33.22    0.979    1.271/1.142     Oct 16  02:22    -1.044
         Nov 15  14:10     366880     32.57    0.913    1.217/1.098     Nov 13  08:43    -2.227

 1653    Sep 07  10:36 t   364165     32.81    0.940    1.237/1.114     Sep 09  06:08     1.814
         Oct 06  19:47     358216     33.36    0.989    1.285/1.152     Oct 07  13:16     0.728
         Nov 05  05:15     356622 m   33.51    0.999    1.299/1.162     Nov 05  01:07    -0.172
         Dec 04  15:29     359883     33.20    0.976    1.271/1.141     Dec 03  13:00    -1.103

 1654    Jan 03  02:59     367568     32.51    0.905    1.213/1.094     Dec 31  18:53    -2.337
