New Moon at Perigee (New Supermoon): 1901 to 2000

Greenwich Mean Time



Introduction

The Moon revolves around Earth in an elliptical orbit with a mean eccentricity of 0.0549. As a result, the Moon’s distance from Earth (center-to-center) varies with mean values of 363,396 km at perigee (closest) to 405,504 km at apogee (most distant).

When either the New Moon or Full Moon phase occurs near perigee (within 90% of its closest approach to Earth in a given orbit), the Moon subtends its largest apparent diameter as seen from Earth. This phenomenon, technically referred to as a perigee syzygy or perigee New/Full Moon, is commonly known as a supermoon. Using the definition above and applying it to the Moon's mean apogee and perigee distances results in a mean limiting distance of 367,607 km for a supermoon.

Perigee & Apogee

Apparent Size of Moon: Perigee & Apogee
Although the Moon's apparent size varies by 14%, this is too small to easily see with the naked eye.

The Moon's actual distances at apogee and perigee can vary several percent due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit. Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE), the distance of the Moon's perigee varies from 356,355 to 370,399 km (a range of 13,984 km) while the Moon's apogee varies from 404,042 to 406,725 km (a range of 2,683 km) (Five Millennium Catalog of Solar Eclipses, Espenak and Meeus, 2021). Because of this, the limiting distance for a supermoon depends on the exact distances of apogee and perigee within a given orbit.

Surprisingly, there are frequently three or more new supermoons (out of a possible 12-13 New Moons) each year. The proximity of the New Moon to perigee is not that rare. The very closest New Moons (within a few hours of perigee) recur with a cycle of 14 synodic months, because 14 synodic months nearly equals 15 anomalistic months. A synodic month is the time between successive New Moons, and has a mean length of 29.53059 days. An anomalistic month is the time between successive lunar orbits with respect to perigee, and has a mean length of 27.55455 days. The relationship between the synodic and anomalistic months can be seen as follows:

                 14 synodic months =     14 x 29.53059 days = 413.428 days
                 15 anomalistic months = 15 x 27.55455 days = 413.318 days

Perigee & Apogee, New and Full Moon

Distance of New and Full Moon: 2022 - 2023
The distance of every New and Full Moon is plotted for the years 2022 through 2023.
The 14 synodic month cycle is clearly revealed in the distances of the New and Full Moon.
Also plotted are varying distances of Apogee and Perigee during this period.

Using the plot above, it's clear that full supermoons are often preceeded or followed two weeks by a new micromoon. Similarly, full micromoons are often preceeded or followed two weeks by a new supermoon. This happens because the Moon's line of apsides (axis between perigee and apogee) is then pointing towards the Sun.

Some of the closest New Moon perigees of the century can be found at Closest New Moon Perigees. It includes all events with a New Moon distance of 356,900 km or less. The very closest New Moon perigees are listed at Ultimate New Moon Perigees. This includes all events with a New Moon distance of 356,600 km or less.

Tides

The gravitational pull of the Sun and the Moon are responsible for producing Earth's ocean tides. The highest tides and largest tidal ranges (difference between high and low tide) occur around New Moon and Full Moon. At that time, the gravitational forces of the Moon and the Sun combine to pull the ocean’s water in the same direction (the Sun's gravitational influence is typically about half as strong as the Moon's). Such New/Full Moon tides are called spring tides.

Supermoons lead to around 5 cm (2 inches) larger variation than regular spring tides, called perigean spring tides. This is because the Moon is near its closest distance to Earth so its gravitational pull is at a maximum. (See: Tides, and the pull of the Moon and the Sun)

Although supermoons can produce higher tides, the difference in the Moon's gravitational force at the closest perigee is only 4% greater than at the Moon's mean distance. This small amount is hardly enough to account for earthquakes and volcanic eruptions that are sometimes linked erroneously to supermoons. (See: Supermoon: Fact and Fiction)

Supermoon/Micromoon Media Hype

In recent years it has become popular for the media to sensationalize the occurence of each supermoon (and to a lesser extent, micromoon). Promises are made that a particular Full Moon will be the biggest and brightest of the year "So don't miss it!". (See: Supermoon Overplayed by the News Media)

While such claims may be technically accurate, can you actually see any difference between a supermoon and an "average Moon"? It's very unlikely, especially since you can't compare them side-by-side. But the power of suggestion can convince some people into believing "It's the biggest Moon I've ever seen!". (See: The Moon Illusion)

On the plus side, any publicity that gets people to look up at the night sky is a good thing. Just don't be misled by exaggerated hype.

Is It a Supermoon?

Determining whether a particular New Moon is a Supermoon requires three geocentric distances:

  1. Distance of the New Moon (Dm)
  2. Distance of the Immediately Preceding or Succeeding Apogee (Da)
  3. Distance of the Immediately Preceding or Succeeding Perigee (Dp)
If the New Moon's distance is equal to or greater than 0.90 (=90%) of the distance from apogee to perigee, then it qualifies as a New Supermoon.

For example, can the New Moon of 2028 Jul 22 be considered a New Supermoon? Using data from Perigee and Apogee and Moon Phases, we have:

  1. New Moon of 2028 Jul 22: Distance (Dm) = 364205 km
  2. Apogee of 2028 Jul 11: Distance (Da) = 404945 km
  3. Perigee of 2028 Jul 23: Distance (Dp) = 361633 km
Using the above values, the following are calculated:
  1. The distance between apogee and perigee: Da - Dp = 404945 - 361633 = 43312 km
  2. The distance between apogee and the New Moon: Da - Dm = 404945 - 364205 = 40740 km
  3. Finally, the relative distance of the New Moon from apogee to perigee:
    (Da - Dm) / (Da - Dp) = 40740 / 43312 = 0.9406
This result is greater than 0.90, so the New Moon of 2031 May 07 is indeed a New Supermoon.

New Supermoon Table Description

The table below gives the date and time (Greenwich Mean Time) of all New Moons near Perigee (perigee syzygy or new supermoon) for the century ( 1901 to 2000 ). For conversion to other time zones, see Time Zones and Universal Time.

The date and time of New Moon is given in Greenwich Mean Time (GMT). A letter following the date indicates that a solar eclipse occurs (T and P correspond to total and partial solar eclipses, respectively).

Distance is the geocentric distance of the Moon (in kilometers) at New Moon. An 'm' after the distance indicates the closest New Moon perigee syzygy of the year.

Diameter is the geocentric apparent diameter of the Moon (in arc-minutes) at New Moon.

Relative Distance expresses the fractional distance of the New Moon (Dn) with respect to apogee (Da) and perigee (Dp) distances of that current orbit:

                        Relative Distance = (Da - Dn)/(Da - Dp)
The Relative Distance is equal to 1.0 when New Moon occurs at perigee, and 0.0 when New Moon occurs at apogee. Any New Moon occurring at a Relative Distance of 0.9 or greater is by definition a supermoon.

The date and time (GST) of the nearest perigee is given under Perigee. Finally, ΔPerigee gives the time difference (in days) between the instants of perigee and New Moon. Note that the New Moon occurs within 2 days of perigee for most supermoons.

New Moon at Perigee (New Supermoon): 1901 to 1910

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 1901    Feb 19  02:45     365550     32.69    0.928     Feb 21  02:42     1.998
         Mar 20  12:53     359120     33.27    0.985     Mar 21  10:01     0.881
         Apr 18  21:37     357098 m   33.46    1.000     Apr 18  20:57    -0.028
         May 18  05:38 T   359586     33.23    0.982     May 17  06:54    -0.947
         Jun 16  13:33     366002     32.65    0.922     Jun 14  11:14    -2.096

 1902    Apr 08  13:50 P   365312     32.71    0.930     Apr 10  12:58     1.964
         May 07  22:45 P   359191     33.27    0.985     May 08  19:26     0.862
         Jun 06  06:11     357240 m   33.45    1.000     Jun 06  04:58    -0.051
         Jul 05  12:59     359600     33.23    0.982     Jul 04  14:03    -0.956
         Aug 03  20:17     365879     32.66    0.923     Aug 01  18:19    -2.082

 1903    May 26  22:50     365013     32.74    0.932     May 28  21:23     1.940
         Jun 25  06:11     359078     33.28    0.986     Jun 26  02:36     0.851
         Jul 24  12:46     357171 m   33.46    1.000     Jul 24  11:37    -0.048
         Aug 22  19:51     359582     33.23    0.982     Aug 21  20:44    -0.963
         Sep 21  04:31 T   366082     32.64    0.922     Sep 19  02:05    -2.101

 1904    Jul 13  05:27     365098     32.73    0.932     Jul 15  04:12     1.948
         Aug 11  12:58     359154     33.27    0.986     Aug 12  09:19     0.848
         Sep 09  20:43 T   357189 m   33.45    1.000     Sep 09  19:16    -0.060
         Oct 09  05:25     359687     33.22    0.981     Oct 08  05:43    -0.987
         Nov 07  15:37     366468     32.61    0.918     Nov 05  12:11    -2.143

 1905    Aug 30  13:13 T   364864     32.75    0.934     Sep 01  11:02     1.909
         Sep 28  21:59     358719     33.31    0.987     Sep 29  17:06     0.796
         Oct 28  06:58     356812 m   33.49    1.000     Oct 28  04:21    -0.109
         Nov 26  16:47     359695     33.22    0.979     Nov 25  15:55    -1.036
         Dec 26  04:04     367059     32.55    0.912     Dec 23  22:14    -2.243


 1906    Oct 17  22:43     364167     32.81    0.941     Oct 19  17:48     1.795
         Nov 16  08:36     358192     33.36    0.990     Nov 17  01:36     0.708
         Dec 15  18:54     356782 m   33.49    0.999     Dec 15  14:24    -0.188

 1907    Jan 14  05:57 T   360349 m   33.16    0.974     Jan 13  02:17    -1.153
         Dec 05  10:22     363561     32.87    0.947     Dec 07  02:49     1.685

 1908    Jan 03  21:43 T   357892     33.39    0.992     Jan 04  12:28     0.614
         Feb 02  08:36     357008 m   33.47    0.998     Feb 02  01:41    -0.289
         Mar 02  18:57     360996     33.10    0.969     Mar 01  12:38    -1.263

 1909    Jan 22  00:12     362632     32.95    0.955     Jan 23  13:12     1.542
         Feb 20  10:52     357517     33.42    0.994     Feb 20  23:20     0.520
         Mar 21  20:11     357195 m   33.45    0.997     Mar 21  11:18    -0.370
         Apr 20  04:51     361487     33.06    0.965     Apr 18  20:31    -1.348

 1910    Mar 11  12:12     362199     32.99    0.959     Mar 12  23:07     1.455
         Apr 09  21:25     357693 m   33.41    0.996     Apr 10  08:43     0.471
         May 09  05:33 T   357694     33.41    0.996     May 08  19:23    -0.424
         Jun 07  13:16     361990     33.01    0.962     Jun 06  03:26    -1.410

New Moon at Perigee (New Supermoon): 1911 to 1920

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 1911    Apr 28  22:25 T   362151     33.00    0.961     Apr 30  08:55     1.437
         May 28  06:24     357815     33.40    0.996     May 28  17:15     0.452
         Jun 26  13:19     357758 m   33.40    0.996     Jun 26  02:52    -0.435
         Jul 25  20:12     361899     33.02    0.963     Jul 24  10:30    -1.404

 1912    Jun 15  06:23     361962     33.01    0.962     Jun 16  16:34     1.424
         Jul 14  13:13     357716     33.40    0.996     Jul 14  23:59     0.449
         Aug 12  19:57     357683 m   33.41    0.996     Aug 12  09:28    -0.437
         Sep 11  03:48     361963     33.01    0.962     Sep 09  17:54    -1.413

 1913    Aug 02  12:58     362042     33.01    0.962     Aug 03  23:08     1.424
         Aug 31  20:38 P   357728     33.40    0.996     Sep 01  07:11     0.440
         Sep 30  04:56 P   357705 m   33.41    0.996     Sep 29  17:52    -0.461
         Oct 29  14:29     362202     32.99    0.960     Oct 28  03:42    -1.449

 1914    Sep 19  21:33     361647     33.04    0.964     Sep 21  06:22     1.367
         Oct 19  06:33     357254 m   33.45    0.997     Oct 19  15:43     0.382
         Nov 17  16:02     357481     33.43    0.995     Nov 17  03:48    -0.509
         Dec 17  02:35     362510     32.96    0.956     Dec 15  14:02    -1.523

 1915    Nov 07  07:52     360960     33.10    0.969     Nov 08  14:13     1.264
         Dec 06  18:03     356929 m   33.48    0.998     Dec 07  01:10     0.296


 1916    Jan 05  04:45     357795 m   33.40    0.993     Jan 04  14:18    -0.602
         Feb 03  16:05 T   363472     32.88    0.948     Feb 01  23:57    -1.672
         Dec 24  20:31 P   360449     33.15    0.973     Dec 26  00:29     1.165

 1917    Jan 23  07:40 P   356877 m   33.48    0.999     Jan 23  12:26     0.199
         Feb 21  18:09     358256     33.35    0.990     Feb 21  01:13    -0.705
         Mar 23  04:05     364166     32.81    0.941     Mar 21  09:05    -1.791

 1918    Jan 12  22:35     367223     32.54    0.910     Jan 15  05:05     2.271
         Feb 11  10:04     359776     33.21    0.978     Feb 12  11:16     1.050
         Mar 12  19:52     356803 m   33.49    1.000     Mar 12  22:43     0.119
         Apr 11  04:34     358610     33.32    0.988     Apr 10  09:51    -0.780
         May 10  13:01     364661     32.77    0.936     May 08  15:48    -1.884

 1919    Mar 02  11:11     366473     32.61    0.918     Mar 04  14:46     2.149
         Mar 31  21:04     359687     33.22    0.981     Apr 01  20:56     0.994
         Apr 30  05:30     357172 m   33.46    1.000     Apr 30  07:18     0.075
         May 29  13:12 T   359112     33.27    0.986     May 28  17:14    -0.832
         Jun 27  20:52     365046     32.73    0.932     Jun 25  22:26    -1.935

 1920    Apr 18  21:43     366279     32.62    0.920     Apr 21  00:47     2.128
         May 18  06:25 P   359750     33.22    0.981     May 19  06:01     0.984
         Jun 16  13:41     357263 m   33.45    1.000     Jun 16  15:08     0.060
         Jul 15  20:25     359070     33.28    0.986     Jul 15  00:24    -0.834
         Aug 14  03:44     364898     32.75    0.934     Aug 12  05:46    -1.915

New Moon at Perigee (New Supermoon): 1921 to 1930

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 1921    Jun 06  06:14     365997     32.65    0.922     Jun 08  08:50     2.108
         Jul 05  13:36     359611     33.23    0.982     Jul 06  12:56     0.972
         Aug 03  20:17     357153 m   33.46    1.000     Aug 03  21:47     0.063
         Sep 02  03:33     359031     33.28    0.986     Sep 01  07:20    -0.842
         Oct 01  12:26 T   365126     32.73    0.932     Sep 29  13:53    -1.939

 1922    Jul 24  12:47     366060     32.64    0.921     Jul 26  15:26     2.110
         Aug 22  20:34     359635     33.23    0.982     Aug 23  19:40     0.963
         Sep 21  04:38 T   357125 m   33.46    1.000     Sep 21  05:37     0.041
         Oct 20  13:40     359131     33.27    0.985     Oct 19  16:39    -0.876
         Nov 19  00:06     365556     32.69    0.928     Nov 17  00:15    -1.994

 1923    Sep 10  20:52 T   365750     32.67    0.924     Sep 12  22:12     2.055
         Oct 10  06:05     359127     33.27    0.984     Oct 11  03:39     0.899
         Nov 08  15:27     356718 m   33.50    1.000     Nov 08  15:00    -0.019
         Dec 08  01:30     359160     33.27    0.983     Dec 07  03:03    -0.936

 1924    Jan 06  12:48     366187     32.63    0.921     Jan 04  10:19    -2.103
         Oct 28  06:57     364969     32.74    0.933     Oct 30  05:05     1.922
         Nov 26  17:15     358557     33.33    0.987     Nov 27  12:27     0.800
         Dec 26  03:46     356691 m   33.50    1.000     Dec 26  01:16    -0.104

 1925    Jan 24  14:45     359826 m   33.21    0.978     Jan 23  13:25    -1.056
         Feb 23  02:12     367343     32.53    0.908     Feb 20  19:08    -2.294
         Dec 15  19:05     364309     32.80    0.940     Dec 17  14:19     1.802


 1926    Jan 14  06:34     358242     33.36    0.990     Jan 14  23:28     0.704
         Feb 12  17:20     356906 m   33.48    0.999     Feb 12  12:28    -0.203
         Mar 14  03:20     360428     33.15    0.974     Mar 12  23:32    -1.158

 1927    Feb 02  08:54     363380     32.88    0.948     Feb 04  00:46     1.661
         Mar 03  19:25     357876     33.39    0.992     Mar 04  10:10     0.615
         Apr 02  04:24     357070 m   33.47    0.998     Apr 01  21:47    -0.276
         May 01  12:40     360852     33.11    0.971     Apr 30  07:07    -1.231

 1928    Mar 21  20:29     362991     32.92    0.953     Mar 23  10:31     1.585
         Apr 20  05:25     358055     33.37    0.993     Apr 20  19:15     0.576
         May 19  13:14 T   357521 m   33.42    0.998     May 19  05:36    -0.318
         Jun 17  20:42 P   361282     33.08    0.969     Jun 16  14:00    -1.279

 1929    May 09  06:07 T   362963     32.92    0.953     May 10  19:59     1.578
         Jun 07  13:56     358144     33.36    0.994     Jun 08  03:31     0.566
         Jul 06  20:47     357527 m   33.42    0.998     Jul 06  13:01    -0.323
         Aug 05  03:40     361150     33.09    0.969     Aug 03  21:13    -1.269

 1930    Jun 26  13:47     362763     32.94    0.954     Jun 28  03:20     1.565
         Jul 25  20:42     358006     33.38    0.994     Jul 26  10:08     0.560
         Aug 24  03:37     357419 m   33.43    0.998     Aug 23  19:47    -0.326
         Sep 22  11:41     361216     33.08    0.968     Sep 21  04:55    -1.282

New Moon at Perigee (New Supermoon): 1931 to 1940

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 1931    Aug 13  20:27     362798     32.94    0.955     Aug 15  09:49     1.557
         Sep 12  04:26 P   357963     33.38    0.994     Sep 12  17:28     0.543
         Oct 11  13:06 P   357411 m   33.43    0.997     Oct 11  04:28    -0.359
         Nov 09  22:55     361474     33.06    0.966     Nov 08  15:01    -1.329

 1932    Sep 30  05:30     362321     32.98    0.958     Oct 01  17:10     1.486
         Oct 29  14:56     357433     33.43    0.995     Oct 30  02:18     0.474
         Nov 28  00:43     357186 m   33.45    0.996     Nov 27  14:39    -0.420
         Dec 27  11:22     361818     33.03    0.962     Dec 26  01:28    -1.413

 1933    Nov 17  16:24     361569     33.05    0.964     Nov 19  01:15     1.369
         Dec 17  02:53     357093 m   33.46    0.997     Dec 17  12:01     0.381

 1934    Jan 15  13:37     357511 m   33.42    0.995     Jan 15  01:14    -0.516
         Feb 14  00:43 T   362769     32.94    0.954     Feb 12  11:18    -1.559

 1935    Jan 05  05:20     361031     33.10    0.969     Jan 06  11:42     1.266
         Feb 03  16:27 P   357034 m   33.47    0.998     Feb 03  23:19     0.286
         Mar 05  02:40     357944     33.38    0.992     Mar 04  11:57    -0.614
         Apr 03  12:11     363392     32.88    0.948     Apr 01  20:12    -1.666


 1936    Feb 22  18:42     360370     33.16    0.974     Feb 23  22:25     1.155
         Mar 23  04:14     356957 m   33.48    0.999     Mar 23  09:19     0.212
         Apr 21  12:33     358252     33.35    0.991     Apr 20  20:15    -0.679
         May 20  20:34     363810     32.85    0.944     May 19  02:46    -1.742

 1937    Mar 12  19:32     367441     32.52    0.907     Mar 15  03:03     2.313
         Apr 11  05:10     360310     33.16    0.976     Apr 12  07:51     1.112
         May 10  13:18     357301 m   33.44    0.999     May 10  17:36     0.180
         Jun 08  20:43 T   358689     33.31    0.990     Jun 08  03:30    -0.717
         Jul 08  04:12     364129     32.82    0.942     Jul 06  09:31    -1.779

 1938    Apr 30  05:28     367295     32.53    0.908     May 02  12:46     2.304
         May 29  14:00 T   360365     33.16    0.976     May 30  16:37     1.110
         Jun 27  21:10     357342 m   33.44    0.999     Jun 28  01:17     0.172
         Jul 27  03:53     358596     33.32    0.990     Jul 26  10:43    -0.716
         Aug 25  11:17     363967     32.83    0.943     Aug 23  17:07    -1.757

 1939    Jun 17  13:37     367020     32.56    0.910     Jun 19  20:25     2.284
         Jul 16  21:03     360193     33.18    0.977     Jul 17  23:19     1.095
         Aug 15  03:53     357192 m   33.45    0.999     Aug 15  07:58     0.170
         Sep 13  11:22     358538     33.33    0.989     Sep 12  17:55    -0.727
         Oct 12  20:30 T   364222     32.81    0.941     Oct 11  01:35    -1.788

 1940    Aug 03  20:09     367053     32.55    0.910     Aug 06  02:50     2.279
         Sep 02  04:15     360161     33.18    0.977     Sep 03  06:08     1.078
         Oct 01  12:41 T   357116 m   33.46    1.000     Oct 01  16:02     0.140
         Oct 30  22:03     358634     33.32    0.988     Oct 30  03:35    -0.769
         Nov 29  08:42     364693     32.77    0.936     Nov 27  12:08    -1.857

New Moon at Perigee (New Supermoon): 1941 to 1950

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 1941    Sep 21  04:38 T   366661     32.59    0.915     Sep 23  09:33     2.205
         Oct 20  14:20     359578     33.23    0.980     Oct 21  14:21     1.001
         Nov 19  00:04     356680 m   33.50    1.000     Nov 19  01:42     0.068
         Dec 18  10:18     358682     33.31    0.986     Dec 17  14:09    -0.839

 1942    Jan 16  21:32     365352     32.71    0.929     Jan 14  22:10    -1.974
         Nov 08  15:19     365797     32.67    0.925     Nov 10  16:32     2.051
         Dec 08  01:59     358972 m   33.29    0.984     Dec 08  23:26     0.893

 1943    Jan 06  12:38     356658 m   33.50    1.000     Jan 06  12:08    -0.020
         Feb 04  23:29 T   359348     33.25    0.982     Feb 04  00:28    -0.959
         Mar 06  10:34     366465     32.61    0.918     Mar 04  06:54    -2.153
         Dec 27  03:50     365094     32.73    0.932     Dec 29  01:59     1.923

 1944    Jan 25  15:24 T   358647     33.32    0.987     Jan 26  10:31     0.797
         Feb 24  01:59     356860 m   33.48    1.000     Feb 23  23:13    -0.115
         Mar 24  11:36     359899     33.20    0.978     Mar 23  10:19    -1.054
         Apr 22  20:43     366999     32.56    0.911     Apr 20  14:21    -2.266

 1945    Feb 12  17:33     364177     32.81    0.941     Feb 14  12:27     1.787
         Mar 14  03:51     358293     33.35    0.990     Mar 14  20:59     0.714
         Apr 12  12:30     356999 m   33.47    0.999     Apr 12  08:12    -0.179
         May 11  20:21     360256     33.17    0.976     May 10  17:37    -1.114
         Jun 10  04:26     367366     32.53    0.906     Jun 07  20:11    -2.343


 1946    Apr 02  04:37     363838     32.84    0.945     Apr 03  22:01     1.725
         May 01  13:16     358476     33.33    0.991     May 02  05:45     0.687
         May 30  20:49 P   357401 m   33.43    0.999     May 30  15:48    -0.209
         Jun 29  04:06 P   360619     33.14    0.974     Jun 28  00:30    -1.150
         Jul 28  11:53     367580     32.51    0.904     Jul 26  03:12    -2.362

 1947    May 20  13:44 T   363826     32.84    0.945     May 22  07:09     1.726
         Jun 18  21:26     358529     33.33    0.991     Jun 19  13:48     0.682
         Jul 18  04:15     357353 m   33.44    0.999     Jul 17  23:11    -0.212
         Aug 16  11:12     360455     33.15    0.975     Aug 15  07:54    -1.138
         Sep 14  19:28     367474     32.52    0.906     Sep 12  11:16    -2.342

 1948    Jul 06  21:09     363610     32.86    0.946     Jul 08  14:12     1.711
         Aug 05  04:13     358349     33.35    0.991     Aug 05  20:19     0.671
         Sep 03  11:21     357211 m   33.45    0.999     Sep 03  06:07    -0.218
         Oct 02  19:42     360525     33.14    0.974     Oct 01  15:54    -1.158
         Nov 01  06:03 T   367992     32.47    0.901     Oct 29  20:14    -2.408

 1949    Aug 24  03:59     363595     32.86    0.947     Aug 25  20:38     1.694
         Sep 22  12:21     358248     33.36    0.992     Sep 23  03:50     0.645
         Oct 21  21:23 P   357175 m   33.46    0.999     Oct 21  15:07    -0.261
         Nov 20  07:29     360804     33.12    0.971     Nov 19  02:17    -1.217

 1950    Oct 11  13:33     363029     32.92    0.951     Oct 13  04:06     1.606
         Nov 09  23:25     357663     33.41    0.994     Nov 10  12:57     0.564
         Dec 09  09:29     356948 m   33.48    0.998     Dec 09  01:31    -0.332

New Moon at Perigee (New Supermoon): 1951 to 1960

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 1951    Jan 07  20:10     361172     33.09    0.967     Jan 06  12:47    -1.308
         Nov 29  01:00     362218     32.99    0.958     Nov 30  12:26     1.476
         Dec 28  11:43     357312 m   33.44    0.996     Dec 28  22:55     0.466

 1952    Jan 26  22:26     357280 m   33.45    0.996     Jan 26  12:08    -0.430
         Feb 25  09:16 T   362101     33.00    0.960     Feb 23  22:29    -1.449

 1953    Jan 15  14:08     361662     33.04    0.964     Jan 16  23:01     1.370
         Feb 14  01:10 P   357250 m   33.45    0.997     Feb 14  10:11     0.376
         Mar 15  11:05     357680     33.41    0.994     Mar 14  22:33    -0.522
         Apr 13  20:09     362648     32.95    0.955     Apr 12  07:09    -1.541

 1954    Mar 05  03:11     361024     33.10    0.969     Mar 06  09:35     1.266
         Apr 03  12:25     357169 m   33.46    0.998     Apr 03  19:53     0.311
         May 02  20:22     357940     33.38    0.993     May 02  06:33    -0.576
         Jun 01  04:03     362991     32.92    0.952     May 30  13:34    -1.603

 1955    Apr 22  13:06     360992     33.10    0.971     Apr 23  18:45     1.236
         May 21  20:59     357488 m   33.43    0.998     May 22  03:53     0.288
         Jun 20  04:12 T   358318     33.35    0.993     Jun 19  13:44    -0.603
         Jul 19  11:34     363256     32.90    0.951     Jul 17  20:29    -1.629


 1956    Jun 08  21:29 T   361034     33.10    0.971     Jun 10  03:14     1.240
         Jul 08  04:37     357480 m   33.43    0.998     Jul 08  11:26     0.284
         Aug 06  11:25     358177     33.36    0.993     Aug 05  21:01    -0.600
         Sep 04  18:57     363085     32.91    0.952     Sep 03  04:23    -1.607

 1957    Jul 27  04:28     360827     33.12    0.971     Jul 28  09:45     1.220
         Aug 25  11:32     357286 m   33.44    0.998     Aug 25  18:11     0.277
         Sep 23  19:18     358103     33.37    0.992     Sep 23  04:30    -0.617
         Oct 23  04:43 P   363373     32.88    0.949     Oct 21  13:11    -1.648

 1958    Sep 13  12:02     360731     33.13    0.972     Sep 14  16:41     1.194
         Oct 12  20:52 T   357162 m   33.46    0.999     Oct 13  02:31     0.236
         Nov 11  06:34     358195     33.36    0.991     Nov 10  14:30    -0.669
         Dec 10  17:23     363880     32.84    0.944     Dec 08  23:53    -1.729

 1959    Oct 02  12:31 T   367595     32.51    0.904     Oct 04  21:09     2.360
         Oct 31  22:41     360071     33.19    0.976     Nov 02  01:10     1.103
         Nov 30  08:46     356699 m   33.50    1.000     Nov 30  12:27     0.153
         Dec 29  19:09     358260     33.35    0.989     Dec 29  01:13    -0.747

 1960    Jan 28  06:15     364556     32.78    0.937     Jan 26  09:49    -1.851
         Nov 18  23:46     366652     32.59    0.916     Nov 21  04:13     2.185
         Dec 18  10:47     359434 m   33.25    0.981     Dec 19  10:30     0.988

New Moon at Perigee (New Supermoon): 1961 to 1970

Greenwich Mean Time (GMT)


 Year      New Moon       Distance  Diameter  Relative      Perigee      ΔPerigee
                            (km)    (arc-min) Distance                    (days)


 1961    Jan 16  21:30     356682 m   33.50    1.000     Jan 16  22:59     0.062
         Feb 15  08:10 T   358920     33.29    0.985     Feb 14  11:27    -0.864
         Mar 16  18:51     365614     32.68    0.927     Mar 14  18:25    -2.018

 1962    Jan 06  12:35     365918     32.66    0.924     Jan 08  13:49     2.051
         Feb 05  00:10 T   359108     33.28    0.984     Feb 05  21:38     0.894
         Mar 06  10:31     356869 m   33.48    1.000     Mar 06  09:53    -0.026
         Apr 04  19:45     359411     33.25    0.982     Apr 03  20:58    -0.949
         May 04  04:25     366056     32.64    0.921     May 02  01:45    -2.111

 1963    Feb 24  02:06     365025     32.74    0.933     Feb 26  00:14     1.923
         Mar 25  12:10     358769     33.31    0.987     Mar 26  07:48     0.818
         Apr 23  20:29     356982 m   33.47    1.000     Apr 23  18:33    -0.080
         May 23  04:00     359707     33.22    0.980     May 22  04:02    -0.999
         Jun 21  11:46     366356     32.62    0.918     Jun 19  07:40    -2.171

 1964    Apr 12  12:37     364738     32.76    0.936     Apr 14  09:36     1.874
         May 11  21:02     358953     33.29    0.987     May 12  16:16     0.802
         Jun 10  04:22 P   357338 m   33.44    1.000     Jun 10  01:59    -0.099
         Jul 09  11:31 P   360008     33.19    0.980     Jul 08  10:57    -1.023
         Aug 07  19:17     366534     32.60    0.917     Aug 05  14:57    -2.180

 1965    May 30  21:12 T   364742     32.76    0.936     Jun 01  18:24     1.883
         Jun 29  04:52     358971     33.29    0.987     Jun 30  00:05     0.800
         Jul 28  11:45     357236 m   33.45    1.000     Jul 28  09:20    -0.100
         Aug 26  18:50     359814     33.21    0.980     Aug 25  18:34    -1.012
         Sep 25  03:18     366451     32.61    0.918     Sep 22  23:21    -2.164


 1966    Jul 18  04:30     364500     32.78    0.937     Jul 20  01:11     1.862
         Aug 16  11:47     358744     33.31    0.988     Aug 17  06:32     0.781
         Sep 14  19:13     357061 m   33.47    1.000     Sep 14  16:28    -0.115
         Oct 14  03:51     359894     33.20    0.979     Oct 13  02:52    -1.041
         Nov 12  14:26 T   367025     32.56    0.912     Nov 10  08:41    -2.240

 1967    Sep 04  11:37     364425     32.79    0.939     Sep 06  07:36     1.833
         Oct 03  20:24     358581     33.32    0.989     Oct 04  14:17     0.746
         Nov 02  05:48 T   356997 m   33.47    0.999     Nov 02  01:48    -0.167
         Dec 01  16:10     360190     33.18    0.976     Nov 30  13:30    -1.111
