| SBIG ST8300c CCD Camera | |
|---|---|
| Detector: | Kodak KAF-8300 single-shot color with microlens |
| Pixel Array | 3326 x 2504 pixels |
| Pixel Size | 5.4 x 5.4 microns |
| Total Pixels | 8,328,304 active (8.3 megapixels) |
| Full Well Capacity | ~25,500e- |
| Dark Current | ~0.002e-/pixel/second at -10° C |
| Anti-blooming | 1000x |
| Shutter | even illumination mechanical |
| Exposure | 0.09 to 3600 seconds |
| A/D conversion | 16 bits |
| A/D gain | 0.37e-/ADU |
| Read noise | ~9.3e- RMS |
| Binning modes | 1x1, 2x2, 3x3 . . . 15x15 |
| Cooling | single stage thermoelectric, active fan, -40° C from ambient maximum |
| Temperature regulation | +/-0.1° C |
| Dimensions | 2” x 4” x 5” (50mm x 100mm x 127mm) |
| Weight | 1.8 pounds (0.8 Kg) |
Quantum Efficiency of SBIG ST-8300M

The SBIG website has more information about CCD Cameras.