2034Calendar of Astronomical Events
2034Phases of the Moon
Moskow Time
The following table gives the date and time of the Moon's phases for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed.
2034 Phases of the Moon | |||
Moskow Time | |||
New Moon | First Quarter | Full Moon | Last Quarter |
- | - | Jan 4 22:47 | Jan 12 16:17 |
Jan 20 13:02 | Jan 27 11:32 | Feb 3 13:05 | Feb 11 14:09 |
Feb 19 02:10 | Feb 25 19:34 | Mar 5 05:10 | Mar 13 09:45 |
Mar 20 13:14 T | Mar 27 04:18 | Apr 3 22:19 n | Apr 12 01:45 |
Apr 18 22:26 | Apr 25 14:35 | May 3 15:16 | May 11 13:56 |
May 18 06:12 | May 25 02:57 | Jun 2 06:54 | Jun 9 22:44 |
Jun 16 13:26 | Jun 23 17:35 | Jul 1 20:44 | Jul 9 04:59 |
Jul 15 21:15 | Jul 23 10:05 | Jul 31 08:54 | Aug 7 09:50 |
Aug 14 06:53 | Aug 22 03:43 | Aug 29 19:49 | Sep 5 14:41 |
Sep 12 19:14 A | Sep 20 21:39 | Sep 28 05:57 p | Oct 4 21:05 |
Oct 12 10:33 | Oct 20 15:03 | Oct 27 15:42 | Nov 3 06:27 |
Nov 11 04:16 | Nov 19 07:01 | Nov 26 01:32 | Dec 2 19:46 |
Dec 10 23:14 | Dec 18 20:45 | Dec 25 11:54 | - |
An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.
If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial.Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.
Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.
2034Calendar of Astronomical Events
Moskow Time
The following table gives the date and time of the important astronomical events for the year. The times listed are for Moskow Time(Greenwich Mean Time + 3 hours).If Daylight Saving Time is in effect, add one hour to the times listed. A key to astronomical terms appears below the calendar.
2034Calendar of Astronomical Events | ||||||||
Moskow Time | ||||||||
January - June | July - December | |||||||
Date MSK Event (h:m)Jan 01 03:06 Moon at Perigee: 367922 km 02 12:17 Aldebaran 1.0°S of Moon 04 02 Quadrantid Meteor Shower 04 05 Venus at Superior Conjunction 04 07 Earth at Perihelion: 0.98329 AU 04 22:47 FULL MOON 05 05:56 Saturn 4.6°N of Moon 08 05 Saturn at Opposition 08 10:42 Regulus 3.6°N of Moon 11 07:21 Moon at Ascending Node 12 16:17 LAST QUARTER MOON 12 16:24 Spica 3.8°S of Moon 13 03:22 Moon at Apogee: 404300 km 20 13:02 NEW MOON 22 00:40 Mercury 4.8°S of Moon 22 01 Venus at Aphelion 23 10:41 Jupiter 3.4°S of Moon 25 03:56 Moon at Descending Node 25 11:02 Mars 0.3°N of Moon: Occn. 26 00:19 Moon at Perigee: 369926 km 27 01 Mercury at Greatest Elong: 18.5°E 27 11:32 FIRST QUARTER MOON 29 18:58 Aldebaran 0.8°S of Moon 31 13 Mercury at Perihelion Feb 01 10:29 Saturn 4.8°N of Moon 03 13:05 FULL MOON 04 19:36 Regulus 3.5°N of Moon 07 11:04 Moon at Ascending Node 09 00:27 Spica 4.0°S of Moon 10 00:37 Moon at Apogee: 404475 km 11 12 Mercury at Inferior Conjunction 11 14:09 LAST QUARTER MOON 19 02:10 NEW MOON 21 08:47 Moon at Descending Node 21 18:30 Moon at Perigee: 364926 km 23 02 Venus 0.4°S of Jupiter 23 02:10 Mars 2.7°N of Moon 25 19:34 FIRST QUARTER MOON 26 00:17 Aldebaran 0.7°S of Moon 28 14:08 Saturn 5.0°N of MoonMar 04 03:10 Regulus 3.5°N of Moon 05 05:10 FULL MOON 06 17:21 Moon at Ascending Node 08 08:05 Spica 4.1°S of Moon 09 15 Mercury at Greatest Elong: 27.4°W 09 19:05 Moon at Apogee: 405268 km 10 18 Jupiter in Conjunction with Sun 13 09:45 LAST QUARTER MOON 16 13 Mercury at Aphelion 18 18:54 Mercury 4.7°S of Moon 20 13:14 NEW MOON 20 13:17 Total Solar Eclipse; mag=1.046 20 16:18 Vernal Equinox 20 18:21 Moon at Descending Node 21 20:33 Venus 0.7°N of Moon: Occn. 21 21:12 Moon at Perigee: 359963 km 23 18:31 Mars 4.6°N of Moon 25 06:43 Aldebaran 0.6°S of Moon 27 04:18 FIRST QUARTER MOON 27 19:27 Saturn 5.1°N of Moon 31 09:14 Regulus 3.5°N of MoonApr 03 00:12 Moon at Ascending Node 03 06 Mercury 1.3°S of Jupiter 03 22:06 Pen. Lunar Eclipse; mag=0.855 03 22:19 FULL MOON 04 14:54 Spica 4.1°S of Moon 06 06:44 Moon at Apogee: 406054 km 08 13:24 Mars 3.2°S of Pleiades 09 16 Neptune in Conjunction with Sun 12 01:45 LAST QUARTER MOON 16 23:42 Jupiter 1.5°S of Moon 17 05:12 Moon at Descending Node 18 22:26 NEW MOON 19 07:07 Moon at Perigee: 357338 km 20 15:55 Venus 4.7°N of Moon 21 12:09 Mars 5.7°N of Moon 21 15:35 Aldebaran 0.7°S of Moon 21 23 Mercury at Superior Conjunction 22 23 Lyrid Meteor Shower 23 02:50 Mars 6.3°N of Aldebaran 23 18:39 Venus 3.4°S of Pleiades 24 04:33 Saturn 5.0°N of Moon 25 14:35 FIRST QUARTER MOON 27 14:51 Regulus 3.4°N of Moon 29 13 Mercury at Perihelion 30 05:20 Moon at Ascending Node May 01 15:32 Venus 6.3°N of Aldebaran 01 21:00 Spica 4.1°S of Moon 03 09:24 Moon at Apogee: 406350 km 03 15:16 FULL MOON 05 12 Eta-Aquarid Meteor Shower 05 14:29 Mercury 2.2°S of Pleiades 11 13:56 LAST QUARTER MOON 12 10 Venus 0.4°N of Mars 14 10 Venus at Perihelion 14 13:17 Moon at Descending Node 14 19:00 Jupiter 0.9°S of Moon: Occn. 17 17:28 Moon at Perigee: 357645 km 18 06:12 NEW MOON 20 11 Mercury at Greatest Elong: 22.2°E 21 17:32 Saturn 4.9°N of Moon 24 21:25 Regulus 3.2°N of Moon 25 02 Mercury 5.7°N of Mars 25 02:57 FIRST QUARTER MOON 27 07:57 Moon at Ascending Node 29 03:00 Spica 4.2°S of Moon 30 14:23 Moon at Apogee: 406002 kmJun 02 06:54 FULL MOON 04 02 Venus 2.0°N of Saturn 07 07:53 Venus 4.6°S of Pollux 09 22:44 LAST QUARTER MOON 10 16:46 Moon at Descending Node 11 10:42 Jupiter 0.3°S of Moon: Occn. 14 14 Mercury at Inferior Conjunction 15 00:42 Moon at Perigee: 360644 km 16 13:26 NEW MOON 18 08:58 Saturn 4.7°N of Moon 19 08:07 Venus 0.4°N of Beehive 19 14:19 Venus 6.0°N of Moon 21 05:31 Regulus 3.0°N of Moon 21 09:45 Summer Solstice 23 09:36 Moon at Ascending Node 23 17:35 FIRST QUARTER MOON 25 09:36 Spica 4.4°S of Moon 27 00 Mars 1.1°N of Saturn 27 03:19 Moon at Apogee: 405126 km 28 03 Uranus in Conjunction with Sun 28 12:59 Mars 5.5°S of Pollux | Date MSK Event (h:m)Jul 01 20:44 FULL MOON 06 22 Earth at Aphelion: 1.01667 AU 07 17:33 Moon at Descending Node 08 00 Mercury at Greatest Elong: 21.3°W 08 21:56 Jupiter 0.1°N of Moon: Occn. 09 04:59 LAST QUARTER MOON 09 08:45 Venus 0.9°N of Regulus 12 21:24 Aldebaran 0.6°S of Moon 12 22:35 Moon at Perigee: 365365 km 14 10:05 Mercury 3.4°N of Moon 15 21:15 NEW MOON 17 13 Saturn in Conjunction with Sun 18 14:40 Regulus 2.8°N of Moon 19 10:49 Venus 2.3°N of Moon 20 12:54 Moon at Ascending Node 22 17:07 Spica 4.7°S of Moon 23 10:05 FIRST QUARTER MOON 24 20:20 Moon at Apogee: 404334 km 26 12 Mercury at Perihelion 28 14 Delta-Aquarid Meteor Shower 31 08:54 FULL MOON Aug 03 19:44 Moon at Descending Node 04 11 Mercury at Superior Conjunction 05 04:58 Jupiter 0.3°N of Moon: Occn. 07 09:50 LAST QUARTER MOON 08 11:24 Moon at Perigee: 369503 km 09 03:59 Aldebaran 0.5°S of Moon 12 15:38 Saturn 4.4°N of Moon 12 22 Venus at Greatest Elong: 45.9°E 13 06 Perseid Meteor Shower 14 06:53 NEW MOON 16 19:01 Moon at Ascending Node 18 00:23 Venus 3.5°S of Moon 19 01:15 Spica 4.9°S of Moon 19 09 Mars in Conjunction with Sun 21 15:02 Moon at Apogee: 404240 km 22 03:43 FIRST QUARTER MOON 29 19:49 FULL MOON 31 01:58 Moon at Descending Node Sep 01 09:19 Jupiter 0.1°N of Moon: Occn. 02 04:15 Venus 1.4°S of Spica 02 18:31 Moon at Perigee: 367629 km 03 18 Venus at Aphelion 05 09:21 Aldebaran 0.3°S of Moon 05 14:41 LAST QUARTER MOON 08 12 Mercury at Aphelion 09 04:04 Saturn 4.4°N of Moon 11 23 Mars at Aphelion: 1.66606 AU 12 19:14 NEW MOON 12 19:18 Annular Solar Eclipse; mag=0.974 13 02:46 Moon at Ascending Node 14 22:43 Mercury 4.8°S of Moon 15 09:15 Spica 4.9°S of Moon 17 07 Mercury at Greatest Elong: 26.6°E 18 10:04 Moon at Apogee: 404970 km 20 11:25 Mercury 0.9°S of Spica 20 21:39 FIRST QUARTER MOON 23 01:41 Autumnal Equinox 27 11:33 Moon at Descending Node 28 05:46 Partial Lunar Eclipse; mag=0.014 28 05:57 FULL MOON 28 13:13 Jupiter 0.2°S of Moon: Occn. 30 07:10 Moon at Perigee: 362430 kmOct 02 03 Jupiter at Opposition 02 15:32 Aldebaran 0.4°S of Moon 04 21:05 LAST QUARTER MOON 06 14:00 Saturn 4.3°N of Moon 08 13:34 Regulus 2.7°N of Moon 10 09:34 Moon at Ascending Node 12 10:33 NEW MOON 12 14 Mercury at Inferior Conjunction 14 07 Neptune at Opposition 16 03:06 Moon at Apogee: 406022 km 20 15:03 FIRST QUARTER MOON 21 20 Venus at Inferior Conjunction 21 22 Orionid Meteor Shower 22 11 Mercury at Perihelion 24 21:23 Moon at Descending Node 25 05 Mercury 4.9°S of Mars 25 18:31 Jupiter 0.5°S of Moon: Occn. 27 15:42 FULL MOON 28 04 Mercury at Greatest Elong: 18.5°W 28 13:16 Moon at Perigee: 358119 km 30 00:10 Aldebaran 0.5°S of MoonNov 02 00:39 Venus 1.6°S of Spica 02 16 Mercury 6.4°N of Venus 02 22:13 Saturn 4.1°N of Moon 03 06:12 Mercury 3.8°N of Spica 03 06:27 LAST QUARTER MOON 04 18:59 Regulus 2.6°N of Moon 05 23 S Taurid Meteor Shower 06 13:15 Moon at Ascending Node 08 14:07 Mars 1.3°S of Moon 08 15:51 Venus 5.3°S of Moon 08 22:37 Spica 4.9°S of Moon 11 04:16 NEW MOON 12 12:37 Moon at Apogee: 406644 km 12 22 N Taurid Meteor Shower 13 14 Venus 2.6°S of Mars 17 05:50 Mars 2.7°N of Spica 17 08:36 Saturn 0.8°S of Beehive 18 05 Leonid Meteor Shower 19 07:01 FIRST QUARTER MOON 21 03:41 Moon at Descending Node 22 01:45 Jupiter 0.4°S of Moon: Occn. 22 23:05 Venus 2.6°N of Spica 26 01:06 Moon at Perigee: 356448 km 26 01:32 FULL MOON 26 11:07 Aldebaran 0.5°S of Moon 30 06:03 Saturn 3.9°N of MoonDec 02 01:26 Regulus 2.3°N of Moon 02 20 Mercury at Superior Conjunction 02 19:46 LAST QUARTER MOON 03 14:15 Moon at Ascending Node 05 20 Jupiter at Perihelion: 4.95268 AU 06 04:20 Spica 5.1°S of Moon 06 21:30 Venus 1.2°S of Moon 07 08:25 Mars 3.0°S of Moon 09 13:00 Moon at Apogee: 406607 km 10 23:14 NEW MOON 14 18 Geminid Meteor Shower 18 05:21 Moon at Descending Node 18 20:45 FIRST QUARTER MOON 19 10:40 Jupiter 0.1°N of Moon: Occn. 21 22:35 Winter Solstice 23 02 Ursid Meteor Shower 23 22:28 Aldebaran 0.5°S of Moon 24 13:34 Moon at Perigee: 358118 km 25 02 Venus at Perihelion 25 11:54 FULL MOON 27 14:07 Saturn 3.9°N of Moon 29 10:10 Regulus 2.1°N of Moon 30 09 Uranus at Opposition 30 13 Venus 2.7°N of Mars 30 16:10 Moon at Ascending Node |
Terms Used in Astronomical Events Calendar
- Perihelion - instant when a planet is closest to the Sun
- Aphelion - instant when a planet is furthest from the Sun
- Perigee - instant when the Moon is closest to Earth
- Apogee - instant when the Moon is furthest from Earth
- Inferior Conjunction - instant when a planet (Mercury or Venus) passes between Earth and the Sun
- Superior Conjunction - instant when a planet (Mercury or Venus) passes on the opposite side of the Sun from Earth
- Greatest Elongation - the maximum angular separation between the Sun and the planet (Mercury or Venus) as seen from Earth
- during eastern elongation (E), the planet appears as an evening star;
- during western elongation (W), the planet appears as a morning star - Opposition - instant when a planet appears opposite the Sun as seen from Earth
- Conjunction - instant when a planet appears closest the Sun as seen from Earth
- Occultation - the Moon occults or eclipses a star or planet
- Ascending Node - point where the Moon crosses from the southern to northern portion of its orbit
- Descending Node - point where the Moon crosses from the northern to the southern portion of its orbit
- Aldebaran - bright star in the constellation Taurus
- Pollux - bright star in the constellation Gemini
- Regulus - bright star in the constellation Leo
- Spica - bright star in the constellation Virgo
- Antares - bright star in the constellation Scorpius
- Pleiades - bright star cluster in the constellation Taurus
- Beehive - bright star cluster in the constellation Cancer
Calendars of Astronomical Events: 2031 to 2040
Europe, Africa, and the Middle East
Below are links to calendars of astronomical events from 2031 to 2040 for five time zones
in Europe, Africa, and the Middle East.
Choose a time zone and click on a year to get a calendar of astronomical events for that year.
Calendar of Astronomical Events - Europe, Africa, & Middle East | |||||||||||||||
GMT | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | |||||
CET | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | |||||
EET | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | |||||
MSK | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | |||||
GST | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 |
- GMT = Greenwich Mean Time
- CET = Central European Time (= GMT + 1 hour)
- EET = Eastern European Time (= GMT + 2 hours)
- MSK = Moscow Time (= GMT + 3 hours)
- GST = Gulf Standard Time (= GMT + 4 hours)
- Time Zones Abbreviations
A time zone may have a different name in different countries. Note the difference in hours between a given time zone and Greenwich Mean Time to help in identification.
For other years and other time zones, visit: Calendars of Astronomical Events.