Monthly Lunar Standstills: 2001 to 2100

Greenwich Mean Time



Introduction

The Moon's orbit is inclined ˜5.1° to Earth's orbit around the Sun. As a result, the Moon’s declination changes rapidly over the course of the draconic month.

As its declination changes, so does the azimuth of the lunar rise and set positions along the horizon. When the Moon reaches its minimum or maximum declination, the changing rise an set azimuths halt and reverse direction. This event occurs twice each draconic month and is called lunar standstill.

The gravitational pull of the Sun also forces the moon's orbit to slowly rotate westward on its axis ˜19° per year. In a period of ˜18.6 years, the nodes of the lunar orbit make one complete revolution. The effect on the Moon's declination extremes and lunar standstill points are to change them gradually from month to month.

The monthly declination extremes (and lunar standstills) are further modulated over the 18.6 year precession of the Moon's orbital nodes.

The table below gives the date and time (Greenwich Mean Time), as well as the Moon's declination for all monthly lunar standstills during the 21st Century (2001-2100). The '+' and '-' after some dates indicate the minimum and maximum extremes during each calendar year.

For a table of greatest annual lunar standstills over the 21st Century, see Greatest Annual Lunar Standstills: 2001 - 2100. Additional information on lunar standstill is available in Wikipedia

Monthly Lunar Standstills: 2001 to 2020

Greenwich Mean Time (GMT)



 Year          Minimum         Dec           Maximum         Dec 
                               (°)                            (°)

 2001                                      Jan  9  08:53    22.572 -    
             Jan 22  15:51   -22.570 -     Feb  5  19:54    22.604      
             Feb 18  21:27   -22.648       Mar  5  04:32    22.756      
             Mar 18  03:47   -22.857       Apr  1  10:45    23.007      
             Apr 14  11:36   -23.123       Apr 28  16:18    23.248      
             May 11  20:26   -23.329       May 25  23:03    23.388      
             Jun  8  05:02   -23.414       Jun 22  07:47    23.418      
             Jul  5  12:19   -23.413       Jul 19  17:53    23.418      
             Aug  1  18:05   -23.427       Aug 16  03:52    23.488      
             Aug 28  23:14   -23.546       Sep 12  12:19    23.677      
             Sep 25  05:14   -23.780       Oct  9  18:46    23.937      
             Oct 22  13:05   -24.041       Nov  6  00:19    24.154      
             Nov 18  22:30   -24.211       Dec  3  06:54    24.246 +    
             Dec 16  07:51   -24.250 +     Dec 30  15:40    24.244      

 2002        Jan 12  15:26   -24.240 -     Jan 27  01:56    24.270 -    
             Feb  8  20:59   -24.309       Feb 23  11:48    24.418      
             Mar  8  01:59   -24.510       Mar 22  19:53    24.668      
             Apr  4  08:23   -24.771       Apr 19  02:11    24.908      
             May  1  16:55   -24.975       May 16  07:53    25.039      
             May 29  02:39   -25.056       Jun 12  14:17    25.058      
             Jun 25  11:49   -25.048       Jul  9  22:03    25.045      
             Jul 22  19:08   -25.053       Aug  6  06:59    25.104      
             Aug 19  00:37   -25.159       Sep  2  16:03    25.282      
             Sep 15  05:34   -25.377       Sep 30  00:04    25.530      
             Oct 12  11:51   -25.624       Oct 27  06:34    25.735      
             Nov  8  20:35   -25.781       Nov 23  12:14    25.812 +    
             Dec  6  07:00   -25.808 +     Dec 20  18:29    25.790      

 2003        Jan  2  16:56   -25.783 -     Jan 17  02:11    25.794 -    
             Jan 30  00:31   -25.834       Feb 13  10:59    25.923      
             Feb 26  05:53   -26.015       Mar 12  19:44    26.158      
             Mar 25  11:01   -26.258       Apr  9  03:25    26.383      
             Apr 21  17:59   -26.442       May  6  09:48    26.496      
             May 19  03:13   -26.503       Jun  2  15:27    26.491      
             Jun 15  13:28   -26.477       Jun 29  21:14    26.455      
             Jul 12  22:53   -26.465       Jul 27  03:55    26.493      
             Aug  9  06:19   -26.553       Aug 23  11:41    26.649      
             Sep  5  11:54   -26.746       Sep 19  19:56    26.874      
             Oct  2  17:06   -26.963       Oct 17  03:41    27.054      
             Oct 29  23:54   -27.091       Nov 13  10:16    27.105 +    
             Nov 26  09:16   -27.092 +     Dec 10  15:56    27.057      
             Dec 23  20:12   -27.044                                    

 2004                                      Jan  6  21:36    27.031 -    
             Jan 20  06:17   -27.072 -     Feb  3  04:10    27.131      
             Feb 16  13:51   -27.229       Mar  1  11:47    27.341      
             Mar 14  19:20   -27.445       Mar 28  19:53    27.541      
             Apr 11  00:50   -27.596       Apr 25  03:32    27.628      
             May  8  08:08   -27.623       May 22  10:05    27.595      
             Jun  4  17:29   -27.569       Jun 18  15:35    27.532      
             Jul  2  03:43   -27.538       Jul 15  20:46    27.543      
             Jul 29  13:12   -27.607       Aug 12  02:38    27.674      
             Aug 25  20:48   -27.776       Sep  8  09:40    27.870      
             Sep 22  02:36   -27.958       Oct  5  17:37    28.020      
             Oct 19  08:00   -28.048 +     Nov  2  01:32    28.042 +    
             Nov 15  14:59   -28.013       Nov 29  08:28    27.963      
             Dec 13  00:27   -27.935       Dec 26  14:10    27.905      

 2005        Jan  9  11:17   -27.938 -     Jan 22  19:22    27.973 -    
             Feb  5  21:10   -28.071       Feb 19  01:13    28.152      
             Mar  5  04:40   -28.257       Mar 18  08:25    28.325      
             Apr  1  10:19   -28.372       Apr 14  16:38    28.381      
             Apr 28  15:55   -28.359       May 12  00:42    28.317      
             May 25  23:03   -28.270       Jun  8  07:36    28.224      
             Jun 22  07:59   -28.214       Jul  5  13:08    28.208      
             Jul 19  17:52   -28.265       Aug  1  18:06    28.311      
             Aug 16  03:16   -28.409       Aug 28  23:42    28.476      
             Sep 12  10:54   -28.556       Sep 25  06:42    28.594 +    
             Oct  9  16:42   -28.604 +     Oct 22  15:02    28.583      
             Nov  5  22:02   -28.529       Nov 18  23:39    28.471      
             Dec  3  04:51   -28.415       Dec 16  07:14    28.378      
             Dec 30  13:57   -28.387                                    


 Year          Minimum         Dec           Maximum         Dec 
                               (°)                            (°)

 2006                                      Jan 12  13:12    28.410      
             Jan 27  00:14   -28.492       Feb  8  18:18    28.555      
             Feb 23  09:37   -28.648       Mar  8  00:05    28.694      
             Mar 22  16:53   -28.725 +     Apr  4  07:35    28.715      
             Apr 18  22:27   -28.668       May  1  16:26    28.616      
             May 16  03:52   -28.539       May 29  01:13    28.490      
             Jun 12  10:30   -28.452       Jun 25  08:40    28.444      
             Jul  9  18:49   -28.477       Jul 22  14:34    28.515      
             Aug  6  04:11   -28.594       Aug 18  19:43    28.645      
             Sep  2  13:11   -28.705       Sep 15  01:28    28.725 +    
             Sep 29  20:31   -28.712       Oct 12  08:52    28.678      
             Oct 27  02:05   -28.595       Nov  8  17:58    28.531      
             Nov 23  07:12   -28.442       Dec  6  03:33    28.402 -    
             Dec 20  13:40   -28.378 -                                  

 2007                                      Jan  2  11:57    28.396      
             Jan 16  22:07   -28.448       Jan 29  18:19    28.501      
             Feb 13  07:33   -28.568       Feb 25  23:35    28.600 +    
             Mar 12  16:11   -28.608 +     Mar 25  05:37    28.582      
             Apr  8  23:01   -28.510       Apr 21  13:36    28.446      
             May  6  04:22   -28.341       May 18  23:04    28.287      
             Jun  2  09:31   -28.219       Jun 15  08:31    28.212      
             Jun 29  15:41   -28.215       Jul 12  16:38    28.251      
             Jul 26  23:22   -28.300       Aug  8  23:02    28.342      
             Aug 23  08:02   -28.377       Sep  5  04:28    28.380      
             Sep 19  16:22   -28.347       Oct  2  10:23    28.296      
             Oct 16  23:14   -28.194       Oct 29  18:09    28.117      
             Nov 13  04:37   -28.006       Nov 26  03:58    27.958      
             Dec 10  09:41   -27.906 -     Dec 23  14:26    27.918 -    

 2008        Jan  6  15:50   -27.939       Jan 19  23:29    27.985      
             Feb  2  23:33   -28.025       Feb 16  06:10    28.043 +    
             Mar  1  08:03   -28.030 +     Mar 14  11:33    27.985      
             Mar 28  16:00   -27.898       Apr 10  17:42    27.812      
             Apr 24  22:36   -27.695       May  8  01:51    27.625      
             May 22  04:00   -27.542       Jun  4  11:38    27.527      
             Jun 18  09:08   -27.510       Jul  1  21:36    27.541      
             Jul 15  15:03   -27.566       Jul 29  06:17    27.598      
             Aug 11  22:13   -27.611       Aug 25  13:03    27.596      
             Sep  8  06:13   -27.550       Sep 21  18:30    27.476      
             Oct  5  14:05   -27.370       Oct 19  00:21    27.270      
             Nov  1  20:56   -27.155       Nov 15  08:19    27.088      
             Nov 29  02:41   -27.025 -     Dec 12  18:39    27.024 -    
             Dec 26  08:03   -27.026                                    

 2009                                      Jan  9  05:38    27.060      
             Jan 22  14:02   -27.081 +     Feb  5  14:55    27.083 +    
             Feb 18  21:09   -27.057       Mar  4  21:34    26.987      
             Mar 18  05:07   -26.896       Apr  1  02:50    26.780      
             Apr 14  13:02   -26.665       Apr 28  08:50    26.567      
             May 11  20:03   -26.486       May 25  16:56    26.451      
             Jun  8  02:03   -26.429       Jun 22  02:48    26.446      
             Jul  5  07:34   -26.460       Jul 19  13:01    26.477      
             Aug  1  13:28   -26.478       Aug 15  21:54    26.442      
             Aug 28  20:17   -26.391       Sep 12  04:36    26.289      
             Sep 25  04:03   -26.188       Oct  9  09:49    26.057      
             Oct 22  12:10   -25.951       Nov  5  15:31    25.856      
             Nov 18  19:53   -25.795       Dec  2  23:37    25.772 -    
             Dec 16  02:38   -25.769 -     Dec 30  10:09    25.787      

 2010        Jan 12  08:33   -25.796 +     Jan 26  21:04    25.783 +    
             Feb  8  14:27   -25.749       Feb 23  06:00    25.657      
             Mar  7  21:18   -25.566       Mar 22  12:15    25.420      
             Apr  4  05:23   -25.311       Apr 18  17:15    25.182      
             May  1  14:01   -25.109       May 15  23:07    25.049      
             May 28  22:09   -25.029       Jun 12  07:06    25.030      
             Jun 25  05:09   -25.038       Jul  9  16:50    25.043      
             Jul 22  11:12   -25.034       Aug  6  02:49    24.984      
             Aug 18  17:07   -24.929       Sep  2  11:20    24.807      
             Sep 14  23:47   -24.710       Sep 29  17:37    24.555      
             Oct 12  07:49   -24.457       Oct 26  22:36    24.337      
             Nov  8  16:59   -24.281       Nov 23  04:24    24.238 -    
             Dec  6  02:10   -24.233 -     Dec 20  12:37    24.238      


 Year          Minimum         Dec           Maximum         Dec 
                               (°)                            (°)

 2011        Jan  2  10:06   -24.242 +     Jan 16  22:51    24.221 +    
             Jan 29  16:26   -24.180       Feb 13  09:00    24.080      
             Feb 25  22:13   -23.985       Mar 12  17:06    23.825      
             Mar 25  05:02   -23.716       Apr  8  22:55    23.569      
             Apr 21  13:40   -23.498       May  6  03:54    23.421      
             May 18  23:26   -23.403       Jun  2  09:54    23.393      
             Jun 15  08:52   -23.399       Jun 29  17:46    23.399      
             Jul 12  16:51   -23.383       Jul 27  03:02    23.333      
             Aug  8  23:15   -23.270       Aug 23  12:17    23.149      
             Sep  5  05:01   -23.047       Sep 19  20:05    22.890      
             Oct  2  11:38   -22.791       Oct 17  02:06    22.665      
             Oct 29  20:17   -22.609       Nov 13  07:23    22.558      
             Nov 26  06:47   -22.552 -     Dec 10  13:37    22.554 -    
             Dec 23  17:25   -22.554                                    

 2012                                      Jan  6  21:46    22.539 +    
             Jan 20  02:12   -22.492 +     Feb  3  07:11    22.404      
             Feb 16  08:36   -22.299       Mar  1  16:13    22.150      
             Mar 14  14:09   -22.032       Mar 28  23:40    21.890      
             Apr 10  21:03   -21.814       Apr 25  05:37    21.738      
             May  8  06:18   -21.719       May 22  11:13    21.709      
             Jun  4  17:05   -21.714       Jun 18  17:37    21.721      
             Jul  2  03:33   -21.701       Jul 16  01:18    21.665      
             Jul 29  12:11   -21.592       Aug 12  09:47    21.492      
             Aug 25  18:40   -21.379       Sep  8  18:10    21.244      
             Sep 22  00:11   -21.135       Oct  6  01:40    21.024      
             Oct 19  06:49   -20.964       Nov  2  08:15    20.920 -    
             Nov 15  16:10   -20.914 -     Nov 29  14:33    20.924      
             Dec 13  03:48   -20.926       Dec 26  21:24    20.927      

 2013        Jan  9  15:22   -20.879 +     Jan 23  05:12    20.816 +    
             Feb  6  00:27   -20.704       Feb 19  13:35    20.583      
             Mar  5  06:41   -20.453       Mar 18  21:50    20.335      
             Apr  1  12:03   -20.250       Apr 15  05:29    20.189      
             Apr 28  19:05   -20.170       May 12  12:30    20.170      
             May 26  04:47   -20.182       Jun  8  19:16    20.200      
             Jun 22  16:11   -20.186       Jul  6  02:09    20.170      
             Jul 20  03:12   -20.097       Aug  2  09:24    20.025      
             Aug 16  12:06   -19.906       Aug 29  17:03    19.801      
             Sep 12  18:30   -19.685       Sep 26  01:03    19.599      
             Oct  9  23:52   -19.537       Oct 23  09:13    19.509 -    
             Nov  6  06:43   -19.511 -     Nov 19  17:18    19.534      
             Dec  3  16:38   -19.552       Dec 17  01:00    19.570      
             Dec 31  04:49   -19.537                                    

 2014                                      Jan 13  08:14    19.501 +    
             Jan 27  16:31   -19.396 +     Feb  9  15:21    19.306      
             Feb 24  01:24   -19.175       Mar  8  22:54    19.084      
             Mar 23  07:28   -18.997       Apr  5  07:12    18.957      
             Apr 19  12:55   -18.946       May  2  15:59    18.961      
             May 16  20:10   -18.992       May 30  00:38    19.023      
             Jun 13  06:03   -19.033       Jun 26  08:34    19.035      
             Jul 10  17:29   -18.982       Jul 23  15:36    18.934      
             Aug  7  04:26   -18.827       Aug 19  22:12    18.750      
             Sep  3  13:10   -18.641       Sep 16  05:15    18.579      
             Sep 30  19:29   -18.528 -     Oct 13  13:34    18.517 -    
             Oct 28  01:03   -18.539       Nov  9  23:12    18.575      
             Nov 24  08:17   -18.625       Dec  7  09:06    18.660      
             Dec 21  18:25   -18.665                                    

 2015                                      Jan  3  17:53    18.650 +    
             Jan 18  06:17   -18.577 +     Jan 31  00:59    18.513      
             Feb 14  17:17   -18.402       Feb 27  07:19    18.335      
             Mar 14  01:39   -18.262       Mar 26  14:29    18.241      
             Apr 10  07:46   -18.250       Apr 22  23:26    18.280      
             May  7  13:39   -18.343       May 20  09:41    18.389      
             Jun  3  21:10   -18.440       Jun 16  19:47    18.457      
             Jul  1  06:48   -18.445       Jul 14  04:24    18.417      
             Jul 28  17:34   -18.344       Aug 10  11:11    18.288      
             Aug 25  03:44   -18.206       Sep  6  17:06    18.163      
             Sep 21  12:02   -18.134 -     Oct  3  23:55    18.140 -    
             Oct 18  18:31   -18.190       Oct 31  09:02    18.241      
             Nov 15  00:39   -18.331       Nov 27  20:13    18.384      
             Dec 12  08:15   -18.438       Dec 25  07:30    18.444      


 Year          Minimum         Dec           Maximum         Dec 
                               (°)                            (°)

 2016        Jan  8  17:56   -18.420       Jan 21  16:41    18.375      
             Feb  5  04:34   -18.303       Feb 17  23:18    18.254      
             Mar  3  14:19   -18.210 -     Mar 16  05:01    18.206 -    
             Mar 30  22:12   -18.239       Apr 12  12:12    18.288      
             Apr 27  04:44   -18.382       May  9  21:54    18.447      
             May 24  11:16   -18.539       Jun  6  09:13    18.575      
             Jun 20  18:52   -18.610       Jul  3  20:06    18.598      
             Jul 18  03:41   -18.569       Jul 31  04:53    18.529      
             Aug 14  13:05   -18.481       Aug 27  11:17    18.455      
             Sep 10  22:05   -18.451       Sep 23  16:44    18.475      
             Oct  8  06:03   -18.546       Oct 20  23:38    18.619      
             Nov  4  13:04   -18.737       Nov 17  09:32    18.814      
             Dec  1  19:56   -18.908       Dec 14  21:43    18.937 +    
             Dec 29  03:30   -18.958 +                                  

 2017                                      Jan 11  09:32    18.932      
             Jan 25  11:59   -18.900       Feb  7  18:34    18.865      
             Feb 21  20:50   -18.848 -     Mar  7  00:43    18.861 -    
             Mar 21  05:22   -18.912       Apr  3  06:12    18.984      
             Apr 17  13:12   -19.095       Apr 30  13:33    19.187      
             May 14  20:29   -19.302       May 27  23:36    19.362      
             Jun 11  03:36   -19.428       Jun 24  11:12    19.434      
             Jul  8  10:49   -19.440       Jul 21  22:11    19.413      
             Aug  4  18:17   -19.393       Aug 18  06:50    19.381      
             Sep  1  02:03   -19.393       Sep 14  13:00    19.438      
             Sep 28  10:06   -19.516       Oct 11  18:21    19.616      
             Oct 25  18:13   -19.741       Nov  8  01:28    19.848      
             Nov 22  02:06   -19.959       Dec  5  11:43    20.015 +    
             Dec 19  09:31   -20.062 +                                  

 2018                                      Jan  2  00:01    20.055      
             Jan 15  16:28   -20.048       Jan 29  11:32    20.027 -    
             Feb 11  23:21   -20.026 -     Feb 25  20:07    20.056      
             Mar 11  06:39   -20.112       Mar 25  02:04    20.210      
             Apr  7  14:37   -20.320       Apr 21  07:38    20.445      
             May  4  23:00   -20.562       May 18  15:02    20.652      
             Jun  1  07:09   -20.727       Jun 15  00:52    20.754      
             Jun 28  14:30   -20.775       Jul 12  12:01    20.761      
             Jul 25  20:55   -20.755       Aug  8  22:33    20.757      
             Aug 22  02:58   -20.773       Sep  5  06:56    20.837      
             Sep 18  09:35   -20.909       Oct  2  13:03    21.037      
             Oct 15  17:26   -21.154       Oct 29  18:34    21.292      
             Nov 12  02:21   -21.401       Nov 26  01:48    21.485      
             Dec  9  11:12   -21.539 +     Dec 23  11:48    21.550 +    

 2019        Jan  5  18:45   -21.553       Jan 19  23:20    21.544 -    
             Feb  2  00:48   -21.547 -     Feb 16  09:56    21.590      
             Mar  1  06:23   -21.642       Mar 15  17:59    21.761      
             Mar 28  13:02   -21.863       Apr 11  23:59    22.016      
             Apr 24  21:22   -22.125       May  9  05:46    22.243      
             May 22  06:41   -22.313       Jun  5  12:58    22.361      
             Jun 18  15:33   -22.381       Jul  2  22:02    22.379      
             Jul 15  22:49   -22.375       Jul 30  08:10    22.384      
             Aug 12  04:28   -22.399       Aug 26  17:53    22.473      
             Sep  8  09:39   -22.539       Sep 23  01:54    22.681      
             Oct  5  16:01   -22.788       Oct 20  08:07    22.947      
             Nov  2  00:33   -23.047       Nov 16  13:52    23.151      
             Nov 29  10:36   -23.200       Dec 13  20:57    23.226 +    
             Dec 26  20:11   -23.227 +                                  

 2020                                      Jan 10  06:03    23.223 -    
             Jan 23  03:37   -23.225 -     Feb  6  16:10    23.268      
             Feb 19  08:58   -23.319       Mar  5  01:34    23.441      
             Mar 17  14:07   -23.540       Apr  1  09:12    23.702      
             Apr 13  21:03   -23.805       Apr 28  15:23    23.935      
             May 11  06:13   -23.998       May 25  21:16    24.055      
             Jun  7  16:22   -24.069       Jun 22  03:56    24.070      
             Jul  5  01:37   -24.064       Jul 19  11:51    24.069      
             Aug  1  08:47   -24.087       Aug 15  20:40    24.152      
             Aug 28  14:06   -24.219       Sep 12  05:25    24.353      
             Sep 24  19:11   -24.458       Oct  9  13:07    24.613      
             Oct 22  02:00   -24.708       Nov  5  19:30    24.813      
             Nov 18  11:27   -24.856       Dec  3  01:22    24.882 +    
             Dec 15  22:23   -24.879 +     Dec 30  07:53    24.868      


Monthly Lunar Standstills: 2021 to 2040

Greenwich Mean Time (GMT)



 Year          Minimum         Dec           Maximum         Dec 
                               (°)                            (°)

 2021        Jan 12  08:18   -24.870 -     Jan 26  15:39    24.898 -    
             Feb  8  15:34   -24.953       Feb 23  00:12    25.056      
             Mar  7  20:45   -25.161       Mar 22  08:35    25.307      
             Apr  4  02:08   -25.412       Apr 18  16:02    25.532      
             May  1  09:37   -25.591       May 15  22:25    25.640      
             May 28  19:21   -25.647       Jun 12  04:11    25.640      
             Jun 25  05:49   -25.631       Jul  9  10:05    25.622      
             Jul 22  15:11   -25.643       Aug  5  16:46    25.685      
             Aug 18  22:24   -25.761       Sep  2  00:23    25.868      
             Sep 15  03:48   -25.980       Sep 29  08:26    26.109      
             Oct 12  09:09   -26.204       Oct 26  16:04    26.291      
             Nov  8  16:27   -26.328       Nov 22  22:43    26.342 +    
             Dec  6  02:25   -26.331 +     Dec 20  04:32    26.306      

 2022        Jan  2  13:35   -26.304 -     Jan 16  10:16    26.310 -    
             Jan 29  23:26   -26.369       Feb 12  16:45    26.444      
             Feb 26  06:37   -26.559       Mar 12  00:14    26.674      
             Mar 25  11:58   -26.787       Apr  8  08:15    26.880      
             Apr 21  17:41   -26.937       May  5  15:55    26.967      
             May 19  01:21   -26.964       Jun  1  22:32    26.943      
             Jun 15  10:59   -26.924       Jun 29  04:06    26.900      
             Jul 12  21:16   -26.921       Jul 26  09:19    26.941      
             Aug  9  06:36   -27.024       Aug 22  15:08    27.100      
             Sep  5  13:56   -27.219       Sep 18  22:10    27.316      
             Oct  2  19:33   -27.411       Oct 16  06:12    27.473      
             Oct 30  01:04   -27.500 +     Nov 12  14:17    27.497 +    
             Nov 26  08:28   -27.471       Dec  9  21:22    27.432      
             Dec 23  18:18   -27.418                                    

 2023                                      Jan  6  03:08    27.406 -    
             Jan 20  05:06   -27.461 -     Feb  2  08:18    27.511      
             Feb 16  14:36   -27.629       Mar  1  14:09    27.716      
             Mar 15  21:43   -27.831       Mar 28  21:29    27.898      
             Apr 12  03:15   -27.947       Apr 25  05:53    27.957      
             May  9  09:01   -27.937       May 22  14:08    27.903      
             Jun  5  16:21   -27.866       Jun 18  21:07    27.833      
             Jul  3  01:23   -27.840       Jul 16  02:40    27.849      
             Jul 30  11:13   -27.924       Aug 12  07:39    27.981      
             Aug 26  20:22   -28.095       Sep  8  13:18    28.168      
             Sep 23  03:42   -28.254       Oct  5  20:31    28.294 +    
             Oct 20  09:19   -28.305 +     Nov  2  05:12    28.288      
             Nov 16  14:45   -28.238       Nov 29  14:08    28.191      
             Dec 13  21:51   -28.151       Dec 26  21:50    28.131      

 2024        Jan 10  07:04   -28.164 -     Jan 23  03:44    28.203 -    
             Feb  6  17:06   -28.304       Feb 19  08:47    28.376      
             Mar  5  02:03   -28.477       Mar 17  14:45    28.526      
             Apr  1  08:58   -28.559       Apr 13  22:36    28.552      
             Apr 28  14:28   -28.509       May 11  07:45    28.465      
             May 25  19:58   -28.401       Jun  7  16:40    28.365      
             Jun 22  02:41   -28.345       Jul  5  00:08    28.352      
             Jul 19  10:59   -28.404       Aug  1  05:59    28.455      
             Aug 15  20:10   -28.546       Aug 28  11:09    28.606      
             Sep 12  04:51   -28.671       Sep 24  17:04    28.695 +    
             Oct  9  11:53   -28.684 +     Oct 22  00:50    28.653      
             Nov  5  17:18   -28.578       Nov 18  10:22    28.522      
             Dec  2  22:31   -28.452       Dec 15  20:12    28.428      
             Dec 30  05:06   -28.428                                    

 2025                                      Jan 12  04:30    28.464      
             Jan 26  13:27   -28.534       Feb  8  10:40    28.599      
             Feb 22  22:32   -28.673       Mar  7  15:56    28.710 +    
             Mar 22  06:47   -28.719 +     Apr  3  22:15    28.696      
             Apr 18  13:24   -28.630       May  1  06:35    28.573      
             May 15  18:44   -28.484       May 28  16:16    28.442      
             Jun 11  23:54   -28.394       Jun 25  01:43    28.402      
             Jul  9  06:03   -28.423       Jul 22  09:43    28.474      
             Aug  5  13:37   -28.534       Aug 18  15:59    28.585      
             Sep  1  22:04   -28.623       Sep 14  21:23    28.630      
             Sep 29  06:09   -28.599       Oct 12  03:30    28.550      
             Oct 26  12:50   -28.457       Nov  8  11:41    28.387      
             Nov 22  18:12   -28.295       Dec  5  21:51    28.263 -    
             Dec 19  23:18   -28.233 -                                  


 Year          Minimum         Dec           Maximum         Dec 
                               (°)                            (°)

 2026                                      Jan  2  08:20    28.265      
             Jan 16  05:25   -28.302       Jan 29  17:02    28.361      
             Feb 12  12:56   -28.406       Feb 25  23:23    28.428 +    
             Mar 11  21:12   -28.416 +     Mar 25  04:46    28.371      
             Apr  8  05:01   -28.291       Apr 21  11:12    28.210      
             May  5  11:35   -28.109       May 18  19:38    28.051      
             Jun  1  16:59   -27.988       Jun 15  05:29    27.989      
             Jun 28  22:06   -27.988       Jul 12  15:18    28.033      
             Jul 26  03:56   -28.067       Aug  8  23:42    28.107      
             Aug 22  10:59   -28.123       Sep  5  06:12    28.109      
             Sep 18  18:54   -28.065       Oct  2  11:35    27.989      
             Oct 16  02:45   -27.892       Oct 29  17:40    27.795      
             Nov 12  09:40   -27.697       Nov 26  02:01    27.645      
             Dec  9  15:27   -27.602 -     Dec 23  12:33    27.620 -    

 2027        Jan  5  20:46   -27.636       Jan 19  23:16    27.682      
             Feb  2  02:38   -27.706 +     Feb 16  07:59    27.710 +    
             Mar  1  09:41   -27.684       Mar 15  14:15    27.611      
             Mar 28  17:43   -27.526       Apr 11  19:29    27.412      
             Apr 25  01:45   -27.312       May  9  01:45    27.225      
             May 22  08:52   -27.162       Jun  5  10:02    27.143      
             Jun 18  14:51   -27.134       Jul  2  19:52    27.165      
             Jul 15  20:16   -27.184       Jul 30  05:47    27.208      
             Aug 12  02:05   -27.209       Aug 26  14:14    27.172      
             Sep  8  08:57   -27.122       Sep 22  20:33    27.015      
             Oct  5  16:53   -26.921       Oct 20  01:41    26.793      
             Nov  2  01:17   -26.700       Nov 16  07:40    26.619      
             Nov 29  09:10   -26.574 -     Dec 13  16:06    26.569 -    
             Dec 26  15:52   -26.576                                    

 2028                                      Jan 10  02:36    26.604 +    
             Jan 22  21:35   -26.616 +     Feb  6  12:59    26.601      
             Feb 19  03:24   -26.565       Mar  4  21:13    26.467      
             Mar 17  10:25   -26.380       Apr  1  03:04    26.235      
             Apr 13  18:51   -26.138       Apr 28  08:04    26.020      
             May 11  03:45   -25.961       May 25  14:09    25.917      
             Jun  7  11:55   -25.908       Jun 21  22:15    25.920      
             Jul  4  18:46   -25.933       Jul 19  07:49    25.940      
             Aug  1  00:38   -25.931       Aug 15  17:21    25.876      
             Aug 28  06:28   -25.819       Sep 12  01:18    25.693      
             Sep 24  13:21   -25.598       Oct  9  07:11    25.447      
             Oct 21  21:48   -25.357       Nov  5  12:08    25.251      
             Nov 18  07:22   -25.208       Dec  2  18:12    25.180 -    
             Dec 15  16:37   -25.184 -     Dec 30  02:35    25.195      

 2029        Jan 12  00:15   -25.199 +     Jan 26  12:31    25.172 +    
             Feb  8  06:14   -25.127       Feb 22  22:00    25.019      
             Mar  7  11:58   -24.921       Mar 22  05:25    24.763      
             Apr  3  19:08   -24.661       Apr 18  10:56    24.526      
             May  1  04:13   -24.466       May 15  15:58    24.404      
             May 28  14:12   -24.396       Jun 11  22:05    24.392      
             Jun 24  23:29   -24.401       Jul  9  05:56    24.399      
             Jul 22  07:07   -24.380       Aug  5  14:53    24.323      
             Aug 18  13:12   -24.253       Sep  1  23:36    24.127      
             Sep 14  18:54   -24.021       Sep 29  06:54    23.869      
             Oct 12  01:50   -23.772       Oct 26  12:40    23.659      
             Nov  8  11:00   -23.613       Nov 22  17:59    23.573 -    
             Dec  5  21:50   -23.574 -     Dec 20  00:22    23.577      

 2030        Jan  2  08:17   -23.575 +     Jan 16  08:26    23.549 +    
             Jan 29  16:28   -23.491       Feb 12  17:24    23.393      
             Feb 25  22:24   -23.278       Mar 12  01:51    23.130      
             Mar 25  03:57   -23.011       Apr  8  08:53    22.881      
             Apr 21  11:15   -22.812       May  5  14:44    22.748      
             May 18  20:54   -22.737       Jun  1  20:22    22.730      
             Jun 15  07:44   -22.735       Jun 29  02:45    22.734      
             Jul 12  17:53   -22.706       Jul 26  10:14    22.659      
             Aug  9  01:58   -22.572       Aug 22  18:22    22.465      
             Sep  5  08:00   -22.341       Sep 19  02:24    22.208      
             Oct  2  13:26   -22.097       Oct 16  09:43    21.995      
             Oct 29  20:28   -21.941       Nov 12  16:17    21.904 -    
             Nov 26  06:20   -21.903 -     Dec  9  22:37    21.909      
             Dec 23  18:07   -21.904                                    


 Year          Minimum         Dec           Maximum         Dec 
                               (°)                            (°)

 2031                                      Jan  6  05:22    21.889 +    
             Jan 20  05:10   -21.824 +     Feb  2  12:52    21.745      
             Feb 16  13:25   -21.615       Mar  1  20:54    21.491      
             Mar 15  19:06   -21.353       Mar 29  04:58    21.242      
             Apr 12  00:31   -21.160       Apr 25  12:37    21.107      
             May  9  07:56   -21.092       May 22  19:41    21.091      
             Jun  5  17:57   -21.099       Jun 19  02:22    21.105      
             Jul  3  05:15   -21.077       Jul 16  09:01    21.045      
             Jul 30  15:45   -20.951       Aug 12  15:58    20.868      
             Aug 26  23:55   -20.731       Sep  8  23:27    20.623      
             Sep 23  05:46   -20.501       Oct  6  07:31    20.418      
             Oct 20  11:06   -20.359       Nov  2  15:55    20.333 -    
             Nov 16  18:24   -20.336 -     Nov 30  00:08    20.350      
             Dec 14  04:45   -20.356       Dec 27  07:41    20.355      

